lazarus.elte.hu statistics lazarus.elte.hu

Summary Period: October 2003
Generated 01-Nov-2003 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 11537274
Total Files 8576073
Total Pages 1151887
Total Visits 165686
Total KBytes 64398777
Total Unique Sites 89431
Total Unique URLs 77967
Total Unique Referrers 4
Total Unique Usernames 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 15507 74762
Hits per Day 372170 515610
Files per Day 276647 360917
Pages per Day 37157 58612
Visits per Day 5344 6749
KBytes per Day 2077380 4728737
Hits by Response Code
Undefined response code 614
Code 200 - OK 8576073
Code 206 - Partial Content 21424
Code 301 - Moved Permanently 6885
Code 302 - Found 855
Code 304 - Not Modified 2845321
Code 400 - Bad Request 294
Code 401 - Unauthorized 9
Code 403 - Forbidden 1778
Code 404 - Not Found 81884
Code 405 - Method Not Allowed 789
Code 408 - Request Timeout 826
Code 416 - Requested Range Not Satisfiable 491
Code 501 - Not Implemented 31

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 315532 2.73% 227184 2.65% 35809 3.11% 4277 2.58% 3814 4.26% 1484155 2.30%
2 433765 3.76% 329162 3.84% 42268 3.67% 5561 3.36% 5124 5.73% 1864011 2.89%
3 383383 3.32% 294282 3.43% 40854 3.55% 5838 3.52% 4894 5.47% 2328785 3.62%
4 189039 1.64% 149014 1.74% 22620 1.96% 3835 2.31% 3214 3.59% 964648 1.50%
5 206225 1.79% 161023 1.88% 22263 1.93% 4054 2.45% 3584 4.01% 1123470 1.74%
6 515610 4.47% 339077 3.95% 41450 3.60% 6118 3.69% 5168 5.78% 1763684 2.74%
7 432847 3.75% 327899 3.82% 40934 3.55% 6180 3.73% 5284 5.91% 2117217 3.29%
8 470532 4.08% 334933 3.91% 51008 4.43% 5995 3.62% 5324 5.95% 2046762 3.18%
9 450098 3.90% 326941 3.81% 43977 3.82% 6125 3.70% 5289 5.91% 1925649 2.99%
10 380957 3.30% 288415 3.36% 43077 3.74% 5451 3.29% 4919 5.50% 1613598 2.51%
11 286729 2.49% 235498 2.75% 18247 1.58% 3805 2.30% 3315 3.71% 1185482 1.84%
12 197613 1.71% 151270 1.76% 19363 1.68% 4000 2.41% 3493 3.91% 931918 1.45%
13 473516 4.10% 360917 4.21% 37445 3.25% 6298 3.80% 5420 6.06% 1714170 2.66%
14 438004 3.80% 331391 3.86% 37268 3.24% 6712 4.05% 5540 6.19% 2095164 3.25%
15 462082 4.01% 330629 3.86% 50965 4.42% 5951 3.59% 5272 5.90% 1922234 2.98%
16 449096 3.89% 329800 3.85% 39477 3.43% 5753 3.47% 5271 5.89% 1511717 2.35%
17 414456 3.59% 299900 3.50% 42950 3.73% 5597 3.38% 4818 5.39% 1608629 2.50%
18 323425 2.80% 234412 2.73% 25776 2.24% 4478 2.70% 3997 4.47% 1243855 1.93%
19 213949 1.85% 165510 1.93% 18522 1.61% 3694 2.23% 3570 3.99% 1561760 2.43%
20 455902 3.95% 333869 3.89% 38631 3.35% 6161 3.72% 5471 6.12% 2151206 3.34%
21 441361 3.83% 335740 3.91% 36518 3.17% 6178 3.73% 5549 6.20% 2189793 3.40%
22 486378 4.22% 358360 4.18% 52423 4.55% 6289 3.80% 5816 6.50% 3822450 5.94%
23 290335 2.52% 218005 2.54% 28438 2.47% 4105 2.48% 4371 4.89% 2177502 3.38%
24 279425 2.42% 213769 2.49% 36062 3.13% 4300 2.60% 4066 4.55% 3401247 5.28%
25 194669 1.69% 152362 1.78% 23894 2.07% 3646 2.20% 3302 3.69% 2850311 4.43%
26 200871 1.74% 155481 1.81% 26689 2.32% 4056 2.45% 3706 4.14% 1546395 2.40%
27 463138 4.01% 309642 3.61% 46237 4.01% 6334 3.82% 5458 6.10% 4728737 7.34%
28 407366 3.53% 309285 3.61% 38263 3.32% 6142 3.71% 5473 6.12% 3402096 5.28%
29 457589 3.97% 336144 3.92% 58612 5.09% 5856 3.53% 5447 6.09% 2355949 3.66%
30 417135 3.62% 318513 3.71% 47452 4.12% 6486 3.91% 5804 6.49% 2432370 3.78%
31 406247 3.52% 317646 3.70% 44395 3.85% 6749 4.07% 6308 7.05% 2333815 3.62%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5782 179263 1.55% 4474 138703 1.62% 761 23613 2.05% 66936 2075013 3.22%
1 3550 110077 0.95% 2641 81871 0.95% 600 18628 1.62% 39890 1236600 1.92%
2 2740 84954 0.74% 1934 59967 0.70% 607 18830 1.63% 32912 1020267 1.58%
3 2303 71397 0.62% 1773 54993 0.64% 542 16826 1.46% 28346 878715 1.36%
4 2350 72867 0.63% 1602 49681 0.58% 623 19319 1.68% 26032 806992 1.25%
5 3100 96104 0.83% 2212 68572 0.80% 823 25526 2.22% 22808 707060 1.10%
6 3831 118779 1.03% 2764 85704 1.00% 958 29708 2.58% 24425 757190 1.18%
7 7093 219889 1.91% 5245 162595 1.90% 1180 36599 3.18% 52822 1637494 2.54%
8 16299 505275 4.38% 12121 375773 4.38% 1745 54103 4.70% 70607 2188831 3.40%
9 24102 747186 6.48% 17688 548348 6.39% 2141 66378 5.76% 96233 2983226 4.63%
10 27682 858164 7.44% 20483 635003 7.40% 2473 76671 6.66% 119684 3710203 5.76%
11 31672 981842 8.51% 23925 741694 8.65% 2670 82794 7.19% 142058 4403798 6.84%
12 28635 887702 7.69% 20272 628438 7.33% 2480 76883 6.67% 132148 4096573 6.36%
13 29066 901061 7.81% 21106 654310 7.63% 2586 80172 6.96% 167861 5203692 8.08%
14 29522 915184 7.93% 22214 688636 8.03% 2532 78517 6.82% 143942 4462193 6.93%
15 27971 867116 7.52% 20736 642843 7.50% 2332 72299 6.28% 148883 4615364 7.17%
16 22831 707764 6.13% 16860 522661 6.09% 1940 60146 5.22% 117126 3630902 5.64%
17 17858 553608 4.80% 13316 412812 4.81% 1649 51141 4.44% 110641 3429862 5.33%
18 15867 491899 4.26% 12133 376126 4.39% 1586 49183 4.27% 96279 2984658 4.63%
19 18216 564699 4.89% 13060 404863 4.72% 1637 50753 4.41% 89122 2762771 4.29%
20 16759 519538 4.50% 12982 402449 4.69% 1618 50171 4.36% 97636 3026705 4.70%
21 13674 423903 3.67% 10860 336663 3.93% 1349 41849 3.63% 92349 2862817 4.45%
22 12267 380283 3.30% 9226 286035 3.34% 1324 41070 3.57% 81349 2521825 3.92%
23 8990 278720 2.42% 7010 217333 2.53% 990 30708 2.67% 77291 2396026 3.72%

Top 50 of 77967 Total URLs
# Hits KBytes URL
1 176251 1.53% 9604 0.01% /moterkep/te.htm
2 40466 0.35% 443156 0.69% /moterkep/mc00.htm
3 39952 0.35% 428136 0.66% /moterkep/mc01.htm
4 39789 0.34% 425978 0.66% /moterkep/mc02.htm
5 39516 0.34% 181309 0.28% /moterkep/mc03.htm
6 38122 0.33% 5275 0.01% /moterkep/sz96.htm
7 37930 0.33% 873720 1.36% /moterkep/mb.htm
8 16256 0.14% 42029 0.07% /
9 16014 0.14% 44306 0.07% /hun/moterkep.htm
10 8968 0.08% 228931 0.36% /moterkep/
11 8482 0.07% 57903 0.09% /hun/
12 6833 0.06% 114483 0.18% /tajfutas/naptar03/03.htm
13 6800 0.06% 10481 0.02% /tajfutas/
14 6686 0.06% 13448 0.02% /tajfutas/magyar/magyall.htm
15 6515 0.06% 23154 0.04% /moterkep/indul.htm
16 5369 0.05% 51886 0.08% /hun/digkonyv/ruzsa/magyarorszag.htm
17 5256 0.05% 46274 0.07% /lists/tajfutas-0310/threads.html
18 5203 0.05% 21136 0.03% /hun/digkonyv/ruzsa/kerdezes.js
19 4611 0.04% 47148 0.07% /hun/maps/movaros.htm
20 4102 0.04% 27320 0.04% /lists/
21 3715 0.03% 2243 0.00% /citymap/cim.htm
22 3046 0.03% 3679 0.01% /citymap/
23 2987 0.03% 21663 0.03% /hun/maps/momegye.htm
24 2933 0.03% 6116 0.01% /citymap/fooldal.htm
25 2905 0.03% 590 0.00% /citymap/mokep.htm
26 2902 0.03% 4056 0.01% /citymap/tartalom.htm
27 2740 0.02% 3847 0.01% /gb/maps.htm
28 2002 0.02% 22136 0.03% /hun/maps/1910/vmlista.htm
29 1977 0.02% 7238 0.01% /hun/maps/moteljes.htm
30 1950 0.02% 8017 0.01% /gb/gbindex.html
31 1895 0.02% 259 0.00% /tajfutas/si/
32 1860 0.02% 2115 0.00% /tajfutas/si/sileft.html
33 1717 0.01% 4637 0.01% /hun/maps/1910/1910ind.htm
34 1710 0.01% 33481 0.05% /tajfutas/si/ered03/e2003.html
35 1687 0.01% 5257 0.01% /~guszlev/terkep.html
36 1650 0.01% 760 0.00% /tajfutas/si/sihome.html
37 1448 0.01% 1582 0.00% /gb/bevezet.htm
38 1339 0.01% 7344 0.01% /hun/hunkarta/kezdo.htm
39 1332 0.01% 3543 0.01% /hun/maps/karpat.htm
40 1329 0.01% 40887 0.06% /hun/disz-gif/
41 1298 0.01% 1938 0.00% /hun/maps/mapserv.htm
42 1235 0.01% 4652 0.01% /hun/maps/mokicsi.htm
43 1199 0.01% 11237 0.02% /hun/digkonyv/topo/3felmeres.htm
44 1169 0.01% 4910 0.01% /tajfutas/omaps/mapindex.htm
45 1048 0.01% 2160 0.00% /gb/maps/moteljes.htm
46 1027 0.01% 6484 0.01% /gb/maps/momegye.htm
47 978 0.01% 1587 0.00% /hun/maps/shading/shading.htm
48 964 0.01% 60132 0.09% /tajfutas/naptar03/ospari-r.htm
49 961 0.01% 182 0.00% /cgi-bin/*
50 958 0.01% 19227 0.03% /~zoltorok/Discovery/sass_flora/honlap/swbraj.htm

Top 10 of 77967 Total URLs By KBytes
# Hits KBytes URL
1 37930 0.33% 873720 1.36% /moterkep/mb.htm
2 40466 0.35% 443156 0.69% /moterkep/mc00.htm
3 39952 0.35% 428136 0.66% /moterkep/mc01.htm
4 39789 0.34% 425978 0.66% /moterkep/mc02.htm
5 251 0.00% 275693 0.43% /stats/0207.htm
6 329 0.00% 254342 0.39% /hun/digkonyv/havas/mellekl/vm25/vma07.pdf
7 8968 0.08% 228931 0.36% /moterkep/
8 184 0.00% 208450 0.32% /stats/0206.htm
9 147 0.00% 186295 0.29% /tajfutas/results/2003/egp1-fr.htm
10 132 0.00% 183840 0.29% /stats/0304.htm

Top 10 of 17402 Total Entry Pages
# Hits Visits URL
1 37930 0.33% 27552 17.38% /moterkep/mb.htm
2 16014 0.14% 10277 6.48% /hun/moterkep.htm
3 8968 0.08% 6181 3.90% /moterkep/
4 5369 0.05% 4112 2.59% /hun/digkonyv/ruzsa/magyarorszag.htm
5 16256 0.14% 4082 2.58% /
6 6686 0.06% 2390 1.51% /tajfutas/magyar/magyall.htm
7 6800 0.06% 2228 1.41% /tajfutas/
8 2740 0.02% 1701 1.07% /gb/maps.htm
9 6515 0.06% 1602 1.01% /moterkep/indul.htm
10 1687 0.01% 1120 0.71% /~guszlev/terkep.html

Top 10 of 18482 Total Exit Pages
# Hits Visits URL
1 39516 0.34% 23619 15.09% /moterkep/mc03.htm
2 16014 0.14% 5199 3.32% /hun/moterkep.htm
3 5369 0.05% 4120 2.63% /hun/digkonyv/ruzsa/magyarorszag.htm
4 176251 1.53% 3834 2.45% /moterkep/te.htm
5 4611 0.04% 2559 1.64% /hun/maps/movaros.htm
6 8482 0.07% 2262 1.45% /hun/
7 6833 0.06% 2249 1.44% /tajfutas/naptar03/03.htm
8 16256 0.14% 2164 1.38% /
9 37930 0.33% 1548 0.99% /moterkep/mb.htm
10 6515 0.06% 1546 0.99% /moterkep/indul.htm

Top 50 of 89431 Total Sites
# Hits Files KBytes Visits Hostname
1 278263 2.41% 137599 1.60% 57063 0.09% 43 0.03% omega.elte.hu
2 79367 0.69% 79367 0.93% 66667 0.10% 2 0.00% catv-d5dea4c0.bp11catv.broadband.hu
3 62121 0.54% 3444 0.04% 21030 0.03% 203 0.12% 195.56.140.23
4 54030 0.47% 1358 0.02% 1975 0.00% 5 0.00% atyo.bgk.bme.hu
5 39427 0.34% 27092 0.32% 83062 0.13% 162 0.10% 194.88.45.81
6 38981 0.34% 31413 0.37% 63386 0.10% 164 0.10% gate.westel900.hu
7 36883 0.32% 33001 0.38% 114266 0.18% 225 0.14% ns.mol.hu
8 34636 0.30% 20566 0.24% 273367 0.42% 8 0.00% cr036r01-2.sac2.fastsearch.net
9 33334 0.29% 30794 0.36% 79830 0.12% 149 0.09% 193.224.106.42
10 31440 0.27% 2915 0.03% 3681 0.01% 1 0.00% 194.224.93.20
11 31015 0.27% 23768 0.28% 97666 0.15% 160 0.10% x.kvvm.hu
12 29401 0.25% 12027 0.14% 39257 0.06% 186 0.11% cerberus.pgsm.hu
13 27572 0.24% 23390 0.27% 251139 0.39% 133 0.08% 193.6.239.25
14 25042 0.22% 18495 0.22% 46976 0.07% 112 0.07% mingw.fvm.hu
15 23223 0.20% 19488 0.23% 73470 0.11% 163 0.10% mirrmurr.cic.klte.hu
16 22702 0.20% 10674 0.12% 116296 0.18% 322 0.19% nyirpr01.nyirdc.broadband.hu
17 21107 0.18% 2648 0.03% 20451 0.03% 92 0.06% 195.56.140.24
18 20707 0.18% 16943 0.20% 25713 0.04% 111 0.07% 195.56.199.119
19 19651 0.17% 15305 0.18% 45193 0.07% 104 0.06% proxy.vodafone.hu
20 18191 0.16% 8590 0.10% 15740 0.02% 89 0.05% rex.tv2.hu
21 18090 0.16% 16390 0.19% 139646 0.22% 184 0.11% proxy.enternet.hu
22 17282 0.15% 10508 0.12% 55913 0.09% 171 0.10% esprx02x.nokia.com
23 17214 0.15% 15582 0.18% 23868 0.04% 51 0.03% komm3j.fph.hu
24 17029 0.15% 16783 0.20% 40100 0.06% 121 0.07% host8.hu.flextronics.com
25 16983 0.15% 10922 0.13% 20704 0.03% 73 0.04% main.kvvm.hu
26 16797 0.15% 5956 0.07% 15920 0.02% 80 0.05% terra.khb.hu
27 16763 0.15% 13036 0.15% 36644 0.06% 76 0.05% csali.b-m.hu
28 16633 0.14% 10733 0.13% 21386 0.03% 65 0.04% firewall.kerszov.hu
29 16288 0.14% 7291 0.09% 16250 0.03% 49 0.03% 195.212.231.173
30 16204 0.14% 1500 0.02% 1844 0.00% 3 0.00% 3e70dd23.adsl.enternet.hu
31 16051 0.14% 12765 0.15% 74115 0.12% 139 0.08% sorompo.mavinformatika.hu
32 15993 0.14% 13177 0.15% 23044 0.04% 78 0.05% 171.19.177.254
33 15972 0.14% 12477 0.15% 23360 0.04% 95 0.06% fw.axelero.hu
34 15398 0.13% 12660 0.15% 40894 0.06% 91 0.05% gw-koll.gau.hu
35 15250 0.13% 5785 0.07% 20888 0.03% 90 0.05% zelk.om.hu
36 14351 0.12% 14178 0.17% 760915 1.18% 7 0.00% crawl32.googlebot.com
37 14198 0.12% 8874 0.10% 12742 0.02% 78 0.05% adsl-212.externet.hu
38 13952 0.12% 11792 0.14% 48541 0.08% 166 0.10% mailgw.vein.hu
39 13944 0.12% 474 0.01% 2212 0.00% 20 0.01% fixcr001.sac2.fastsearch.net
40 13882 0.12% 11906 0.14% 61256 0.10% 124 0.07% fw.kee.hu
41 13817 0.12% 11037 0.13% 21975 0.03% 79 0.05% 195.228.75.154
42 13557 0.12% 10784 0.13% 23129 0.04% 69 0.04% 213.253.201.4
43 13506 0.12% 11238 0.13% 49466 0.08% 172 0.10% proxy.vein.hu
44 13177 0.11% 12477 0.15% 168703 0.26% 4 0.00% felho.sch.bme.hu
45 12744 0.11% 5932 0.07% 86496 0.13% 181 0.11% szolpr01.szoldc.broadband.hu
46 12733 0.11% 2247 0.03% 4008 0.01% 46 0.03% 193.6.234.8
47 11677 0.10% 11605 0.14% 157517 0.24% 8 0.00% g1008.inktomi.com
48 11467 0.10% 7903 0.09% 24440 0.04% 119 0.07% fw.p-m.hu
49 11338 0.10% 3522 0.04% 6176 0.01% 95 0.06% 195.228.142.2
50 10817 0.09% 6235 0.07% 34136 0.05% 84 0.05% 193.6.96.249

Top 10 of 89431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 0.00% 330 0.00% 833797 1.29% 29 0.02% 217.73.164.106
2 7820 0.07% 7361 0.09% 780554 1.21% 40 0.02% ns1.sysdata.hu
3 14351 0.12% 14178 0.17% 760915 1.18% 7 0.00% crawl32.googlebot.com
4 5711 0.05% 5643 0.07% 653355 1.01% 1 0.00% mmscrm03-1.sac2.fastsearch.net
5 1867 0.02% 1867 0.02% 621658 0.97% 2 0.00% 90.17-182-adsl-pool.axelero.hu
6 1840 0.02% 1688 0.02% 557804 0.87% 58 0.04% 193.224.64.242
7 2454 0.02% 2390 0.03% 463655 0.72% 28 0.02% msa31a.ms.sapientia.ro
8 1110 0.01% 1052 0.01% 440302 0.68% 5 0.00% marziel.plus.com
9 4551 0.04% 4222 0.05% 412388 0.64% 70 0.04% proxy.matavnet.hu
10 283 0.00% 235 0.00% 381948 0.59% 7 0.00% catv-d5de834d.bp01catv.broadband.hu

Top 4 of 4 Total Referrers
# Hits Referrer
1 2 0.00% 400
2 1 0.00% 299
3 1 0.00% \
4 1 0.00% b.p,

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 18 0.00% 1 0.00% zetor

Top 3 of 3 Total User Agents
# Hits User Agent
1 2 0.00% 299
2 1 0.00% 400
3 1 0.00% document.images ? \"n\" : \"u\")

Usage by Country for October 2003

Top 112 of 112 Total Countries
# Hits Files KBytes Country
1 7647701 66.29% 5697052 66.43% 28562233 44.35% Hungary
2 1849918 16.03% 1303863 15.20% 11246883 17.46% Unresolved/Unknown
3 786394 6.82% 608870 7.10% 6504745 10.10% Network
4 513789 4.45% 381797 4.45% 6592812 10.24% US Commercial
5 88737 0.77% 64875 0.76% 680405 1.06% Germany
6 76980 0.67% 61071 0.71% 1022895 1.59% Austria
7 55752 0.48% 45569 0.53% 734665 1.14% Netherlands
8 55277 0.48% 43343 0.51% 652095 1.01% Slovak Republic
9 53007 0.46% 46838 0.55% 1945998 3.02% Romania
10 39101 0.34% 27593 0.32% 205905 0.32% Switzerland
11 35305 0.31% 27219 0.32% 159329 0.25% Finland
12 34119 0.30% 28286 0.33% 266666 0.41% Czech Republic
13 25552 0.22% 22441 0.26% 303622 0.47% Canada
14 23637 0.20% 19892 0.23% 183519 0.28% Sweden
15 22997 0.20% 19616 0.23% 286055 0.44% United Kingdom
16 19634 0.17% 17279 0.20% 198847 0.31% US Educational
17 18861 0.16% 16725 0.20% 1416746 2.20% Poland
18 17910 0.16% 16053 0.19% 191967 0.30% Italy
19 16091 0.14% 14772 0.17% 740642 1.15% France
20 15726 0.14% 13153 0.15% 201136 0.31% Belgium
21 13192 0.11% 12585 0.15% 76744 0.12% Yugoslavia
22 12981 0.11% 11435 0.13% 128948 0.20% Australia
23 11652 0.10% 10444 0.12% 56597 0.09% Croatia (Hrvatska)
24 10055 0.09% 5879 0.07% 68385 0.11% Denmark
25 9860 0.09% 9251 0.11% 270540 0.42% Non-Profit Organization
26 9324 0.08% 7432 0.09% 72408 0.11% Israel
27 7238 0.06% 6547 0.08% 422625 0.66% US Military
28 7134 0.06% 6405 0.07% 275427 0.43% Japan
29 4841 0.04% 4507 0.05% 60113 0.09% US Government
30 4497 0.04% 4001 0.05% 37443 0.06% United States
31 4402 0.04% 2706 0.03% 6152 0.01% Iceland
32 4035 0.03% 3592 0.04% 71801 0.11% Norway
33 3680 0.03% 3118 0.04% 82633 0.13% Estonia
34 3276 0.03% 2831 0.03% 174595 0.27% Brazil
35 3167 0.03% 2977 0.03% 63443 0.10% Spain
36 2877 0.02% 2736 0.03% 36155 0.06% Mexico
37 2579 0.02% 2187 0.03% 48420 0.08% Argentina
38 2456 0.02% 1861 0.02% 9985 0.02% International (int)
39 1775 0.02% 1442 0.02% 21305 0.03% Greece
40 1742 0.02% 1636 0.02% 48781 0.08% Portugal
41 1739 0.02% 1634 0.02% 23028 0.04% Russian Federation
42 1524 0.01% 1378 0.02% 20643 0.03% New Zealand (Aotearoa)
43 1461 0.01% 1425 0.02% 18376 0.03% Turkey
44 1122 0.01% 877 0.01% 3743 0.01% Luxembourg
45 1111 0.01% 1039 0.01% 13309 0.02% Ukraine
46 974 0.01% 532 0.01% 2049 0.00% Cyprus
47 915 0.01% 887 0.01% 12481 0.02% Slovenia
48 863 0.01% 789 0.01% 5761 0.01% Latvia
49 812 0.01% 748 0.01% 4227 0.01% Philippines
50 773 0.01% 412 0.00% 1027 0.00% Anguilla
51 733 0.01% 719 0.01% 7602 0.01% Old style Arpanet (arpa)
52 715 0.01% 658 0.01% 5869 0.01% Singapore
53 654 0.01% 556 0.01% 19873 0.03% Lithuania
54 645 0.01% 577 0.01% 13328 0.02% Bulgaria
55 614 0.01% 608 0.01% 13093 0.02% Uruguay
56 609 0.01% 578 0.01% 20460 0.03% South Africa
57 430 0.00% 422 0.00% 4076 0.01% Ireland
58 343 0.00% 298 0.00% 2616 0.00% Peru
59 287 0.00% 283 0.00% 4737 0.01% Colombia
60 283 0.00% 283 0.00% 456 0.00% Antigua and Barbuda
61 280 0.00% 48 0.00% 183 0.00% French Polynesia
62 247 0.00% 240 0.00% 4359 0.01% Thailand
63 230 0.00% 215 0.00% 3248 0.01% Niue
64 226 0.00% 190 0.00% 6515 0.01% Taiwan
65 185 0.00% 181 0.00% 716 0.00% Tuvalu
66 168 0.00% 167 0.00% 710 0.00% United Arab Emirates
67 161 0.00% 158 0.00% 16805 0.03% Saudi Arabia
68 158 0.00% 141 0.00% 5662 0.01% Chile
69 153 0.00% 153 0.00% 2027 0.00% Botswana
70 149 0.00% 149 0.00% 1734 0.00% Cocos (Keeling) Islands
71 149 0.00% 135 0.00% 1458 0.00% India
72 139 0.00% 133 0.00% 4003 0.01% Hong Kong
73 139 0.00% 23 0.00% 1109 0.00% Samoa
74 117 0.00% 105 0.00% 970 0.00% Egypt
75 102 0.00% 100 0.00% 1023 0.00% Malaysia
76 95 0.00% 88 0.00% 490 0.00% Belarus
77 77 0.00% 74 0.00% 652 0.00% Dominican Republic
78 65 0.00% 60 0.00% 610 0.00% Nepal
79 58 0.00% 58 0.00% 290 0.00% Namibia
80 57 0.00% 56 0.00% 1538 0.00% Indonesia
81 53 0.00% 53 0.00% 505 0.00% Costa Rica
82 42 0.00% 39 0.00% 156 0.00% Mauritius
83 39 0.00% 36 0.00% 979 0.00% Korea (South)
84 36 0.00% 36 0.00% 462 0.00% Togo
85 31 0.00% 31 0.00% 292 0.00% Malta
86 28 0.00% 28 0.00% 61 0.00% Nicaragua
87 23 0.00% 20 0.00% 571 0.00% Andorra
88 22 0.00% 22 0.00% 485 0.00% Qatar
89 18 0.00% 18 0.00% 51 0.00% Guatemala
90 16 0.00% 16 0.00% 265 0.00% Liechtenstein
91 14 0.00% 10 0.00% 19 0.00% Belize
92 13 0.00% 13 0.00% 275 0.00% Lebanon
93 13 0.00% 13 0.00% 146 0.00% Mozambique
94 12 0.00% 11 0.00% 134 0.00% Paraguay
95 10 0.00% 9 0.00% 150 0.00% Moldova
96 9 0.00% 9 0.00% 163 0.00% Pakistan
97 9 0.00% 8 0.00% 4776 0.01% Venezuela
98 8 0.00% 8 0.00% 33 0.00% China
99 7 0.00% 7 0.00% 28 0.00% Kenya
100 6 0.00% 5 0.00% 198 0.00% Guadeloupe
101 6 0.00% 6 0.00% 6990 0.01% Syria
102 5 0.00% 5 0.00% 16 0.00% Bermuda
103 5 0.00% 5 0.00% 423 0.00% Cuba
104 5 0.00% 5 0.00% 3 0.00% Sri Lanka
105 5 0.00% 5 0.00% 11 0.00% USSR (former)
106 5 0.00% 5 0.00% 109 0.00% Tonga
107 5 0.00% 4 0.00% 54 0.00% Zambia
108 4 0.00% 2 0.00% 19 0.00% Kazakhstan
109 4 0.00% 4 0.00% 3 0.00% Trinidad and Tobago
110 3 0.00% 3 0.00% 11 0.00% Ecuador
111 3 0.00% 3 0.00% 802 0.00% Cayman Islands
112 2 0.00% 2 0.00% 66 0.00% Jordan


Generated by Webalizer Version 2.01