lazarus.elte.hu statistics lazarus.elte.hu

Summary Period: February 2008
Generated 01-Mar-2008 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2008
Total Hits 36652372
Total Files 31981696
Total Pages 2287504
Total Visits 416777
Total KBytes 321097428
Total Unique Sites 235010
Total Unique URLs 139438
Total Unique Usernames 1
. Avg Max
Hits per Hour 52661 124695
Hits per Day 1263874 1417144
Files per Day 1102817 1217010
Pages per Day 78879 108947
Visits per Day 14371 16235
KBytes per Day 11072325 25370913
Hits by Response Code
Undefined response code 6
Code 200 - OK 31981696
Code 206 - Partial Content 95821
Code 301 - Moved Permanently 19280
Code 302 - Found 1488
Code 304 - Not Modified 4362219
Code 400 - Bad Request 13667
Code 401 - Unauthorized 1
Code 403 - Forbidden 1866
Code 404 - Not Found 147651
Code 405 - Method Not Allowed 13942
Code 408 - Request Timeout 14604
Code 416 - Requested Range Not Satisfiable 128
Code 501 - Not Implemented 3

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1241415 3.39% 1081908 3.38% 84706 3.70% 14856 3.56% 11194 4.76% 8292735 2.58%
2 1039064 2.83% 944517 2.95% 67799 2.96% 14144 3.39% 10093 4.29% 7079959 2.20%
3 1170219 3.19% 1031014 3.22% 69910 3.06% 14133 3.39% 10901 4.64% 9671705 3.01%
4 1409863 3.85% 1181734 3.70% 94190 4.12% 15490 3.72% 11973 5.09% 12105588 3.77%
5 1314597 3.59% 1150908 3.60% 78455 3.43% 15541 3.73% 11933 5.08% 11561420 3.60%
6 1330436 3.63% 1164876 3.64% 76976 3.37% 15588 3.74% 11943 5.08% 9076293 2.83%
7 1318140 3.60% 1150883 3.60% 83285 3.64% 15160 3.64% 11648 4.96% 11040010 3.44%
8 1225810 3.34% 1032160 3.23% 79948 3.49% 12995 3.12% 10554 4.49% 7694703 2.40%
9 1025229 2.80% 903662 2.83% 67956 2.97% 12097 2.90% 9813 4.18% 7736415 2.41%
10 1231022 3.36% 1085652 3.39% 75049 3.28% 13208 3.17% 10872 4.63% 8871240 2.76%
11 1294024 3.53% 1116907 3.49% 78377 3.43% 14279 3.43% 11755 5.00% 9450277 2.94%
12 1287842 3.51% 1112078 3.48% 78623 3.44% 14924 3.58% 12212 5.20% 11572781 3.60%
13 1267796 3.46% 1107411 3.46% 81547 3.56% 14164 3.40% 11853 5.04% 9835912 3.06%
14 1238093 3.38% 1041099 3.26% 84670 3.70% 13257 3.18% 11333 4.82% 9321477 2.90%
15 1313339 3.58% 1146887 3.59% 80518 3.52% 13646 3.27% 11577 4.93% 11169026 3.48%
16 1116979 3.05% 1007678 3.15% 63391 2.77% 10628 2.55% 10126 4.31% 9126024 2.84%
17 1198611 3.27% 1074496 3.36% 73257 3.20% 13604 3.26% 11631 4.95% 9902704 3.08%
18 1319476 3.60% 1149540 3.59% 82878 3.62% 15077 3.62% 12564 5.35% 19440357 6.05%
19 1297182 3.54% 1130932 3.54% 83536 3.65% 15612 3.75% 12324 5.24% 25370913 7.90%
20 1378701 3.76% 1183091 3.70% 85531 3.74% 13807 3.31% 12201 5.19% 14749619 4.59%
21 1368378 3.73% 1199634 3.75% 84718 3.70% 14900 3.58% 12078 5.14% 8051006 2.51%
22 1266036 3.45% 1107763 3.46% 78289 3.42% 14035 3.37% 11974 5.10% 11827992 3.68%
23 1093697 2.98% 983402 3.07% 65072 2.84% 13819 3.32% 10487 4.46% 11831848 3.68%
24 1207582 3.29% 1087112 3.40% 69164 3.02% 14627 3.51% 11288 4.80% 7641413 2.38%
25 1316930 3.59% 1148725 3.59% 73803 3.23% 15754 3.78% 12172 5.18% 11209682 3.49%
26 1318049 3.60% 1141202 3.57% 81380 3.56% 16235 3.90% 12353 5.26% 12527395 3.90%
27 1417144 3.87% 1217010 3.81% 108947 4.76% 15949 3.83% 12571 5.35% 12801199 3.99%
28 1359612 3.71% 1180126 3.69% 80555 3.52% 15552 3.73% 12144 5.17% 12621393 3.93%
29 1287106 3.51% 1119289 3.50% 74974 3.28% 14427 3.46% 11376 4.84% 9516341 2.96%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13668 396398 1.08% 11473 332728 1.04% 1656 48044 2.10% 225223 6531455 2.03%
1 7189 208498 0.57% 5936 172147 0.54% 1090 31626 1.38% 163931 4753990 1.48%
2 4769 138324 0.38% 3914 113533 0.35% 911 26444 1.16% 159578 4627774 1.44%
3 4475 129795 0.35% 3359 97437 0.30% 1119 32478 1.42% 124171 3600950 1.12%
4 3846 111543 0.30% 2967 86058 0.27% 862 25000 1.09% 90338 2619800 0.82%
5 5752 166822 0.46% 4738 137417 0.43% 915 26536 1.16% 98521 2857097 0.89%
6 10878 315479 0.86% 9228 267624 0.84% 1211 35120 1.54% 114640 3324559 1.04%
7 26578 770767 2.10% 23111 670227 2.10% 1921 55719 2.44% 191099 5541864 1.73%
8 50440 1462787 3.99% 43303 1255813 3.93% 3180 92224 4.03% 623844 18091480 5.63%
9 66659 1933139 5.27% 56834 1648213 5.15% 4198 121762 5.32% 455317 13204196 4.11%
10 78194 2267646 6.19% 67657 1962081 6.14% 4479 129906 5.68% 571061 16560766 5.16%
11 79074 2293162 6.26% 68169 1976912 6.18% 4505 130650 5.71% 575602 16692447 5.20%
12 76795 2227081 6.08% 66896 1939992 6.07% 4364 126564 5.53% 502226 14564556 4.54%
13 79671 2310468 6.30% 69693 2021113 6.32% 4523 131193 5.74% 635285 18423269 5.74%
14 79848 2315619 6.32% 69425 2013327 6.30% 4604 133524 5.84% 570120 16533490 5.15%
15 83407 2418816 6.60% 71633 2077371 6.50% 4721 136932 5.99% 782614 22695794 7.07%
16 78315 2271163 6.20% 69008 2001254 6.26% 4425 128348 5.61% 637221 18479405 5.76%
17 81101 2351929 6.42% 71556 2075144 6.49% 4499 130492 5.70% 618057 17923661 5.58%
18 90300 2618712 7.14% 80744 2341581 7.32% 4887 141734 6.20% 615914 17861508 5.56%
19 101583 2945932 8.04% 90505 2624661 8.21% 5393 156413 6.84% 621894 18034926 5.62%
20 93012 2697368 7.36% 82063 2379849 7.44% 5080 147344 6.44% 995415 28867047 8.99%
21 72577 2104750 5.74% 64509 1870765 5.85% 4630 134296 5.87% 698542 20257713 6.31%
22 47351 1373180 3.75% 41487 1203134 3.76% 3571 103568 4.53% 635043 18416233 5.74%
23 28379 822994 2.25% 24597 713315 2.23% 2123 61587 2.69% 366671 10633447 3.31%

Top 50 of 139438 Total URLs
# Hits KBytes URL
1 3596940 9.81% 17841332 5.56% /autotk/img/maps.php
2 396801 1.08% 24752 0.01% /moterkep/te.htm
3 318207 0.87% 3905599 1.22% /autotk/
4 154874 0.42% 169639 0.05% /favicon.ico
5 117083 0.32% 3266152 1.02% /moterkep/mb.htm
6 108955 0.30% 17945 0.01% /moterkep/sz96.htm
7 83933 0.23% 1000594 0.31% /moterkep/mc00.htm
8 81958 0.22% 965836 0.30% /moterkep/mc01.htm
9 81796 0.22% 963534 0.30% /moterkep/mc02.htm
10 81674 0.22% 413101 0.13% /moterkep/mc03.htm
11 29940 0.08% 272711 0.08% /hun/digkonyv/ruzsa/magyarorszag.htm
12 24175 0.07% 112334 0.03% /hun/digkonyv/ruzsa/kerdezes.js
13 21062 0.06% 7508 0.00% /autotk/style.css
14 18246 0.05% 117183 0.04% /
15 18148 0.05% 7238 0.00% /moterkep/sz97.htm
16 15891 0.04% 63917 0.02% /moterkep/indul.htm
17 15490 0.04% 39226 0.01% /hun/maps/moteljes.htm
18 15327 0.04% 4251 0.00% /autotk/img/tf.png
19 13227 0.04% 2662130 0.83% /hun/digkonyv/topo/3felmeres.htm
20 9783 0.03% 262416 0.08% /moterkep/
21 7692 0.02% 104872 0.03% /lists/tajfutas-0802/threads.html
22 7475 0.02% 120397 0.04% /lists/
23 7031 0.02% 20587 0.01% /1.css
24 6998 0.02% 30 0.00% /~saman/vakeger/pment.php
25 6726 0.02% 14635 0.00% /autotk/favicon.ico
26 6458 0.02% 4361 0.00% /~saman/vakeger/style.css
27 6393 0.02% 41586 0.01% /~saman/vakeger/fel_gen.php
28 6277 0.02% 45470 0.01% /hun/maps/momegye.htm
29 6013 0.02% 444307 0.14% /hun/digkonyv/szakdolg/katona/image/pc_game/
30 5519 0.02% 18281 0.01% /~saman/vakeger/
31 5284 0.01% 14691 0.00% /hun/moterkep.htm
32 4709 0.01% 4230 0.00% /hun/digkonyv/ruzsa/afrika/afrika.html
33 4366 0.01% 1554 0.00% /hun/digkonyv/ruzsa/eupoli/europa.html
34 4285 0.01% 261 0.00% /hun/digkonyv/ruzsa/gorogorszag.htm
35 4239 0.01% 4677 0.00% /hun/maps/mino/oktato/europaokt.html
36 4230 0.01% 1518 0.00% /hun/maps/mino/oktato/amerikaokt.html
37 4225 0.01% 1279 0.00% /hun/maps/mino/oktato/azsiaokt.html
38 4110 0.01% 16003 0.00% /ccc/bpc/esribook.htm
39 3946 0.01% 49560 0.02% /hun/maps/1910/vmlista.htm
40 3680 0.01% 150417 0.05% /hun/uj.htm
41 3605 0.01% 8498 0.00% /tajfutas/magyar/magyall.htm
42 3485 0.01% 1449 0.00% /moterkep/sz95.htm
43 3315 0.01% 838559 0.26% /hun/digkonyv/szakdolg/dombovari.pdf
44 2917 0.01% 214612 0.07% /hun/dolgozo/jesus/mag-arg/docs/articulo.pdf
45 2725 0.01% 23054 0.01% /hun/digkonyv/szakdolg/katona/image/pc_game/katona.htm
46 2458 0.01% 32576 0.01% /lists/tajfutas-0802/maillist.html
47 2250 0.01% 10469 0.00% /~saman/vakeger/gsel.php
48 2225 0.01% 13901 0.00% /hun/
49 1896 0.01% 5353 0.00% /hun/maps/1910/1910ind.htm
50 1782 0.00% 3068 0.00% /tajfutas/

Top 10 of 139438 Total URLs By KBytes
# Hits KBytes URL
1 1606 0.00% 27554457 8.58% /tajfutas/video/20080216c.wmv
2 3596940 9.81% 17841332 5.56% /autotk/img/maps.php
3 1093 0.00% 14542403 4.53% /tajfutas/video/20080216b.wmv
4 318207 0.87% 3905599 1.22% /autotk/
5 117083 0.32% 3266152 1.02% /moterkep/mb.htm
6 158 0.00% 3013370 0.94% /~elek/fooldal/oktatas/gis_i.ppt
7 13227 0.04% 2662130 0.83% /hun/digkonyv/topo/3felmeres.htm
8 77 0.00% 2263506 0.70% /~elek/fooldal/oktatas/gis_peldak.ppt
9 83933 0.23% 1000594 0.31% /moterkep/mc00.htm
10 1360 0.00% 998583 0.31% /hun/dolgozo/zentail/dsc/zl-nagydoktori3.pdf

Top 10 of 45127 Total Entry Pages
# Hits Visits URL
1 117083 0.32% 93273 23.23% /moterkep/mb.htm
2 29940 0.08% 21414 5.33% /hun/digkonyv/ruzsa/magyarorszag.htm
3 15490 0.04% 10422 2.60% /hun/maps/moteljes.htm
4 13227 0.04% 10139 2.53% /hun/digkonyv/topo/3felmeres.htm
5 15891 0.04% 6017 1.50% /moterkep/indul.htm
6 9783 0.03% 5845 1.46% /moterkep/
7 18246 0.05% 4070 1.01% /
8 6277 0.02% 4049 1.01% /hun/maps/momegye.htm
9 4110 0.01% 3689 0.92% /ccc/bpc/esribook.htm
10 318207 0.87% 3286 0.82% /autotk/

Top 10 of 45638 Total Exit Pages
# Hits Visits URL
1 81674 0.22% 57653 14.17% /moterkep/mc03.htm
2 29940 0.08% 21194 5.21% /hun/digkonyv/ruzsa/magyarorszag.htm
3 108955 0.30% 14725 3.62% /moterkep/sz96.htm
4 13227 0.04% 10249 2.52% /hun/digkonyv/topo/3felmeres.htm
5 318207 0.87% 10117 2.49% /autotk/
6 18148 0.05% 9960 2.45% /moterkep/sz97.htm
7 15490 0.04% 9591 2.36% /hun/maps/moteljes.htm
8 396801 1.08% 8424 2.07% /moterkep/te.htm
9 15891 0.04% 5869 1.44% /moterkep/indul.htm
10 6277 0.02% 4468 1.10% /hun/maps/momegye.htm

Top 90 of 235010 Total Sites
# Hits Files KBytes Visits Hostname
1 67433 0.18% 49851 0.16% 4222742 1.32% 2 0.00% chello085216217223.chello.sk
2 62189 0.17% 54803 0.17% 156298 0.05% 271 0.07% fw.atrtnet.hu
3 61642 0.17% 55890 0.17% 160069 0.05% 223 0.05% 84.1.99.146
4 56768 0.15% 220 0.00% 12249 0.00% 8 0.00% crm18.image.search.mud.yahoo.net
5 55792 0.15% 55696 0.17% 346555 0.11% 205 0.05% 171.31.0.134
6 53090 0.14% 17623 0.06% 62192 0.02% 109 0.03% 195.56.199.119
7 39475 0.11% 21478 0.07% 70454 0.02% 116 0.03% 213.253.194.7
8 36871 0.10% 11374 0.04% 14617 0.00% 124 0.03% catv-5062f651.catv.broadband.hu
9 35471 0.10% 27234 0.09% 67864 0.02% 108 0.03% 195.111.6.171
10 35179 0.10% 31346 0.10% 115008 0.04% 202 0.05% nemesis.dunainfo.net
11 34972 0.10% 34958 0.11% 1738710 0.54% 4 0.00% 198.241.pppoe.mari-el.ru
12 34154 0.09% 33645 0.11% 246085 0.08% 54 0.01% crawl-18.cuill.com
13 33997 0.09% 31153 0.10% 84801 0.03% 122 0.03% 62.77.230.10
14 31371 0.09% 29406 0.09% 75970 0.02% 112 0.03% host-49-243.comunique.hu
15 29839 0.08% 23837 0.07% 76351 0.02% 158 0.04% 82.141.157.162
16 29429 0.08% 29415 0.09% 143656 0.04% 5 0.00% cmsm36yrqv.adsl.datanet.hu
17 29059 0.08% 70 0.00% 1828 0.00% 3 0.00% szerver2.semmelweis-bp.sulinet.hu
18 28344 0.08% 28342 0.09% 37718 0.01% 20 0.00% 82.150.39.98
19 28010 0.08% 27829 0.09% 300203 0.09% 44 0.01% 82.141.159.44
20 27915 0.08% 27913 0.09% 132571 0.04% 1 0.00% fibhost-41-74.fibernet.bacs-net.hu
21 26984 0.07% 20963 0.07% 53914 0.02% 112 0.03% titan.acenet.hu
22 26388 0.07% 24013 0.08% 44507 0.01% 106 0.03% 213.163.59.202
23 26294 0.07% 2539 0.01% 3002 0.00% 1 0.00% 79-114-153-89.rdsnet.ro
24 26254 0.07% 3632 0.01% 31776 0.01% 51 0.01% natcrawlbloc03.net.m1.fti.net
25 26093 0.07% 3643 0.01% 33742 0.01% 57 0.01% natcrawlbloc01.net.m1.fti.net
26 25668 0.07% 3749 0.01% 38694 0.01% 61 0.01% natcrawlbloc04.net.s1.fti.net
27 24922 0.07% 3652 0.01% 35904 0.01% 127 0.03% natcrawlbloc02.net.s1.fti.net
28 24714 0.07% 23201 0.07% 60106 0.02% 121 0.03% gw.piszkenet.hu
29 23355 0.06% 19689 0.06% 93118 0.03% 171 0.04% host-161-113.opticon.hu
30 23185 0.06% 21658 0.07% 40854 0.01% 85 0.02% biagw.jacsa.net
31 22722 0.06% 20356 0.06% 108521 0.03% 96 0.02% sunflower.t-mobile.sk
32 21745 0.06% 18173 0.06% 44975 0.01% 91 0.02% 212.24.178.133
33 21660 0.06% 19617 0.06% 39649 0.01% 116 0.03% 212.51.93.33
34 20165 0.06% 14431 0.05% 57222 0.02% 113 0.03% x.kvvm.hu
35 20081 0.05% 14556 0.05% 76519 0.02% 2 0.00% 86-123-17-217.rdsnet.ro
36 19724 0.05% 18891 0.06% 56719 0.02% 99 0.02% 84.233.184.102
37 19587 0.05% 17582 0.05% 81133 0.03% 119 0.03% host-88-132-15-106.prtelecom.hu
38 19455 0.05% 14649 0.05% 23167 0.01% 57 0.01% 84.1.111.202
39 19448 0.05% 17726 0.06% 63851 0.02% 118 0.03% line-122-137.gprs.westel900.net
40 19437 0.05% 19435 0.06% 94969 0.03% 2 0.00% c11.complex.upt.ro
41 18788 0.05% 12837 0.04% 31948 0.01% 98 0.02% gw.gts.bbrt.hu
42 18483 0.05% 16865 0.05% 36236 0.01% 90 0.02% 84.1.109.74
43 18441 0.05% 16567 0.05% 42861 0.01% 110 0.03% mx3.telekom.hu
44 18401 0.05% 17048 0.05% 73780 0.02% 114 0.03% proxy.eon-is.hu
45 18168 0.05% 16341 0.05% 96933 0.03% 106 0.03% edlington.it.unideb.hu
46 17772 0.05% 14994 0.05% 37372 0.01% 96 0.02% host-87-242-3-1.prtelecom.hu
47 17305 0.05% 15055 0.05% 161220 0.05% 91 0.02% sorompo.mavinformatika.hu
48 17298 0.05% 13875 0.04% 23683 0.01% 82 0.02% 77-242-151-32.giganet.hu
49 17171 0.05% 15461 0.05% 86048 0.03% 60 0.01% anubis.dunaferr.hu
50 17112 0.05% 17112 0.05% 22877 0.01% 1 0.00% catv-5062b0b4.catv.broadband.hu
51 17028 0.05% 12576 0.04% 29424 0.01% 48 0.01% admin.caracom.hu
52 17020 0.05% 15727 0.05% 56944 0.02% 76 0.02% gemernet.sk
53 16890 0.05% 13380 0.04% 25079 0.01% 71 0.02% 213.163.40.33
54 16841 0.05% 15703 0.05% 59348 0.02% 100 0.02% 212.92.8.245
55 16730 0.05% 11136 0.03% 21556 0.01% 5 0.00% szerver2.paragvari-altisk.sulinet.hu
56 16720 0.05% 14972 0.05% 33624 0.01% 48 0.01% 82.141.154.4
57 16691 0.05% 15816 0.05% 35714 0.01% 74 0.02% 84.1.99.10
58 16654 0.05% 13943 0.04% 80093 0.02% 98 0.02% 212.24.173.70
59 16389 0.04% 13668 0.04% 48133 0.01% 27 0.01% 26.36.158.88.radiocom.ro
60 16293 0.04% 8025 0.03% 12031 0.00% 52 0.01% cp240789-a.tilbu1.nb.home.nl
61 16186 0.04% 12125 0.04% 44426 0.01% 69 0.02% host-166-34.opticon.hu
62 16043 0.04% 2037 0.01% 2479 0.00% 5 0.00% catv-598659bc.catv.broadband.hu
63 15965 0.04% 12863 0.04% 39374 0.01% 86 0.02% ienybr-debrecen.pantel.net
64 15754 0.04% 15005 0.05% 40755 0.01% 88 0.02% 212.92.3.178
65 15670 0.04% 14401 0.05% 42885 0.01% 53 0.01% host-161-211.globonet.hu
66 15587 0.04% 15585 0.05% 78807 0.02% 5 0.00% static-89-148-82-108.dunaweb.hu
67 15385 0.04% 8595 0.03% 35603 0.01% 156 0.04% 194.88.45.80
68 15375 0.04% 11925 0.04% 22013 0.01% 85 0.02% 212.24.173.92
69 15206 0.04% 11514 0.04% 24482 0.01% 81 0.02% 89.186.112.11
70 15195 0.04% 14551 0.05% 198052 0.06% 88 0.02% 171.19.244.49
71 15136 0.04% 6295 0.02% 526090 0.16% 29 0.01% crawl-66-249-65-80.googlebot.com
72 14968 0.04% 13881 0.04% 47555 0.01% 64 0.02% c254.gecom.mi.cust.gts.sk
73 14748 0.04% 2906 0.01% 3603 0.00% 104 0.02% 212.24.174.211
74 14137 0.04% 12608 0.04% 21408 0.01% 49 0.01% 217.12.62.213
75 14032 0.04% 11764 0.04% 21943 0.01% 60 0.01% 212.24.173.242
76 14025 0.04% 6814 0.02% 9223 0.00% 10 0.00% catv-50637719.catv.broadband.hu
77 13900 0.04% 12891 0.04% 31781 0.01% 74 0.02% 213.253.216.4
78 13749 0.04% 12824 0.04% 61966 0.02% 107 0.03% 195.56.140.27
79 13703 0.04% 13703 0.04% 20864 0.01% 12 0.00% mars.kodolanyi.hu
80 13646 0.04% 11760 0.04% 73664 0.02% 76 0.02% adsl-105-1.globonet.hu
81 13545 0.04% 12644 0.04% 22930 0.01% 55 0.01% 82.150.45.186
82 13423 0.04% 13053 0.04% 28838 0.01% 67 0.02% 79.120.193.18
83 13326 0.04% 0 0.00% 1562 0.00% 2 0.00% ns1.hostaplus.net
84 13215 0.04% 12284 0.04% 33176 0.01% 76 0.02% proxy.tippnet.co.yu
85 13174 0.04% 13173 0.04% 65130 0.02% 1 0.00% 79-114-235-19.rdsnet.ro
86 13154 0.04% 9927 0.03% 32997 0.01% 45 0.01% stnet-host121.195-146-148.telecom.sk
87 13119 0.04% 10445 0.03% 43526 0.01% 69 0.02% newl.t-mobile.hu
88 13117 0.04% 1129 0.00% 1334 0.00% 4 0.00% 212.92.14.125
89 13055 0.04% 13015 0.04% 13701 0.00% 1 0.00% adsl-dyn157.91-127-11.t-com.sk
90 13016 0.04% 11049 0.03% 20439 0.01% 63 0.02% line-122-25.gprs.westel900.net

Top 10 of 235010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.00% 23 0.00% 5789654 1.80% 3 0.00% erno.ngkszki.hu
2 67433 0.18% 49851 0.16% 4222742 1.32% 2 0.00% chello085216217223.chello.sk
3 232 0.00% 229 0.00% 3749821 1.17% 6 0.00% fw.ggki.hu
4 1412 0.00% 639 0.00% 3637345 1.13% 13 0.00% mail.erbe.hu
5 2053 0.01% 874 0.00% 2812988 0.88% 16 0.00% 58-17-207-85.static.bluetone.cz
6 1187 0.00% 1186 0.00% 2651576 0.83% 1 0.00% catv5403a984.pool.t-online.hu
7 892 0.00% 889 0.00% 2635796 0.82% 3 0.00% catv-5063a9c7.catv.broadband.hu
8 490 0.00% 337 0.00% 2620195 0.82% 49 0.01% catv-5063c365.catv.broadband.hu
9 27 0.00% 22 0.00% 2614848 0.81% 3 0.00% catv-5062c4fe.catv.broadband.hu
10 14 0.00% 12 0.00% 2614803 0.81% 2 0.00% dsl5400957c.pool.t-online.hu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.00% 20 0.00% 163 0.00% 2 0.00% zetor

Usage by Country for February 2008

Top 140 of 140 Total Countries
# Hits Files KBytes Country
1 26331019 71.84% 23240548 72.67% 136869283 42.63% Hungary
2 5357344 14.62% 4673567 14.61% 43453000 13.53% Unresolved/Unknown
3 1476067 4.03% 1164488 3.64% 36947329 11.51% Network
4 848078 2.31% 754963 2.36% 8635809 2.69% Romania
5 718037 1.96% 637512 1.99% 8925344 2.78% Slovak Republic
6 578834 1.58% 450084 1.41% 18517197 5.77% US Commercial
7 300405 0.82% 236391 0.74% 1839161 0.57% Netherlands
8 115210 0.31% 99693 0.31% 6842582 2.13% Germany
9 106561 0.29% 91590 0.29% 2047659 0.64% Austria
10 97552 0.27% 84775 0.27% 20066513 6.25% Poland
11 84682 0.23% 73808 0.23% 6169239 1.92% Czech Republic
12 64213 0.18% 56830 0.18% 644297 0.20% Belgium
13 52306 0.14% 44205 0.14% 681181 0.21% Switzerland
14 51133 0.14% 46092 0.14% 4015877 1.25% France
15 47405 0.13% 46136 0.14% 3681690 1.15% Russian Federation
16 45589 0.12% 42986 0.13% 309180 0.10% Old style Arpanet (arpa)
17 40645 0.11% 37527 0.12% 563641 0.18% Yugoslavia
18 31027 0.08% 28602 0.09% 350888 0.11% Finland
19 29707 0.08% 27388 0.09% 851070 0.27% United Kingdom
20 24465 0.07% 17630 0.06% 3090003 0.96% Croatia (Hrvatska)
21 24008 0.07% 21547 0.07% 1719622 0.54% Italy
22 21529 0.06% 17995 0.06% 2008561 0.63% Australia
23 19894 0.05% 15447 0.05% 1003658 0.31% Canada
24 19222 0.05% 17764 0.06% 375257 0.12% Sweden
25 15546 0.04% 13079 0.04% 162409 0.05% Ireland
26 14129 0.04% 13405 0.04% 336217 0.10% Denmark
27 11129 0.03% 9489 0.03% 237421 0.07% Norway
28 8722 0.02% 8167 0.03% 296556 0.09% Spain
29 8198 0.02% 5522 0.02% 492360 0.15% Greece
30 7716 0.02% 7408 0.02% 285454 0.09% Mexico
31 7669 0.02% 7136 0.02% 378875 0.12% Brazil
32 6654 0.02% 5761 0.02% 2511011 0.78% Ukraine
33 6111 0.02% 5918 0.02% 283728 0.09% US Educational
34 5465 0.01% 5063 0.02% 87541 0.03% Slovenia
35 5241 0.01% 4785 0.01% 606344 0.19% Bulgaria
36 5043 0.01% 4667 0.01% 1204206 0.38% Japan
37 4964 0.01% 4886 0.02% 299382 0.09% Argentina
38 4764 0.01% 4342 0.01% 263269 0.08% Non-Profit Organization
39 4061 0.01% 3457 0.01% 166446 0.05% Estonia
40 3993 0.01% 3098 0.01% 19143 0.01% Tuvalu
41 3964 0.01% 3928 0.01% 1357931 0.42% Belarus
42 3666 0.01% 2989 0.01% 142170 0.04% Israel
43 3414 0.01% 3307 0.01% 112433 0.04% Portugal
44 3368 0.01% 3218 0.01% 173448 0.05% Lithuania
45 3003 0.01% 2740 0.01% 417922 0.13% Turkey
46 2781 0.01% 1649 0.01% 82483 0.03% New Zealand (Aotearoa)
47 2751 0.01% 2682 0.01% 112642 0.04% Colombia
48 1986 0.01% 1960 0.01% 86595 0.03% Bosnia and Herzegovina
49 1697 0.00% 1583 0.00% 177166 0.06% United States
50 1640 0.00% 1538 0.00% 66787 0.02% India
51 1345 0.00% 1343 0.00% 36060 0.01% International (int)
52 1263 0.00% 972 0.00% 57019 0.02% Indonesia
53 1192 0.00% 1148 0.00% 47436 0.01% Malaysia
54 1183 0.00% 999 0.00% 21568 0.01% Luxembourg
55 1052 0.00% 1014 0.00% 12183 0.00% Uruguay
56 965 0.00% 939 0.00% 60248 0.02% US Government
57 955 0.00% 903 0.00% 66937 0.02% China
58 732 0.00% 702 0.00% 27717 0.01% Chile
59 719 0.00% 655 0.00% 17672 0.01% Latvia
60 689 0.00% 595 0.00% 33774 0.01% Peru
61 550 0.00% 475 0.00% 176602 0.05% Moldova
62 543 0.00% 479 0.00% 21403 0.01% Singapore
63 534 0.00% 503 0.00% 20719 0.01% Iceland
64 531 0.00% 507 0.00% 24905 0.01% Guatemala
65 524 0.00% 513 0.00% 77085 0.02% Morocco
66 502 0.00% 502 0.00% 21273 0.01% South Africa
67 489 0.00% 445 0.00% 125655 0.04% US Military
68 487 0.00% 457 0.00% 23100 0.01% Pakistan
69 450 0.00% 392 0.00% 12842 0.00% Venezuela
70 398 0.00% 337 0.00% 9817 0.00% Cyprus
71 361 0.00% 360 0.00% 917 0.00% Georgia
72 340 0.00% 339 0.00% 1071 0.00% Monaco
73 288 0.00% 287 0.00% 5802 0.00% United Arab Emirates
74 280 0.00% 278 0.00% 7863 0.00% Dominican Republic
75 274 0.00% 262 0.00% 4260 0.00% Niue
76 273 0.00% 230 0.00% 8810 0.00% Taiwan
77 255 0.00% 247 0.00% 45233 0.01% Thailand
78 215 0.00% 111 0.00% 3692 0.00% Albania
79 194 0.00% 190 0.00% 10642 0.00% Nicaragua
80 185 0.00% 97 0.00% 20516 0.01% Costa Rica
81 183 0.00% 178 0.00% 4076 0.00% Philippines
82 167 0.00% 160 0.00% 8478 0.00% Hong Kong
83 151 0.00% 148 0.00% 1004 0.00% Cocos (Keeling) Islands
84 130 0.00% 130 0.00% 1852 0.00% Bolivia
85 126 0.00% 122 0.00% 3510 0.00% Samoa
86 113 0.00% 106 0.00% 8030 0.00% Egypt
87 111 0.00% 109 0.00% 558 0.00% Cuba
88 104 0.00% 95 0.00% 6411 0.00% Saudi Arabia
89 82 0.00% 77 0.00% 1906 0.00% Trinidad and Tobago
90 72 0.00% 72 0.00% 5151 0.00% Paraguay
91 68 0.00% 66 0.00% 5165 0.00% Viet Nam
92 67 0.00% 66 0.00% 3588 0.00% Kenya
93 62 0.00% 57 0.00% 238 0.00% Honduras
94 45 0.00% 44 0.00% 582 0.00% Tonga
95 42 0.00% 41 0.00% 2374 0.00% Madagascar
96 36 0.00% 36 0.00% 82 0.00% Namibia
97 32 0.00% 30 0.00% 1519 0.00% Ghana
98 28 0.00% 25 0.00% 2703 0.00% Ecuador
99 28 0.00% 14 0.00% 4320 0.00% Korea (South)
100 28 0.00% 27 0.00% 397 0.00% Tanzania
101 27 0.00% 27 0.00% 431 0.00% Azerbaijan
102 27 0.00% 27 0.00% 1795 0.00% Zimbabwe
103 23 0.00% 23 0.00% 277 0.00% Qatar
104 22 0.00% 20 0.00% 10106 0.00% Syria
