lazarus.elte.hu statistics lazarus.elte.hu

Summary Period: July 2007
Generated 01-Aug-2007 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2007
Total Hits 49193386
Total Files 41265699
Total Pages 3105638
Total Visits 864703
Total KBytes 259164564
Total Unique Sites 241641
Total Unique URLs 123949
Total Unique Usernames 1
. Avg Max
Hits per Hour 66120 158922
Hits per Day 1586883 2020224
Files per Day 1331151 1686184
Pages per Day 100181 142543
Visits per Day 27893 32750
KBytes per Day 8360147 11806096
Hits by Response Code
Undefined response code 149
Code 200 - OK 41265699
Code 206 - Partial Content 104824
Code 301 - Moved Permanently 18696
Code 302 - Found 711
Code 304 - Not Modified 7591737
Code 400 - Bad Request 802
Code 401 - Unauthorized 1
Code 403 - Forbidden 3152
Code 404 - Not Found 197507
Code 405 - Method Not Allowed 1308
Code 408 - Request Timeout 8775
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 19

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1155923 2.35% 988548 2.40% 69642 2.24% 19970 2.31% 10754 4.45% 6578923 2.54%
2 1468477 2.99% 1208409 2.93% 104009 3.35% 28032 3.24% 13535 5.60% 9839181 3.80%
3 1430144 2.91% 1191928 2.89% 101566 3.27% 32750 3.79% 13423 5.55% 8109478 3.13%
4 1486022 3.02% 1247149 3.02% 110562 3.56% 31901 3.69% 13490 5.58% 8753513 3.38%
5 1494669 3.04% 1260150 3.05% 99796 3.21% 29237 3.38% 13044 5.40% 11806096 4.56%
6 1399451 2.84% 1179410 2.86% 88567 2.85% 24149 2.79% 11979 4.96% 9668933 3.73%
7 1115813 2.27% 961726 2.33% 79660 2.57% 26048 3.01% 10447 4.32% 6261357 2.42%
8 1295225 2.63% 1092056 2.65% 101062 3.25% 29973 3.47% 11818 4.89% 6723355 2.59%
9 1718528 3.49% 1437587 3.48% 102581 3.30% 28529 3.30% 13833 5.72% 7786426 3.00%
10 1832755 3.73% 1515264 3.67% 110365 3.55% 31668 3.66% 14553 6.02% 9533204 3.68%
11 1694768 3.45% 1382853 3.35% 104483 3.36% 29732 3.44% 13675 5.66% 11648934 4.49%
12 1586555 3.23% 1306382 3.17% 105682 3.40% 30974 3.58% 13986 5.79% 10367403 4.00%
13 1605895 3.26% 1352868 3.28% 100316 3.23% 31996 3.70% 13201 5.46% 8687230 3.35%
14 1254015 2.55% 1065978 2.58% 81001 2.61% 28635 3.31% 10587 4.38% 6512395 2.51%
15 1355207 2.75% 1158608 2.81% 88140 2.84% 28335 3.28% 11239 4.65% 6435335 2.48%
16 1737913 3.53% 1428102 3.46% 101133 3.26% 29951 3.46% 13594 5.63% 7132188 2.75%
17 1659124 3.37% 1393892 3.38% 102844 3.31% 30342 3.51% 13242 5.48% 7273870 2.81%
18 1629468 3.31% 1344260 3.26% 108868 3.51% 31273 3.62% 13195 5.46% 9899971 3.82%
19 1801021 3.66% 1535248 3.72% 104621 3.37% 31238 3.61% 13477 5.58% 7897182 3.05%
20 1813224 3.69% 1535675 3.72% 105006 3.38% 27688 3.20% 13189 5.46% 7869767 3.04%
21 1308690 2.66% 1132132 2.74% 84564 2.72% 25711 2.97% 10735 4.44% 5291747 2.04%
22 1459643 2.97% 1241725 3.01% 92048 2.96% 27180 3.14% 11692 4.84% 6048131 2.33%
23 1943160 3.95% 1601974 3.88% 108249 3.49% 28725 3.32% 13914 5.76% 10554810 4.07%
24 1774218 3.61% 1488763 3.61% 112705 3.63% 26936 3.12% 13962 5.78% 8740726 3.37%
25 1791714 3.64% 1486639 3.60% 142543 4.59% 27746 3.21% 13378 5.54% 11213879 4.33%
26 1767426 3.59% 1485852 3.60% 114520 3.69% 29284 3.39% 13182 5.46% 7522426 2.90%
27 1833735 3.73% 1546038 3.75% 108850 3.50% 25944 3.00% 13425 5.56% 7914841 3.05%
28 1339214 2.72% 1146617 2.78% 77933 2.51% 21535 2.49% 10989 4.55% 7169779 2.77%
29 1544260 3.14% 1314157 3.18% 82153 2.65% 18583 2.15% 12027 4.98% 6856287 2.65%
30 2020224 4.11% 1686184 4.09% 117909 3.80% 30781 3.56% 14793 6.12% 9450121 3.65%
31 1876905 3.82% 1549525 3.75% 94260 3.04% 22177 2.56% 13821 5.72% 9617073 3.71%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22226 689021 1.40% 18397 570320 1.38% 2501 77531 2.50% 208517 6464031 2.49%
1 13014 403439 0.82% 10064 311984 0.76% 2088 64749 2.08% 214103 6637188 2.56%
2 6908 214178 0.44% 5176 160486 0.39% 1775 55037 1.77% 131299 4070279 1.57%
3 5579 172974 0.35% 3846 119233 0.29% 1669 51767 1.67% 104790 3248487 1.25%
4 5268 163314 0.33% 3925 121686 0.29% 1735 53805 1.73% 94388 2926041 1.13%
5 7797 241737 0.49% 6184 191731 0.46% 1811 56152 1.81% 104373 3235561 1.25%
6 18103 561197 1.14% 14572 451748 1.09% 2179 67558 2.18% 145375 4506619 1.74%
7 35768 1108834 2.25% 29138 903302 2.19% 2993 92801 2.99% 206164 6391086 2.47%
8 63712 1975091 4.01% 52366 1623358 3.93% 4130 128032 4.12% 318266 9866242 3.81%
9 86057 2667769 5.42% 70445 2183816 5.29% 4910 152216 4.90% 372450 11545950 4.46%
10 101312 3140694 6.38% 84749 2627234 6.37% 5555 172226 5.55% 555082 17207540 6.64%
11 109342 3389628 6.89% 91711 2843041 6.89% 5990 185704 5.98% 533278 16531619 6.38%
12 106378 3297735 6.70% 88408 2740662 6.64% 6528 202394 6.52% 426928 13234769 5.11%
13 108736 3370822 6.85% 90636 2809738 6.81% 5804 179947 5.79% 510684 15831196 6.11%
14 107274 3325496 6.76% 89525 2775289 6.73% 5597 173518 5.59% 474247 14701671 5.67%
15 100616 3119108 6.34% 84083 2606589 6.32% 5559 172330 5.55% 486182 15071640 5.82%
16 94079 2916467 5.93% 79030 2449931 5.94% 5319 164899 5.31% 447390 13869083 5.35%
17 90916 2818426 5.73% 77272 2395442 5.80% 5125 158903 5.12% 470190 14575898 5.62%
18 91183 2826680 5.75% 77404 2399548 5.81% 5111 158466 5.10% 420276 13028554 5.03%
19 99035 3070109 6.24% 85398 2647356 6.42% 5311 164662 5.30% 422102 13085169 5.05%
20 97036 3008125 6.11% 83637 2592748 6.28% 5402 167479 5.39% 478589 14836250 5.72%
21 98024 3038752 6.18% 84168 2609216 6.32% 5262 163136 5.25% 511771 15864900 6.12%
22 74921 2322574 4.72% 64171 1989314 4.82% 4480 138880 4.47% 450542 13966796 5.39%
23 43587 1351216 2.75% 36836 1141927 2.77% 3336 103446 3.33% 273161 8467995 3.27%

Top 50 of 123949 Total URLs
# Hits KBytes URL
1 587999 1.20% 35784 0.01% /moterkep/te.htm
2 163860 0.33% 4515120 1.74% /moterkep/mb.htm
3 154344 0.31% 24880 0.01% /moterkep/sz96.htm
4 124523 0.25% 1454145 0.56% /moterkep/mc00.htm
5 121712 0.25% 1403433 0.54% /moterkep/mc01.htm
6 121570 0.25% 1399303 0.54% /moterkep/mc02.htm
7 121275 0.25% 599540 0.23% /moterkep/mc03.htm
8 120464 0.24% 131631 0.05% /favicon.ico
9 28998 0.06% 11073 0.00% /moterkep/sz97.htm
10 24982 0.05% 243703 0.09% /hun/digkonyv/ruzsa/magyarorszag.htm
11 23509 0.05% 160281 0.06% /
12 21476 0.04% 101066 0.04% /hun/digkonyv/ruzsa/kerdezes.js
13 19597 0.04% 542352 0.21% /moterkep/
14 17805 0.04% 71198 0.03% /moterkep/indul.htm
15 16708 0.03% 658826 0.25% /hun/uj.htm
16 9314 0.02% 1866273 0.72% /hun/digkonyv/topo/3felmeres.htm
17 7272 0.01% 22768 0.01% /1.css
18 7037 0.01% 54264 0.02% /lists/tajfutas-0707/threads.html
19 6537 0.01% 95067 0.04% /lists/
20 6164 0.01% 16991 0.01% /hun/moterkep.htm
21 6020 0.01% 2558 0.00% /moterkep/sz95.htm
22 4731 0.01% 9803 0.00% /hun/maps/moteljes.htm
23 4641 0.01% 32760 0.01% /hun/maps/momegye.htm
24 3456 0.01% 8714 0.00% /tajfutas/magyar/magyall.htm
25 3178 0.01% 38290 0.01% /hun/maps/1910/vmlista.htm
26 2789 0.01% 5953 0.00% /gb/maps/moteljes.htm
27 2766 0.01% 2138 0.00% /hun/digkonyv/ruzsa/afrika/afrika.html
28 2582 0.01% 183 0.00% /hun/digkonyv/ruzsa/gorogorszag.htm
29 2564 0.01% 583 0.00% /hun/digkonyv/ruzsa/eupoli/europa.html
30 2545 0.01% 4918 0.00% /hun/maps/mino/oktato/europaokt.html
31 2540 0.01% 1525 0.00% /hun/maps/mino/oktato/amerikaokt.html
32 2531 0.01% 1291 0.00% /hun/maps/mino/oktato/azsiaokt.html
33 2473 0.01% 20527 0.01% /hun/digkonyv/szakdolg/katona/image/pc_game/katona.htm
34 2009 0.00% 3588 0.00% /tajfutas/
35 1960 0.00% 12587 0.00% /hun/
36 1931 0.00% 3233 0.00% /hun/hunkarta/sajto/fagor.htm
37 1931 0.00% 14775 0.01% /lists/tajfutas-0707/maillist.html
38 1898 0.00% 2815 0.00% /gb/maps.htm
39 1843 0.00% 4094 0.00% /~hzsolt/js/terkep2.css
40 1691 0.00% 14552 0.01% /~hzsolt/html/rtw_terkepek.html
41 1642 0.00% 3008 0.00% /hun/maps/movaros.htm
42 1639 0.00% 947667 0.37% /~hzsolt/terkep/rtw/rtw_political_vanilla.png
43 1392 0.00% 3165 0.00% /hun/maps/magas-t/1tatra.htm
44 1377 0.00% 5713 0.00% /gb/gbindex.html
45 1337 0.00% 3388 0.00% /hun/maps/1910/1910ind.htm
46 1309 0.00% 2304 0.00% /hun/maps/mapserv.htm
47 1211 0.00% 2149 0.00% /1956/
48 1146 0.00% 79443 0.03% /tajfutas/results/1999/hk99/
49 1132 0.00% 1840 0.00% /tajfutas/magyar/ml.htm
50 1126 0.00% 77884 0.03% /hun/digkonyv/szakdolg/katona/image/pc_game/

Top 10 of 123949 Total URLs By KBytes
# Hits KBytes URL
1 163860 0.33% 4515120 1.74% /moterkep/mb.htm
2 9314 0.02% 1866273 0.72% /hun/digkonyv/topo/3felmeres.htm
3 124523 0.25% 1454145 0.56% /moterkep/mc00.htm
4 761 0.00% 1430616 0.55% /hun/digkonyv/szakdolg/rakk/rakk-gyula-diploma.pdf
5 121712 0.25% 1403433 0.54% /moterkep/mc01.htm
6 121570 0.25% 1399303 0.54% /moterkep/mc02.htm
7 987 0.00% 1101074 0.42% /salgotarjan/terkep/st2.pdf
8 507 0.00% 971193 0.37% /stats/0211.htm
9 1639 0.00% 947667 0.37% /~hzsolt/terkep/rtw/rtw_political_vanilla.png
10 1042 0.00% 764657 0.30% /hun/dolgozo/zentail/dsc/zl-nagydoktori3.pdf

Top 10 of 52681 Total Entry Pages
# Hits Visits URL
1 163860 0.33% 131922 15.76% /moterkep/mb.htm
2 24982 0.05% 19768 2.36% /hun/digkonyv/ruzsa/magyarorszag.htm
3 19597 0.04% 13760 1.64% /moterkep/
4 16708 0.03% 8883 1.06% /hun/uj.htm
5 9314 0.02% 7184 0.86% /hun/digkonyv/topo/3felmeres.htm
6 17805 0.04% 5168 0.62% /moterkep/indul.htm
7 23509 0.05% 3799 0.45% /
8 6164 0.01% 2869 0.34% /hun/moterkep.htm
9 4641 0.01% 2859 0.34% /hun/maps/momegye.htm
10 6537 0.01% 2524 0.30% /lists/

Top 10 of 52820 Total Exit Pages
# Hits Visits URL
1 121275 0.25% 84514 10.04% /moterkep/mc03.htm
2 24982 0.05% 19771 2.35% /hun/digkonyv/ruzsa/magyarorszag.htm
3 154344 0.31% 17950 2.13% /moterkep/sz96.htm
4 28998 0.06% 15733 1.87% /moterkep/sz97.htm
5 587999 1.20% 12194 1.45% /moterkep/te.htm
6 16708 0.03% 9655 1.15% /hun/uj.htm
7 17805 0.04% 7689 0.91% /moterkep/indul.htm
8 9314 0.02% 7243 0.86% /hun/digkonyv/topo/3felmeres.htm
9 163860 0.33% 5675 0.67% /moterkep/mb.htm
10 23509 0.05% 3559 0.42% /

Top 90 of 241641 Total Sites
# Hits Files KBytes Visits Hostname
1 167452 0.34% 64536 0.16% 7167562 2.77% 41 0.00% crawl-66-249-66-19.googlebot.com
2 115012 0.23% 93418 0.23% 176474 0.07% 330 0.04% fw.atrtnet.hu
3 99713 0.20% 27407 0.07% 81467 0.03% 130 0.02% 195.56.199.119
4 86869 0.18% 76130 0.18% 134930 0.05% 291 0.03% gate.fotnet.hu
5 76853 0.16% 23918 0.06% 229508 0.09% 78 0.01% natcrawlbloc01.net.m1.fti.net
6 74487 0.15% 61395 0.15% 129025 0.05% 226 0.03% neo.ajkanet.hu
7 70415 0.14% 23858 0.06% 224677 0.09% 56 0.01% natcrawlbloc03.net.m1.fti.net
8 66901 0.14% 61979 0.15% 109971 0.04% 222 0.03% 82.141.189.202
9 65675 0.13% 56726 0.14% 85904 0.03% 166 0.02% 84.233.184.102
10 63753 0.13% 59233 0.14% 80065 0.03% 126 0.01% adsl-105-2.globonet.hu
11 60871 0.12% 60659 0.15% 337584 0.13% 225 0.03% 171.31.0.134
12 51967 0.11% 46497 0.11% 71913 0.03% 117 0.01% mail.dornet.sk
13 49415 0.10% 41700 0.10% 77595 0.03% 110 0.01% 195.111.6.171
14 47939 0.10% 39785 0.10% 149215 0.06% 229 0.03% nemesis.dunainfo.net
15 46116 0.09% 31921 0.08% 4147142 1.60% 2 0.00% catv-5665e906.catv.broadband.hu
16 45085 0.09% 39930 0.10% 83003 0.03% 168 0.02% 213.253.222.179
17 43496 0.09% 18147 0.04% 41509 0.02% 127 0.01% 213.253.194.7
18 42169 0.09% 36657 0.09% 58466 0.02% 114 0.01% proxy.tippnet.co.yu
19 40786 0.08% 32488 0.08% 147470 0.06% 130 0.02% x.kvvm.hu
20 40207 0.08% 40207 0.10% 37116 0.01% 1 0.00% catv-5665acc1.catv.broadband.hu
21 38904 0.08% 4444 0.01% 165901 0.06% 5 0.00% crm18.image.search.mud.yahoo.net
22 38762 0.08% 33597 0.08% 55041 0.02% 158 0.02% 82.141.157.162
23 38691 0.08% 22172 0.05% 50960 0.02% 108 0.01% 89.186.112.11
24 37268 0.08% 29872 0.07% 230022 0.09% 132 0.02% proxy.eon-is.hu
25 37257 0.08% 30972 0.08% 68928 0.03% 165 0.02% nms.hirsat.hu
26 35651 0.07% 26517 0.06% 54258 0.02% 191 0.02% host-161-113.opticon.hu
27 35117 0.07% 3398 0.01% 27726 0.01% 73 0.01% 143.164.102.13
28 35005 0.07% 27362 0.07% 43996 0.02% 142 0.02% bicomix.bicomix.hu
29 33695 0.07% 33386 0.08% 38827 0.01% 2 0.00% 84.236.51.40
30 32339 0.07% 29435 0.07% 62307 0.02% 154 0.02% legnet.hu
31 32315 0.07% 30008 0.07% 70725 0.03% 195 0.02% 212.51.93.33
32 31149 0.06% 26508 0.06% 59490 0.02% 170 0.02% 62.77.230.10
33 28809 0.06% 24879 0.06% 37026 0.01% 98 0.01% 82.150.36.3
34 28739 0.06% 16979 0.04% 32308 0.01% 85 0.01% gw.naracom.hu
35 27841 0.06% 23461 0.06% 44633 0.02% 101 0.01% newl.t-mobile.hu
36 25930 0.05% 22906 0.06% 47148 0.02% 135 0.02% 212.24.169.198
37 25740 0.05% 20755 0.05% 25111 0.01% 34 0.00% catv-50629025.catv.broadband.hu
38 25418 0.05% 15969 0.04% 30251 0.01% 94 0.01% 84.1.98.194
39 24112 0.05% 20820 0.05% 34800 0.01% 114 0.01% karczag.exanet.hu
40 23658 0.05% 19965 0.05% 39571 0.02% 104 0.01% nms.exanet.hu
41 23195 0.05% 22744 0.06% 30338 0.01% 9 0.00% 85.248.66.30
42 22927 0.05% 20140 0.05% 98600 0.04% 102 0.01% sunflower.t-mobile.sk
43 22081 0.04% 20495 0.05% 39393 0.02% 105 0.01% 82.141.173.71
44 21749 0.04% 20349 0.05% 33692 0.01% 106 0.01% 130-164-141-82.exanet.hu
45 21711 0.04% 19748 0.05% 48063 0.02% 109 0.01% 212.92.31.6
46 21355 0.04% 15724 0.04% 108036 0.04% 107 0.01% chip.antsz.hu
47 20791 0.04% 20791 0.05% 560769 0.22% 1 0.00% unassigned-2-245.unitel.net.ua
48 20775 0.04% 16865 0.04% 21513 0.01% 109 0.01% gw.gts.bbrt.hu
49 20701 0.04% 9869 0.02% 38441 0.01% 172 0.02% 194.88.45.80
50 20548 0.04% 16798 0.04% 61037 0.02% 52 0.01% edlington.it.unideb.hu
51 20358 0.04% 18871 0.05% 49507 0.02% 121 0.01% 213.163.59.202
52 20225 0.04% 18792 0.05% 53530 0.02% 108 0.01% host-87-242-3-4.prtelecom.hu
53 20222 0.04% 17984 0.04% 68239 0.03% 93 0.01% ienybr-debrecen.pantel.net
54 20102 0.04% 15759 0.04% 30657 0.01% 82 0.01% vasutas.mavrt.hu
55 20074 0.04% 16611 0.04% 31890 0.01% 90 0.01% core-fe0.int-air.net
56 19877 0.04% 16641 0.04% 75098 0.03% 162 0.02% line-122-137.gprs.westel900.net
57 19787 0.04% 19787 0.05% 22866 0.01% 1 0.00% catv-5063333e.catv.broadband.hu
58 19280 0.04% 7867 0.02% 10131 0.00% 71 0.01% 3e70cdc8.adsl.enternet.hu
59 19222 0.04% 14354 0.03% 32781 0.01% 88 0.01% zool1.pgsm.hu
60 19147 0.04% 19147 0.05% 19888 0.01% 2 0.00% w75.satnet.hu
61 18983 0.04% 16137 0.04% 56943 0.02% 126 0.01% 171.19.10.2
62 18968 0.04% 16452 0.04% 37852 0.01% 70 0.01% anubis.dunaferr.hu
63 18810 0.04% 17192 0.04% 77934 0.03% 102 0.01% 171.19.244.49
64 18567 0.04% 14340 0.03% 24679 0.01% 86 0.01% 217.113.48.218
65 18461 0.04% 14508 0.04% 77562 0.03% 119 0.01% sorompo.mavinformatika.hu
66 18445 0.04% 18038 0.04% 1221137 0.47% 116 0.01% livebot-65-55-212-149.search.live.com
67 18411 0.04% 16456 0.04% 52767 0.02% 92 0.01% host-169-194.globonet.hu
68 18346 0.04% 3567 0.01% 4184 0.00% 82 0.01% dial050204.pool.invitel.hu
69 18274 0.04% 5291 0.01% 5899 0.00% 2 0.00% bkm211.neoplus.adsl.tpnet.pl
70 18135 0.04% 16876 0.04% 30234 0.01% 112 0.01% 212.92.3.178
71 18126 0.04% 14266 0.03% 22291 0.01% 66 0.01% cerberus.raba.hu
72 18105 0.04% 17154 0.04% 30306 0.01% 65 0.01% gemernet.sk
73 17937 0.04% 11578 0.03% 22408 0.01% 21 0.00% 193.224.43.7
74 17829 0.04% 15385 0.04% 37175 0.01% 71 0.01% 82.150.45.186
75 17823 0.04% 15235 0.04% 22025 0.01% 66 0.01% 82.141.154.4
76 17741 0.04% 17239 0.04% 95773 0.04% 120 0.01% mx3.telekom.hu
77 17682 0.04% 15261 0.04% 21073 0.01% 59 0.01% 217.12.49.43
78 17572 0.04% 1722 0.00% 2122 0.00% 1 0.00% catv5403bcae.pool.t-online.hu
79 17528 0.04% 16257 0.04% 32505 0.01% 75 0.01% 212.24.173.242
80 17499 0.04% 17499 0.04% 22081 0.01% 1 0.00% dsl217-197-181-21.pool.tvnet.hu
81 17480 0.04% 41 0.00% 1393 0.00% 2 0.00% szerver2.semmelweis-bp.sulinet.hu
82 17469 0.04% 16179 0.04% 42561 0.02% 134 0.02% titan.acenet.hu
83 17137 0.03% 12966 0.03% 25099 0.01% 55 0.01% 5.194.244.87.in-addr.arpa
84 16759 0.03% 14744 0.04% 199787 0.08% 393 0.05% livebot-207-46-98-31.search.live.com
85 16745 0.03% 14544 0.04% 213937 0.08% 351 0.04% livebot-207-46-98-30.search.live.com
86 16487 0.03% 15090 0.04% 35391 0.01% 105 0.01% 82.141.191.246
87 16433 0.03% 15193 0.04% 38393 0.01% 70 0.01% broadband.novonet.hu
88 16320 0.03% 14892 0.04% 26495 0.01% 81 0.01% proxy.onyf.hu
89 16194 0.03% 13417 0.03% 28838 0.01% 81 0.01% gemini.contactnet.hu
90 16065 0.03% 14547 0.04% 38959 0.02% 91 0.01% 84.1.96.70

Top 10 of 241641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167452 0.34% 64536 0.16% 7167562 2.77% 41 0.00% crawl-66-249-66-19.googlebot.com
2 46116 0.09% 31921 0.08% 4147142 1.60% 2 0.00% catv-5665e906.catv.broadband.hu
3 9251 0.02% 9137 0.02% 2572713 0.99% 2 0.00% 3e44a6fe.adsl.enternet.hu
4 4800 0.01% 4794 0.01% 2133471 0.82% 3 0.00% dslb-084-061-051-158.pools.arcor-ip.net
5 373 0.00% 373 0.00% 1339418 0.52% 2 0.00% p54bb56bb.dip.t-dialin.net
6 375 0.00% 370 0.00% 1275104 0.49% 4 0.00% host251.171.kuzelnet.org
7 2389 0.00% 1685 0.00% 1226740 0.47% 4 0.00% aya166.internetdsl.tpnet.pl
8 1889 0.00% 1671 0.00% 1222670 0.47% 10 0.00% pt.static-53.zrlocal.net
9 18445 0.04% 18038 0.04% 1221137 0.47% 116 0.01% livebot-65-55-212-149.search.live.com
10 8160 0.02% 8157 0.02% 1175991 0.45% 1 0.00% p548994ae.dip0.t-ipconnect.de

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 20 0.00% 1 0.00% zetor

Usage by Country for July 2007

Top 136 of 136 Total Countries
# Hits Files KBytes Country
1 34890967 70.93% 29701281 71.98% 85873492 33.13% Hungary
2 6583787 13.38% 5511214 13.36% 38863001 15.00% Unresolved/Unknown
3 2283869 4.64% 1544383 3.74% 38727995 14.94% Network
4 1243791 2.53% 1074112 2.60% 3653985 1.41% Slovak Republic
5 1140247 2.32% 1011431 2.45% 4055530 1.56% Romania
6 874342 1.78% 672640 1.63% 23304256 8.99% US Commercial
7 533591 1.08% 430609 1.04% 2484329 0.96% Netherlands
8 225036 0.46% 188716 0.46% 15005268 5.79% Poland
9 198571 0.40% 173549 0.42% 8982179 3.47% Germany
10 139692 0.28% 126823 0.31% 3177468 1.23% Czech Republic
11 134347 0.27% 117104 0.28% 2712362 1.05% Austria
12 98825 0.20% 84799 0.21% 1764605 0.68% Belgium
13 98658 0.20% 87074 0.21% 265782 0.10% Old style Arpanet (arpa)
14 96424 0.20% 84299 0.20% 896231 0.35% Yugoslavia
15 82278 0.17% 66614 0.16% 1145282 0.44% France
16 63436 0.13% 43473 0.11% 1939066 0.75% Italy
17 59528 0.12% 49507 0.12% 1969240 0.76% Switzerland
18 39514 0.08% 34890 0.08% 660444 0.25% United Kingdom
19 37905 0.08% 37316 0.09% 1014513 0.39% Japan
20 33812 0.07% 27646 0.07% 1432371 0.55% Sweden
21 33168 0.07% 31880 0.08% 3027316 1.17% Ukraine
22 31719 0.06% 30067 0.07% 331620 0.13% Finland
23 31109 0.06% 27840 0.07% 748154 0.29% Croatia (Hrvatska)
24 27821 0.06% 25338 0.06% 839027 0.32% Canada
25 15647 0.03% 12464 0.03% 2852695 1.10% Greece
26 14642 0.03% 13832 0.03% 387431 0.15% Australia
27 12940 0.03% 11619 0.03% 534849 0.21% Israel
28 12365 0.03% 9450 0.02% 1502177 0.58% Russian Federation
29 10627 0.02% 9570 0.02% 183209 0.07% Denmark
30 10444 0.02% 9584 0.02% 2564111 0.99% Non-Profit Organization
31 9989 0.02% 7645 0.02% 169854 0.07% Lithuania
32 9775 0.02% 8678 0.02% 290775 0.11% Norway
33 8661 0.02% 8239 0.02% 714627 0.28% Brazil
34 7746 0.02% 6151 0.01% 23413 0.01% Ireland
35 7572 0.02% 7272 0.02% 352142 0.14% Argentina
36 6779 0.01% 6578 0.02% 200164 0.08% Mexico
37 6704 0.01% 6147 0.01% 468727 0.18% US Educational
38 6674 0.01% 6256 0.02% 197559 0.08% Estonia
39 6626 0.01% 6189 0.01% 129069 0.05% Portugal
40 6194 0.01% 5709 0.01% 419112 0.16% Spain
41 4615 0.01% 4024 0.01% 76110 0.03% Slovenia
42 3768 0.01% 3630 0.01% 73909 0.03% Chile
43 3638 0.01% 3555 0.01% 1161285 0.45% New Zealand (Aotearoa)
44 3600 0.01% 3363 0.01% 636863 0.25% Bulgaria
45 3316 0.01% 1712 0.00% 246688 0.10% Moldova
46 3054 0.01% 3036 0.01% 180294 0.07% US Government
47 3045 0.01% 2822 0.01% 52298 0.02% Colombia
48 2523 0.01% 2382 0.01% 127197 0.05% Turkey
49 2263 0.00% 2134 0.01% 43830 0.02% Peru
50 2163 0.00% 1688 0.00% 2419 0.00% Samoa
51 1778 0.00% 1663 0.00% 135943 0.05% Iceland
52 1726 0.00% 1720 0.00% 20576 0.01% International (int)
53 1717 0.00% 1658 0.00% 98073 0.04% India
54 1638 0.00% 1587 0.00% 9644 0.00% Cyprus
55 1380 0.00% 1379 0.00% 32382 0.01% Luxembourg
56 1357 0.00% 1222 0.00% 22883 0.01% Uruguay
57 1326 0.00% 1118 0.00% 80580 0.03% China
58 1132 0.00% 1077 0.00% 232171 0.09% Tuvalu
59 1094 0.00% 1092 0.00% 75661 0.03% Kazakhstan
60 937 0.00% 888 0.00% 55698 0.02% Bosnia and Herzegovina
61 905 0.00% 861 0.00% 10090 0.00% Dominican Republic
62 891 0.00% 876 0.00% 106399 0.04% US Military
63 820 0.00% 741 0.00% 63279 0.02% Malaysia
64 695 0.00% 544 0.00% 20703 0.01% Indonesia
65 685 0.00% 622 0.00% 629552 0.24% Belarus
66 677 0.00% 632 0.00% 13135 0.01% United States
67 672 0.00% 626 0.00% 150404 0.06% Singapore
68 653 0.00% 643 0.00% 12843 0.00% Egypt
69 507 0.00% 481 0.00% 70643 0.03% Thailand
70 471 0.00% 453 0.00% 31448 0.01% Venezuela
71 447 0.00% 442 0.00% 345656 0.13% Saudi Arabia
72 445 0.00% 440 0.00% 4380 0.00% Pakistan
73 381 0.00% 358 0.00% 67158 0.03% Morocco
74 379 0.00% 345 0.00% 19349 0.01% Niue
75 350 0.00% 339 0.00% 113007 0.04% Latvia
76 329 0.00% 328 0.00% 52717 0.02% South Africa
77 223 0.00% 195 0.00% 7373 0.00% Philippines
78 169 0.00% 168 0.00% 17825 0.01% United Arab Emirates
79 152 0.00% 115 0.00% 22871 0.01% Taiwan
80 143 0.00% 137 0.00% 461 0.00% USSR (former)
81 140 0.00% 140 0.00% 2029 0.00% Guatemala
82 138 0.00% 115 0.00% 27614 0.01% Hong Kong
83 119 0.00% 119 0.00% 6176 0.00% Nicaragua
84 108 0.00% 101 0.00% 8464 0.00% Viet Nam
85 106 0.00% 106 0.00% 5375 0.00% Maldives
86 102 0.00% 101 0.00% 24129 0.01% Costa Rica
87 56 0.00% 56 0.00% 61 0.00% Burkina Faso
88 55 0.00% 55 0.00% 680 0.00% Honduras
89 53 0.00% 53 0.00% 117 0.00% Panama
90 51 0.00% 46 0.00% 36 0.00% Madagascar
91 49 0.00% 49 0.00% 1023 0.00% Ecuador
92 46 0.00% 45 0.00% 14946 0.01% Cocos (Keeling) Islands
93 43 0.00% 43 0.00% 867 0.00% Georgia
94 36 0.00% 34 0.00% 4936 0.00% Ghana
95 33 0.00% 33 0.00% 1259 0.00% Zimbabwe
96 32 0.00% 31 0.00% 1985 0.00% Trinidad and Tobago
97 31 0.00% 30 0.00% 3417 0.00% Lebanon
98 30 0.00% 29 0.00% 1920 0.00% Kenya
99 24 0.00% 19 0.00% 1101 0.00% Paraguay
100 22 0.00% 19 0.00% 1233 0.00% Jordan
