lazarus.elte.hu statistics lazarus.elte.hu

Summary Period: September 2003
Generated 01-Oct-2003 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2003
Total Hits 10940152
Total Files 8164679
Total Pages 1109199
Total Visits 156381
Total KBytes 59735126
Total Unique Sites 84843
Total Unique URLs 78975
Total Unique Usernames 1
. Avg Max
Hits per Hour 15194 67247
Hits per Day 364671 494414
Files per Day 272155 390500
Pages per Day 36973 54804
Visits per Day 5212 6795
KBytes per Day 1991171 4297612
Hits by Response Code
Undefined response code 370
Code 200 - OK 8164679
Code 206 - Partial Content 18703
Code 301 - Moved Permanently 6001
Code 302 - Found 788
Code 304 - Not Modified 2647720
Code 400 - Bad Request 299
Code 401 - Unauthorized 11
Code 403 - Forbidden 1339
Code 404 - Not Found 99498
Code 405 - Method Not Allowed 155
Code 408 - Request Timeout 558
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 27

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 389096 3.56% 267849 3.28% 31187 2.81% 5107 3.27% 4717 5.56% 1350551 2.26%
2 408563 3.73% 297619 3.65% 35435 3.19% 5575 3.57% 5346 6.30% 4297612 7.19%
3 411776 3.76% 302925 3.71% 44531 4.01% 5326 3.41% 5145 6.06% 2794194 4.68%
4 415931 3.80% 304323 3.73% 46656 4.21% 5636 3.60% 5011 5.91% 2335128 3.91%
5 361895 3.31% 268332 3.29% 37556 3.39% 5073 3.24% 4563 5.38% 1546981 2.59%
6 185624 1.70% 143615 1.76% 16625 1.50% 3153 2.02% 3157 3.72% 1493429 2.50%
7 193161 1.77% 144772 1.77% 20720 1.87% 3489 2.23% 3439 4.05% 797790 1.34%
8 402391 3.68% 291421 3.57% 33092 2.98% 5677 3.63% 5104 6.02% 2056975 3.44%
9 414999 3.79% 311458 3.81% 34539 3.11% 5920 3.79% 5385 6.35% 1921221 3.22%
10 395887 3.62% 296279 3.63% 37656 3.39% 5571 3.56% 4979 5.87% 2082755 3.49%
11 413258 3.78% 318949 3.91% 31890 2.88% 5787 3.70% 5028 5.93% 2687506 4.50%
12 397044 3.63% 302741 3.71% 39519 3.56% 5648 3.61% 4880 5.75% 1709682 2.86%
13 230719 2.11% 167991 2.06% 47078 4.24% 3926 2.51% 3188 3.76% 3239450 5.42%
14 216722 1.98% 164300 2.01% 32232 2.91% 3957 2.53% 3405 4.01% 943304 1.58%
15 343535 3.14% 247885 3.04% 33544 3.02% 5812 3.72% 5191 6.12% 1637538 2.74%
16 435836 3.98% 326525 4.00% 45661 4.12% 5829 3.73% 5171 6.09% 2096750 3.51%
17 437789 4.00% 341693 4.19% 45133 4.07% 6016 3.85% 5207 6.14% 2555555 4.28%
18 494414 4.52% 390500 4.78% 50388 4.54% 6098 3.90% 5327 6.28% 2641620 4.42%
19 439221 4.01% 322320 3.95% 40323 3.64% 5677 3.63% 5010 5.91% 1801394 3.02%
20 187789 1.72% 144561 1.77% 21453 1.93% 3223 2.06% 3188 3.76% 821722 1.38%
21 227491 2.08% 166588 2.04% 25939 2.34% 3756 2.40% 3644 4.29% 968211 1.62%
22 478731 4.38% 349861 4.29% 39291 3.54% 6124 3.92% 5461 6.44% 2319501 3.88%
23 465512 4.26% 331901 4.07% 54804 4.94% 6035 3.86% 5366 6.32% 2363328 3.96%
24 440635 4.03% 326576 4.00% 45509 4.10% 6097 3.90% 5531 6.52% 1784655 2.99%
25 467981 4.28% 339365 4.16% 50022 4.51% 5965 3.81% 5359 6.32% 2313516 3.87%
26 405427 3.71% 304651 3.73% 36145 3.26% 5497 3.52% 5012 5.91% 1364996 2.29%
27 187515 1.71% 144185 1.77% 21241 1.91% 3649 2.33% 3347 3.94% 761531 1.27%
28 201449 1.84% 159929 1.96% 26427 2.38% 3872 2.48% 3484 4.11% 1815764 3.04%
29 444945 4.07% 343816 4.21% 39087 3.52% 6795 4.35% 5616 6.62% 2539950 4.25%
30 444816 4.07% 341749 4.19% 45516 4.10% 6472 4.14% 5694 6.71% 2692518 4.51%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5522 165687 1.51% 4222 126676 1.55% 840 25217 2.27% 43438 1303126 2.18%
1 3556 106689 0.98% 2669 80097 0.98% 632 18976 1.71% 29646 889391 1.49%
2 2579 77384 0.71% 1837 55110 0.67% 566 17003 1.53% 23267 698010 1.17%
3 2254 67635 0.62% 1617 48525 0.59% 547 16439 1.48% 17303 519098 0.87%
4 2183 65513 0.60% 1584 47539 0.58% 530 15902 1.43% 20825 624754 1.05%
5 2390 71704 0.66% 1647 49417 0.61% 551 16533 1.49% 21047 631424 1.06%
6 3521 105646 0.97% 2615 78479 0.96% 667 20032 1.81% 37865 1135938 1.90%
7 7956 238700 2.18% 5540 166204 2.04% 970 29104 2.62% 39512 1185363 1.98%
8 17276 518308 4.74% 12814 384447 4.71% 1632 48974 4.42% 79643 2389281 4.00%
9 24870 746125 6.82% 18254 547637 6.71% 2223 66691 6.01% 108298 3248939 5.44%
10 26456 793685 7.25% 19750 592521 7.26% 2311 69354 6.25% 113643 3409286 5.71%
11 28306 849198 7.76% 20674 620230 7.60% 2423 72692 6.55% 143461 4303828 7.20%
12 26876 806294 7.37% 19489 584697 7.16% 2357 70729 6.38% 127188 3815630 6.39%
13 30530 915904 8.37% 22802 684089 8.38% 2376 71290 6.43% 118565 3556944 5.95%
14 30229 906885 8.29% 22437 673127 8.24% 2441 73248 6.60% 140793 4223782 7.07%
15 28581 857459 7.84% 21225 636779 7.80% 2560 76801 6.92% 135059 4051764 6.78%
16 21983 659499 6.03% 16808 504259 6.18% 2024 60743 5.48% 122232 3666958 6.14%
17 16700 501003 4.58% 12483 374501 4.59% 1743 52302 4.72% 128081 3842444 6.43%
18 15450 463525 4.24% 11707 351238 4.30% 1559 46773 4.22% 95550 2866490 4.80%
19 15520 465626 4.26% 11922 357679 4.38% 1849 55476 5.00% 80616 2418470 4.05%
20 16134 484035 4.42% 12695 380873 4.66% 1877 56324 5.08% 95057 2851721 4.77%
21 15032 450963 4.12% 11625 348757 4.27% 1691 50742 4.57% 90945 2728362 4.57%
22 12086 362603 3.31% 9210 276321 3.38% 1462 43861 3.95% 85557 2566704 4.30%
23 8669 260082 2.38% 6515 195477 2.39% 1133 33993 3.06% 93581 2807418 4.70%

Top 50 of 78975 Total URLs
# Hits KBytes URL
1 172537 1.58% 9283 0.02% /moterkep/te.htm
2 39871 0.36% 432790 0.72% /moterkep/mc00.htm
3 39168 0.36% 416784 0.70% /moterkep/mc01.htm
4 38952 0.36% 414426 0.69% /moterkep/mc02.htm
5 38607 0.35% 176223 0.30% /moterkep/mc03.htm
6 37363 0.34% 5132 0.01% /moterkep/sz96.htm
7 37224 0.34% 847171 1.42% /moterkep/mb.htm
8 16535 0.15% 46335 0.08% /hun/moterkep.htm
9 13800 0.13% 36773 0.06% /
10 9448 0.09% 239807 0.40% /moterkep/
11 8641 0.08% 58273 0.10% /hun/
12 6048 0.06% 103455 0.17% /tajfutas/naptar03/03.htm
13 5937 0.05% 21429 0.04% /moterkep/indul.htm
14 5885 0.05% 13420 0.02% /tajfutas/magyar/magyall.htm
15 5619 0.05% 10207 0.02% /tajfutas/
16 5007 0.05% 52579 0.09% /hun/maps/movaros.htm
17 4201 0.04% 30062 0.05% /lists/tajfutas-0309/threads.html
18 3953 0.04% 22425 0.04% /hun/digkonyv/ruzsa/magyarorszag.htm
19 3908 0.04% 9100 0.02% /hun/digkonyv/ruzsa/kerdezes.js
20 3773 0.03% 25294 0.04% /lists/
21 3582 0.03% 2206 0.00% /citymap/cim.htm
22 3089 0.03% 3711 0.01% /citymap/
23 2924 0.03% 589 0.00% /citymap/mokep.htm
24 2914 0.03% 4042 0.01% /citymap/tartalom.htm
25 2910 0.03% 6012 0.01% /citymap/fooldal.htm
26 2671 0.02% 21222 0.04% /hun/maps/momegye.htm
27 2336 0.02% 3232 0.01% /gb/maps.htm
28 1846 0.02% 7733 0.01% /gb/gbindex.html
29 1838 0.02% 5647 0.01% /~guszlev/terkep.html
30 1823 0.02% 20042 0.03% /hun/maps/1910/vmlista.htm
31 1770 0.02% 253 0.00% /tajfutas/si/
32 1751 0.02% 2209 0.00% /tajfutas/si/sileft.html
33 1717 0.02% 6430 0.01% /hun/maps/moteljes.htm
34 1695 0.02% 30404 0.05% /tajfutas/si/ered03/e2003.html
35 1470 0.01% 746 0.00% /tajfutas/si/sihome.html
36 1442 0.01% 3791 0.01% /hun/maps/1910/1910ind.htm
37 1304 0.01% 1877 0.00% /hun/maps/mapserv.htm
38 1300 0.01% 3500 0.01% /hun/maps/karpat.htm
39 1284 0.01% 4869 0.01% /hun/maps/mokicsi.htm
40 1270 0.01% 7101 0.01% /hun/hunkarta/kezdo.htm
41 1264 0.01% 5366 0.01% /tajfutas/omaps/mapindex.htm
42 1143 0.01% 35120 0.06% /hun/disz-gif/
43 1111 0.01% 9568 0.02% /hun/digkonyv/topo/3felmeres.htm
44 1109 0.01% 74953 0.13% /~guszlev/euro/clickangol.swf
45 1102 0.01% 21747 0.04% /~zoltorok/Discovery/sass_flora/honlap/swbraj.htm
46 959 0.01% 5429 0.01% /gb/maps/movaros.htm
47 954 0.01% 2133 0.00% /hun/dolgozo/zentail.htm
48 903 0.01% 3031 0.01% /hun/tantort/2003/palyazat/
49 899 0.01% 494 0.00% /~guszlev/euro/frame1.htm
50 898 0.01% 1436 0.00% /hun/maps/shading/shading.htm

Top 10 of 78975 Total URLs By KBytes
# Hits KBytes URL
1 37224 0.34% 847171 1.42% /moterkep/mb.htm
2 39871 0.36% 432790 0.72% /moterkep/mc00.htm
3 39168 0.36% 416784 0.70% /moterkep/mc01.htm
4 38952 0.36% 414426 0.69% /moterkep/mc02.htm
5 218 0.00% 384168 0.64% /stats/0109.htm
6 224 0.00% 311321 0.52% /stats/0105.htm
7 9448 0.09% 239807 0.40% /moterkep/
8 217 0.00% 189883 0.32% /stats/0207.htm
9 184 0.00% 189120 0.32% /stats/0206.htm
10 38607 0.35% 176223 0.30% /moterkep/mc03.htm

Top 10 of 18099 Total Entry Pages
# Hits Visits URL
1 37224 0.34% 26827 17.86% /moterkep/mb.htm
2 16535 0.15% 10658 7.10% /hun/moterkep.htm
3 9448 0.09% 6510 4.33% /moterkep/
4 13800 0.13% 3919 2.61% /
5 5885 0.05% 2163 1.44% /tajfutas/magyar/magyall.htm
6 3953 0.04% 1961 1.31% /hun/digkonyv/ruzsa/magyarorszag.htm
7 5619 0.05% 1718 1.14% /tajfutas/
8 2336 0.02% 1399 0.93% /gb/maps.htm
9 5937 0.05% 1355 0.90% /moterkep/indul.htm
10 1838 0.02% 1235 0.82% /~guszlev/terkep.html

Top 10 of 19250 Total Exit Pages
# Hits Visits URL
1 38607 0.35% 23154 15.61% /moterkep/mc03.htm
2 16535 0.15% 5469 3.69% /hun/moterkep.htm
3 172537 1.58% 3860 2.60% /moterkep/te.htm
4 5007 0.05% 2832 1.91% /hun/maps/movaros.htm
5 8641 0.08% 2352 1.59% /hun/
6 3953 0.04% 2028 1.37% /hun/digkonyv/ruzsa/magyarorszag.htm
7 13800 0.13% 1957 1.32% /
8 6048 0.06% 1573 1.06% /tajfutas/naptar03/03.htm
9 37224 0.34% 1511 1.02% /moterkep/mb.htm
10 5937 0.05% 1360 0.92% /moterkep/indul.htm

Top 50 of 84843 Total Sites
# Hits Files KBytes Visits Hostname
1 241768 2.21% 150006 1.84% 658437 1.10% 55 0.04% omega.elte.hu
2 83012 0.76% 6055 0.07% 29737 0.05% 185 0.12% 195.56.140.23
3 66783 0.61% 61280 0.75% 713245 1.19% 135 0.09% mirrmurr.cic.klte.hu
4 62250 0.57% 53694 0.66% 102401 0.17% 170 0.11% gate.westel900.hu
5 43175 0.39% 36869 0.45% 487651 0.82% 208 0.13% ns.mol.hu
6 37147 0.34% 25555 0.31% 58588 0.10% 171 0.11% 194.88.45.81
7 36173 0.33% 2573 0.03% 18122 0.03% 124 0.08% 195.56.140.24
8 30651 0.28% 5197 0.06% 113234 0.19% 70 0.04% x1crawler2-1-0.x-echo.com
9 30456 0.28% 24906 0.31% 184213 0.31% 127 0.08% 193.6.239.25
10 29240 0.27% 19603 0.24% 96882 0.16% 142 0.09% x.kvvm.hu
11 28410 0.26% 4884 0.06% 70363 0.12% 80 0.05% x1crawler1-1-0.x-echo.com
12 27381 0.25% 10326 0.13% 56706 0.09% 187 0.12% cerberus.pgsm.hu
13 27354 0.25% 17556 0.22% 43024 0.07% 110 0.07% mingw.fvm.hu
14 26513 0.24% 4040 0.05% 68772 0.12% 78 0.05% x1crawler3-1-0.x-echo.com
15 25975 0.24% 21339 0.26% 48366 0.08% 134 0.09% 195.56.199.119
16 24609 0.22% 23959 0.29% 1227148 2.05% 87 0.06% taurus.poliod.hu
17 24214 0.22% 1676 0.02% 22075 0.04% 7 0.00% cr036r01-2.sac2.fastsearch.net
18 22478 0.21% 19473 0.24% 37502 0.06% 108 0.07% fw.axelero.hu
19 21198 0.19% 8458 0.10% 95023 0.16% 318 0.20% nyirpr01.nyirdc.broadband.hu
20 20240 0.19% 17145 0.21% 49485 0.08% 180 0.12% proxy.enternet.hu
21 19177 0.18% 10244 0.13% 32960 0.06% 165 0.11% esprx02x.nokia.com
22 18912 0.17% 14046 0.17% 32595 0.05% 104 0.07% 171.19.177.254
23 18620 0.17% 8883 0.11% 15102 0.03% 78 0.05% terra.khb.hu
24 17513 0.16% 11350 0.14% 14521 0.02% 37 0.02% gateway.jabil.com
25 16979 0.16% 5217 0.06% 18987 0.03% 97 0.06% zelk.om.hu
26 16339 0.15% 11585 0.14% 16251 0.03% 62 0.04% adsl-212.externet.hu
27 15483 0.14% 10631 0.13% 48933 0.08% 114 0.07% budproxy.isc-hungaria.hu
28 15176 0.14% 13293 0.16% 26344 0.04% 82 0.05% 193.6.104.222
29 15112 0.14% 11508 0.14% 19968 0.03% 101 0.06% proxy.vodafone.hu
30 14952 0.14% 14952 0.18% 18367 0.03% 1 0.00% 152.66.90.110
31 14655 0.13% 9548 0.12% 85902 0.14% 94 0.06% 193.6.124.226
32 14518 0.13% 14232 0.17% 141822 0.24% 82 0.05% pip0-1.ilse.nl
33 14514 0.13% 5975 0.07% 24646 0.04% 146 0.09% szolpr01.szoldc.broadband.hu
34 14326 0.13% 11989 0.15% 21504 0.04% 104 0.07% fw.i-trade.hu
35 13863 0.13% 9106 0.11% 21964 0.04% 74 0.05% rex.tv2.hu
36 13721 0.13% 9775 0.12% 27168 0.05% 140 0.09% mx1.richter.hu
37 13303 0.12% 3668 0.04% 17669 0.03% 100 0.06% 193.6.96.249
38 13228 0.12% 1674 0.02% 2017 0.00% 7 0.00% adsl214043.vnet.hu
39 13215 0.12% 12360 0.15% 16813 0.03% 58 0.04% mail.hirtv.net
40 12954 0.12% 10420 0.13% 18076 0.03% 35 0.02% bitfilter.pantel.hu
41 12952 0.12% 11513 0.14% 71325 0.12% 136 0.09% sorompo.mavinformatika.hu
42 12617 0.12% 10327 0.13% 42458 0.07% 142 0.09% mailgw.vein.hu
43 12517 0.11% 11047 0.14% 82274 0.14% 94 0.06% 213.253.201.4
44 12510 0.11% 10750 0.13% 58532 0.10% 92 0.06% 195.111.99.90
45 12312 0.11% 7810 0.10% 14757 0.02% 68 0.04% mail.konzumbank.hu
46 12247 0.11% 2883 0.04% 3369 0.01% 3 0.00% adsl215186.vnet.hu
47 12003 0.11% 10926 0.13% 27472 0.05% 41 0.03% bckapu.borsodchem.hu
48 11684 0.11% 6978 0.09% 58014 0.10% 140 0.09% fw.p-m.hu
49 11646 0.11% 2078 0.03% 2773 0.00% 3 0.00% krekmet.kre.hu
50 11557 0.11% 8022 0.10% 21353 0.04% 73 0.05% cerberus.dunaferr.hu

Top 10 of 84843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10892 0.10% 10612 0.13% 1251612 2.10% 2 0.00% 213.134.0.201
2 24609 0.22% 23959 0.29% 1227148 2.05% 87 0.06% taurus.poliod.hu
3 4648 0.04% 4611 0.06% 819171 1.37% 2 0.00% 164.143.240.33
4 66783 0.61% 61280 0.75% 713245 1.19% 135 0.09% mirrmurr.cic.klte.hu
5 241768 2.21% 150006 1.84% 658437 1.10% 55 0.04% omega.elte.hu
6 740 0.01% 731 0.01% 657190 1.10% 5 0.00% interm.gtk.gau.hu
7 2064 0.02% 2014 0.02% 575713 0.96% 1 0.00% 126.102-182-adsl-pool.axelero.hu
8 2384 0.02% 2002 0.02% 574705 0.96% 27 0.02% 193.6.237.140
9 1908 0.02% 1123 0.01% 527341 0.88% 36 0.02% p06139.mo.cso.kozig.b-m.hu
10 433 0.00% 428 0.01% 497990 0.83% 6 0.00% banki-gw.backbone.elte.hu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.00% 19 0.00% 138 0.00% 7 0.00% zetor

Usage by Country for September 2003

Top 116 of 116 Total Countries
# Hits Files KBytes Country
1 7024749 64.21% 5321426 65.18% 28281856 47.35% Hungary
2 1896181 17.33% 1345298 16.48% 11015698 18.44% Unresolved/Unknown
3 737044 6.74% 567677 6.95% 6213360 10.40% Network
4 561383 5.13% 372046 4.56% 5756552 9.64% US Commercial
5 106142 0.97% 81592 1.00% 656128 1.10% Austria
6 81456 0.74% 64187 0.79% 687951 1.15% Germany
7 60669 0.55% 46653 0.57% 278940 0.47% Slovak Republic
8 51157 0.47% 38678 0.47% 233339 0.39% Switzerland
9 48274 0.44% 39722 0.49% 405605 0.68% Netherlands
10 42833 0.39% 35534 0.44% 427577 0.72% Romania
11 36691 0.34% 31764 0.39% 218745 0.37% Czech Republic
12 28572 0.26% 24313 0.30% 381986 0.64% Finland
13 22056 0.20% 18416 0.23% 397181 0.66% France
14 21913 0.20% 18676 0.23% 388924 0.65% Canada
15 17165 0.16% 14765 0.18% 169450 0.28% US Educational
16 15698 0.14% 12218 0.15% 157175 0.26% Sweden
17 14992 0.14% 13205 0.16% 209206 0.35% Belgium
18 14228 0.13% 9804 0.12% 70016 0.12% Croatia (Hrvatska)
19 14054 0.13% 12350 0.15% 141423 0.24% United Kingdom
20 13923 0.13% 12231 0.15% 168856 0.28% Italy
21 13667 0.12% 11540 0.14% 1366030 2.29% Poland
22 13425 0.12% 4379 0.05% 141756 0.24% Non-Profit Organization
23 11952 0.11% 10983 0.13% 136097 0.23% Australia
24 10528 0.10% 7551 0.09% 128083 0.21% Israel
25 8135 0.07% 6008 0.07% 651357 1.09% Japan
26 6560 0.06% 6287 0.08% 42797 0.07% Yugoslavia
27 6135 0.06% 5144 0.06% 76817 0.13% Denmark
28 5083 0.05% 4214 0.05% 49286 0.08% Norway
29 4754 0.04% 4329 0.05% 91029 0.15% US Military
30 4261 0.04% 3230 0.04% 18339 0.03% International (int)
31 3522 0.03% 1696 0.02% 4869 0.01% Iceland
32 3431 0.03% 2681 0.03% 60655 0.10% US Government
33 2957 0.03% 2558 0.03% 52290 0.09% Portugal
34 2837 0.03% 2737 0.03% 7377 0.01% Slovenia
35 2758 0.03% 2209 0.03% 48299 0.08% Spain
36 2612 0.02% 2372 0.03% 9642 0.02% Ukraine
37 2595 0.02% 2314 0.03% 69704 0.12% United States
38 2348 0.02% 1658 0.02% 28835 0.05% Russian Federation
39 2185 0.02% 1800 0.02% 27755 0.05% Estonia
40 2148 0.02% 1843 0.02% 104636 0.18% Brazil
41 1722 0.02% 1657 0.02% 24932 0.04% Mexico
42 1485 0.01% 1127 0.01% 10638 0.02% Old style Arpanet (arpa)
43 1312 0.01% 1202 0.01% 12857 0.02% New Zealand (Aotearoa)
44 1262 0.01% 1132 0.01% 42132 0.07% Latvia
45 1190 0.01% 1036 0.01% 6013 0.01% Lithuania
46 1000 0.01% 975 0.01% 12711 0.02% Greece
47 951 0.01% 949 0.01% 3667 0.01% Chile
48 913 0.01% 801 0.01% 34154 0.06% Ireland
49 765 0.01% 604 0.01% 2592 0.00% Luxembourg
50 704 0.01% 635 0.01% 8690 0.01% South Africa
51 652 0.01% 628 0.01% 38433 0.06% Argentina
52 575 0.01% 462 0.01% 989 0.00% Anguilla
53 516 0.00% 510 0.01% 10938 0.02% Turkey
54 477 0.00% 372 0.00% 1165 0.00% Niue
55 473 0.00% 436 0.01% 15324 0.03% Singapore
56 388 0.00% 345 0.00% 7704 0.01% Peru
57 367 0.00% 336 0.00% 5926 0.01% Taiwan
58 345 0.00% 285 0.00% 3335 0.01% Cyprus
59 337 0.00% 322 0.00% 6616 0.01% Thailand
60 304 0.00% 303 0.00% 41645 0.07% Uruguay
61 290 0.00% 268 0.00% 12383 0.02% Bulgaria
62 229 0.00% 229 0.00% 351 0.00% Madagascar
63 224 0.00% 224 0.00% 1832 0.00% Fiji
64 219 0.00% 219 0.00% 342 0.00% Antigua and Barbuda
65 194 0.00% 188 0.00% 2938 0.00% Hong Kong
66 180 0.00% 179 0.00% 5076 0.01% United Arab Emirates
67 159 0.00% 131 0.00% 764 0.00% Tuvalu
68 157 0.00% 131 0.00% 1227 0.00% Lebanon
69 134 0.00% 133 0.00% 251 0.00% China
70 128 0.00% 124 0.00% 447 0.00% Cocos (Keeling) Islands
71 125 0.00% 118 0.00% 1394 0.00% Philippines
72 121 0.00% 98 0.00% 463 0.00% Cuba
73 121 0.00% 114 0.00% 2614 0.00% Indonesia
74 109 0.00% 108 0.00% 659 0.00% Colombia
75 107 0.00% 103 0.00% 12029 0.02% Pakistan
76 94 0.00% 94 0.00% 717 0.00% Malta
77 71 0.00% 71 0.00% 6624 0.01% Saudi Arabia
78 68 0.00% 68 0.00% 256 0.00% Venezuela
79 60 0.00% 60 0.00% 196 0.00% Costa Rica
80 55 0.00% 49 0.00% 1801 0.00% India
81 55 0.00% 53 0.00% 1190 0.00% Malaysia
82 47 0.00% 46 0.00% 188 0.00% Trinidad and Tobago
83 46 0.00% 35 0.00% 702 0.00% Dominican Republic
84 37 0.00% 36 0.00% 395 0.00% Zambia
85 34 0.00% 33 0.00% 2247 0.00% Paraguay
86 27 0.00% 27 0.00% 321 0.00% Qatar
87 23 0.00% 22 0.00% 207 0.00% Kenya
88 23 0.00% 19 0.00% 168 0.00% Macedonia
89 19 0.00% 19 0.00% 61 0.00% Mauritius
90 17 0.00% 17 0.00% 980 0.00% Guatemala
91 16 0.00% 16 0.00% 2421 0.00% Egypt
92 14 0.00% 14 0.00% 23 0.00% Belize
93 14 0.00% 9 0.00% 261 0.00% Kuwait
94 13 0.00% 12 0.00% 167 0.00% Korea (South)
95 12 0.00% 12 0.00% 23 0.00% Lesotho
96 11 0.00% 11 0.00% 24 0.00% Moldova
97 11 0.00% 10 0.00% 50 0.00% Samoa
98 9 0.00% 9 0.00% 25 0.00% Nepal
99 7 0.00% 7 0.00% 187 0.00% USSR (former)
100 6 0.00% 6 0.00% 203 0.00% Dominica
101 6 0.00% 6 0.00% 10 0.00% Rwanda
102 6 0.00% 6 0.00% 31 0.00% Tanzania
103 5 0.00% 5 0.00% 32 0.00% Bosnia and Herzegovina
104 5 0.00% 5 0.00% 13 0.00% Burkina Faso
105 5 0.00% 5 0.00% 19 0.00% Zimbabwe
106 4 0.00% 4 0.00% 10 0.00% Kazakhstan
107 4 0.00% 4 0.00% 3437 0.01% Syria
108 3 0.00% 3 0.00% 92 0.00% Andorra
109 3 0.00% 3 0.00% 2494 0.00% Brunei Darussalam
110 3 0.00% 3 0.00% 11 0.00% Ecuador
111 3 0.00% 3 0.00% 585 0.00% Gibraltar
112 3 0.00% 3 0.00% 10 0.00% Uzbekistan
113 2 0.00% 2 0.00% 61 0.00% Viet Nam
114 1 0.00% 1 0.00% 4 0.00% Aruba
115 1 0.00% 1 0.00% 30 0.00% Botswana
116 1 0.00% 1 0.00% 0 0.00% Namibia


Generated by Webalizer Version 2.01