lazarus.elte.hu statistics lazarus.elte.hu

Summary Period: July 2003
Generated 01-Aug-2003 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 14954350
Total Files 11007864
Total Pages 1281338
Total Visits 169797
Total KBytes 55519034
Total Unique Sites 94072
Total Unique URLs 73404
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 20099 75107
Hits per Day 482398 629421
Files per Day 355092 479831
Pages per Day 41333 67159
Visits per Day 5477 6901
KBytes per Day 1790937 3865408
Hits by Response Code
Undefined response code 511
Code 200 - OK 11007864
Code 206 - Partial Content 21536
Code 301 - Moved Permanently 6782
Code 302 - Found 790
Code 304 - Not Modified 3799182
Code 400 - Bad Request 103
Code 401 - Unauthorized 3
Code 403 - Forbidden 2042
Code 404 - Not Found 113975
Code 405 - Method Not Allowed 550
Code 408 - Request Timeout 975
Code 501 - Not Implemented 37

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 527877 3.53% 391139 3.55% 38695 3.02% 6539 3.85% 5874 6.24% 1921378 3.46%
2 549713 3.68% 419421 3.81% 39464 3.08% 6776 3.99% 6297 6.69% 2229148 4.02%
3 551913 3.69% 407212 3.70% 40232 3.14% 6752 3.98% 6391 6.79% 1764257 3.18%
4 544868 3.64% 397146 3.61% 67159 5.24% 5679 3.34% 5204 5.53% 2470203 4.45%
5 262019 1.75% 194549 1.77% 27794 2.17% 3399 2.00% 3608 3.84% 851855 1.53%
6 275755 1.84% 205804 1.87% 20705 1.62% 3755 2.21% 3792 4.03% 882810 1.59%
7 618250 4.13% 465854 4.23% 60690 4.74% 6724 3.96% 6257 6.65% 3865408 6.96%
8 575918 3.85% 429598 3.90% 40632 3.17% 6343 3.74% 6129 6.52% 2393686 4.31%
9 540484 3.61% 405464 3.68% 48752 3.80% 6370 3.75% 6425 6.83% 1995595 3.59%
10 556994 3.72% 418630 3.80% 41590 3.25% 5691 3.35% 5835 6.20% 2170686 3.91%
11 541567 3.62% 380051 3.45% 57860 4.52% 5581 3.29% 5108 5.43% 1966931 3.54%
12 251398 1.68% 184077 1.67% 33953 2.65% 3255 1.92% 3252 3.46% 921475 1.66%
13 275260 1.84% 213693 1.94% 22158 1.73% 3627 2.14% 3581 3.81% 898799 1.62%
14 501507 3.35% 371835 3.38% 37426 2.92% 6074 3.58% 5457 5.80% 1464229 2.64%
15 544362 3.64% 405828 3.69% 39895 3.11% 6284 3.70% 5654 6.01% 1521448 2.74%
16 502314 3.36% 386659 3.51% 44510 3.47% 6218 3.66% 5700 6.06% 2970981 5.35%
17 625507 4.18% 436537 3.97% 46897 3.66% 6626 3.90% 5863 6.23% 2085155 3.76%
18 530408 3.55% 372388 3.38% 47399 3.70% 5851 3.45% 5218 5.55% 1827492 3.29%
19 281413 1.88% 179379 1.63% 61128 4.77% 3097 1.82% 3164 3.36% 783233 1.41%
20 248825 1.66% 187357 1.70% 24893 1.94% 3131 1.84% 3194 3.40% 892162 1.61%
21 558238 3.73% 399774 3.63% 41026 3.20% 6225 3.67% 5508 5.86% 1440699 2.59%
22 589993 3.95% 439972 4.00% 39985 3.12% 6901 4.06% 6085 6.47% 2100723 3.78%
23 571801 3.82% 416358 3.78% 39870 3.11% 6647 3.91% 5872 6.24% 1665008 3.00%
24 573503 3.84% 411825 3.74% 38630 3.01% 6218 3.66% 5462 5.81% 1604967 2.89%
25 541277 3.62% 403640 3.67% 37943 2.96% 5987 3.53% 5293 5.63% 1957363 3.53%
26 286807 1.92% 188024 1.71% 51305 4.00% 2938 1.73% 3016 3.21% 936417 1.69%
27 206032 1.38% 163488 1.49% 16752 1.31% 2457 1.45% 2486 2.64% 824183 1.48%
28 590146 3.95% 426570 3.88% 48349 3.77% 6670 3.93% 5881 6.25% 2190087 3.94%
29 629421 4.21% 479831 4.36% 43372 3.38% 6441 3.79% 5935 6.31% 1977274 3.56%
30 588911 3.94% 445783 4.05% 43353 3.38% 6016 3.54% 5795 6.16% 3049774 5.49%
31 511869 3.42% 379978 3.45% 38921 3.04% 5799 3.42% 5576 5.93% 1895609 3.41%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7677 237987 1.59% 5702 176792 1.61% 851 26409 2.06% 31563 978459 1.76%
1 4881 151319 1.01% 3388 105032 0.95% 862 26735 2.09% 19663 609550 1.10%
2 4513 139918 0.94% 2656 82357 0.75% 1351 41909 3.27% 23638 732766 1.32%
3 2432 75399 0.50% 1768 54824 0.50% 512 15900 1.24% 15008 465248 0.84%
4 2609 80893 0.54% 1742 54006 0.49% 367 11393 0.89% 15598 483530 0.87%
5 2539 78716 0.53% 1901 58934 0.54% 436 13531 1.06% 15388 477041 0.86%
6 4742 147017 0.98% 3287 101913 0.93% 728 22574 1.76% 22447 695850 1.25%
7 10322 320005 2.14% 7635 236711 2.15% 1037 32158 2.51% 39191 1214929 2.19%
8 21107 654338 4.38% 15430 478341 4.35% 1818 56376 4.40% 84562 2621431 4.72%
9 31824 986546 6.60% 22408 694677 6.31% 2245 69599 5.43% 132687 4113293 7.41%
10 38543 1194843 7.99% 28544 884877 8.04% 3256 100951 7.88% 166708 5167959 9.31%
11 38298 1187244 7.94% 28329 878212 7.98% 2684 83211 6.49% 113325 3513063 6.33%
12 35698 1106652 7.40% 26304 815433 7.41% 2693 83510 6.52% 111403 3453505 6.22%
13 38778 1202133 8.04% 28160 872989 7.93% 2953 91556 7.15% 124230 3851141 6.94%
14 38433 1191424 7.97% 28086 870683 7.91% 2825 87600 6.84% 130575 4047824 7.29%
15 35346 1095733 7.33% 26158 810904 7.37% 2357 73082 5.70% 128562 3985415 7.18%
16 28836 893917 5.98% 20733 642734 5.84% 1974 61199 4.78% 93286 2891870 5.21%
17 24126 747928 5.00% 18217 564744 5.13% 1817 56348 4.40% 110137 3414232 6.15%
18 20469 634561 4.24% 15358 476104 4.33% 2111 65444 5.11% 81597 2529498 4.56%
19 19854 615498 4.12% 15149 469635 4.27% 1700 52724 4.11% 71900 2228899 4.01%
20 20229 627105 4.19% 15158 469904 4.27% 1889 58570 4.57% 73036 2264105 4.08%
21 20660 640479 4.28% 16046 497431 4.52% 1717 53255 4.16% 77688 2408332 4.34%
22 17669 547749 3.66% 13620 422240 3.84% 1503 46607 3.64% 59206 1835397 3.31%
23 12804 396946 2.65% 9302 288387 2.62% 1635 50697 3.96% 49539 1535698 2.77%

Top 50 of 73404 Total URLs
# Hits KBytes URL
1 227077 1.52% 12326 0.02% /moterkep/te.htm
2 51634 0.35% 564004 1.02% /moterkep/mc00.htm
3 50718 0.34% 541434 0.98% /moterkep/mc01.htm
4 50429 0.34% 538891 0.97% /moterkep/mc02.htm
5 50031 0.33% 228692 0.41% /moterkep/mc03.htm
6 48759 0.33% 6720 0.01% /moterkep/sz96.htm
7 46822 0.31% 1088258 1.96% /moterkep/mb.htm
8 20103 0.13% 54662 0.10% /hun/moterkep.htm
9 20015 0.13% 161612 0.29% /hun/digkonyv/ruzsa/magyarorszag.htm
10 19743 0.13% 66433 0.12% /hun/digkonyv/ruzsa/kerdezes.js
11 18526 0.12% 46124 0.08% /
12 11681 0.08% 293436 0.53% /moterkep/
13 9259 0.06% 62893 0.11% /hun/
14 8826 0.06% 28101 0.05% /moterkep/indul.htm
15 6264 0.04% 62380 0.11% /hun/maps/movaros.htm
16 5177 0.03% 10880 0.02% /tajfutas/magyar/magyall.htm
17 5031 0.03% 83446 0.15% /tajfutas/naptar03/03.htm
18 5003 0.03% 10048 0.02% /tajfutas/
19 4000 0.03% 2181 0.00% /citymap/cim.htm
20 3534 0.02% 4290 0.01% /citymap/
21 3450 0.02% 7129 0.01% /citymap/fooldal.htm
22 3447 0.02% 4775 0.01% /citymap/tartalom.htm
23 3436 0.02% 692 0.00% /citymap/mokep.htm
24 3317 0.02% 40055 0.07% /lists/tajfutas-0307/threads.html
25 3084 0.02% 643 0.00% /~postas/pse/
26 3083 0.02% 4941 0.01% /~postas/pse/right.htm
27 3026 0.02% 4239 0.01% /~postas/pse/left.htm
28 2971 0.02% 19100 0.03% /lists/
29 2938 0.02% 4045 0.01% /gb/maps.htm
30 2575 0.02% 21033 0.04% /hun/maps/momegye.htm
31 2205 0.01% 8837 0.02% /gb/gbindex.html
32 1876 0.01% 6871 0.01% /hun/maps/moteljes.htm
33 1703 0.01% 18947 0.03% /hun/maps/1910/vmlista.htm
34 1651 0.01% 4281 0.01% /hun/maps/karpat.htm
35 1485 0.01% 2655 0.00% /~postas/pse/verseny/2003/hk/hung_ind.htm
36 1476 0.01% 5463 0.01% /hun/maps/mokicsi.htm
37 1437 0.01% 8088 0.01% /gb/maps/movaros.htm
38 1340 0.01% 3432 0.01% /hun/maps/1910/1910ind.htm
39 1311 0.01% 229 0.00% /tajfutas/si/
40 1292 0.01% 7045 0.01% /hun/hunkarta/kezdo.htm
41 1278 0.01% 1760 0.00% /tajfutas/si/sileft.html
42 1272 0.01% 3886 0.01% /~guszlev/terkep.html
43 1252 0.01% 1801 0.00% /hun/maps/mapserv.htm
44 1208 0.01% 13011 0.02% /tajfutas/si/ered03/e2003.html
45 1133 0.01% 625 0.00% /tajfutas/si/sihome.html
46 1124 0.01% 4987 0.01% /tajfutas/omaps/mapindex.htm
47 1087 0.01% 6816 0.01% /gb/maps/momegye.htm
48 1034 0.01% 2172 0.00% /hun/dolgozo/zentail.htm
49 1000 0.01% 374 0.00% /moterkep/sz97.htm
50 996 0.01% 472 0.00% /moterkep/sz95.htm

Top 10 of 73404 Total URLs By KBytes
# Hits KBytes URL
1 46822 0.31% 1088258 1.96% /moterkep/mb.htm
2 51634 0.35% 564004 1.02% /moterkep/mc00.htm
3 50718 0.34% 541434 0.98% /moterkep/mc01.htm
4 50429 0.34% 538891 0.97% /moterkep/mc02.htm
5 11681 0.08% 293436 0.53% /moterkep/
6 50031 0.33% 228692 0.41% /moterkep/mc03.htm
7 201 0.00% 179183 0.32% /hun/digkonyv/havas/mellekl/vm25/vma07.pdf
8 20015 0.13% 161612 0.29% /hun/digkonyv/ruzsa/magyarorszag.htm
9 198 0.00% 139792 0.25% /stats/0206.htm
10 121 0.00% 136966 0.25% /stats/0302.htm

Top 10 of 14957 Total Entry Pages
# Hits Visits URL
1 46822 0.31% 33070 20.22% /moterkep/mb.htm
2 20103 0.13% 13324 8.15% /hun/moterkep.htm
3 20015 0.13% 13227 8.09% /hun/digkonyv/ruzsa/magyarorszag.htm
4 11681 0.08% 8064 4.93% /moterkep/
5 18526 0.12% 4308 2.63% /
6 8826 0.06% 2210 1.35% /moterkep/indul.htm
7 6264 0.04% 1949 1.19% /hun/maps/movaros.htm
8 5177 0.03% 1870 1.14% /tajfutas/magyar/magyall.htm
9 2938 0.02% 1791 1.09% /gb/maps.htm
10 5003 0.03% 1783 1.09% /tajfutas/

Top 10 of 16188 Total Exit Pages
# Hits Visits URL
1 50031 0.33% 29120 18.28% /moterkep/mc03.htm
2 20015 0.13% 13001 8.16% /hun/digkonyv/ruzsa/magyarorszag.htm
3 20103 0.13% 6983 4.38% /hun/moterkep.htm
4 227077 1.52% 4917 3.09% /moterkep/te.htm
5 6264 0.04% 3546 2.23% /hun/maps/movaros.htm
6 18526 0.12% 2718 1.71% /
7 9259 0.06% 2652 1.66% /hun/
8 8826 0.06% 1910 1.20% /moterkep/indul.htm
9 46822 0.31% 1323 0.83% /moterkep/mb.htm
10 2575 0.02% 1119 0.70% /hun/maps/momegye.htm

Top 50 of 94072 Total Sites
# Hits Files KBytes Visits Hostname
1 155424 1.04% 3850 0.03% 106965 0.19% 104 0.06% omega.elte.hu
2 112664 0.75% 10936 0.10% 41914 0.08% 298 0.18% 195.56.140.30
3 69513 0.46% 56491 0.51% 191595 0.35% 183 0.11% gate.westel900.hu
4 56899 0.38% 38159 0.35% 108674 0.20% 143 0.08% 194.88.45.81
5 54002 0.36% 8317 0.08% 73429 0.13% 77 0.05% fw-master.matavcom.hu
6 51577 0.34% 46486 0.42% 136183 0.25% 267 0.16% ns.mol.hu
7 40040 0.27% 17681 0.16% 58217 0.10% 205 0.12% cerberus.pgsm.hu
8 38646 0.26% 38096 0.35% 2094156 3.77% 7 0.00% 193.6.52.90
9 38322 0.26% 30680 0.28% 69839 0.13% 160 0.09% 195.56.199.119
10 33494 0.22% 2667 0.02% 60722 0.11% 6 0.00% cr036r01-2.sac2.fastsearch.net
11 32004 0.21% 7085 0.06% 17767 0.03% 103 0.06% zelk.om.hu
12 29925 0.20% 22673 0.21% 122703 0.22% 157 0.09% x.kvvm.hu
13 28890 0.19% 28890 0.26% 21862 0.04% 1 0.00% catv-5062169a.bp11catv.broadband.hu
14 28588 0.19% 21303 0.19% 45324 0.08% 135 0.08% fw.i-trade.hu
15 28271 0.19% 14250 0.13% 40403 0.07% 93 0.05% mirrmurr.cic.klte.hu
16 27897 0.19% 24241 0.22% 112748 0.20% 128 0.08% 193.6.239.25
17 27498 0.18% 19533 0.18% 58257 0.10% 159 0.09% fw.axelero.hu
18 26967 0.18% 11682 0.11% 57384 0.10% 220 0.13% esprx02x.nokia.com
19 25696 0.17% 9279 0.08% 174351 0.31% 336 0.20% nyirpr01.nyirdc.broadband.hu
20 25047 0.17% 18828 0.17% 206029 0.37% 125 0.07% mingw.fvm.hu
21 22111 0.15% 9912 0.09% 19603 0.04% 88 0.05% mail.konzumbank.hu
22 21920 0.15% 18677 0.17% 76850 0.14% 154 0.09% sorompo.mavinformatika.hu
23 21672 0.14% 15725 0.14% 50869 0.09% 108 0.06% 171.19.177.254
24 20750 0.14% 3422 0.03% 5920 0.01% 6 0.00% papp.city.tvnet.hu
25 19636 0.13% 8247 0.07% 30478 0.05% 118 0.07% terra.khb.hu
26 19572 0.13% 16218 0.15% 80954 0.15% 211 0.12% proxy.enternet.hu
27 19534 0.13% 10556 0.10% 30822 0.06% 99 0.06% mars.apvrt.hu
28 19358 0.13% 5309 0.05% 5715 0.01% 3 0.00% 3e70dce0.adsl.enternet.hu
29 19185 0.13% 13461 0.12% 39835 0.07% 96 0.06% firewall.kerszov.hu
30 19029 0.13% 12051 0.11% 38749 0.07% 116 0.07% fw.p-m.hu
31 18842 0.13% 16192 0.15% 55651 0.10% 136 0.08% proxy.vodafone.hu
32 18826 0.13% 6560 0.06% 40343 0.07% 115 0.07% proxy100.vivendi.hu
33 18709 0.13% 14661 0.13% 38522 0.07% 86 0.05% bckapu.borsodchem.hu
34 18709 0.13% 13304 0.12% 23432 0.04% 106 0.06% csali.b-m.hu
35 18242 0.12% 14339 0.13% 35853 0.06% 79 0.05% budproxy.isc-hungaria.hu
36 18171 0.12% 7491 0.07% 51209 0.09% 173 0.10% 195.212.231.173
37 17774 0.12% 13254 0.12% 74107 0.13% 157 0.09% mx1.richter.hu
38 17639 0.12% 1771 0.02% 10051 0.02% 16 0.01% kzg01.pantel.net
39 17344 0.12% 4353 0.04% 50855 0.09% 194 0.11% szolpr01.szoldc.broadband.hu
40 17005 0.11% 14551 0.13% 27522 0.05% 99 0.06% janus.ahrt.hu
41 16865 0.11% 16588 0.15% 1112627 2.00% 5 0.00% 152.66.232.58
42 15910 0.11% 14677 0.13% 59797 0.11% 163 0.10% host8.hu.flextronics.com
43 15328 0.10% 5948 0.05% 20311 0.04% 114 0.07% 193.6.96.249
44 15274 0.10% 14555 0.13% 55978 0.10% 126 0.07% matav-4.matav.hu
45 15239 0.10% 14209 0.13% 27163 0.05% 55 0.03% 212.24.188.18
46 14942 0.10% 13957 0.13% 105804 0.19% 150 0.09% matav-3.matav.hu
47 14926 0.10% 11883 0.11% 20812 0.04% 79 0.05% main.kvvm.hu
48 14515 0.10% 9021 0.08% 13129 0.02% 34 0.02% fw.artisjus.com
49 14456 0.10% 7479 0.07% 11018 0.02% 5 0.00% mx.bdo-it.com
50 14439 0.10% 10148 0.09% 111334 0.20% 101 0.06% classysusers.kfki.com

Top 10 of 94072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38646 0.26% 38096 0.35% 2094156 3.77% 7 0.00% 193.6.52.90
2 16865 0.11% 16588 0.15% 1112627 2.00% 5 0.00% 152.66.232.58
3 9103 0.06% 8026 0.07% 832432 1.50% 1 0.00% turul.eet.bme.hu
4 3621 0.02% 2719 0.02% 630646 1.14% 35 0.02% 62.128.20.13
5 8762 0.06% 8368 0.08% 543414 0.98% 10 0.01% adsl215252.vnet.hu
6 543 0.00% 526 0.00% 465909 0.84% 2 0.00% rdlp-bis.lasy-wroclaw.pl
7 636 0.00% 600 0.01% 426583 0.77% 14 0.01% proxy-out.lrz-muenchen.de
8 9959 0.07% 5453 0.05% 392136 0.71% 100 0.06% 194.88.55.211
9 8385 0.06% 5902 0.05% 391856 0.71% 85 0.05% 195.56.119.137
10 417 0.00% 405 0.00% 366528 0.66% 1 0.00% ppc1.poliod.hu

Top 2 of 2 Total Referrers
# Hits Referrer
1 30 0.00% 299
2 2 0.00% ,

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% \",\"

Usage by Country for July 2003

Top 119 of 119 Total Countries
# Hits Files KBytes Country
1 9445637 63.16% 6931905 62.97% 24726840 44.54% Hungary
2 2692924 18.01% 1928391 17.52% 13729368 24.73% Unresolved/Unknown
3 1126560 7.53% 846442 7.69% 4872735 8.78% Network
4 601674 4.02% 446204 4.05% 4757559 8.57% US Commercial
5 126696 0.85% 100462 0.91% 961862 1.73% Austria
6 125763 0.84% 101635 0.92% 973674 1.75% Germany
7 122955 0.82% 100352 0.91% 293867 0.53% Slovak Republic
8 116218 0.78% 95245 0.87% 260165 0.47% Czech Republic
9 67106 0.45% 58106 0.53% 251582 0.45% Romania
10 55414 0.37% 45209 0.41% 272923 0.49% Netherlands
11 53095 0.36% 38605 0.35% 213023 0.38% Switzerland
12 44836 0.30% 34691 0.32% 387921 0.70% Canada
13 37931 0.25% 31111 0.28% 1044268 1.88% Poland
14 33215 0.22% 30030 0.27% 212501 0.38% Finland
15 28117 0.19% 22350 0.20% 146692 0.26% United Kingdom
16 27972 0.19% 19752 0.18% 120726 0.22% Sweden
17 26856 0.18% 22743 0.21% 201255 0.36% Italy
18 24967 0.17% 16943 0.15% 161809 0.29% France
19 24850 0.17% 20579 0.19% 261105 0.47% Belgium
20 18791 0.13% 12991 0.12% 169371 0.31% Israel
21 16022 0.11% 10349 0.09% 122398 0.22% US Educational
22 13664 0.09% 11351 0.10% 92360 0.17% Australia
23 11686 0.08% 9480 0.09% 56820 0.10% Yugoslavia
24 10962 0.07% 8907 0.08% 149696 0.27% Croatia (Hrvatska)
25 9398 0.06% 8234 0.07% 18998 0.03% International (int)
26 8555 0.06% 6807 0.06% 39266 0.07% Denmark
27 7195 0.05% 6257 0.06% 199026 0.36% Japan
28 6547 0.04% 5814 0.05% 44120 0.08% Estonia
29 6141 0.04% 4467 0.04% 41215 0.07% US Government
30 5992 0.04% 3932 0.04% 14959 0.03% Slovenia
31 5257 0.04% 4892 0.04% 50809 0.09% US Military
32 4569 0.03% 3686 0.03% 8132 0.01% Latvia
33 4385 0.03% 3913 0.04% 133215 0.24% Non-Profit Organization
34 3535 0.02% 3237 0.03% 62751 0.11% Norway
35 2986 0.02% 2715 0.02% 21737 0.04% Portugal
36 2933 0.02% 2802 0.03% 54221 0.10% Brazil
37 2901 0.02% 2404 0.02% 23083 0.04% Russian Federation
38 2669 0.02% 2411 0.02% 20578 0.04% Ukraine
39 2194 0.01% 2037 0.02% 22401 0.04% Spain
40 2064 0.01% 2046 0.02% 8752 0.02% Turkey
41 2011 0.01% 1855 0.02% 12026 0.02% Greece
42 2006 0.01% 1654 0.02% 5740 0.01% Old style Arpanet (arpa)
43 1938 0.01% 1582 0.01% 59065 0.11% New Zealand (Aotearoa)
44 1594 0.01% 1489 0.01% 42131 0.08% Argentina
45 1584 0.01% 973 0.01% 5087 0.01% Iceland
46 1486 0.01% 1481 0.01% 7220 0.01% Ireland
47 1315 0.01% 1174 0.01% 41998 0.08% Mexico
48 1063 0.01% 905 0.01% 16506 0.03% Singapore
49 970 0.01% 830 0.01% 10283 0.02% Uruguay
50 912 0.01% 809 0.01% 12490 0.02% United States
51 891 0.01% 521 0.00% 729 0.00% Anguilla
52 857 0.01% 833 0.01% 6187 0.01% Lithuania
53 807 0.01% 729 0.01% 1536 0.00% Niue
54 459 0.00% 414 0.00% 471 0.00% Macedonia
55 458 0.00% 233 0.00% 621 0.00% Tuvalu
56 450 0.00% 427 0.00% 3972 0.01% Thailand
57 438 0.00% 416 0.00% 8737 0.02% Cyprus
58 375 0.00% 370 0.00% 2958 0.01% Peru
59 360 0.00% 353 0.00% 959 0.00% Bulgaria
60 353 0.00% 205 0.00% 1828 0.00% Cocos (Keeling) Islands
61 307 0.00% 295 0.00% 1087 0.00% Philippines
62 247 0.00% 243 0.00% 973 0.00% Luxembourg
63 242 0.00% 238 0.00% 15062 0.03% Saudi Arabia
64 237 0.00% 232 0.00% 508 0.00% Hong Kong
65 177 0.00% 171 0.00% 5133 0.01% Malaysia
66 173 0.00% 166 0.00% 7030 0.01% South Africa
67 166 0.00% 135 0.00% 4125 0.01% Taiwan
68 137 0.00% 137 0.00% 274 0.00% Bermuda
69 133 0.00% 133 0.00% 531 0.00% Brunei Darussalam
70 120 0.00% 116 0.00% 2562 0.00% Chile
71 100 0.00% 95 0.00% 1169 0.00% India
72 88 0.00% 87 0.00% 1298 0.00% Malta
73 63 0.00% 63 0.00% 5524 0.01% Costa Rica
74 45 0.00% 43 0.00% 690 0.00% Dominican Republic
75 43 0.00% 43 0.00% 2121 0.00% Guatemala
76 41 0.00% 39 0.00% 1111 0.00% Egypt
77 37 0.00% 16 0.00% 247 0.00% Venezuela
78 34 0.00% 31 0.00% 1795 0.00% United Arab Emirates
79 31 0.00% 31 0.00% 6955 0.01% Indonesia
80 29 0.00% 29 0.00% 620 0.00% Mauritius
81 26 0.00% 26 0.00% 497 0.00% Cuba
82 25 0.00% 24 0.00% 1194 0.00% Pakistan
83 23 0.00% 23 0.00% 422 0.00% Paraguay
84 19 0.00% 18 0.00% 941 0.00% Moldova
85 18 0.00% 17 0.00% 598 0.00% Bosnia and Herzegovina
86 17 0.00% 10 0.00% 815 0.00% Colombia
87 17 0.00% 17 0.00% 30 0.00% Fiji
88 15 0.00% 15 0.00% 215 0.00% Lebanon
89 15 0.00% 14 0.00% 165 0.00% Trinidad and Tobago
90 13 0.00% 13 0.00% 292 0.00% Viet Nam
91 12 0.00% 10 0.00% 16 0.00% Belize
92 12 0.00% 10 0.00% 420 0.00% Cayman Islands
93 11 0.00% 6 0.00% 123 0.00% Andorra
94 10 0.00% 10 0.00% 97 0.00% Nicaragua
95 9 0.00% 9 0.00% 76 0.00% Rwanda
96 8 0.00% 8 0.00% 87 0.00% Syria
97 7 0.00% 7 0.00% 58 0.00% Qatar
98 7 0.00% 6 0.00% 32 0.00% Seychelles
99 7 0.00% 6 0.00% 2580 0.00% Zimbabwe
100 6 0.00% 6 0.00% 53 0.00% Aruba
101 6 0.00% 6 0.00% 10 0.00% Guadeloupe
102 6 0.00% 6 0.00% 209 0.00% Kyrgyzstan
103 5 0.00% 5 0.00% 27 0.00% Georgia
104 5 0.00% 5 0.00% 9 0.00% Kazakhstan
105 5 0.00% 5 0.00% 16 0.00% Panama
106 4 0.00% 4 0.00% 5295 0.01% China
107 4 0.00% 4 0.00% 46 0.00% Sri Lanka
108 3 0.00% 3 0.00% 63 0.00% Belarus
109 3 0.00% 3 0.00% 10 0.00% Ecuador
110 3 0.00% 3 0.00% 24 0.00% Honduras
111 3 0.00% 3 0.00% 12 0.00% Korea (South)
112 3 0.00% 3 0.00% 15 0.00% Madagascar
113 3 0.00% 3 0.00% 1045 0.00% Namibia
114 3 0.00% 3 0.00% 7 0.00% French Polynesia
115 3 0.00% 3 0.00% 102 0.00% Tonga
116 2 0.00% 1 0.00% 265 0.00% Antigua and Barbuda
117 1 0.00% 1 0.00% 5 0.00% Iran
118 1 0.00% 0 0.00% 0 0.00% Mali
119 1 0.00% 1 0.00% 21 0.00% Zambia


Generated by Webalizer Version 2.01