| Developer | Name | Version | Application |
|---|---|---|---|
| LaserScan | VTRAK | 3.2 | vectorising |
| LaserScan | LITES 2 | 4.1-3 | data validation, cartographic editing |
| LaserScan | HORIZON | 1.4 | GIS |
| Intergraph | MicroStation | 4.0.4.23 | graphical editing |
| Intergraph | GEOVEC | 4.4.4.0 | digitising |
| Intergraph | IRAS 32 | 4.4.0.24 | on-screen digitising |
| Intergraph | MG FN | 5.0.5.0 | cartographic editing |
| Intergraph | MAP PUB | 5.0.5.1 | end-product manufacturing |
| Intergraph | MGE/SX | 4.0.4.0 | modular GIS Environment |
| Intergraph | MG DYNAMO | 5.0.5.19 | GIS Dynamic analysis |
| Intergraph | ISPN | 7.1.4.0 | photogrammetry |
| Intergraph | ISI-3 | 5.0.4.3 | image processing |
| Intergraph | DP/STUDIO | 3.1.0.58 | end-product manufacturing |
| Geometria | ALFAGRAPHIC | 4.2 | cartographic data base making |
| FÖMI | ITR | 1.0 | interactive territorial analysis and editing |
Back to the beginning of the document
Back to the main document
Back to the Companies' index