Name | Owner | Scale | Content | Area | Preparedness % | Status |
---|---|---|---|---|---|---|
MKH 02 | FÖMI | 1:500000 | administrative boundaries + hydrography + gazetteer | Hungary | 100 | 2 |
MOH | FÖMI | - | state control point | Hungary | 100 | 2 |
FNT | FÖMI | 1:100000 | gazetteer | Hungary | 100 | 2 |
VAB | FÖMI | - | horizontal control points | Hungary | 100 | 2 |
MAGAB | FÖMI | - | vertical control points | Hungary | 100 | 2 |
LFA | FÖMI | - | Aerial photo's | Hungary | 40 | 2 |
EOV 100000 | FÖMI | 1:100000 | relief data | Hungary | 100 | 2 |
CORINE Land Cover | FÖMI | 1:100000 | Landsat orthophoto-map | Hungary | 100 | 2 |
Database of Satellite Photo's | FÖMI | various | - | Hungary | - | 2 |
DTT-100 | FÖMI | 1:100000 | topography | Hungary | 40 | 2 |
MHK 51 | FÖMI | 1:1000 | state boundary | Hungary | 100 | 2 |
Central real estate | FÖMI | - | real estate | Hungary | 100 | 2 |
Status:
1 - For exclusive use only
2 - Marketable
3 - Other
Back to the beginning of the document