Manufacturer | Name | Type | Characteristic application |
---|---|---|---|
Sun | workstation | Sun | remote sensing, GPS |
Intergraph | workstation | InterServer 6700 | data base management |
Intergraph | workstation | InterPro 2530 | digital cartography |
Intergraph | workstation | InterPro 6787 | digital photogrammetry |
Intergraph | scanner-laser plotter | Mapsetter 4000 | data capturing |
Intergraph | PC | TD1 | GIS |
DEC | PC | Microstar 32, VAX | remote sensing |
Hewlett-Packard | plotter | HP 650C A/0 | hardcopy |
Hewlett-Packard | plotter | HP 7596, A/0 | hardcopy |
Calcomp | digitising tablet | Calcomp 9100 | vectorising |
Kurta | digitising tablet | Mutoh A/0 | vectorising |
Intel | PC network | 486 DX: 386 DS, SX | real estate |
ICL | PC network | 486 DX33 | real estate |
Back to the beginning of the document