Developer | Name | Version | Application |
---|---|---|---|
MapInfo | MapInfo | 2.0, 3.0 | decision support |
ESRI | Arc/Info PC | 3.4B | remote sensing |
ESRI | Arc/Info workstation | 6.1 | remote sensing |
Intergraph | MGE | 5.01 | digital mapping |
Intergraph | MicroStation | 4.4, 5.0 | digital mapping |
ERDAS | ERDAS | 7.5 | remote sensing |
ERDAS | IMAGINE | 8.1 | remote sensing |
ITC | ILWIS | 1.21 | remote sensing |
Autodesk | AutoCAD | R 12 | digital mapping |
Digicart Ltd. | ITR | 2.0 | geodesy |
FÖMI | Control point data base | 2.0 | digital mapping |
FÖMI | Centralised real estate | 2.0 | real estate |
FÖMI | Complex decentralised real estate | 4.5, 5.01 | real estate |
Access | Dataflex | 3.01 | real estate |
Novell | Novell | 3.11 | real estate |
Back to the beginning of the document