Name | 1 | 2 |
---|---|---|
System design | 2 | 5 |
GIS software development | 1 | 3 |
Application software development | 8 | 11 |
Digital surveying | 6 | 5 |
Digital photogrammetry | 5 | 3 |
Digital remote sensing | 31 | 20 |
Digital cartography | 12 | 8 |
Digital base map | 21 | 15 |
Digital thematic map | 7 | 5 |
GIS analysis, service | 3 | 5 |
Consulting | 1 | 5 |
Consultancy | 1 | 5 |
Project management | 1 | 5 |
Education | 1 | 5 |
Total | 100% | 100% |
Back to the beginning of the document