Hardware | Name | Manufacturer | Shipped units | Total value mHUF |
---|---|---|---|---|
TD 1 | Graphical workstation | Intergraph | 3 | 2,5 |
TD 3 | Graphical workstation | Intergraph | 1 | 1,5 |
Software | Name | Developer | Shipped units | Total value mHUF |
---|---|---|---|---|
MicroStation | 2D and 3D CAD | Bentley Systems | 10 | 4,1 |
MGE PC-1 | GIS for PC | Intergraph | 2 | 0,7 |
Oracle PC | RDB | Oracle | 2 | 0,5 |
I/RAS | Raster manager | Intergraph | 1 | 0,4 |
The Map (Infograf) | Thematic map manager | ÁSzSz | 6 | 0,6 |
Project Architect | Architectural software | Intergraph | 1 | 0,8 |
MapInfo | GIS | MapInfo | 5 | 0,8 |
Back to the beginning of the document