Name | Owner | Scale | Content | Area | Preparedness % | Status |
---|---|---|---|---|---|---|
Jászság | Alföld Rt. | 1:500 | public utility | 8000 ha | 75 | 2 |
15 local governments | Alföld Rt. | 1:2000 | geodesy | 8700 ha | 82 | 2 |
Kunság | Alföld Rt. | 1:2000 | geodesy | 3900 ha | 72 | 2 |
Alföld | Alföld Rt. | 1:100000 | topographic | 43000 km2 | 70 | 2 |
Csopak | Csopak | digit. f. | geodesy+public utility | 1200 ha | 95 | 1 |
Harkány | Harkány+Alföld | 1:1000 | földm.+public utility | 470 ha | 87 | 1 |
Törökszentmiklós | Törökszentmiklós+Alföld | 1:500 | public utility | 1200 ha | 88 | 3 |
Törökszentmiklós | Törökszentmiklós+Alföld | 1:1000 | geodesy | 1200 ha | 77 | 3 |
Status:
1 - For exclusive use only
2 - Marketable
3 - Common selling
Back to the beginning of the document