| Hardware | Name | Manufacturer | Shipped units | Total value (m HUF) | 
|---|---|---|---|---|
| AST | NOTE BOOK | AST | 2 | 1,2 | 
| PC | AST | 3 | 1,0 | |
| Intergraph | TD4 | Intergraph | 2 | 3 | 
| Intergraph | InterPro | Intergraph | 1 | 4 | 
| Software | Name | Developer | Shipped units | Total value (m HUF) | 
|---|---|---|---|---|
| Winka | Property cadastre | Alföld Rt. | 5 | 0,8 | 
 Back to the beginning of the document
 Back to the main document
 Back to the Companies' index