Name | Owner | Scale | Content | Area | Preparedness % | Status |
---|---|---|---|---|---|---|
Geological database of the Kisalföld region and Zala County | MÁFI | 1:100000 | Geology, geomorphology, hydrology, engineering geology, pedology, environment protection, geophysics maps Scale 1:100000, in 11 groups of coverage's, each containing 27 thematic maps | 15 000 km2 | 30 | 2 |
Geological database of the Balaton Highlands | MÁFI | 1:25000 | Surface objects (21coverage's) | 2000 km2 | 80 | 2 |
Engineering geology database of the Budapest XIVth District and its environs | MÁFI | 1:20000 | 11 thematic maps (engineering geology and hydrogeology status) | 70 km2 | 100 | 2 |
Engineering geology database of Budapest | MÁFI | 1:40000 | Geology, engineering geology and hydrogeology (4 maps) | 150 km2 | 100 | 2 |
Standardised geological database of Hungary | MÁFI | 1:100000, 1:200000 | Geology maps | 93 000km2 | 25 | 2 |
Geology database of the West Hungarian Range | MÁFI | 1:100000 | Geology and stratigraphy map | 15000 km2 | 50 | 2 |
Radioactive waste deposit database of the Paks Nuclear Power Plant | Paksi Erőmű Rt. | 1:10000, 1:100000 | 40 thematic base maps and derived versions | 5000 km2 | 100 | Negotiable |
County Maps of Hungary | MGSZ | 1:100 | 19 Counties; geology, exploration status, environmental sensitivity; 5 thematic maps per county | 93 000 km2 | 5 | Negotiable |
Geology database of the Bükk Mountains | MÁFI | 1:50000 | Geology, stratigraphy, hydrogeology maps for the hydrogeology model of the Bükk Mountains | 5000 km2 | 100 | 2 |
Geochemistry database of Hungary | MÁFI | 1:500000 | Distribution of 18 elements in the soils and in sub-soil layers | 93000 km2 | 100 | 2 |
Geology and hydrogeology database of the Aggtelek-Rudabánya Range | MÁFI | 1:25 000 | Geology and karst hydrogeology map | 1000 km2 | 60 | 2 |
DanReg (The Hungarian Danube Region) | MÁFI | 1:100000, 1:200000 | Geology, geomorphology, hydrology, engineering geology, pedology, environment protection, geophysics maps Scale 1:100000, in 11groups of coverage, each containing 27 thematic maps | 20 000 km2 | 5 | 2 |
Orosháza cadastre system | Orosháza Local Government | 1:1000 | Real estate cadastre, plots, public areas | 25 km2 | 100 | Negotiable |
Status:
1 - For exclusive use only
2 - Marketable
3 - Other
Back to the beginning of the document