| Manufacturer | Name | Type | Characteristic application | 
|---|---|---|---|
| Numonics Corp. | digitising tablet | Accugrid | input, pre-processing | 
| Intergraph | digitising tablet | Altek (A/O) | input, pre-processing | 
| Hewlett Packard | scanner | HP Scanjet 2C input, pre-processing | |
| Hewlett Packard | PC | PC 486 | input, pre-processing | 
| Intergraph | workstation | TD1 | analysis, evaluation | 
| Intergraph | workstation | TD4 | analysis, evaluation | 
| Intergraph | workstation | Interpro 340 | analysis, evaluation | 
| Intergraph | workstation | Interpro 2700 | analysis, evaluation | 
| Digital | workstation | DecAlpha 3000 | analysis, evaluation | 
| Seconic | plotter | SPL 800 vector, (A/1) | presentation | 
| Hewlett Packard | plotter | HP PaintJet XL 300 (A/3) | presentation | 
| Hewlett Packard | plotter | HP 500C DeskJet (A/4) | presentation | 
| Hewlett Packard | plotter | HP 650C | presentation | 
 Back to the beginning of the document
 Back to the main document
 Back to the Companies' index