Developer | Name | Version | Application |
---|---|---|---|
MapInfo | MapInfo | 3.0 | services |
Autodesk | AutoCAD | 12.0 | data exchange |
ESRI | Arc/Info | 7.0.2 | |
Intergraph | Intergraph MGE Basic Nucleus | 05.06.00.20 | |
Intergraph | MGE Basic Administrator | 05.06.00.20 | |
Intergraph | MGE Base Mapper | 05.06.00.23 | |
Intergraph | MGE Analyst | 05.05.02.21 | |
Intergraph | MGE Grid Analyst | 05.06.00.00 | |
Intergraph | MGE Terrain Modeler | 05.05.00.15 | |
Intergraph | MGE Map Finisher | 05.05.00.10 | |
Bentley Syst. Inc. | MicroStation 32 | 05.00.62.03 | |
Oracle Corp. | Oracle RDBMS | 6.0.33.5.0 |
Back to the beginning of the document