| Manufacturer | Name | Type | Characteristic application | 
|---|---|---|---|
| DEC | DEC station | 5000/125 | software development | 
| SUN | SPARC station | IPX | software development | 
| Silicon Graphics | Silicon Graphics Iris Indigo | Iris Indigo | software development | 
| Intergraph | Intergraph InterPro 2020 | InterPro 2020 | evaluation | 
| Gateway, HP | IBM compatible PC | I386, I486 | data capturing | 
| Calcomp | Calcomp Drawing Board, A/0, A/1 digitising table | Drawing Board | data capturing | 
| Anatech | ANAtech Eagle 3640 A/0 scanner | Eagle 3640 | data capturing | 
| HP | HP DraftPro A/1 vector plotter | DraftPro | hardcopy presentation | 
| HP | HP DraftMaster SX A/0 vector plotter | DraftMaster | hardcopy presentation | 
| Rank Xerox | Versatec Model 8900 Series, colour raster graphical plotter | Versatec Model 8900 | hardcopy presentation | 
 Back to the beginning of the document
 Back to the main document
 Back to the Companies' index