| Developer | Name | Version | Application |
|---|---|---|---|
| Oracle | ORACLE | 6.0 | DBS |
| Rudas & Karig | Seiz | SEG-Y - dgn file format conversion | |
| ESRI | Arc/Info | 7.0 | GIS |
| ESRI | ERDAS | 8.1 | image processing |
| ITC | ILWIS | 1.3 | GIS + image proc. |
| Intergraph | MICROSTATION | 5.0 | GIS |
| Intergraph | MGE | 1.2 | GIS |
| Intergraph | I/RAS B | 4.0 | Raster editing |
| Intergraph | I/GEOVEC | 4.0 | Vectorising |
| Intergraph | LogStation | 2.1.2.6 | Geophysics |
| Intergraph | PC/TCP | Network | |
| Byers | Byers Plot | Plotter |
Back to the beginning of the document
Back to the main document
Back to the Companies' index