The Wayback Machine - https://web.archive.org/web/19990203011204/http://www.vein.hu:80/infores/orient/qualstart.html
Short qualification Startlists
(Not showing the courses)

MEN
Stime
 2.00	1	Dawson Damian   	AUS	2	Stanev Orlin    	BUL	3	Wren Richard    	GBR
 4.00	4	Tencariu Florin 	ROM	5	Waldhausl Wolfga	AUT	6	Walter Robert   	AUS
 6.00	7	Dauwalder Urs   	SUI	8	Molnár Zoltán   	HUN	9	Molokov Alexandr	RUS
 8.00	10	Furland Sturle  	NOR	11	Grassi Simone   	ITA	12	Williams Colin  	USA
10.00	13	Jazbar Jozko    	SLO	14	Porzycz Janusz  	POL	15	Stepánek Martin 	CZE
12.00	16	Lévai Ferenc    	HUN	17	Matthey Thierry 	SUI	18	Wingstedt Emil  	SWE
14.00	19	Fedotov Roman   	UKR	20	Slusarczyk Tomas	POL	21	Vannier Fabrice 	FRA
16.00	22	Krotkov Mikhail 	RUS	23	McGrath James   	USA	24	Volkov Alex     	UKR
18.00	25	Kahelin Jari    	FIN	26	Salopek Tihomir 	CRO	27	Sárecz Lajos    	HUN
20.00	28	Egger Jürgen    	AUT	29	Liang Wenlin    	CHN	30	Petrov Ivanov Iv	BUL
22.00	31	Breckle Rolf    	GER	32	Dimitrov Teodor 	BUL	33	Smith Reuben    	AUS
24.00	34	Campbell J. Jon 	USA	35	Pirksaar Priit  	EST	36	Pölzl Andreas   	AUT
26.00	37	Fujiki Tomohisa 	JPN	38	Halder Lothar   	GER	39	Staugaard Ulrik 	DEN
28.00	40	Chupek Jozef    	SVK	41	Novai György    	HUN	42	Trewin Blair    	AUS
30.00	43	Averianov Alexei	RUS	44	Chuai Zhan Tao  	CHN	45	Duncan Jonathan 	GBR
32.00	46	Drahonovsky Ales	CZE	47	Gobec Damir     	CRO	48	Roussetskij Serg	UKR
34.00	49	Berg Thormod    	NOR	50	Sebestyén István	ROM	51	Villar Colomé Jo	ESP
36.00	52	Kwiatkowski Andr	GER	53	Poljansek Ales  	SLO	54	Zirnig Alexander	AUT
38.00	55	Jonsson Tomas   	SWE	56	Kosarek Pavel   	CZE	57	Vandlícek Peter 	SVK
40.00	58	Holmboe Christia	NOR	59	Marí Lladó Pau  	ESP	60	Risch Björn     	GER
42.00	61	Gao Ming Lei    	CHN	62	Morris Eric     	AUS	63	Zaffiri Leonardo	ITA
44.00	64	Alexandrov Alexa	RUS	65	Arnost Kamil    	CZE	66	Pedev Todor     	BUL
46.00	67	Brebels Steven  	BEL	68	Domonyik Gábor  	HUN	69	Todorov Petrue  	BUL
48.00	70	Herremans Tom   	BEL	71	Schaffner Beat  	SUI	72	Wang Song       	CHN
50.00	73	Navrátil Tomás  	SVK	74	Ocvirk Edi      	CRO	75	Riabkine Maxim  	RUS
52.00	76	Borevitch Alexei	RUS	77	Snildal Olav    	NOR	78	Svracic Goran   	CRO
54.00	79	Coupat Olivier  	FRA	80	Lebar Daniel    	SLO	81	Noda Syosaku    	JPN
56.00	82	Erne Lukas      	SUI	83	Hernelahti Miika	FIN	84	Ohnishi Junichi 	JPN
58.00	85	Erdinger Fabrice	FRA	86	Haro Galán Xavie	ESP	87	Palmer Ben      	USA
60.00	88	Attinger Jérome 	SUI	89	Marston Daniel  	GBR	90	Pagliari Daniele	ITA
62.00	91	Antoine Thomas  	FRA	92	Green Seth      	USA	93	Miettinen Juha  	FIN
64.00	94	Andersson Tobias	SWE	95	Stamer Christian	GER	96	Tchicherbina Vit	UKR
66.00	97	Farkas Dávid    	HUN	98	Orava Esa       	FIN	99	Souweine Gerald 	BEL
68.00	100	Mateju Lubos    	CZE	101	Schulz Benjamin 	AUS	102	Toussaint Stepha	FRA
70.00	103	Krejci Thomas   	AUT	104	Uchida Keiji    	JPN	105	Vogelsang Christ	NOR
72.00	106	Jonás Radoslav  	SVK	107	Ota Akihiro     	JPN	108	Schilter Christo	SUI
74.00	109	Kahelin Jouni   	FIN	110	Markovic Nenad  	YUG	111	Micek Robert    	SVK
76.00	112	Brantner Martin 	AUT	113	Nagy Goran      	SLO	114	Stevenson Jamie 	GBR
78.00	115	Godfree David   	GBR	116	Stupu Vasile Pet	ROM	117	Ĺkeman Anders   	SWE
80.00	118	Kittelsen Pĺl   	NOR	119	Simon András    	ROM	120	Tosic Dejan     	YUG
82.00	121	Gueorgiou Remi  	FRA	122	Jedlicka Michal 	CZE	123	Setsu Kotaro    	JPN
84.00	124	Mihailov Alexand	UKR	125	Peers Wim       	BEL	126	Peltola Juha    	FIN
86.00	127	Envall Matti    	SWE	                	                

WOMEN
Stime
 1.00	201	Gárdonyi Réka   	HUN	202	Jones Allison   	AUS	203	Zamojska Anna   	POL
 3.00	204	Fahlén Linda    	SWE	205	Jäger Meike     	GER	206	Ren Ling        	CHN
 5.00	207	Hogg Susan      	AUS	208	Joukova Irina   	RUS	209	Williams Karen  	USA
 7.00	210	Chestakova Irina	RUS	211	Goranovic Ivana 	YUG	212	Velitschkova Nat	BUL
 9.00	213	Janotová Alena  	SVK	214	Pearce Helen    	GBR	215	Santamaria Orteg	ESP
11.00	216	Backlund Britta 	SWE	217	Kaljus Külli    	EST	218	Smith Jo        	GBR
13.00	219	Allison Joanne  	AUS	220	Simon Agnes     	ROM	221	Tanchant Estelle	FRA
15.00	222	Hensman Janine  	GBR	223	Peltola Katja El	FIN	224	Tang Wan Hui    	CHN
17.00	225	Arvesen Elisabet	NOR	226	Fey Zsuzsa      	ROM	227	Soulard Juliette	FRA
19.00	228	Králová Katka   	SVK	229	Mestrovic Eva   	CRO	230	Vaher Ruth      	EST
21.00	231	Buckley Kim     	GBR	232	Clissen Valerie 	BEL	233	Mikrioukova Nadi	RUS
23.00	234	Cieslarová Jana 	CZE	235	Pasonen Anu-Marj	FIN	236	Rösel Kirsten   	GER
25.00	237	Kupper Astrid   	BEL	238	Ryglová Hana    	CZE	239	Tanaka Setsumi  	JPN
27.00	240	Mattsson Susanna	FIN	241	Nicolova Eleonor	BUL	242	Troi Verena     	ITA
29.00	243	Chen Yi Hong    	CHN	244	Ponweiser Eva   	AUT	245	Varga Gabriela  	ROM
31.00	246	Renger Katrin   	GER	247	Suter Eva       	SUI	248	Vasileva Neszabr	BUL
33.00	249	Hausken Anne Mar	NOR	250	Pichler Barbara 	AUT	251	Pletneva Natalia	RUS
35.00	252	Bokros Andrea   	HUN	253	Cvengrosová Katk	SVK	254	Randoja Mirja   	EST
37.00	255	Cechová Lenka   	CZE	256	Deplazes Daniela	SUI	257	Wu Xi Wen       	CHN
39.00	258	Guelfo Cécile   	FRA	259	Larsson Hanna   	SWE	260	Moen Ellen      	NOR
41.00	261	Breckle Margit  	GER	262	Kaneta Shuko    	JPN	263	Lauenstein Janin	SUI
43.00	264	Joukova Marina  	RUS	265	Kovács Bernadett	HUN	266	Trewin Cassia   	AUS
45.00	267	Hara Shihoko    	JPN	268	Tichá Katerina  	CZE	269	Urbanek Dinah   	AUT
47.00	270	Hargreaves Helen	GBR	271	Rákayová Martina	SVK	272	Wallsten Jenny  	SWE
49.00	273	Allison Belinda 	AUS	274	Shimura Satoko  	JPN	275	Similä Kati     	FIN
51.00	276	Gospodinova Nade	BUL	277	Navrátilová Iva 	CZE	278	Slámová Jana    	SVK
53.00	279	Dvinianinova Eka	RUS	280	Haglund Mia     	SWE	281	Nakamura Masako 	JPN
55.00	282	Bajer Monika    	POL	283	Kesztyüs Szilvia	HUN	284	Ufimiseva Olga  	UKR
57.00	285	Csurgay Susanne 	AUT	286	Hayashi Yukari  	JPN	287	Rebane Kirti    	EST
59.00	288	Pop Larisa Isabe	ROM	289	Schaffner Monika	SUI	290	Svendsby Ellen K	NOR
61.00	291	Coupat Laure    	FRA	292	Honzová Mária   	CZE	293	Hornyák Marianna	HUN
63.00	294	Keinath Judith  	GER	295	Kemppainen Sini 	FIN	296	Vaher Maret     	EST
65.00	297	Bluett Tracey   	AUS	298	Lubinszki Mária 	HUN	299	Madalik Edith   	EST
67.00	300	Joutsen Marja   	FIN