Honvéd Cup 1996. (2 days)


M55B

   1  Albert Ferenc             BTK  1410715AF  999/       51.44  (  1)  100.00 %    26.13  (  2)  106.46 %     77.58
   2  Éliás Vilmos              TTE  1320514EV  999/       53.29  (  2)  103.36 %    26.19  (  3)  106.86 %     79.48
   3  Schell Antal              PSE  1391025SA  999/       57.58  (  3)  112.04 %    24.38  (  1)  100.00 %     82.36
   4  Pavlovics György Dr.      THS  1410729PG  999/       63.06  (  5)  121.96 %    28.25  (  4)  115.39 %     91.31
   5  Simon Attila              PSE  1390322SA  999/       61.52  (  4)  119.58 %    36.28  (  6)  148.03 %     98.20
   6  Gál Béla                  SSC  1400722GB  999/       68.21  (  6)  132.10 %    31.24  (  5)  127.49 %     99.45



Back to the Hungarian Orienteering HomePage