Junior Világbajnokság
Várna, 1999. július 5-11.


KLASSZIKUS TÁV
Nők
1.	Hulliger Regula		SUI	52.57
2.	Perelyeva Tatiana	RUS	53.05
3.	Hecz Katalin		HUN	53.37
4.	Jukkola Heli		FIN	54.39
5.	Klechova Vendula	CZE	54.53
6.	Forsstrom Sara		FIN	54.55
7.	Sukki Salla		FIN	55.42
8.	Saeger Samantha		USA	56.07
9.	Macuchova Zuzana	CZE	56.38
10.	Kostileva Tatiana	RUS	57.16
11.	Riddervold Marine	NOR	57.43
12.	Fritschi Astrid		SUI	57.48
13.	Seppinen Johanna	FIN	58.18
14.	Belova Evgeniya		RUS	58.18
15.	Smolik Darlya		RUS	59.10
16.	Antonsen Linda		NOR	59.26
17.	Potopalska Natalia	UKR	59.29
18.	Riddervold Brite	NOR	59.35
19.	Herremans Sofie		BEL	60.05
20.	Galkina Galina		RUS	60.06
21.	Wootton Hannah		GBR	60.59
22.	Stara Zdenka		CZE	61.12
23.	Konkol Wioletta		POL	61.18
24.	Eigelyte Asta		LTU	61.39
25.	Saednia Jilia		RUS	61.40
26.	Florkowsha Marta	POL	61.50
27.	Gozdzik Monika		POL	61.58
28.	Salmelin Mirkka		FIN	62.10
29.	Blanchard Gaelle	FRA	62.14
30.	Kaipe Caroline		SWE	62.42
31.	Schindlerova Martina	CZE	63.01
32.	Diatchenko Lesia	UKR	63.04
33.	Minty Rebecca		AUS	63.11
34.	Stehnova Zuzana		CZE	63.29
35.	Budnik Tatiana		BLR	63.52
36.	Farkas Zsuzsanna	HUN	64.03
37.	Holmstrom Bodil		FIN	64.07
38.	Hohenwarter Elisabeth	AUT	64.16
39.	Eriksson Pernilla	SWE	64.31
40.	Gruber Kathrin		ITA	64.45
41.	Soes Signe		DAN	64.47
42.	Berchtold Susanne	SUI	64.53
43.	Torsel Lin		SWE	64.58
44.	Skammelsen Stinne	DAN	65.18
45.	Lye Tone Ellefsen	NOR	65.23
46.	Annus Anu		EST	65.31
47.	Thomas Melissa		AUS	65.47
48.	Wild Angela		SUI	65.52
49.	Eisl Andrea		AUT	65.54
50.	Nygaard Rikke		DAN	66.07
51.	Hejjas Fruzsi		AUT	66.15
52.	Ewels Kathryn		AUS	66.23
53.	Vandermeulen Saverine	BEL	67.14
54.	Dimitrova Valentina	BUL	67.23
55.	Myrray Orla		AUS	67.27
56.	Bleken Anne Marie	NOR	67.34
57.	Sabre Doris		EST	67.56
58.	Poom Age		EST	67.59
59.	Minty Julia		AUS	68.10
60.	Tutzer Christine	ITA	68.33
61.	Maiorescu Irina		ROM	68.54
62.	Hohenwarter Barbara	AUT	68.55
63.	Mihaly Gyongyi		ROM	69.07
64.	Manissolle Perrine	FRA	69.31
65.	Paasmaa Piia		EST	69.39
66.	Seemann Livia		SUI	70.00
67.	Burrows Heather		GBR	70.04
68.	Kshanovskai Oksana	BLR	70.10
69.	Eisl Birgit		AUT	70.26
70.	Holzer Kartin		GER	70.26
71.	Elder Rachael		GBR	70.41
72.	Baun Christensen Rie	DAN	70.58
73.	Kirchlechner Christine	ITA	71.10
74.	Palmer Helen		GBR	71.21
75.	Guterstan Kajsa		SWE	71.28
76.	Brown Lisa		GBR	71.41
77.	Pauzaite Sandra		LTU	71.44
78.	Kupriyanova Iryna	UKR	71.54
79.	Sverkunova Olena	UKR	72.46
80.	Sommer Pernille		DAN	72.47
81.	Makrai Éva		HUN	72.48
82.	Bíró Alma		HUN	72.51
83.	Frith Lisa		NZE	72.52
84.	Zurcher Sandra		USA	73.43
85.	Gil Brotons Esther	ESP	73.57
86.	Dresen Elisa		GER	74.45
87.	Karisson Linda		SWE	74.46
88.	Piolat Laetitia		FRA	75.21
89.	Coupat Magali		FRA	75.39
90.	van Opstal Lieke	HOL	75.57
91.	Folprechtova Blanka	CZE	75.58
92.	Ivanova Ivelina		BUL	76.38
93.	Bobel Julie		NOR	77.23
94.	Negoita Alina		ROM	77.25
95.	Domján Zsuzsanna	HUN	77.37
96.	Trusse Christiane	GER	78.07
97.	Nishkur Iryna		UKR	78.25
98.	Mols Laura		BEL	78.35
99.	Kaas Ibsen Pernille	DAN	79.01
100.	Arone Linda		LAT	79.29
101.	Muller Insa		GER	79.35
102.	Karnia Ana		POL	80.20
103.	Dimitrova Natalia	BUL	80.21
104.	Jesovnik Ana		CRO	80.37
105.	Winslow Danielle	AUS	81.31
106.	Olafsen Erin		USA	82.24
107.	Bayraert Veerle		BEL	83.45
108.	Bamba Yoko		JAP	83.52
109.	Gil Brotons Amparo	ESP	84.38
110.	Bridle Helen		GBR	84.41
111.	Papurica Oana		ROM	87.21
112.	Stoyanova Penka		BUL	87.27
113.	van Opstal Imke		HOL	87.55
114.	Bobovska Talija		MAC	89.24
115.	Koseva Petya		BUL	91.46
116.	Guiomar Liliana		POR	96.23
117.	Yokoe Kimika		JAP	97.17
118.	Paskaleva Polina	BUL	98.29
119.	Oliveira Ana		POR	99.38
120.	Ckripeska Milena	MAC	100.06
121.	Rua Rafaela		POR	102.14
122.	Takahashi Hiromi	JAP	115.42
123.	Mashiyama Ayumi		JAP	116.08
124.	Pesjareska Dafina	MAC	117.55
125.	Javanova Monika		MAC	121.17
126.	Yamada Yoko		JAP	122.42
127.	Nase Sonja		YUG	127.35
128.	Shiota Junko		JAP	135.28
	Atanasova Darinka	MAC	disq.
	Plokhenko Viktoria	UKR	disq.
	Wehrli Daniela		SUI	disq.
	Lye Tone Ellefsen	NOR	disq.
	Sand Malin		SWE	disq.
	Babic Nina		SLO	disq.
	Boskovska Snezana	MAC	disq.
Férfiak
1.	Hramov Andrei		RUS	69.18
2.	Heikela Miko		FIN	72.32
3.	de Haas Troy		AUS	73.03
4.	Dedkov Sregey		RUS	73.52
5.	Ikonen Pasi		FIN	75.01
6.	Reinhard Michael	SUI	76.42
7.	Sidliarenko Jakiv	UKR	77.10
8.	Gueorgiou Thierry	FRA	77.15
9.	Muller Andreas		SUI	78.38
10.	Andreev Mykhailo	UKR	78.55
11.	Nash Ed			GBR	79.22
12.	Lund Mikkel		DEN	79.46
13.	Jorgensen Henrik	DEN	80.03
14.	Svihovsky Jaromir	CZE	80.48
15.	Dittmann Robert		GER	81.31
16.	Andreasson Per		SWE	81.32
17.	Strandberg Rune		NOR	81.33
18.	Losman Petr		CZE	81.41
19.	Parzewski Michal	POL	81.42
20.	Kazda Jiri		CZE	81.52
21.	Ott Christian		SUI	82.08
22.	Osterbo Oystein Kvaal	NOR	82.17
23.	Hora Zbynek		CZE	82.18
24.	Hansen Christian	DEN	82.23
25.	Sadeckas Darius		LTU	82.27
26.	Krumins Janis		LAT	82.28
27.	Stachowiak Maciej	POL	82.29
28.	Studer Beat		SUI	82.34
29.	Oberg Peter		SWE	83.41
30.	Bentz Felix		SUI	84.08
31.	Bruder Chrostoph	GER	84.24
32.	Brabiescu Paul		ROM	84.24
33.	Nilsson Svante		FIN	84.27
34.	Sillman Jari		FIN	84.37
35.	Dovzhenko Mykola	UKR	84.49
36.	Smola Michal		CZE	84.51
37.	Safonov Dimitry		RUS	85.13
38.	Gronnegaard Jacob	DEN	85.46
39.	Mykhidinov Sergiy	UKR	85.59
40.	Tenani Alessio		ITA	86.03
41.	Amblie Hans Olof	NOR	86.15
42.	Haraldsson Jonas	SWE	86.17
43.	Lampinen Martin		SWE	86.24
44.	Naumov Pavel		RUS	86.37
45.	Hill Andrew		AUS	86.42
46.	Troeng Jan		SWE	86.58
47.	Dedinszky Imre		HUN	87.14
48.	Schulthess Lukas	SUI	87.43
49.	Iliev Lachezar		BUL	87.51
50.	Dwojak Wojciech		POL	88.28
51.	Bala Radoslaw		POL	88.34
52.	Syichev Dimitry		RUS	89.14
53.	Szász Bence		HUN	90.26
54.	Aarnes Jon Briger	NOR	90.33
55.	Serini Antonio		ITA	90.38
56.	Maj Andrej		SLK	90.50
57.	Monrad Rune		DEN	91.11
58.	Haugen Ivar		NOR	91.30
59.	Etherden Andew		GBR	91.32
60.	Renard Damien		FRA	91.36
61.	Prince Aaron		NZE	91.37
62.	Roberts Ben		GBR	91.55
63.	Saarinen Timo		FIN	92.07
64.	Seman Rastislav		SLK	92.50
65.	Pauzas Henrikas		LTU	92.55
66.	Gustafsson Oskar	SWE	93.04
67.	Lassen Ulrik		DEN	93.06
68.	Mironov Dmitry		BLR	93.07
69.	Hendrickx Pieter	BEL	93.24
70.	Candy Gareth		AUS	93.33
71.	Barr Stuart		NZE	93.34
72.	Bukovac Pavol		SLK	93.41
73.	Tas Máté		HUN	93.55
74.	Nowicki Krzysztof	POL	93.56
75.	Gloncak Peter		SLK	93.58
76.	Crane Mattew		GBR	93.58
77.	Kahrs Christian		NOR	94.21
78.	Mihalkin Dmitry		BLR	95.06
79.	Brieckhill Jones David	AUS	95.08
80.	Isella Frasco		ITA	95.29
81.	Peyvel Benoit		FRA	96.25
82.	Afanasev Ivan		BLR	96.50
83.	Bourrin Jean Baptiste	FRA	97.10
84.	Hohenwarter Michael	AUT	97.21
85.	Heppenstall Chris	GBR	97.35
86.	Sprok Bence		HUN	98.03
87.	Lubina Alexander	GER	99.18
88.	Delic Perica		CRO	99.46
89.	Grabowski Maciej	POL	99.54
90.	Girsch Nicolas		FRA	100.11
91.	Somov Dimitry		RUS	100.48
92.	Patton Emanuele		ITA	101.42
93.	Hain Nick		AUS	101.48
94.	Orlinov Nikolai		BUL	101.57
95.	Wolf Matthias		AUT	102.08
96.	Lopez Lopez Antonio	ESP	102.11
97.	Bries Yves		BEL	103.11
98.	Breitschaedel Felix	AUT	103.13
99.	Hendrickx Tomas		BEL	103.16
100.	Martinez Diaz Raul	ESP	103.31
101.	Nomm Marek		EST	104.18
102.	White Michael		AUS	104.40
103.	Gans Kristjan		EST	105.17
104.	Bauer Dragisa		YUG	105.37
105.	Gilot Jan		BEL	106.08
106.	Antunovic Dragan	CRO	106.12
107.	Backler Mattew		NZE	107.21
108.	Hristov Stefan		BUL	108.26
109.	Albert Arti		EST	108.36
110.	Exposito Pelado Raul	ESP	109.23
111.	Tazaki Tomoyaso		JAP	109.26
112.	Bustillo Ruiz Alfonso	ESP	110.46
113.	Poopuu Priit		EST	111.31
114.	Simkens Geert		BEL	111.40
115.	Abadgiev Andrey		BUL	112.00
116.	Lara Martinez Raul	ESP	112.07
117.	Mestanski Plamen	BUL	113.07
118.	Molnár Attila		HUN	113.12
119.	Innes Mark		CAN	114.10
120.	Bloze Gintautas		LTU	114.27
121.	Meder Sven		GER	114.41
122.	Kato Heroyuki		JAP	114.49
123.	Cadez Klemen		SLO	115.14
124.	Heuninckx Dries		BEL	115.48
125.	Miklavcic Simon		SLO	117.39
126.	Cserpák Zsolt		HUN	118.11
127.	Rigbi Liron		ISR	118.22
128.	Tot Nikola		CRO	122.47
129.	Popa Ciprian		ROM	122.58
130.	Parry Clive		GBR	124.57
131.	Schek Abam		CAN	125.51
132.	Oshima Masakane		JAP	126.25
133.	Godoba Igor		MOL	128.15
134.	Masuda Yusuke		JAP	128.15
135.	Fabijanic Daniel	CRO	130.42
136.	Kozuka Tomoyasu		JAP	135.30
137.	Leite Nuno		POR	136.44
138.	Tasic Andrej		YUG	137.55
139.	Smith Ross		USA	138.28
140.	Walker Greg		USA	138.41
141.	Nazario Bruno		POR	140.43
142.	Azencont Ehood		ISR	141.14
143.	Pinto Avelino		POR	145.14
144.	Leonard Shawn		USA	146.32
145.	Kostov Toni		MAC	160.22
146.	Mirceski Martin		MAC	166.53
	Bacanac Marko		YUG	disq.
	Velkoski Blagojce	MAC	disq.
	Navarro Garcia Jose Fco	ESP	disq.
	Yermoshko Oleksiy	UKR	disq.
	Gonon Francois		FRA	disq.
	Durkin Dmytro		UKR	disq.
	Tomecek Lubomir		CZE	disq.
	Zete Vasile		ROM	disq.
	Yovchev Kiril		BUL	disq.
	Kanazawa Takuya		JAP	disq.
	Lakanen Jonne		FIN	disq.
	Stewart Jamie		NZE	disq.
	Meidinger Gebhart	AUT	disq.

RÖVID TÁV
Selejtező (kivonatos)
Női 1
1.	Saednia Jilia		RUS	29.22
2.	Hulliger Regula		SUI	29.25
3.	Seppinen Johanna	FIN	30.21
7.	Makrai Éva		HUN	31.14
31.	Farkas Zsuzsanna	HUN	42.12
Női 2
1.	Smolik Darlya	RUS	28.35
2.	Belova Evgeniya	RUS	28.59
3.	Eisl Andrea	AUT	29.07
15.	Bíró Alma	HUN	33.15
16.	Hecz Katalin	HUN	33.32
Női 3
1.	Kupriyanova Iryna	UKR	29.26
2.	Fritschi Astrid		SUI	30.49
3.	Riddervold Marine	NOR	30.50
5.	Domján Zsuzsanna	HUN	31.36
Férfi 1
1.	Lakanen Jonne		FIN	30.43
2.	Yermoshko Oleksiy	UKR	31.37
3.	Lampinen Martin		SWE	32.06
6.	Molnár Attila		HUN	32.58
22.	Dedinszky Imre		HUN	37.56
Férfi 2
1.	Kahrs Christian	NOR	31.37
2.	Mironov Dmitry	BLR	31.47
3.	Heikela Miko	FIN	31.48
9.	Sprok Bence	HUN	32.34
39.	Cserpák Zsolt	HUN	44.59
Férfi 3
1.	Bentz Felix		SUI	28.43
2.	Jorgensen Henrik	DEN	30.43
3.	Dedkov Sregey		RUS	30.45
33.	Szász Bence		HUN	41.15
36.	Tas Máté		HUN	41.37

Nők
A döntő
1.	Hulliger Regula		SUI	26.31
2.	Sukki Salla		FIN	27.41
3.	Seppinen Johanna	FIN	28.21
4.	Klechova Vendula	CZE	28.48
5.	Eriksson Pernilla	SWE	28.54
6.	Stara Zdenka		CZE	29.10
7.	Guterstan Kajsa		SWE	29.42
8.	Perelyeva Tatiana	RUS	30.10
9.	Domján Zsuzsanna	HUN	30.11
10.	Kostileva Tatiana	RUS	30.15
11.	Annus Anu		EST	30.29
12.	Plokhenko Viktoria	UKR	30.39
13.	Elder Rachael		GBR	31.21
14.	Berchtold Susanne	SUI	31.22
15.	Riddervold Marine	NOR	31.24
16.	Saednia Jilia		RUS	31.30
17.	Antonsen Linda		NOR	31.40
	Makrai Éva		HUN	31.40
19.	Stehnova Zuzana		CZE	32.02
20.	Jukkola Heli		FIN	32.12
21.	Eisl Andrea		AUT	32.14
22.	Seemann Livia		SUI	32.24
23.	Dresen Elisa		GER	32.29
24.	Forsstrom Sara		FIN	32.30
	Belova Evgeniya		RUS	32.30
26.	Sand Malin		SWE	32.32
	Folprechtova Blanka	CZE	32.32
28.	Diatchenko Lesia	UKR	32.35
29.	Macuchova Zuzana	CZE	32.39
30.	Hecz Katalin		HUN	32.54
31.	Sabre Doris		EST	33.11
32.	Coupat Magali		FRA	33.44
33.	Torsel Lin		SWE	34.06
34.	Bíró Alma		HUN	34.07
35.	Wehrli Daniela		SUI	34.08
36.	Héjjas Fruzsi		AUT	34.09
37.	Negoita Alina		ROM	34.13
38.	Kupriyanova Iryna	UKR	34.34
39.	Myrray Orla		AUS	35.00
40.	Thomas Melissa		AUS	35.38
41.	Kaipe Caroline		SWE	35.40
42.	Smolik Darlya		RUS	35.57
43.	Skammelsen Stinne	DEN	36.18
44.	Soes Signe		DEN	36.22
45.	Gozdzik Monika		POL	36.25
46.	Dimitrova Valentina	BUL	36.28
47.	Poom Age		EST	36.47
48.	Salmelin Mirkka		FIN	36.54
49.	Hoelzer Kartin		GER	37.12
50.	Burrows Heather		GBR	37.14
51.	Florkowsha Marta	POL	37.48
52.	Karisson Linda		SWE	38.05
53.	Fritschi Astrid		SUI	38.45
54.	Pauzaite Sandra		LTU	41.57
55.	Nishkur Iryna		UKR	43.39
56.	van Opstal Lieke	NED	44.43
57.	Piolat Laetitia		FRA	45.21
58.	Schindlerova Martina	CZE	51.45
	Herremans Sofie		BEL	disq.
	Mols Laura		BEL	disq.
B döntő
1.	Holmstrom Bodil		FIN	27.55
2.	Riddervold Brite	NOR	28.13
3.	Wootton Hannah		GBR	28.24
4.	Konkol Wioletta		POL	29.10
5.	Winslow Danielle	AUS	29.19
6.	Bridle Helen		GBR	29.22
7.	Sommer Pernille		DEN	29.42
8.	Eisl Birgit		AUT	29.59
9.	Blanchard Gaelle	FRA	30.23
10.	Karnia Ana		POL	30.28
11.	Gruber Kathrin		ITA	30.35
12.	Manissolle Perrine	FRA	30.36
13.	Budnik Tatiana		BLR	30.45
14.	Nygaard Rikke		DEN	31.42
15.	Maiorescu Irina		ROM	31.57
16.	Olafsen Erin		USA	32.19
	Palmer Helen		GBR	32.19
18.	Stoyanova Penka		BUL	32.52
19.	Ewels Kathryn		AUS	33.01
20.	Bleken Anne Marie	NOR	33.11
21.	Arone Linda		LAT	33.23
22.	Vandermeulen Saverine	BEL	33.47
23.	Hohenwarter Elisabeth	AUT	34.07
24.	Sverkunova Olena	UKR	34.11
25.	Muller Insa		GER	34.19
26.	Kshanovskai Oksana	BLR	34.33
27.	Hohenwarter Barbara	AUT	34.43
28.	Baun Christensen Rie	DEN	35.03
29.	Ivanova Ivelina		BUL	35.08
30.	Papurica Oana		ROM	35.51
31.	Koseva Petya		BUL	36.05
32.	Kirchlechner Christine	ITA	36.51
33.	Farkas Zsuzsanna	HUN	37.05
34.	Tutzer Christine	ITA	37.08
35.	Frith Lisa		NZE	38.21
36.	van Opstal Imke		NED	38.28
37.	Paskaleva Polina	BUL	38.39
38.	Yamada Yoko		JPN	38.53
39.	Saeger Samantha		USA	39.42
40.	Trusse Christiane	GER	39.45
41.	Mihály Gyöngyi		ROM	39.46
42.	Jesovnik Ana		CRO	41.12
43.	Oliveira Ana		POR	41.26
44.	Zurcher Sandra		USA	43.17
45.	Bamba Yoko		JPN	44.22
46.	Kaas Ibsen Pernille	DEN	44.54
47.	Paasmaa Piia		EST	45.01
48.	Guiomar Liliana		POR	47.09
49.	Nase Sonja		YUG	48.15
50.	Dimitrova Natalia	BUL	51.43
51.	Ckripeska Milena	MAC	53.09
52.	Boboska Talija		MAC	57.06
53.	Takahashi Hiromi	JPN	58.07
54.	Pecijareska Dafina	MAC	58.44
55.	Rua Rafaela		POR	59.23
56.	Boskovska Snezana	MAC	86.25
	Galkina Galina		RUS	disq.
	Lye Tone Ellefsen	NOR	disq.
	Potopalska Natalia	UKR	disq.
	Wild Angela		SUI	disq.
	Yokoe Kimika		JPN	disq.
	Bobel Julie		NOR	disq.

Férfiak
A döntő
1.	Lakanen Jonne		FIN	24.41
2.	Dedkov Sergey		RUS	24.50
3.	Gueorgiou Thierry	FRA	25.01
4.	Bentz Felix		SUI	25.03
5.	Heikela Miko		FIN	25.39
6.	Ikonen Pasi		FIN	25.45
7.	Muller Andreas		SUI	26.15
8.	Hansen Christian	DEN	26.36
9.	Andreev Mykhailo	UKR	27.04
10.	Gonon Francois		FRA	27.22
	de Haas Troy		AUS	27.22
12.	Hramov Andrei		RUS	27.24
13.	Hora Zbynek		CZE	27.28
14.	Bruder Christoph	GER	27.30
	Kahrs Christian		NOR	27.30
16.	Amblie Hans Olof	NOR	27.34
17.	Parzewski Michal	POL	27.42
18.	Dittmann Robert		GER	27.45
	Oberg Peter		SWE	27.45
	Yermoshko Oleksiy	UKR	27.45
21.	Andreasson Per		SWE	27.55
22.	Durkin Dmytro		UKR	27.56
23.	Lampinen Martin		SWE	28.04
24.	Nash Ed			GBR	28.11
25.	Nowicki Krzysztof	POL	28.21
26.	Schulthess Lukas	SUI	28.22
27.	Iliev Lachezar		BUL	28.23
	Stachowiak Maciej	POL	28.23
29.	Syichev Dimitry		RUS	28.24
	Roberts Ben		BUL	28.24
31.	Haraldsson Jonas	SWE	28.29
32.	Studer Beat		SUI	28.37
33.	Mihalkin Dmitry		BLR	28.39
34.	Ott Christian		SUI	28.59
35.	Sillman Jari		FIN	29.07
	Safonov Dimitry		RUS	29.07
37.	Losman Petr		CZE	29.21
38.	Krumins Janis		LAT	29.23
39.	Jorgensen Henrik	DEN	29.25
40.	Sadeckas Darius		LTU	29.29
41.	Molnár Attila		HUN	29.36
42.	Tenani Alessio		ITA	29.46
43.	Svihovsky Jaromir	CZE	30.34
44.	Kazda Jiri		CZE	31.09
45.	Sprok Bence		HUN	31.19
46.	Brabiescu Paul		ROM	31.33
47.	Osterbo Oystein Kvaal	NOR	31.55
48.	Hill Andew		AUS	32.02
49.	Saarinen Timo		FIN	32.03
50.	Bourrin Jean Baptiste	FRA	32.05
51.	Nomm Marek		EST	32.18
52.	Gustafsson Oskar	SWE	32.40
53.	Naumov Pavel		RUS	33.36
54.	Somov Dimitry		RUS	33.42
55.	Bala Radoslaw		POL	33.43
56.	Etherden Andew		GBR	34.47
57.	Tomecek Lubomir		CZE	35.42
58.	Abadgiev Andrey		BUL	36.10
	Pauzas Henrikas		LTU	disq.
	Mironov Dmitry		BLR 	disq.
B döntő
1.	Bloze Gintaitas		LIT	25.12
2.	Smola Michal		CZE	25.50
3.	Reinhard Michael	SUI	26.28
4.	Mykhidinov Sergiy	UKR	26.44
5.	Zete Vasile		ROM	27.22
6.	Hohenwarter Michael	AUT	27.37
7.	Girsch Nicolas		FRA	27.42
8.	Lassen Ulrik		DEN	28.04
9.	Aarnes Jon Briger	NOR	28.15
10.	Crane Mattew		GBR	28.16
11.	Strandberg Rune		NOR	28.26
12.	Cserpák Zsolt		HUN	28.40
13.	Renard Damien		FRA	28.48
14.	Poopuu Priit		EST	29.00
15.	Prince Aaron		NZE	29.03
16.	Brieckhill Jones David	AUS	29.12
17.	Nilsson Svante		FIN	29.21
18.	Stewart Jamie		NZE	29.23
19.	Isella Frasco		ITA	29.26
20.	Maj Andrej		SLK	29.27
21.	Bukovac Pavol		SLK	29.39
22.	Peyvel Benoit		FRA	29.43
23.	Sidliarenko Jakiv	UKR	29.49
24.	Candy Gareth		AUS	30.09
25.	Hendrickx Pieter	BEL	30.12
26.	Parry Clive		GBR	30.23
27.	Gloncak Peter		SLK	30.37
28.	Lund Mikkel		DEN	30.49
29.	Serini Antonio		ITA	31.14
30.	Monrad Rune		DEN	31.16
31.	White Michael		AUS	31.21
32.	Popa Ciprian		ROM	31.32
33.	Afanasev Ivan		BLR	32.15
34.	Yovchev Kiril		BUL	32.22
35.	Meidinger Gebhart	AUT	32.40
36.	Bries Yves		BEL	33.03
37.	Heppenstall Chris	GBR	33.23
38.	Tas Máté		HUN	33.37
39.	Gronnegaard Jacob	DEN	34.12
40.	Exposito Pelado Raul	ESP	34.13
41.	Patton Emanuele		ITA	34.42
42.	Heuninckx Dries		BEL	35.01
43.	Simkens Geert		BEL	35.39
44.	Mestanski Plamen	BUL	35.59
45.	Dedinszky Imre		HUN	36.18
46.	Gilot Jan		BEL	36.39
47.	Hristov Stefan		BUL	36.56
48.	Hain Nick		AUS	39.43
49.	Seman Rastislav		SLK	39.56
50.	Tazaki Tomoyaso		JPN	45.18
51.	Albert Arti		EST	49.27
	Lubina Alexander	GER	disq.
	Gans Kristjan		EST	disq.
	Dwojak Wojciech		POL	disq.
	Grabowski Maciej	POL	disq.
	Breitschaedel Felix	AUT	disq.
	Troeng Jan		SWE	disq.
	Dovzhenko Mykola	UKR	disq.
	Szász Bence		HUN	disq.
	Delic Perica		CRO	disq.
C döntő
1.	Backler Mattew		NZE	22.55
2.	Barr Stuart		NZE	24.22
3.	Hendrickx Tomas		BEL	24.26
4.	Kato Heroyuki		JPN	25.05
5.	Innes Mark		CAN	25.06
6.	Cadez Klemen		SLO	25.15
7.	Orlinov Nikolai		BUL	25.18
8.	Nazario Bruno		POR	26.29
9.	Martinez Diaz Raul	ESP	26.37
10.	Lara Martinez Raul	ESP	27.06
11.	Kanazawa Takuya		JPN	27.20
12.	Fabijanic Daniel	CRO	29.14
13.	Schek Abam		CAN	29.30
14.	Rigbi Liron		ISR	29.36
15.	Azencont Ehood		ISR	31.24
16.	Lopez Lopez Antonio	ESP	31.31
17.	Smith Ross		USA	31.51
18.	Masuda Yusuke		JPN	32.19
19.	Walker Greg		USA	33.00
20.	Leonard Shawn		USA	33.03
21.	Pinto Avelino		POR	33.12
22.	Leite Nuno		POR	34.21
23.	Bauer Dragisa		YUG	35.08
24.	Antunovic Dragan	CRO	35.08
	Mirceski Martin		MAC	35.30
26.	Oshima Masakane		JPN	38.30
27.	Tot Nikola		CRO	40.25
28.	Bacanac Marko		YUG	40.59
29.	Velkoski Blagojce	MAC	45.08
30.	Kostov Toni		MAC	45.32
31.	Miklavcic Simon		SLO	disq.

VÁLTÓ
Nők
 1.	RUS	Kostileva, Belova, Perelyeva		2.13.20
 2.	UKR	Kupriyanova, Plokhenko, Potopalska	2.13.22
 3.	SUI	Wild, Fritschi, Hulliger		2.14.00
 4.	CZE	Macuchova, Stara, Klechova		2.15.27
 5.	FIN	Seppinen, Sukki, Jukkola		2.19.52
 6.	NOR	Lye, Blobel, Bleken			2.21.33
 7.	HUN	Bíró, Farkas, Hecz			2.22.19
 8.	AUT	Héjjas, Eisl B., Eisl A.		2.23.09
 9.	SWE	Kaipe, Karisson, Torsel			2.24.56
10.	FRA	Manissolle, Coupat, Piolat		2.30.48
11.	ROM	Mihály,  Negoita, Maiorescu		2.41.07
12.	AUS	Winslow, Minty, Myrray			2.46.00
13.	POL	Gozdzik, Florkowsha, Konkol		2.46.05
14.	DEN	Sommer, Soes, Skammelsen		2.46.07
15.	EST	Annus, Poom, Sabre			2.51.48
16.	ITA	Tutzer, Gruber, Kirchlechner		2.57.00
17.	BLR	Budnik, Kshanovskai, Sheleg		2.57.01
18.	GER	Muller, Hoelzer, Dresen			2.58.37
19.	GBR	Elder, Burrows, Wootton			3.00.04
20.	BUL	Stoyanova, Ivanova, Dimitrova		3.00.44
21.	BEL	Vandermeulen, Mols, Bayraert		3.03.30
22.	USA	Saeger, Zurcher, Olafsen		3.34.31
23.	JPN	Bamba, Yamada, Yokoe			3.46.27
24.	POR	Rua, Guiomar, Oliveira			5.17.42
	BUL	Koseva, Dimitrova, Paskaleva		disq.
	MAC	Bobskovska, Javanova, Atanasova		disq.
Férfiak
 1.	FIN	Ikonen, Lakanen, Heikela		2.23.18
 2.	FRA	Peyvel, Gueorgiou, Gonon		2.25.05
 3.	SUI	Studer, Ott, Bentz			2.25.06
 4.	CZE	Svihovsky, Hora, Losman			2.27.02
 5.	SWE	Troeng,Oberg, Lampinen			2.29.14
 6.	POL	Bala, Parzewski, Stachowiak		2.30.04
 7.	NOR	Kahrs, Strandberg, Haugen		2.34.16
 8.	UKR	Durkin, Mykhidinov, Dovzhenko		2.37.33
 9.	AUS	de Haas, Brieckhill, Hill		2.38.56
10.	RUS	Syichev, Safonov, Somov			2.39.43
11.	ROM	Popa, Zete, Brabiescu			2.41.25
12.	DEN	Gronnegaard, Lassen, Monrad		2.42.28
13.	LTU	Pauzas, Bloze, Sadeckas			2.42.41
14.	HUN	Tas, Szász, Dedinszky			2.42.45
15.	SLK	Bukovac, Maj, Seman			2.49.17
16.	AUT	Hohenwarter, Meidinger, Breitschaedel	2.51.27
17.	BLR	Mironov, Mihalkin, Afanasev		3.01.03
18.	NZE	Barr, Stewart, Prince			3.01.09
19.	GBR	Crane, Parry, Heppenstall		3.01.14
20.	BUL	Mestanski, Hristov, Abadgiev		3.01.20
21.	GER	Lubina, Bruder, Dittmann		3.06.03
22.	BEL	Hendrickx T., Gilot, Heuninckx D.	3.11.07
23.	EST	Nomm, Poopuu, Albert			3.24.57
24.	ESP	Bustillo, Lara, Navarro			3.32.53
25.	CRO	Delic, Fabijanic, Antunovic		3.34.23
26.	POR	Leite, Pinto, Nazario			3.40.34
27.	JPN	Tazaki, Kato, Kanazawa			3.40.42
28.	YUG	Bacanac, Bauer, Tasic			3.59.09
29.	USA	Walker, Leonard, Smith			4.39.16
	ITA	Tenani, Serini, Francesco		disq.
	MAC	Kostov, Mirceski, Velkoski		disq.


Vissza a Tájfutás 1999/5. tartalomjegyzékéhez!
Vissza a magyar nyelvű tájfutó információkhoz!