| 1 | 146 | Huber, Raffael | Switzerland | SUI | 1:15:38 |
| 2 | 181 | Kodeda, Štepán | Czech Rep | CZE | 1:16:07 |
| 3 | 142 | Chromý, Adam | Czech Rep | CZE | 1:17:52 |
| 4 | 118 | Martner, Ola | Sweden | SWE | 1:19:17 |
| 5 | 154 | Blanes Reig, Andreu | Spain | ESP | 1:19:53 |
| 6 | 113 | Nurmonen, Antti | Finland | FIN | 1:21:48 |
| 7 | 174 | Dallavalle, Roberto | Italy | ITA | 1:21:59 |
| 8 | 165 | Sirakov, Ivan | Bulgaria | BUL | 1:22:06 |
| 9 | 111 | Mathys, Jonas | Switzerland | SUI | 1:22:44 |
| 10 | 149 | Howald, Florian | Switzerland | SUI | 1:22:58 |
| 11 | 166 | Lösch, Sören | Germany | GER | 1:23:28 |
| 12 | 158 | Krajcik, Michal | Slovakia | SVK | 1:24:03 |
| 13 | 126 | Ràfols Perramon, Biel | Spain | ESP | 1:24:12 |
| 14 | 164 | No%u017Eka, Radek | Czech Rep | CZE | 1:24:33 |
| 15 | 106 | Ruttenborg, Vegard | Norway | NOR | 1:24:44 |
| 16 | 120 | Nilsson-Simkovics, Erik | Austria | AUT | 1:25:41 |
| 17 | 187 | Rüedlinger, Andreas | Switzerland | SUI | 1:26:16 |
| 18 | 141 | Schorah, David James | United-Kingdom of Great Britai | GBR | 1:26:46 |
| 19 | 193 | Tullie, Douglas | United-Kingdom of Great Britai | GBR | 1:26:54 |
| 20 | 115 | Kubát, Pavel | Czech Rep | CZE | 1:27:13 |
| 21 | 160 | Salvioni, Gianluca | Italy | ITA | 1:27:38 |
| 22 | 175 | Portal Gordillo, Daniel | Spain | ESP | 1:27:43 |
| 23 | 148 | Svensk, Joakim | Sweden | SWE | 1:28:20 |
| 24 | 152 | Haines, Hector Alexander | United-Kingdom of Great Britai | GBR | 1:28:27 |
| 25 | 162 | Pfeifer, Christian | Austria | AUT | 1:28:34 |
| 26 | 133 | Rognstad, Asgeir Bakken | Norway | NOR | 1:28:36 |
| 27 | 131 | Fleurent, Theo | France | FRA | 1:28:41 |
| 28 | 136 | Morawski, Jacek | Poland | POL | 1:29:18 |
| 29 | 185 | Indgaard, Jo Forseth | Norway | NOR | 1:29:28 |
| 30 | 172 | Fiskum, Espen | Norway | NOR | 1:30:36 |
| 31 | 129 | Olesen, Anders Konring | Denmark | DEN | 1:30:38 |
| 32 | 105 | Scott, Toby | New Zealand | NZL | 1:31:05 |
| 33 | 123 | Critchley, William James | Canada | CAN | 1:31:13 |
| 34 | 110 | Nogueira de la Muela, Luis Enrique | Spain | ESP | 1:31:28 |
| 35 | 132 | Agafontcev, Iurii | Russian Federation | RUS | 1:31:48 |
| 36 | 183 | Djurhuus, Rasmus | Denmark | DEN | 1:31:53 |
| 37 | 116 | Munthe, Jonas | Denmark | DEN | 1:31:54 |
| 38 | 190 | Heinaro, Einari | Finland | FIN | 1:32:09 |
| 39 | 135 | Kivikas, Kenny | Estonia | EST | 1:32:24 |
| 40 | 138 | Lützkendorf, Paul | Germany | GER | 1:32:29 |
| 41 | 143 | Väisänen, Henrik | Finland | FIN | 1:32:50 |
| 42 | 109 | Scalet, Tommaso | Italy | ITA | 1:34:31 |
| 43 | 178 | Friedrichs, Bjarne | Germany | GER | 1:35:30 |
| 44 | 145 | Ringer, Stefan | Slovakia | SVK | 1:35:34 |
| 45 | 112 | Kamenarov, Zlatko | Bulgaria | BUL | 1:36:27 |
| 46 | 176 | Michiels, Yannick | Belgium | BEL | 1:36:39 |
| 47 | 117 | Crespin, Celestin | France | FRA | 1:37:29 |
| 48 | 168 | Hewelt, Maciej | Poland | POL | 1:37:39 |
| 49 | 122 | Doganov, Petar | Bulgaria | BUL | 1:39:41 |
| 50 | 150 | Tkachenko, Dmitrii | Russian Federation | RUS | 1:40:13 |
| 51 | 104 | Tregubov, Vladimir | Russian Federation | RUS | 1:40:29 |
| 52 | 169 | Rekunenko, Artjoms | Latvia | LAT | 1:40:45 |
| 53 | 134 | Marsoner, Fabio | Italy | ITA | 1:41:03 |
| 54 | 114 | Anderson, Robert William | Canada | CAN | 1:41:37 |
| 55 | 171 | Tiirats, Tauno | Estonia | EST | 1:42:13 |
| 56 | 102 | Jasinski, Maciej | Poland | POL | 1:42:18 |
| 57 | 147 | Lakis, Edgars | Latvia | LAT | 1:42:59 |
| 58 | 144 | Glaner, Franz | Austria | AUT | 1:43:26 |
| 59 | 101 | Dandens, Atis | Latvia | LAT | 1:43:30 |
| 60 | 173 | Hjerrild, Per | Denmark | DEN | 1:44:27 |
| 61 | 184 | Katsuya, Yuki | Japan | JPN | 1:44:53 |
| 62 | 157 | Harvey, Jourdan | New Zealand | NZL | 1:45:23 |
| 63 | 140 | Gösswein, Csaba | Hungary | HUN | 1:45:46 |
| 64 | 119 | Parton, Matthew | Australia | AUS | 1:45:53 |
| 65 | 192 | Sulz, Henrik | Austria | AUT | 1:46:20 |
| 66 | 159 | Fumey, Clement | France | FRA | 1:47:18 |
| 67 | 124 | Beveridge, Gene | New Zealand | NZL | 1:47:46 |
| 68 | 130 | Short, Ruairi | Ireland | IRL | 1:49:50 |
| 69 | 125 | Crosato, Oliver | Australia | AUS | 1:51:55 |
| 70 | 107 | Wu, Yuewei | China(People's Rep. of ) | CHN | 1:52:16 |
| 71 | 156 | Mets, Márton | Hungary | HUN | 1:53:26 |
| 72 | 161 | Kemp, Eric Lawrence | Canada | CAN | 1:56:04 |
| 73 | 127 | Genar, Jeremy | Belgium | BEL | 1:56:24 |
| 74 | 177 | Jager, Simon | New Zealand | NZL | 1:57:07 |
| 75 | 155 | Yuta, Tanikawa | Japan | JPN | 1:57:11 |
| 76 | 137 | Takuya, Tanabe | Japan | JPN | 1:57:23 |
| 77 | 182 | Kums, Janis | Latvia | LAT | 1:58:19 |
| 78 | 186 | Konotopetz, Damian Michael T | Canada | CAN | 1:58:42 |
| 79 | 179 | Galicz, Karol | Poland | POL | 2:13:45 |
| 80 | 128 | Andersen, Keith | United States of America | USA | 2:19:58 |
| 81 | 191 | Shi, Fulei | China(People's Rep. of ) | CHN | 2:19:59 |
| 82 | 151 | Whitaker, Charles | United States of America | USA | 2:22:11 |
| 83 | 103 | Keisuke, Terada | Japan | JPN | 2:30:18 |
| 84 | 108 | Williams, John Hensley | United States of America | USA | 2:30:52 |
| 85 | 139 | Jiang, Zhiding | China(People's Rep. of ) | CHN | 2:41:51 |
| 86 | 188 | Tysz, Adam | Slovakia | SVK | 3:15:34 |
| 163 | Breed, Aaron | Australia | AUS | mp | |
| 170 | Pohjala, Johannes | Finland | FIN | mp | |
| 153 | Pelckmans, Adriaan | Belgium | BEL | mp | |
| 167 | Liu, Ruicong | China(People's Rep. of ) | CHN | mp | |
| 194 | Sjoeberg, Oskar | Sweden | SWE | dnf | |
| 121 | Tammemäe, Timmo | Estonia | EST | dns | |
| 189 | Nakonechnyy, Dmitry | Russian Federation | RUS | dns | |
| 180 | Scown, Murray | Australia | AUS | dns |
W21
| 1 | 357 | Feer, Isabelle | Switzerland | SUI | 1:05:32 |
| 2 | 364 | Mathys, Brigitta | Switzerland | SUI | 1:05:37 |
| 3 | 329 | Brozková, Radka | Czech Rep | CZE | 1:06:37 |
| 4 | 321 | Hauswirth, Sabine | Switzerland | SUI | 1:06:46 |
| 5 | 352 | Forsgren, Lilian | Sweden | SWE | 1:07:11 |
| 6 | 356 | Shandurkova, Iliana | Bulgaria | BUL | 1:09:11 |
| 7 | 309 | Jenzer, Sarina | Switzerland | SUI | 1:10:10 |
| 8 | 367 | Forsberg, Anna | Sweden | SWE | 1:10:17 |
| 9 | 311 | Fershalova, Karina | Russian Federation | RUS | 1:11:14 |
| 10 | 354 | Haare, Therese | Norway | NOR | 1:12:59 |
| 11 | 307 | Olsson, Alva | Sweden | SWE | 1:13:03 |
| 12 | 302 | Baklid, Anette | Norway | NOR | 1:13:05 |
| 13 | 328 | Grigorova-Burgova, Antoniya | Bulgaria | BUL | 1:13:07 |
| 14 | 337 | Engström, Josefine | Sweden | SWE | 1:14:25 |
| 14 | 325 | Khoroshilova, Olga | Russian Federation | RUS | 1:14:25 |
| 16 | 348 | Gil Sánchez, Alicia | Spain | ESP | 1:15:01 |
| 17 | 358 | Gyurkó, Fanni | Hungary | HUN | 1:15:12 |
| 18 | 360 | Knapová, Jana | Czech Rep | CZE | 1:15:20 |
| 19 | 346 | Kosová, Denisa | Czech Rep | CZE | 1:15:35 |
| 20 | 355 | Darlington, Anwen Mary | United-Kingdom of Great Britai | GBR | 1:16:07 |
| 21 | 324 | Faron, Paulina | Poland | POL | 1:16:35 |
| 22 | 345 | Raitanen, Hanna | Finland | FIN | 1:17:36 |
| 23 | 303 | Saarimäki, Heini | Finland | FIN | 1:17:42 |
| 24 | 331 | Macinska, Jana | Slovakia | SVK | 1:18:04 |
| 25 | 347 | Potapenko, Anastasiia | Russian Federation | RUS | 1:19:07 |
| 26 | 339 | Hokholt, Linn | Norway | NOR | 1:19:20 |
| 27 | 334 | Serrallonga Arqués, Anna | Spain | ESP | 1:19:23 |
| 28 | 361 | Whitla, Georgia | New Zealand | NZL | 1:19:41 |
| 29 | 330 | Knarston, Greta | New Zealand | NZL | 1:19:52 |
| 30 | 341 | Schröter, Myrea | Germany | GER | 1:20:02 |
| 31 | 318 | Edwards, Anne Elisabeth | United-Kingdom of Great Britai | GBR | 1:20:09 |
| 32 | 365 | Harding, Rebecca Frances | United-Kingdom of Great Britai | GBR | 1:20:14 |
| 33 | 306 | Rafols Perramon, Ona | Spain | ESP | 1:20:54 |
| 34 | 336 | Scalet, Nicole | Italy | ITA | 1:21:28 |
| 35 | 335 | Péley, Dorottya | Hungary | HUN | 1:22:06 |
| 36 | 368 | Schjerve, Mina Nikoline E. | Norway | NOR | 1:22:38 |
| 37 | 359 | Prendergast, Aislinn | Australia | AUS | 1:23:12 |
| 38 | 342 | Zanetel, Claudia | Italy | ITA | 1:23:14 |
| 39 | 349 | Morrison, Kate | New Zealand | NZL | 1:23:55 |
| 40 | 316 | Jakobová, Adéla | Czech Rep | CZE | 1:24:23 |
| 41 | 362 | Mendel, Tatiana | Russian Federation | RUS | 1:25:37 |
| 42 | 344 | Habenicht, Marlene | Austria | AUT | 1:26:35 |
| 43 | 315 | Zsigmond, Száva | Hungary | HUN | 1:26:44 |
| 44 | 326 | Rocke, Mairead Georgina | United-Kingdom of Great Britai | GBR | 1:27:07 |
| 45 | 350 | Wieleba, Marlena | Poland | POL | 1:27:19 |
| 46 | 310 | Curzio, Lucia | Italy | ITA | 1:28:01 |
| 47 | 327 | Reinhardt, Anna | Germany | GER | 1:30:06 |
| 48 | 322 | Oram, Louise | Canada | CAN | 1:30:21 |
| 49 | 317 | Neumann, Laurina | Australia | AUS | 1:32:06 |
| 50 | 320 | Liikanen, Marjo | Finland | FIN | 1:34:36 |
| 51 | 353 | Zsigmond, Vanda | Hungary | HUN | 1:34:56 |
| 52 | 370 | Brandi, Adrienne | Italy | ITA | 1:35:53 |
| 53 | 314 | Cahrusa, Ilze | Latvia | LAT | 1:38:18 |
| 54 | 313 | Ewiak, Amelia | Poland | POL | 1:40:13 |
| 55 | 312 | Campbell, Alison | United States of America | USA | 1:42:08 |
| 56 | 301 | Scott, Imogene | New Zealand | NZL | 1:43:54 |
| 57 | 369 | Fuster Arion, Ludmila | Spain | ESP | 1:49:17 |
| 58 | 323 | Barr, Ilka | Australia | AUS | 1:49:33 |
| 59 | 340 | Chen, Xiaoxia | China(People's Rep. of ) | CHN | 1:53:19 |
| 60 | 338 | Saori, Yamamoto | Japan | JPN | 1:56:23 |
| 61 | 308 | Hiromi, Arai | Japan | JPN | 1:58:55 |
| 62 | 333 | Renz, Angelika | Austria | AUT | 2:01:08 |
| 63 | 332 | Hudgins, Mckenzie | United States of America | USA | 2:03:08 |
| 64 | 305 | Xu, Danli | China(People's Rep. of ) | CHN | 2:04:07 |
| 65 | 351 | Zeng, Xiaoyun | China(People's Rep. of ) | CHN | 2:47:10 |
| 366 | Niittynen, Marjo | Finland | FIN | mp | |
| 343 | Gillis, Lauren | Australia | AUS | mp | |
| 304 | Tammemäe, Piibe | Estonia | EST | dns | |
| 319 | Freimane, Marita | Latvia | LAT | dns | |
| 363 | Leonhardt, Karin | Austria | AUT | dns |