Resultlist Women Course length 2,62 KM # of controls 20 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Niggli,Simone | SUI | 16:06,2 + 00:00,0 |
2 | Jansson,Helena | SWE | 16:06,9 + 00:00,7 |
3 | Andersen,Marianne | NOR | 16:12,1 + 00:05,9 |
4 | Kauppi,Minna | FIN | 16:32,9 + 00:26,7 |
5 | Egseth,Elise | NOR | 16:35,1 + 00:28,9 |
6 | Jurenikova,Eva | CZE | 16:56,5 + 00:50,3 |
7 | Gustafsson,Linnea | SWE | 16:57,9 + 00:51,7 |
8 | Fincke,Anni-Maija | FIN | 17:02,4 + 00:56,2 |
9 | Alm,Maja | DEN | 17:02,6 + 00:56,4 |
10 | Nilsen,Betty Ann Bjerkreim | NOR | 17:04,2 + 00:58,0 |
11 | Søes,Signe | DEN | 17:05,2 + 00:59,0 |
12 | Brozkova,Dana | CZE | 17:11,8 + 01:05,6 |
13 | Cejka,Caroline | SUI | 17:15,5 + 01:09,3 |
14 | Archer,Pippa | GBR | 17:37,0 + 01:30,8 |
15 | Vinogradova,Galina | RUS | 17:44,5 + 01:38,3 |
16 | Friederich,Rahel | SUI | 17:50,9 + 01:44,7 |
17 | Rollins,Sarah | GBR | 17:55,6 + 01:49,4 |
18 | Falk,Beata | SWE | 17:57,3 + 01:51,1 |
19 | Wisniewska,Hanna | POL | 18:10,7 + 02:04,5 |
20 | Bridle,Helen | GBR | 18:11,0 + 02:04,8 |
21 | Kuuselo,Riina | FIN | 18:11,5 + 02:05,3 |
22 | Kazlauskaite,Inga | LTU | 18:13,7 + 02:07,5 |
23 | Svobodna,Sarka | CZE | 18:14,8 + 02:08,6 |
24 | Dodin,Céline | FRA | 18:15,8 + 02:09,6 |
25 | Claesson,Emma | SWE | 18:30,0 + 02:23,8 |
26 | Sluta,Olga | UKR | 18:36,5 + 02:30,3 |
27 | Rafols Perramon,Ona | ESP | 18:41,4 + 02:35,2 |
28 | Chataing,Amélie | FRA | 18:44,0 + 02:37,8 |
29 | Guizzardi,Michela | ITA | 18:49,4 + 02:43,2 |
30 | Crane,Grace | AUS | 18:53,7 + 02:47,5 |
31 | Fabre,Miek | BEL | 18:57,5 + 02:51,3 |
32 | Rebane,Kirti | EST | 19:07,9 + 03:01,7 |
33 | Hao,Shuangyan | CHN | 19:08,1 + 03:01,9 |
34 | Skrastina,Aija | LAT | 19:12,2 + 03:06,0 |
35 | Sitdikova,Aliya | RUS | 19:14,7 + 03:08,5 |
36 | Danylova,Anastasiia | UKR | 19:15,6 + 03:09,4 |
37 | Crocker,Alison | USA | 19:20,2 + 03:14,0 |
38 | Ražaityte,Gabija | LTU | 19:20,9 + 03:14,7 |
39 | Gajda,Monika | POL | 19:21,8 + 03:15,6 |
40 | Johanson,Liis | EST | 19:30,9 + 03:24,7 |
41 | Jones,Shannon | AUS | 19:32,4 + 03:26,2 |
42 | Saeger,Samantha | USA | 19:34,9 + 03:28,7 |
43 | Vercellotti,Capucine | FRA | 20:08,2 + 04:02,0 |
44 | Rihma,Annika | EST | 20:48,6 + 04:42,4 |
45 | Ukhorskaya,Natalia | RUS | 21:56,6 + 05:50,4 |
08.08.10 16:22:55 eTiming Version 3.5 Emit as
Lisensed to: WOC2010