| Resultlist Men Course length 2,74 KM # of controls 20 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Mueller,Matthias | SUI | 16:10,9 + 00:00,0 |
| 2 | Hertner,Fabian | SUI | 16:13,2 + 00:02,3 |
| 3 | Tranchand,Frédéric | FRA | 16:13,3 + 00:02,4 |
| 4 | Řsterbř,Řystein Kvaal | NOR | 16:14,1 + 00:03,2 |
| 5 | Johansson,Martin | SWE | 16:15,3 + 00:04,4 |
| 6 | Wingstedt,Emil | SWE | 16:15,4 + 00:04,5 |
| 7 | Hubmann,Daniel | SUI | 16:18,2 + 00:07,3 |
| 8 | Khramov,Andrey | RUS | 16:25,5 + 00:14,6 |
| 9 | Weltzien,Audun | NOR | 16:27,3 + 00:16,4 |
| 10 | Föhr,Tero | FIN | 16:41,1 + 00:30,2 |
| 11 | Lysell,Jerker | SWE | 16:42,5 + 00:31,6 |
| 12 | Skjeset,Lars | NOR | 16:43,7 + 00:32,8 |
| 13 | Smola,Michal | CZE | 16:50,1 + 00:39,2 |
| 14 | Gristwood,Graham | GBR | 16:51,5 + 00:40,6 |
| 15 | Prochazka,Jan | CZE | 16:51,7 + 00:40,8 |
| 16 | Nikolov,Kiril | BUL | 16:55,6 + 00:44,7 |
| 16 | Tervo,Tuomas | FIN | 16:55,6 + 00:44,7 |
| 18 | Strain,Murray | GBR | 16:56,1 + 00:45,2 |
| 19 | Lund,Mikkel | DEN | 16:59,2 + 00:48,3 |
| 20 | Tsvetkov,Dmitry | RUS | 17:03,9 + 00:53,0 |
| 21 | Kowalski,Wojciech | POL | 17:07,9 + 00:57,0 |
| 22 | Kerschbaumer,Gernot | AUT | 17:12,3 + 01:01,4 |
| 23 | Thrane Hansen,Rasmus | DEN | 17:12,8 + 01:01,9 |
| 24 | Bobach,Sřren | DEN | 17:18,3 + 01:07,4 |
| 25 | Forne,Chris | NZL | 17:24,2 + 01:13,3 |
| 25 | Starov,Oleksandr | UKR | 17:24,2 + 01:13,3 |
| 27 | Dlabaja,Tomas | CZE | 17:26,8 + 01:15,9 |
| 28 | Mamleev,Mikhail | ITA | 17:27,3 + 01:16,4 |
| 29 | Taivainen,Olli-Markus | FIN | 17:33,6 + 01:22,7 |
| 30 | Sirmais,Martins | LAT | 17:33,9 + 01:23,0 |
| 31 | Gvildys,Jonas Vytautas | LTU | 17:34,2 + 01:23,3 |
| 32 | Krepta,Simonas | LTU | 17:43,6 + 01:32,7 |
| 33 | Bortnik,Alexey | RUS | 17:48,0 + 01:37,1 |
| 34 | Dent,Julian | AUS | 17:52,3 + 01:41,4 |
| 35 | Lenkei,Zsolt | HUN | 18:00,0 + 01:49,1 |
| 35 | Ushkvarok,Pavlo | UKR | 18:00,0 + 01:49,1 |
| 37 | Pihl,Peeter | EST | 18:05,7 + 01:54,8 |
| 38 | Barták,Luká | SVK | 18:17,5 + 02:06,6 |
| 39 | Detkov,Sergei | RUS | 18:19,6 + 02:08,7 |
| 40 | Breitschädel,Felix | AUT | 18:26,5 + 02:15,6 |
| 41 | Simonin,Nicolas | IRL | 18:30,1 + 02:19,2 |
| 42 | Dwojak,Wojciech | POL | 18:34,8 + 02:23,9 |
| 43 | Seppi,Marco | ITA | 18:38,3 + 02:27,4 |
| 44 | Morrison,Ross | NZL | 19:34,9 + 03:24,0 |
| DSQ | Fraser,Scott | GBR |
08.08.10 16:22:54 eTiming Version 3.5 Emit as
Lisensed to: WOC2010