| Resultlist Women Course length 4,53 KM # of controls 16 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Kauppi,Minna | FIN | 30:01 + 00:00 |
| 2 | Niggli,Simone | SUI | 30:21 + 00:20 |
| 3 | Andersen,Marianne | NOR | 30:57 + 00:56 |
| 4 | Jansson,Helena | SWE | 31:24 + 01:23 |
| 5 | Billstam,Annika | SWE | 32:05 + 02:04 |
| 6 | Fincke,Anni-Maija | FIN | 32:21 + 02:20 |
| 7 | Sřes,Signe | DEN | 32:38 + 02:37 |
| 8 | Hausken,Anne Margrethe | NOR | 32:48 + 02:47 |
| 9 | Brozkova,Dana | CZE | 33:16 + 03:15 |
| 10 | Koenig-Salmi,Vroni | SUI | 33:34 + 03:33 |
| 11 | Alm,Maja | DEN | 34:04 + 04:03 |
| 12 | Hagman,Line | NOR | 34:32 + 04:31 |
| 13 | Bobach,Ida | DEN | 34:38 + 04:37 |
| 14 | Rantanen,Merja | FIN | 34:41 + 04:40 |
| 15 | Klechova,Vendula | CZE | 35:07 + 05:06 |
| 16 | Novikova,Yulia | RUS | 35:38 + 05:37 |
| 17 | Chataing,Amélie | FRA | 35:42 + 05:41 |
| 18 | Vercellotti,Capucine | FRA | 35:50 + 05:49 |
| 19 | Eliasson,Lena | SWE | 36:00 + 05:59 |
| 20 | Kazlauskaite,Inga | LTU | 36:06 + 06:05 |
| 21 | Wild,Angela | SUI | 36:10 + 06:09 |
| 22 | Pauzaite,Sandra | LTU | 36:18 + 06:17 |
| 23 | Vanjuk,Merike | EST | 37:02 + 07:01 |
| 24 | Wisniewska,Hanna | POL | 37:17 + 07:16 |
| 25 | Brozkova,Radka | CZE | 37:50 + 07:49 |
| 26 | Duchova,Iveta | CZE | 37:57 + 07:56 |
| 27 | Bouchet,Charlotte | FRA | 38:00 + 07:59 |
| 28 | Oram,Louise | CAN | 38:04 + 08:03 |
| 28 | Danylova,Anastasiia | UKR | 38:04 + 08:03 |
| 30 | Novikova,Olga | KAZ | 38:11 + 08:10 |
| 31 | Skrastina,Aija | LAT | 38:18 + 08:17 |
| 32 | Rollins,Sarah | GBR | 38:30 + 08:29 |
| 33 | Fey,Zsuzsa | ROU | 38:36 + 08:35 |
| 33 | Nyuberg,Irina | RUS | 38:36 + 08:35 |
| 35 | Shandurkova,Iliana | BUL | 38:43 + 08:42 |
| 36 | Kadan,Ursula | AUT | 38:54 + 08:53 |
| 37 | Crane,Grace | AUS | 39:06 + 09:05 |
| 38 | Guizzardi,Michela | ITA | 39:24 + 09:23 |
| 39 | Elder,Rachael | GBR | 39:25 + 09:24 |
| 40 | Gyurkó,Fanni | HUN | 40:21 + 10:20 |
| 41 | Round,Vanessa | AUS | 40:52 + 10:51 |
| 42 | Oeyen,Greet | BEL | 41:48 + 11:47 |
| 43 | Scalet,Nicole | ITA | 41:50 + 11:49 |
| 44 | Lajn,Daria | POL | 43:17 + 13:16 |
| 45 | Razaityte,Gabija | LTU | 43:42 + 13:41 |
14.08.10 15:10:46 eTiming Version 3.5 Emit as
Lisensed to: WOC2010