Resultlist Men Course length 5,47 KM # of controls 19 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Kaas,Carl Waaler | NOR | 30:33 + 00:00 |
2 | Öberg,Peter | SWE | 30:40 + 00:07 |
3 | Gueorgiou,Thierry | FRA | 31:12 + 00:39 |
3 | Hubmann,Daniel | SUI | 31:12 + 00:39 |
5 | Kratov,Oleksandr | UKR | 31:23 + 00:50 |
6 | Novikov,Valentin | RUS | 31:31 + 00:58 |
6 | Mueller,Matthias | SUI | 31:31 + 00:58 |
8 | Ikonen,Pasi | FIN | 32:00 + 01:27 |
9 | Nordberg,Anders | NOR | 32:16 + 01:43 |
10 | Wingstedt,Emil | SWE | 32:40 + 02:07 |
11 | Weltzien,Audun | NOR | 32:43 + 02:10 |
12 | Andersson,David | SWE | 32:55 + 02:22 |
13 | Gristwood,Graham | GBR | 32:56 + 02:23 |
14 | Merz,Matthias | SUI | 33:01 + 02:28 |
15 | Lassen,Tue | DEN | 33:36 + 03:03 |
16 | Föhr,Tero | FIN | 33:54 + 03:21 |
17 | Renard,Damien | FRA | 34:08 + 03:35 |
18 | Dlabaja,Tomas | CZE | 34:17 + 03:44 |
19 | Airila,Hannu | FIN | 34:32 + 03:59 |
20 | Adamski,Phillippe | FRA | 34:42 + 04:09 |
21 | Forne,Chris | NZL | 34:53 + 04:20 |
22 | Kärner,Olle | EST | 35:02 + 04:29 |
23 | Gonon,Francois | FRA | 35:12 + 04:39 |
24 | Sedivy,Jan | CZE | 35:26 + 04:53 |
25 | Bobach,Sřren | DEN | 35:47 + 05:14 |
26 | Crane,Matthew | GBR | 36:11 + 05:38 |
27 | Starov,Oleksandr | UKR | 36:12 + 05:39 |
28 | Pasquasy,Fabien | BEL | 36:21 + 05:48 |
29 | Nikolov,Kiril | BUL | 36:40 + 06:07 |
30 | Lenkei,Zsolt | HUN | 36:51 + 06:18 |
31 | Zinca,Ionut | ROU | 37:27 + 06:54 |
32 | Tambasov,Yury | BLR | 37:29 + 06:56 |
33 | Casal Fernandez,Roger | ESP | 37:32 + 06:59 |
34 | Uppill,Simon | AUS | 37:54 + 07:21 |
35 | Mihalkin,Dmitry | BLR | 38:00 + 07:27 |
36 | Speake,Matthew | GBR | 38:25 + 07:52 |
37 | Kamenarov,Ivaylo | BUL | 38:47 + 08:14 |
38 | Kovács,Ádám | HUN | 39:27 + 08:54 |
39 | Morrison,Ross | NZL | 39:48 + 09:15 |
40 | Dwojak,Wojciech | POL | 40:01 + 09:28 |
41 | Stanfel,Matjaz | CRO | 40:52 + 10:19 |
42 | Seppi,Marco | ITA | 40:58 + 10:25 |
43 | Healy,David | IRL | 41:41 + 11:08 |
44 | Wenslaw,Mateusz | POL | 41:56 + 11:23 |
45 | Shepherd,David | AUS | 43:27 + 12:54 |
14.08.10 16:35:48 eTiming Version 3.5 Emit as
Lisensed to: WOC2010