Resultlist Women Course length 9,88 KM # of controls 22 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Niggli,Simone | SUI | 1:12:49 + 00:00 |
2 | Andersen,Marianne | NOR | 1:15:02 + 02:13 |
3 | Claesson,Emma | SWE | 1:15:07 + 02:18 |
4 | Jansson,Helena | SWE | 1:15:38 + 02:49 |
5 | Kauppi,Minna | FIN | 1:15:48 + 02:59 |
6 | Koenig-Salmi,Vroni | SUI | 1:18:08 + 05:19 |
7 | Dodin,Céline | FRA | 1:18:27 + 05:38 |
8 | Hausken,Anne Margrethe | NOR | 1:19:44 + 06:55 |
9 | Fasting,Mari | NOR | 1:19:57 + 07:08 |
10 | Jurenikova,Eva | CZE | 1:20:15 + 07:26 |
11 | Billstam,Annika | SWE | 1:22:12 + 09:23 |
12 | Novikova,Yulia | RUS | 1:22:22 + 09:33 |
13 | Luescher,Sara | SUI | 1:22:30 + 09:41 |
14 | Klechova,Vendula | CZE | 1:24:00 + 11:11 |
15 | Rantala,Maria | FIN | 1:24:16 + 11:27 |
16 | Cejka,Caroline | SUI | 1:24:39 + 11:50 |
17 | Alm,Maja | DEN | 1:25:01 + 12:12 |
18 | Kazlauskaite,Inga | LTU | 1:25:29 + 12:40 |
19 | Brozkova,Dana | CZE | 1:26:51 + 14:02 |
20 | Rantanen,Merja | FIN | 1:27:38 + 14:49 |
21 | Vinogradova,Galina | RUS | 1:28:39 + 15:50 |
22 | Pauzaite,Sandra | LTU | 1:29:39 + 16:50 |
23 | Archer,Pippa | GBR | 1:29:41 + 16:52 |
24 | Vanjuk,Merike | EST | 1:31:29 + 18:40 |
25 | Skrastina,Aija | LAT | 1:31:33 + 18:44 |
26 | Sluta,Olga | UKR | 1:33:19 + 20:30 |
27 | Geypen,Kim | BEL | 1:34:54 + 22:05 |
28 | Bouchet,Charlotte | FRA | 1:35:20 + 22:31 |
29 | Saeger,Samantha | USA | 1:35:33 + 22:44 |
30 | Shandurkova,Iliana | BUL | 1:36:55 + 24:06 |
31 | Guizzardi,Michela | ITA | 1:37:24 + 24:35 |
32 | Gajda,Monika | POL | 1:37:26 + 24:37 |
33 | Fey,Zsuzsa | ROU | 1:37:39 + 24:50 |
34 | O-Boyle,Niamh | IRL | 1:38:07 + 25:18 |
35 | Rebane,Kirti | EST | 1:39:12 + 26:23 |
36 | Vike,Laura | LAT | 1:39:24 + 26:35 |
37 | Kelemen,Bernadett | HUN | 1:40:00 + 27:11 |
38 | Sheldon,Anna | AUS | 1:41:29 + 28:40 |
39 | Palmer,Helen | GBR | 1:42:26 + 29:37 |
40 | Gyurkó,Fanni | HUN | 1:42:29 + 29:40 |
41 | Hejlskov Mogensen,Zenia | DEN | 1:44:45 + 31:56 |
42 | Ptasekaite,Rasa | LTU | 1:44:59 + 32:10 |
43 | Prince,Lara | NZL | 1:51:46 + 38:57 |
44 | Zurcher,Sandra | USA | 1:55:28 + 42:39 |
45 | Elstner,Elisa | AUT | 1:58:10 + 45:21 |
12.08.10 16:16:13 eTiming Version 3.5 Emit as
Lisensed to: WOC2010