Resultlist Men Course length 15,11 KM # of controls 28 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Lundanes,Olav | NOR | 1:32:41 + 00:00 |
2 | Nordberg,Anders | NOR | 1:33:21 + 00:40 |
3 | Gueorgiou,Thierry | FRA | 1:36:21 + 03:40 |
4 | Gonon,Franois | FRA | 1:36:48 + 04:07 |
5 | Millegĺrd,Marcus | SWE | 1:37:33 + 04:52 |
6 | Fraser,Scott | GBR | 1:37:36 + 04:55 |
7 | Hubmann,Daniel | SUI | 1:37:57 + 05:16 |
8 | Haldin,Mats | FIN | 1:38:25 + 05:44 |
9 | Omdal,Hans Gunnar | NOR | 1:39:39 + 06:58 |
10 | Tsvetkov,Dmitry | RUS | 1:40:07 + 07:26 |
11 | Merz,Matthias | SUI | 1:40:19 + 07:38 |
12 | Lauenstein,Marc | SUI | 1:40:25 + 07:44 |
13 | Ushkvarok,Pavlo | UKR | 1:41:12 + 08:31 |
14 | Tambasov,Yury | BLR | 1:42:10 + 09:29 |
15 | Kärner,Olle | EST | 1:42:18 + 09:37 |
16 | Prochazka,Jan | CZE | 1:44:18 + 11:37 |
17 | Wingstedt,Emil | SWE | 1:44:25 + 11:44 |
18 | Kowalski,Wojciech | POL | 1:44:27 + 11:46 |
19 | Adamski,Phillippe | FRA | 1:44:30 + 11:49 |
20 | Duncan,Jon | GBR | 1:45:22 + 12:41 |
20 | Myhren,Jonn Are | NED | 1:45:22 + 12:41 |
22 | Novikov,Valentin | RUS | 1:45:41 + 13:00 |
23 | Mamleev,Mikhail | ITA | 1:45:54 + 13:13 |
24 | Forne,Chris | NZL | 1:45:56 + 13:15 |
25 | Lind,William | SWE | 1:46:23 + 13:42 |
26 | Nikolov,Kiril | BUL | 1:47:10 + 14:29 |
27 | Johnson,Oliver | GBR | 1:47:35 + 14:54 |
28 | Lakanen,Jani | FIN | 1:47:37 + 14:56 |
29 | Smola,Michal | CZE | 1:47:39 + 14:58 |
30 | Lenkei,Zsolt | HUN | 1:47:42 + 15:01 |
31 | Khramov,Andrey | RUS | 1:49:15 + 16:34 |
32 | Taivainen,Olli-Markus | FIN | 1:49:31 + 16:50 |
33 | Bertuks,Edgars | LAT | 1:53:04 + 20:23 |
34 | Sedivy,Jan | CZE | 1:53:38 + 20:57 |
35 | Schgaguler,Klaus | ITA | 1:54:45 + 22:04 |
36 | Bader,Leif | GER | 1:56:20 + 23:39 |
37 | Zinca,Ionut | ROU | 1:59:20 + 26:39 |
38 | Pihl,Peeter | EST | 1:59:52 + 27:11 |
39 | Sulcys,Nerijus | LTU | 2:01:02 + 28:21 |
40 | Simonin,Nicolas | IRL | 2:01:57 + 29:16 |
41 | Mihailovs,Kalvis | LAT | 2:05:37 + 32:56 |
DNF | Kovács,Ádám | HUN | |
DNF | Hertner,Fabian | SUI | |
DNF | Kratov,Oleksandr | UKR | |
DSQ | Lassen,Tue | DEN |
12.08.10 18:18:46 eTiming Version 3.5 Emit as
Lisensed to: WOC2010