WOC 2009 Middle Qualification Men Heat 1
Pl | Name | Time | Time behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | F | |||||||||||||||||||
Club | (0) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (F) | ||||||||||||||||||||||
1 | Pavlo Ushkvarok | 26.39 | 1.50 | (4) | 0.56 | (2) | 2.25 | (12) | 1.42 | (4) | 1.45 | (3) | 0.58 | (6) | 0.50 | (5) | 2.33 | (9) | 2.47 | (2) | 2.11 | (5) | 0.52 | (3) | 0.42 | (1) | 1.22 | (7) | 1.24 | (3) | 1.35 | (4) | 1.14 | (4) | 1.05 | (16) | 0.28 | (26) | PU | |
UKR | 1.50 | (4) | 2.46 | (1) | 5.11 | (4) | 6.53 | (2) | 8.38 | (2) | 9.36 | (2) | 10.26 | (2) | 12.59 | (2) | 15.46 | (1) | 17.57 | (1) | 18.49 | (1) | 19.31 | (1) | 20.53 | (1) | 22.17 | (1) | 23.52 | (1) | 25.06 | (1) | 26.11 | (1) | 26.39 | (1) | ||||
2 | Matthias Mueller | 27.01 | +0.22 | 1.48 | (1) | 0.59 | (4) | 2.20 | (5) | 1.50 | (18) | 1.50 | (7) | 1.01 | (11) | 0.48 | (1) | 2.19 | (1) | 3.01 | (9) | 2.13 | (8) | 0.56 | (12) | 0.42 | (1) | 1.19 | (3) | 1.35 | (16) | 1.36 | (6) | 1.18 | (11) | 1.01 | (5) | 0.25 | (6) | MM |
SUI | 1.48 | (1) | 2.47 | (2) | 5.07 | (2) | 6.57 | (5) | 8.47 | (4) | 9.48 | (4) | 10.36 | (4) | 12.55 | (1) | 15.56 | (2) | 18.09 | (2) | 19.05 | (3) | 19.47 | (2) | 21.06 | (2) | 22.41 | (2) | 24.17 | (3) | 25.35 | (3) | 26.36 | (2) | 27.01 | (2) | ||||
3 | Dmitry Mihalkin | 27.03 | +0.24 | 1.56 | (12) | 1.05 | (17) | 2.15 | (3) | 1.46 | (12) | 1.43 | (2) | 1.01 | (11) | 0.48 | (1) | 2.25 | (3) | 3.02 | (11) | 2.08 | (2) | 0.55 | (9) | 0.55 | (26) | 1.20 | (4) | 1.25 | (6) | 1.30 | (1) | 1.19 | (17) | 1.04 | (12) | 0.26 | (12) | DM |
BLR | 1.56 | (12) | 3.01 | (11) | 5.16 | (8) | 7.02 | (8) | 8.45 | (3) | 9.46 | (3) | 10.34 | (3) | 12.59 | (2) | 16.01 | (3) | 18.09 | (2) | 19.04 | (2) | 19.59 | (3) | 21.19 | (3) | 22.44 | (3) | 24.14 | (2) | 25.33 | (2) | 26.37 | (3) | 27.03 | (3) | ||||
4 | Leonid Novikov | 27.08 | +0.29 | 1.55 | (11) | 1.06 | (20) | 2.33 | (16) | 1.38 | (2) | 1.46 | (4) | 0.54 | (2) | 0.52 | (13) | 2.33 | (9) | 2.46 | (1) | 2.20 | (18) | 0.52 | (3) | 0.47 | (12) | 1.20 | (4) | 1.29 | (13) | 1.34 | (2) | 1.16 | (5) | 1.00 | (2) | 0.27 | (20) | LN |
RUS | 1.55 | (11) | 3.01 | (11) | 5.34 | (14) | 7.12 | (12) | 8.58 | (6) | 9.52 | (5) | 10.44 | (6) | 13.17 | (5) | 16.03 | (4) | 18.23 | (4) | 19.15 | (4) | 20.02 | (4) | 21.22 | (4) | 22.51 | (4) | 24.25 | (4) | 25.41 | (4) | 26.41 | (4) | 27.08 | (4) | ||||
5 | Audun Weltzien | 27.15 | +0.36 | 1.56 | (12) | 1.03 | (11) | 2.22 | (8) | 1.44 | (9) | 2.06 | (16) | 0.56 | (3) | 0.50 | (5) | 2.42 | (18) | 2.50 | (3) | 2.09 | (3) | 0.49 | (2) | 0.43 | (5) | 1.25 | (10) | 1.27 | (8) | 1.34 | (2) | 1.13 | (2) | 1.00 | (2) | 0.26 | (12) | AW |
NOR | 1.56 | (12) | 2.59 | (10) | 5.21 | (10) | 7.05 | (9) | 9.11 | (11) | 10.07 | (9) | 10.57 | (9) | 13.39 | (9) | 16.29 | (8) | 18.38 | (7) | 19.27 | (5) | 20.10 | (5) | 21.35 | (5) | 23.02 | (5) | 24.36 | (5) | 25.49 | (5) | 26.49 | (5) | 27.15 | (5) | ||||
6 | Peter Öberg | 27.39 | +1.00 | 2.16 | (28) | 1.01 | (6) | 2.22 | (8) | 1.40 | (3) | 2.30 | (23) | 0.52 | (1) | 0.48 | (1) | 2.31 | (5) | 2.53 | (4) | 2.12 | (6) | 0.52 | (3) | 0.44 | (6) | 1.16 | (2) | 1.20 | (1) | 1.37 | (9) | 1.18 | (11) | 1.01 | (5) | 0.26 | (12) | PÖ |
SWE | 2.16 | (28) | 3.17 | (24) | 5.39 | (17) | 7.19 | (15) | 9.49 | (18) | 10.41 | (18) | 11.29 | (16) | 14.00 | (14) | 16.53 | (12) | 19.05 | (11) | 19.57 | (10) | 20.41 | (8) | 21.57 | (7) | 23.17 | (6) | 24.54 | (6) | 26.12 | (7) | 27.13 | (7) | 27.39 | (6) | ||||
6 | Philippe Adamski | 27.39 | +1.00 | 1.50 | (4) | 1.03 | (11) | 2.11 | (1) | 1.49 | (16) | 1.40 | (1) | 0.59 | (8) | 0.53 | (18) | 2.38 | (14) | 3.05 | (17) | 2.17 | (13) | 1.28 | (28) | 0.45 | (7) | 1.15 | (1) | 1.24 | (3) | 1.37 | (9) | 1.11 | (1) | 1.03 | (9) | 0.31 | (36) | PA |
FRA | 1.50 | (4) | 2.53 | (6) | 5.04 | (1) | 6.53 | (2) | 8.33 | (1) | 9.32 | (1) | 10.25 | (1) | 13.03 | (4) | 16.08 | (5) | 18.25 | (5) | 19.53 | (8) | 20.38 | (7) | 21.53 | (6) | 23.17 | (6) | 24.54 | (6) | 26.05 | (6) | 27.08 | (6) | 27.39 | (6) | ||||
8 | Damien Renard | 27.59 | +1.20 | 1.53 | (7) | 1.01 | (6) | 2.20 | (5) | 1.46 | (12) | 1.51 | (9) | 1.02 | (15) | 0.50 | (5) | 2.39 | (15) | 2.56 | (5) | 2.18 | (16) | 1.00 | (18) | 0.45 | (7) | 1.45 | (27) | 1.24 | (3) | 1.41 | (12) | 1.19 | (17) | 1.04 | (12) | 0.25 | (6) | DR |
FRA | 1.53 | (7) | 2.54 | (8) | 5.14 | (7) | 7.00 | (7) | 8.51 | (5) | 9.53 | (6) | 10.43 | (5) | 13.22 | (6) | 16.18 | (6) | 18.36 | (6) | 19.36 | (6) | 20.21 | (6) | 22.06 | (8) | 23.30 | (8) | 25.11 | (8) | 26.30 | (8) | 27.34 | (8) | 27.59 | (8) | ||||
9 | Jarkko Huovila | 28.25 | +1.46 | 1.56 | (12) | 1.05 | (17) | 2.27 | (15) | 1.45 | (10) | 1.49 | (6) | 0.57 | (4) | 0.54 | (23) | 2.30 | (4) | 3.00 | (8) | 2.18 | (16) | 1.15 | (25) | 0.47 | (12) | 1.24 | (8) | 1.28 | (10) | 1.52 | (21) | 1.30 | (29) | 1.03 | (9) | 0.25 | (6) | JH |
FIN | 1.56 | (12) | 3.01 | (11) | 5.28 | (12) | 7.13 | (13) | 9.02 | (7) | 9.59 | (7) | 10.53 | (7) | 13.23 | (7) | 16.23 | (7) | 18.41 | (8) | 19.56 | (9) | 20.43 | (9) | 22.07 | (9) | 23.35 | (9) | 25.27 | (9) | 26.57 | (9) | 28.00 | (9) | 28.25 | (9) | ||||
10 | Michal Smola | 28.47 | +2.08 | 1.48 | (1) | 1.02 | (8) | 2.17 | (4) | 1.37 | (1) | 2.27 | (22) | 0.57 | (4) | 0.52 | (13) | 3.19 | (30) | 3.03 | (13) | 2.12 | (6) | 1.14 | (23) | 0.47 | (12) | 1.28 | (14) | 1.25 | (6) | 1.36 | (6) | 1.16 | (5) | 1.02 | (8) | 0.25 | (6) | MS |
CZE | 1.48 | (1) | 2.50 | (4) | 5.07 | (2) | 6.44 | (1) | 9.11 | (11) | 10.08 | (10) | 11.00 | (10) | 14.19 | (17) | 17.22 | (16) | 19.34 | (14) | 20.48 | (15) | 21.35 | (13) | 23.03 | (12) | 24.28 | (12) | 26.04 | (10) | 27.20 | (10) | 28.22 | (10) | 28.47 | (10) | ||||
11 | Gábor Domonyik | 28.57 | +2.18 | 1.58 | (16) | 1.06 | (20) | 2.26 | (13) | 1.46 | (12) | 1.53 | (10) | 1.01 | (11) | 0.51 | (9) | 2.32 | (8) | 2.56 | (5) | 2.16 | (11) | 0.53 | (7) | 1.24 | (35) | 1.31 | (18) | 1.50 | (25) | 1.44 | (16) | 1.18 | (11) | 1.05 | (16) | 0.27 | (20) | GD |
HUN | 1.58 | (16) | 3.04 | (17) | 5.30 | (13) | 7.16 | (14) | 9.09 | (10) | 10.10 | (11) | 11.01 | (11) | 13.33 | (8) | 16.29 | (8) | 18.45 | (9) | 19.38 | (7) | 21.02 | (10) | 22.33 | (10) | 24.23 | (11) | 26.07 | (11) | 27.25 | (11) | 28.30 | (11) | 28.57 | (11) | ||||
12 | Marco Seppi | 29.07 | +2.28 | 2.04 | (21) | 1.02 | (8) | 2.36 | (20) | 1.42 | (4) | 2.48 | (29) | 1.03 | (18) | 0.52 | (13) | 2.36 | (11) | 3.10 | (21) | 2.17 | (13) | 0.56 | (12) | 0.42 | (1) | 1.20 | (4) | 1.35 | (16) | 1.36 | (6) | 1.17 | (7) | 1.05 | (16) | 0.26 | (12) | MS |
ITA | 2.04 | (21) | 3.06 | (18) | 5.42 | (19) | 7.24 | (16) | 10.12 | (20) | 11.15 | (20) | 12.07 | (20) | 14.43 | (20) | 17.53 | (20) | 20.10 | (18) | 21.06 | (18) | 21.48 | (16) | 23.08 | (13) | 24.43 | (14) | 26.19 | (14) | 27.36 | (13) | 28.41 | (12) | 29.07 | (12) | ||||
13 | Christian Teich | 29.08 | +2.29 | 1.54 | (9) | 0.58 | (3) | 2.20 | (5) | 1.46 | (12) | 2.07 | (17) | 1.19 | (30) | 0.54 | (23) | 2.36 | (11) | 3.02 | (11) | 2.07 | (1) | 1.42 | (34) | 0.54 | (23) | 1.32 | (20) | 1.38 | (18) | 1.35 | (4) | 1.18 | (11) | 1.01 | (5) | 0.25 | (6) | CT |
GER | 1.54 | (9) | 2.52 | (5) | 5.12 | (6) | 6.58 | (6) | 9.05 | (9) | 10.24 | (13) | 11.18 | (14) | 13.54 | (12) | 16.56 | (13) | 19.03 | (10) | 20.45 | (13) | 21.39 | (14) | 23.11 | (15) | 24.49 | (16) | 26.24 | (15) | 27.42 | (15) | 28.43 | (14) | 29.08 | (13) | ||||
14 | Andreas Kraas | 29.09 | +2.30 | 1.58 | (16) | 1.04 | (14) | 2.33 | (16) | 1.54 | (22) | 1.53 | (10) | 1.02 | (15) | 0.52 | (13) | 2.31 | (5) | 2.57 | (7) | 2.53 | (33) | 0.52 | (3) | 0.57 | (28) | 1.27 | (12) | 1.28 | (10) | 1.54 | (24) | 1.20 | (21) | 1.07 | (21) | 0.27 | (20) | AK |
EST | 1.58 | (16) | 3.02 | (14) | 5.35 | (15) | 7.29 | (18) | 9.22 | (14) | 10.24 | (13) | 11.16 | (13) | 13.47 | (11) | 16.44 | (10) | 19.37 | (15) | 20.29 | (11) | 21.26 | (11) | 22.53 | (11) | 24.21 | (10) | 26.15 | (12) | 27.35 | (12) | 28.42 | (13) | 29.09 | (14) | ||||
15 | Wolfgang Siegert | 29.10 | +2.31 | 2.03 | (20) | 1.21 | (30) | 2.35 | (19) | 1.49 | (16) | 1.48 | (5) | 1.02 | (15) | 0.54 | (23) | 2.39 | (15) | 3.11 | (24) | 2.21 | (19) | 0.56 | (12) | 0.55 | (26) | 1.34 | (21) | 1.27 | (8) | 1.43 | (15) | 1.21 | (22) | 1.06 | (19) | 0.25 | (6) | WS |
AUT | 2.03 | (20) | 3.24 | (28) | 5.59 | (25) | 7.48 | (23) | 9.36 | (17) | 10.38 | (17) | 11.32 | (17) | 14.11 | (16) | 17.22 | (16) | 19.43 | (16) | 20.39 | (12) | 21.34 | (12) | 23.08 | (13) | 24.35 | (13) | 26.18 | (13) | 27.39 | (14) | 28.45 | (15) | 29.10 | (15) | ||||
16 | Michal Krajcík | 29.19 | +2.40 | 1.49 | (3) | 1.04 | (14) | 2.26 | (13) | 1.51 | (19) | 1.53 | (10) | 0.58 | (6) | 0.53 | (18) | 2.47 | (21) | 3.04 | (15) | 2.22 | (20) | 1.40 | (33) | 0.52 | (22) | 1.39 | (24) | 1.28 | (10) | 1.41 | (12) | 1.17 | (7) | 1.07 | (21) | 0.28 | (26) | MK |
SVK | 1.49 | (3) | 2.53 | (6) | 5.19 | (9) | 7.10 | (11) | 9.03 | (8) | 10.01 | (8) | 10.54 | (8) | 13.41 | (10) | 16.45 | (11) | 19.07 | (12) | 20.47 | (14) | 21.39 | (14) | 23.18 | (16) | 24.46 | (15) | 26.27 | (16) | 27.44 | (16) | 28.51 | (16) | 29.19 | (16) | ||||
17 | Ross Morrison | 29.47 | +3.08 | 2.18 | (29) | 1.14 | (26) | 2.14 | (2) | 1.54 | (22) | 2.21 | (20) | 1.05 | (20) | 0.52 | (13) | 2.37 | (13) | 3.10 | (21) | 2.41 | (28) | 0.55 | (9) | 0.45 | (7) | 1.24 | (8) | 1.40 | (20) | 1.48 | (19) | 1.19 | (17) | 1.04 | (12) | 0.26 | (12) | RM |
NZL | 2.18 | (29) | 3.32 | (29) | 5.46 | (21) | 7.40 | (20) | 10.01 | (19) | 11.06 | (19) | 11.58 | (19) | 14.35 | (19) | 17.45 | (18) | 20.26 | (20) | 21.21 | (19) | 22.06 | (19) | 23.30 | (18) | 25.10 | (17) | 26.58 | (17) | 28.17 | (17) | 29.21 | (17) | 29.47 | (17) | ||||
18 | Janis Krumins | 29.53 | +3.14 | 1.57 | (15) | 1.15 | (28) | 2.33 | (16) | 1.43 | (6) | 1.50 | (7) | 1.00 | (9) | 0.51 | (9) | 2.49 | (22) | 3.18 | (25) | 2.35 | (25) | 1.14 | (23) | 0.47 | (12) | 1.29 | (16) | 1.57 | (26) | 1.51 | (20) | 1.17 | (7) | 1.03 | (9) | 0.24 | (2) | JK |
LAT | 1.57 | (15) | 3.12 | (19) | 5.45 | (20) | 7.28 | (17) | 9.18 | (13) | 10.18 | (12) | 11.09 | (12) | 13.58 | (13) | 17.16 | (15) | 19.51 | (17) | 21.05 | (17) | 21.52 | (17) | 23.21 | (17) | 25.18 | (18) | 27.09 | (19) | 28.26 | (18) | 29.29 | (18) | 29.53 | (18) | ||||
19 | Matthew Crane | 30.07 | +3.28 | 2.13 | (27) | 1.00 | (5) | 2.37 | (23) | 1.52 | (20) | 2.44 | (28) | 1.13 | (25) | 0.51 | (9) | 2.58 | (28) | 3.03 | (13) | 2.14 | (10) | 0.54 | (8) | 0.46 | (11) | 1.25 | (10) | 1.29 | (13) | 1.47 | (18) | 1.24 | (25) | 1.09 | (24) | 0.28 | (26) | MC |
GBR | 2.13 | (27) | 3.13 | (22) | 5.50 | (22) | 7.42 | (22) | 10.26 | (21) | 11.39 | (24) | 12.30 | (22) | 15.28 | (24) | 18.31 | (23) | 20.45 | (23) | 21.39 | (21) | 22.25 | (21) | 23.50 | (19) | 25.19 | (19) | 27.06 | (18) | 28.30 | (19) | 29.39 | (19) | 30.07 | (19) | ||||
20 | Tiago Romao | 30.20 | +3.41 | 1.52 | (6) | 1.05 | (17) | 2.40 | (25) | 2.22 | (29) | 2.33 | (24) | 1.04 | (19) | 0.57 | (27) | 2.40 | (17) | 3.06 | (18) | 2.16 | (11) | 0.58 | (15) | 0.49 | (18) | 1.28 | (14) | 1.44 | (22) | 1.53 | (22) | 1.19 | (17) | 1.10 | (26) | 0.24 | (2) | TR |
POR | 1.52 | (6) | 2.57 | (9) | 5.37 | (16) | 7.59 | (24) | 10.32 | (24) | 11.36 | (23) | 12.33 | (23) | 15.13 | (22) | 18.19 | (22) | 20.35 | (21) | 21.33 | (20) | 22.22 | (20) | 23.50 | (19) | 25.34 | (20) | 27.27 | (20) | 28.46 | (20) | 29.56 | (20) | 30.20 | (20) | ||||
21 | Pavel Gvozdev | 30.32 | +3.53 | 1.53 | (7) | 0.55 | (1) | 2.23 | (11) | 1.45 | (10) | 2.37 | (26) | 1.01 | (11) | 0.48 | (1) | 2.44 | (19) | 3.01 | (9) | 2.23 | (21) | 1.32 | (30) | 1.02 | (32) | 2.04 | (33) | 2.00 | (28) | 1.45 | (17) | 1.13 | (2) | 0.59 | (1) | 0.27 | (20) | PG |
ISR | 1.53 | (7) | 2.48 | (3) | 5.11 | (4) | 6.56 | (4) | 9.33 | (16) | 10.34 | (16) | 11.22 | (15) | 14.06 | (15) | 17.07 | (14) | 19.30 | (13) | 21.02 | (16) | 22.04 | (18) | 24.08 | (21) | 26.08 | (22) | 27.53 | (22) | 29.06 | (21) | 30.05 | (21) | 30.32 | (21) | ||||
22 | Ivaylo Kamenarov | 30.48 | +4.09 | 1.58 | (16) | 1.04 | (14) | 2.22 | (8) | 1.43 | (6) | 3.20 | (33) | 1.08 | (23) | 0.51 | (9) | 2.45 | (20) | 3.04 | (15) | 2.23 | (21) | 1.11 | (20) | 0.48 | (16) | 1.31 | (18) | 1.47 | (24) | 1.56 | (25) | 1.23 | (23) | 1.08 | (23) | 0.26 | (12) | IK |
BUL | 1.58 | (16) | 3.02 | (14) | 5.24 | (11) | 7.07 | (10) | 10.27 | (22) | 11.35 | (22) | 12.26 | (21) | 15.11 | (21) | 18.15 | (21) | 20.38 | (22) | 21.49 | (22) | 22.37 | (22) | 24.08 | (21) | 25.55 | (21) | 27.51 | (21) | 29.14 | (22) | 30.22 | (22) | 30.48 | (22) | ||||
23 | Hiroyuki Kato | 31.31 | +4.52 | 2.06 | (24) | 1.06 | (20) | 2.41 | (26) | 2.20 | (27) | 2.41 | (27) | 1.07 | (21) | 0.53 | (18) | 2.31 | (5) | 3.06 | (18) | 2.36 | (26) | 0.58 | (15) | 0.54 | (23) | 1.37 | (23) | 1.44 | (22) | 2.03 | (28) | 1.31 | (32) | 1.10 | (26) | 0.27 | (20) | HK |
JPN | 2.06 | (24) | 3.12 | (19) | 5.53 | (23) | 8.13 | (26) | 10.54 | (25) | 12.01 | (25) | 12.54 | (25) | 15.25 | (23) | 18.31 | (23) | 21.07 | (24) | 22.05 | (23) | 22.59 | (23) | 24.36 | (23) | 26.20 | (23) | 28.23 | (23) | 29.54 | (23) | 31.04 | (23) | 31.31 | (23) | ||||
24 | Neil Dobbs | 31.48 | +5.09 | 2.07 | (25) | 1.16 | (29) | 2.44 | (28) | 2.01 | (25) | 2.19 | (19) | 1.07 | (21) | 1.10 | (36) | 2.53 | (23) | 3.32 | (28) | 2.45 | (30) | 0.58 | (15) | 0.51 | (20) | 1.29 | (16) | 1.42 | (21) | 2.08 | (29) | 1.18 | (11) | 1.06 | (19) | 0.22 | (1) | ND |
IRL | 2.07 | (25) | 3.23 | (27) | 6.07 | (27) | 8.08 | (25) | 10.27 | (22) | 11.34 | (21) | 12.44 | (24) | 15.37 | (25) | 19.09 | (25) | 21.54 | (25) | 22.52 | (25) | 23.43 | (24) | 25.12 | (24) | 26.54 | (24) | 29.02 | (24) | 30.20 | (24) | 31.26 | (24) | 31.48 | (24) | ||||
25 | Eric Bone | 32.27 | +5.48 | 2.04 | (21) | 1.14 | (26) | 2.57 | (31) | 2.23 | (30) | 2.23 | (21) | 1.13 | (25) | 0.58 | (28) | 2.57 | (27) | 3.19 | (26) | 2.45 | (30) | 0.55 | (9) | 0.51 | (20) | 1.40 | (25) | 1.39 | (19) | 1.58 | (27) | 1.30 | (29) | 1.11 | (28) | 0.30 | (34) | EB |
USA | 2.04 | (21) | 3.18 | (25) | 6.15 | (28) | 8.38 | (27) | 11.01 | (26) | 12.14 | (26) | 13.12 | (26) | 16.09 | (26) | 19.28 | (26) | 22.13 | (26) | 23.08 | (26) | 23.59 | (25) | 25.39 | (25) | 27.18 | (25) | 29.16 | (25) | 30.46 | (25) | 31.57 | (25) | 32.27 | (25) | ||||
26 | Christian Bobach | 33.06 | +6.27 | 2.18 | (29) | 1.03 | (11) | 2.36 | (20) | 1.43 | (6) | 4.33 | (35) | 2.03 | (35) | 1.15 | (37) | 2.23 | (2) | 3.08 | (20) | 2.10 | (4) | 1.12 | (22) | 0.45 | (7) | 1.35 | (22) | 1.33 | (15) | 1.42 | (14) | 1.30 | (29) | 1.09 | (24) | 0.28 | (26) | CB |
DEN | 2.18 | (29) | 3.21 | (26) | 5.57 | (24) | 7.40 | (20) | 12.13 | (29) | 14.16 | (29) | 15.31 | (29) | 17.54 | (29) | 21.02 | (29) | 23.12 | (28) | 24.24 | (28) | 25.09 | (27) | 26.44 | (26) | 28.17 | (26) | 29.59 | (26) | 31.29 | (26) | 32.38 | (26) | 33.06 | (26) | ||||
27 | Biel Rafols | 33.52 | +7.13 | 1.54 | (9) | 1.09 | (23) | 2.37 | (23) | 1.52 | (20) | 2.00 | (14) | 1.00 | (9) | 1.00 | (31) | 2.56 | (26) | 3.23 | (27) | 2.34 | (24) | 1.51 | (35) | 2.33 | (36) | 1.55 | (31) | 2.00 | (28) | 1.53 | (22) | 1.33 | (34) | 1.13 | (29) | 0.29 | (32) | BR |
ESP | 1.54 | (9) | 3.03 | (16) | 5.40 | (18) | 7.32 | (19) | 9.32 | (15) | 10.32 | (15) | 11.32 | (17) | 14.28 | (18) | 17.51 | (19) | 20.25 | (19) | 22.16 | (24) | 24.49 | (26) | 26.44 | (26) | 28.44 | (27) | 30.37 | (27) | 32.10 | (27) | 33.23 | (27) | 33.52 | (27) | ||||
28 | Vytautas Beliunas | 35.32 | +8.53 | 2.12 | (26) | 1.02 | (8) | 2.47 | (29) | 7.40 | (37) | 1.56 | (13) | 1.16 | (28) | 0.53 | (18) | 3.39 | (35) | 3.10 | (21) | 2.13 | (8) | 0.48 | (1) | 0.42 | (1) | 1.27 | (12) | 1.22 | (2) | 1.38 | (11) | 1.18 | (11) | 1.00 | (2) | 0.29 | (32) | VB |
LTU | 2.12 | (26) | 3.14 | (23) | 6.01 | (26) | 13.41 | (36) | 15.37 | (35) | 16.53 | (35) | 17.46 | (35) | 21.25 | (35) | 24.35 | (33) | 26.48 | (32) | 27.36 | (30) | 28.18 | (30) | 29.45 | (30) | 31.07 | (28) | 32.45 | (28) | 34.03 | (28) | 35.03 | (28) | 35.32 | (28) | ||||
29 | Will Critchley | 36.41 | +10.02 | 2.22 | (31) | 1.24 | (32) | 2.42 | (27) | 2.28 | (33) | 2.15 | (18) | 1.13 | (25) | 0.55 | (26) | 2.55 | (25) | 4.15 | (34) | 2.25 | (23) | 1.29 | (29) | 0.48 | (16) | 1.42 | (26) | 4.45 | (37) | 2.12 | (30) | 1.23 | (23) | 1.04 | (12) | 0.24 | (2) | WC |
CAN | 2.22 | (31) | 3.46 | (31) | 6.28 | (30) | 8.56 | (28) | 11.11 | (27) | 12.24 | (27) | 13.19 | (27) | 16.14 | (27) | 20.29 | (27) | 22.54 | (27) | 24.23 | (27) | 25.11 | (28) | 26.53 | (28) | 31.38 | (30) | 33.50 | (29) | 35.13 | (29) | 36.17 | (29) | 36.41 | (29) | ||||
30 | Özgür Fettah | 37.08 | +10.29 | 2.05 | (23) | 1.27 | (33) | 3.02 | (33) | 2.24 | (31) | 2.50 | (30) | 1.17 | (29) | 1.00 | (31) | 3.11 | (29) | 3.45 | (31) | 2.51 | (32) | 2.35 | (37) | 1.14 | (33) | 1.49 | (28) | 1.57 | (26) | 2.25 | (35) | 1.34 | (35) | 1.14 | (32) | 0.28 | (26) | ÖF |
TUR | 2.05 | (23) | 3.32 | (29) | 6.34 | (31) | 8.58 | (29) | 11.48 | (28) | 13.05 | (28) | 14.05 | (28) | 17.16 | (28) | 21.01 | (28) | 23.52 | (29) | 26.27 | (29) | 27.41 | (29) | 29.30 | (29) | 31.27 | (29) | 33.52 | (30) | 35.26 | (30) | 36.40 | (30) | 37.08 | (30) | ||||
31 | Edi Ocvirk | 38.43 | +12.04 | 2.56 | (35) | 1.11 | (24) | 3.18 | (35) | 2.20 | (27) | 4.26 | (34) | 1.19 | (30) | 0.59 | (29) | 3.31 | (33) | 3.41 | (30) | 2.56 | (35) | 1.11 | (20) | 0.58 | (31) | 1.51 | (30) | 2.34 | (34) | 2.18 | (33) | 1.31 | (32) | 1.17 | (34) | 0.26 | (12) | EO |
CRO | 2.56 | (35) | 4.07 | (32) | 7.25 | (32) | 9.45 | (31) | 14.11 | (33) | 15.30 | (32) | 16.29 | (32) | 20.00 | (32) | 23.41 | (30) | 26.37 | (30) | 27.48 | (31) | 28.46 | (31) | 30.37 | (31) | 33.11 | (31) | 35.29 | (31) | 37.00 | (31) | 38.17 | (31) | 38.43 | (31) | ||||
32 | Simion Suciu | 40.19 | +13.40 | 2.45 | (34) | 2.41 | (37) | 2.59 | (32) | 1.55 | (24) | 5.17 | (36) | 1.10 | (24) | 0.53 | (18) | 2.53 | (23) | 3.32 | (28) | 2.36 | (26) | 1.17 | (26) | 1.17 | (34) | 3.43 | (37) | 2.14 | (31) | 1.57 | (26) | 1.29 | (27) | 1.13 | (29) | 0.28 | (26) | SS |
ROM | 2.45 | (34) | 5.26 | (36) | 8.25 | (36) | 10.20 | (33) | 15.37 | (35) | 16.47 | (34) | 17.40 | (34) | 20.33 | (34) | 24.05 | (32) | 26.41 | (31) | 27.58 | (32) | 29.15 | (32) | 32.58 | (33) | 35.12 | (32) | 37.09 | (32) | 38.38 | (32) | 39.51 | (32) | 40.19 | (32) | ||||
33 | Jaka Piltaver | 41.05 | +14.26 | 7.15 | (37) | 1.23 | (31) | 2.53 | (30) | 2.16 | (26) | 2.05 | (15) | 1.21 | (32) | 0.59 | (29) | 4.14 | (37) | 3.54 | (32) | 3.12 | (37) | 1.07 | (19) | 0.49 | (18) | 1.50 | (29) | 2.23 | (33) | 2.13 | (31) | 1.29 | (27) | 1.16 | (33) | 0.26 | (12) | JP |
SLO | 7.15 | (37) | 8.38 | (37) | 11.31 | (37) | 13.47 | (37) | 15.52 | (37) | 17.13 | (36) | 18.12 | (36) | 22.26 | (36) | 26.20 | (35) | 29.32 | (35) | 30.39 | (35) | 31.28 | (34) | 33.18 | (34) | 35.41 | (34) | 37.54 | (34) | 39.23 | (33) | 40.39 | (33) | 41.05 | (33) | ||||
34 | Chun Kit Ivan Tang | 41.22 | +14.43 | 2.57 | (36) | 1.30 | (34) | 3.18 | (35) | 3.05 | (35) | 2.34 | (25) | 1.36 | (33) | 1.03 | (33) | 3.40 | (36) | 4.14 | (33) | 2.54 | (34) | 1.33 | (31) | 0.57 | (28) | 1.59 | (32) | 4.10 | (36) | 2.23 | (34) | 1.42 | (36) | 1.17 | (34) | 0.30 | (34) | CKIT |
HKG | 2.57 | (36) | 4.27 | (34) | 7.45 | (34) | 10.50 | (34) | 13.24 | (31) | 15.00 | (30) | 16.03 | (30) | 19.43 | (30) | 23.57 | (31) | 26.51 | (33) | 28.24 | (33) | 29.21 | (33) | 31.20 | (32) | 35.30 | (33) | 37.53 | (33) | 39.35 | (34) | 40.52 | (34) | 41.22 | (34) | ||||
35 | Dejan Popovic | 44.06 | +17.27 | 2.01 | (19) | 1.11 | (24) | 3.15 | (34) | 2.31 | (34) | 6.07 | (37) | 4.19 | (37) | 1.04 | (34) | 3.21 | (31) | 4.34 | (35) | 2.44 | (29) | 1.19 | (27) | 0.57 | (28) | 2.44 | (36) | 2.41 | (35) | 2.13 | (31) | 1.25 | (26) | 1.13 | (29) | 0.27 | (20) | DP |
