WMOC Sprint Final
Results Sprint Final

   Pl   Stno Name                         YB Club                          Nat        Time 



M35 Final A  (42)       2.7 km  75 m   24 C         

    1  35080 Petri Noponen                72 [4790199] Delta               FIN       16:01 
    2  35011 Girts Linins                 69 [830741] RIGA                 LAT       16:33 
    3  35059 IVAILO IVANOV                00 [3850080] Bulgaria NMT        BUL       16:51 
    4  35077 Blair Trewin                 71 [4550979] Yarra Valley        AUS       17:28 
    5  35005 Sébastien Bousser            72 [490129] CS EIS FONT.         FRA       17:45 
    6  35098 Rauno Ratilainen             68 [5370952] VeVe                FIN       17:46 
    7  35020 Tero Heikkilä                00 [1490690] Paimion Rasti       FIN       17:57 
    8  35037 Jon Magne Svendsboe          71 [1050311] IL Gular            NOR       18:02 
    9  35100 Steinar Ovreas               71 [1050401] Kongsberg OL        NOR       18:26 
   10  35051 Anghel Marius                00 [3440132] CS Unirea Alba Iuli ROU       18:33 
   11  35082 Tonu Illaru                  71 [4790143] Delta               EST       18:37 
   12  35002 Marek Blahuta                73 [300492] MFP Praha            CZE       18:38 
   13  35083 Tero Salonen                 42 [1490246] Hausi               FIN       18:53 
   14  35097 Sergey Yashchenko            71 [5410661] Omega               RUS       18:59 
   15  35009 Jose Manuel Martinez Ruiz    70 [30005] ADOL                  ESP       19:01 
   16  35048 Jérôme Attinger              00 [2310021] ANCO                SUI       19:24 
   17  35047 Joaquim Sousa                00 [3210318] IN CREATE           POR       19:25 
   18  35089 André Kwiatkowski            69 [5310507] MTK Bad Harzburg    GER       19:46 
   19  35043 Alexander Srb                00 [1540274] HSV OL              AUT       19:54 
   20  35022 Ola Carlsson                 00 [1680392] K-Kolsva OK         SWE       20:08 
   21  35096 Konstantin Volodin           70 [5410661] Omega               RUS       20:33 
   22  35017 Alexey Morozov               69 [1380020] AMOR                RUS       20:35 
   23  35042 Uvis Soika                   00 [2880953] VIGA OK             LAT       20:56 
   24  35035 Patrice Lombet               00 [1800207] FRSO-Belgium        BEL       21:17 
   24  35101 Fredriksen Robert            72 [1870541] NTNUI               NOR       21:17 
   26  35081 Sergey Bakun                 70 [340836] St Petersburg        RUS       21:22 
   27  35073 Brad Connor                  70 [4240211] FVO                 GBR       21:27 
   28  35034 Tomislav Kaniski             00 [2480586] OK Lokve            CRO       21:59 
   29  35091 Emmit Andrews                70 [5330058] BAOC                GBR       22:04 
   30  35092 PAAVO RÕIGAS                 69 [5340694] Peko                EST       22:14 
   31  35008 Güenther Klöckl              71 [670565] OK CARNIKA D         UKR       22:45 
   32  35090 Paul McClellan               70 [5330058] BAOC                GBR       22:47 
   33  35074 Kaspars Kojalovics           69 [4320953] VIGA OK             LAT       23:35 
   34  35049 Xan Mariano Trigo Recarey    00 [3360015] Alpino Ourensan     ESP       24:42 
   35  35052 Veli-Matti Pulli             00 [3600720] Rajamäen Rykmentti  FIN       24:49 
   36  35095 Petri Rintala                71 [4010913] TuMe                FIN       25:20 
   37  35014 Ferran Santoyo Medina        68 [1180184] FARRA-O             ESP       25:56 
   38  35088 Lluis Ollora                 73 [5260228] Grions              ESP       26:13 
   39  35007 Chris Dibben                 69 [600266] HOBNOK               GBR       26:41 
   40  35094 Manu Mutka                   73 [4010913] TuMe                FIN       27:11 
   41  35050 Xus Dañobeitia               00 [550677] OROS                 ESP       28:45 

       35054 David Casado                 00 [3610026] APA Liceo           ESP          mp 



M35 Final B  (32)       2.6 km  75 m   25 C         

    1  35071 Luis Tenreiro                69 [130117] COC                  POR       18:27 
    2  35063 David Løver                  00 [1870496] Modum O-lag         SWE       19:17 
    3  35044 Luis Bucha                   00 [3030124] CP EPAL             POR       21:01 
    4  35018 Arne Erdal                   69 [320771] SAMNANGER IL         NOR       21:49 
    5  35006 Rait Lille                   71 [590240] HARJU K RSK          EST       23:53 
    6  35075 Alberto Refaldi              69 [1240035] ASD UNIONE LOMBARDA ITA       24:56 
    7  35058 Margus Klementsov            00 [3820802] SKMercury           EST       25:30 
    7  35038 Vasily Desinov               00 [220587] OK M MOSCOW          RUS       25:30 
    9  35040 Elder Guerreiro              00 [2810999] SRSPGafanhoeira     POR       25:32 
   10  35103 Valeriy Slavinskiy           73 [340999] HBM OK               RUS       25:57 
   11  35070 Sergey Desinov               00 [220587] OK M MOSCOW          RUS       26:21 
   12  35015 PEETER ILVES                 73 [1200353] Jõhvikas            EST       26:28 
   13  35065 Linas Sasnauskas             73 [1320486] Medeina             LTU       26:35 
   14  35084 Paulo Vieira                 71 [4950125] CPArmada            POR       26:50 
   15  35024 Eelco Muller                 00 [2050018] Am Amsterdam        NED       27:41 
   16  35057 HIROFUMI KOBAYASHI           00 [3810527] Nippon Travel Agenc JPN       27:44 
   17  35016 Paolo Consoli                69 [1240035] ASD UNIONE LOMBARDA ITA       28:12 
   18  35001 Vladimir Pozdnyakov          69 [220587] OK M MOSCOW          RUS       28:42 
   19  35023 Sergey Tugushev              00 [2040362] Kaliningrad         RUS       28:48 
   20  35027 Jorge Bellver                71 [2400939] Valencia-O          ESP       30:34 
   21  35060 DANIEL NIKOLOV               00 [3850080] Bulgaria NMT        BUL       31:08 
   22  35026 Petri Vuori                  00 [2250329] IND-FIN9            FIN       33:53 
   23  35013 Haroldo Bezerra Cavalcanti   72 [1170122] COSM                BRA       34:09 
   24  35012 Sergiu Deliu                 69 [920148] DINAMO OLD           MDA       36:41 
   25  35078 Kirill Kudryavtsev           73 [340836] St Petersburg        RUS       37:42 
   26  35039 Paulo Fernandes              00 [2810436] Lebres do Sado      POR       39:10 
   27  35061 TEODOR CHERVENOV             00 [3850080] Bulgaria NMT        BUL       39:58 
   28  35066 António José Coto Cabrera    72 [30005] ADOL                  ESP       54:24 
   29  35072 Marco António Ferreira da    70 [1170122] COSM                BRA     1:44:08 

       35053 Santiago Riestra             00 [3610026] APA Liceo           ESP          mp 
       35025 Odd-Ivan Lorentsen           00 [1870602] OK Silsand          NOR          mp 
       35064 Vincenzo Jacomella           70 [1700007] C.O. AGET LUGANO    SUI          mp 



M40 Final A  (72)       2.6 km  75 m   25 C         

    1  40136 Allan Mogensen               67 [3630597] OK Ravinen          SWE       13:52 
    2  40106 Alberto Minguez              67 [4160317] Imperdible-Buff     ESP       14:54 
    3  40005 Sergey Makeychik             67 [280791] SINTEZ               RUS       15:11 
    4  40142 ARMO HIIE                    68 [5340369] Kape                EST       15:40 
    5  40147 Rob Jessop                   68 [5490045] Auckland OC         NZL       15:41 
    6  40037 Petri Laaksonen              00 [1490916] TuS                 FIN       15:52 
    7  40090 Jan Sidla                    00 [3540805] SKOB Zlin           CZE       15:53 
    8  40036 Per Arne Aadland             68 [320771] SAMNANGER IL         NOR       16:03 
    9  40042 Per Jansson                  00 [1710567] OK DJERF            SWE       16:10 
   10  40081 Daniel Hanselmann            00 [3010647] OLG Welsikon        SUI       16:14 
   11  40054 Piotr Cych                   00 [2360972] WKS Slask Wroclaw   POL       16:15 
   12  40077 Michael Stockmayer           00 [1540274] HSV OL              AUT       16:17 
   13  40117 Charlie Adams                64 [2600871] SYO                 GBR       16:24 
   14  40132 Peter Thelin                 67 [4910077] Bredaryds SOK       SWE       16:25 
   15  40013 Nick Duca                    00 [520841] STARS                CAN       16:30 
   16  40129 Martin Ward                  67 [4850834] SPOOK               GBR       16:33 
   17  40067 Guy Tirez                    66 [470398] KOL BELGIUM          BEL       16:45 
   18  40095 Ferri Gassner                66 [3590524] NF Wien             AUT       16:59 
   19  40111 Jon Cross                    67 [4240211] FVO                 GBR       17:14 
   20  40116 Jan Gajda                    68 [4690932] USK Praha           CZE       17:18 
   21  40065 Heiko Gossel                 65 [770933] USV DRESDEN          GER       17:28 
   22  40145 Paul Liggins                 67 [1560048] AUSTRALOPERS        AUS       17:31 
   23  40075 Koni Wildi                   00 [2700655] OLK Argus           SUI       17:40 
   24  40068 Matti Korpela                00 [2730766] Saloisten R.        FIN       17:46 
   25  40092 Petteri Kahari               65 [410879] Tampereen Pyrintö    FIN       17:52 
   26  40154 Gleb Sevastyanov             65 [340999] HBM OK               RUS       18:13 
   27  40062 Robert Theiss                65 [1800207] FRSO-Belgium        BEL       18:18 
   28  40097 TSVETAN TODOROV              00 [3850080] Bulgaria NMT        BUL       18:26 
   29  40044 Tore Juvik                   00 [1860311] IL Gular            NOR       18:28 
   30  40086 Jens Koehler                 00 [3000076] Braunschweiger MTV  GER       18:30 
   31  40052 Grégoire Schrago             00 [2310089] CA ROSÉ             SUI       18:35 
   32  40076 Markus Hitz                  00 [2700655] OLK Argus           SUI       18:49 
   33  40096 PLAMEN IVANOV                00 [3850080] Bulgaria NMT        BUL       18:50 
   34  40053 Christian Wehrli             00 [2310651] OLGBE               SUI       18:53 
   35  40094 Thomas Hlosta                00 [3780435] LC Erste Bank       AUT       19:08 
   36  40144 Mika Vuorela                 64 [2910879] Tampereen Pyrintö   FIN       19:25 
   37  40049 Roland Reisenberger          68 [2530568] OK G K.burg         AUT       19:32 
   38  40087 Evgenei Korshunov            00 [3390362] Kaliningrad         RUS       19:56 
   39  40039 Alfredo Micol                67 [1840510] Múrcia-O            ESP       19:57 
   40  40109 João Casal                   67 [1600672] Ori-Estarreja       POR       20:10 
   41  40020 Jose Luis Gomes Flores       64 [30677] OROS                  ESP       20:11 
   42  40031 Alexandr Angelov             67 [1380020] AMOR                RUS       20:19 
   43  40070 Michael Grill                66 [2840517] Naturf. Vienna      AUT       20:35 
   44  40088 Alex Reichmuth               00 [2310650] OLGBA               SUI       20:36 
   45  40072 INDREK JENTSON               64 [1200369] Kape                EST       20:50 
   45  40051 Sergiy Gnatiouk              00 [240279] HVO USA              USA       20:50 
   47  40008 Sergey Tozur                 68 [340999] HBM OK               RUS       21:04 
   48  40082 Serge Baert                  65 [470398] KOL BELGIUM          BEL       21:08 
   49  40143 MAIROLT KAKKO                68 [5340071] Bona Fide           EST       21:31 
   50  40018 Ari-Pekka Koivisto           64 [700271] HS                   FIN       21:33 
   51  40024 LAURI LEPPIK                 64 [1130480] MANZA               EST       21:41 
   52  40115 Gert Michael Binder          68 [4620508] MTV Hernals         AUT       21:55 
   53  40006 Alexander Afonyushkin        65 [290725] RAMENSKYE            RUS       22:10 
   54  40098 TONY KOICHEV                 00 [3850080] Bulgaria NMT        BUL       22:28 
   55  40127 Anvar Nurislamov             68 [340836] St Petersburg        RUS       22:35 
   55  40131 Sergei Gaskevich             67 [4930836] St Petersburg       RUS       22:35 
   57  40108 Meelis ZIMMERMANN            68 [1200369] Kape                EST       22:37 
   58  40107 Arvydas Alkevicius           64 [1320486] Medeina             LTU       22:47 
   59  40038 Alexey Zhestovskiy           69 [340836] St Petersburg        RUS       22:48 
   59  40003 Andreas Grote                64 [160630] OLC SKOG             SUI       22:48 
   61  40046 Espen Fyhn Nilsen            00 [1870773] Sandnes IL          NOR       23:08 
   62  40064 Nikolaus Adenstedt           00 [2530568] OK G K.burg         AUT       23:58 
   63  40015 Gary Walford                 65 [600266] HOBNOK               GBR       24:14 
   64  40140 Alan Hoff                    66 [5330058] BAOC                GBR       24:18 
   65  40089 Stein Arne Olsen             00 [3520773] Sandnes IL          NOR       24:31 
   66  40002 Lars Almquist                00 [5740903] Triangeln           SWE       26:23 
   67  40113 Juan Angel Alguacil          68 [4610316] IMOS                ESP       28:10 
   68  40023 Igor Ulchin                  64 [920148] DINAMO OLD           MDA       32:22 

       40080 Tim Falck Weber              00 [2870186] Farum Tis. OK       DEN          mp 
       40085 Marco Giovannini             67 [1240225] GOK                 ITA          mp 
       40047 Bill Edwards                 00 [1940558] OHV - Ori Hutt Vall NZL          mp 
       40078 Domenico Lepori              64 [1350094] Care Vevey Orientat SUI          mp 



M40 Final B  (48)       2.4 km  70 m   20 C         

    1  40133 Panu Haaramo                 68 [4480175] Espoon Suunta       FIN       15:45 
    2  40045 Svein Nygaard                00 [1870448] LILLOMARKA OL       NOR       16:55 
    3  40079 Oleg Shvarev                 65 [730698] PERM                 RUS       17:48 
    4  40112 Jan-Olov Andersson           66 [4590561] OK Älgen            SWE       18:27 
    5  40016 Darius Peciura               64 [610697] Perkunas             LTU       18:37 
    6  40118 Sergey Gusak                 00 [5720620] O-Kinef             RUS       18:38 
    7  40074 Ramunas Casas                00 [2390027] Apuokas             LTU       19:59 
    8  40152 Jaromír Hánel                68 [5640796] SK Zvole            CZE       20:35 
    9  40141 LAURI LAHTMÄE                68 [5340369] Kape                EST       20:41 
   10  40041 Alexey Kalmykov              00 [1690505] MPEI MOSCOW         RUS       21:01 
   11  40010 Jesus Hervas Lucas           68 [440759] RUMBO                ESP       21:05 
   12  40022 Michael Drechsel             65 [770933] USV DRESDEN          GER       21:27 
   13  40028 Sergey Kudryashov            66 [1330926] UFA UNITED          RUS       21:38 
   14  40146 Felix Diwok                  64 [2530568] OK G K.burg         AUT       21:39 
   14  40119 Igor Andronov                00 [5720620] O-Kinef             RUS       21:39 
   16  40139 Christian Imbrechts          60 [1800207] FRSO-Belgium        BEL       21:55 
   17  40102 Attilio Amato                68 [1240225] GOK                 ITA       22:02 
   18  40071 Urs Sutter                   00 [2800870] Swiss S Team        SUI       22:03 
   19  40128 Maxim Akimov                 66 [340836] St Petersburg        RUS       22:55 
   20  40137 Henrik Palmén                00 [4480175] Espoon Suunta       FIN       23:03 
   21  40007 Ronny Johan Solheim          66 [320771] SAMNANGER IL         NOR       23:14 
   22  40014 John Worth                   65 [600266] HOBNOK               GBR       23:23 
   23  40103 Laurent Thuillier            65 [1800207] FRSO-Belgium        BEL       23:31 
   24  40012 Jiri Sterba                  64 [450809] SKV/SLOVANKV         CZE       23:50 
   25  40135 João Martins                 67 [3270105] CLAC                POR       24:04 
   26  40114 Rafael Romero Monis          67 [4610316] IMOS                ESP       24:34 
   27  40027 Ernst Sultanbekov            68 [1330926] UFA UNITED          RUS       24:44 
   28  40134 Jalle Josefsson              68 [5220469] Lunds OK            SWE       24:57 
   29  40019 Jose Angel Ramos Ramon       64 [30005] ADOL                  ESP       25:15 
   30  40155 Marius Curca                 00 [5770990] CSU Brasov          ROU       25:21 
   31  40101 Stefano Galletti             67 [1240225] GOK                 ITA       25:55 
   32  40093 António Pedrosa              00 [3400115] COALA               POR       25:57 
   33  40100 Piero Labanti                68 [1240225] GOK                 ITA       27:14 
   34  40149 Emilio Macarro               00 [5620177] EUROFOR             ESP       27:15 
   35  40066 Eddy Jansen                  66 [470398] KOL BELGIUM          BEL       27:36 
   36  40017 Sten Backman                 64 [700718] RAISU LUMOUS         FIN       31:20 
   37  40030 Ildar Galeev                 66 [1330926] UFA UNITED          RUS       32:27 
   38  40029 Ilgiz Salikhov               68 [1330926] UFA UNITED          RUS       33:22 
   39  40025 Flavio Machado               67 [1170122] COSM                BRA       34:24 
   40  40035 Toomas Teekel                64 [1430715] R A E               EST       35:31 
   41  40083 Oleg Kisil                   00 [3170247] HBM-Sochi           RUS       41:28 
   42  40104 Jan Dahlin                   64 [1770822] SoIK Hellas         SWE       41:53 
   43  40084 Vlad Funtiakov               00 [3170247] HBM-Sochi           RUS       47:12 
   44  40151 Rafael Santigosa             00 [5620177] EUROFOR             ESP       59:50 
   45  40150 Massimiliano Lotti           00 [5620177] EUROFOR             ESP     1:00:08 

       40033 Paulo Faustino               68 [1390126] CPOC                POR          mp 
       40021 Mikhail Kharlamov            64 [760520] NAYADA               RUS          mp 
       40026 Sobolev Oleg                 67 [1230812] Smolensk            RUS          mp 



M45 Final A  (81)       2.4 km  70 m   20 C         

    1  45147 Hans Melin                   62 [1770233] Hagaby GoIF         SWE       13:40 
    2  45127 Philippe Page                63 [3680112] Co Colmar           FRA       14:04 
    3  45174 Warren Key                   59 [4420487] melbourne forest ra AUS       14:33 
    4  45203 Jim Russell                  61 [5490060] Bendigo             AUS       14:49 
    5  45078 Ilkka Peltola                00 [2030348] Itä-Hämeen R        FIN       14:54 
    6  45200 Seppo Mäkinen                63 [5440695] Pellon Ponsi        FIN       14:55 
    7  45129 Esa Kinnunen                 00 [3720702] Pihkaniskat         FIN       15:13 
    8  45178 Tom Hollowell                61 [4780616] OK Tyr              SWE       15:17 
    9  45138 Mark Saunders                59 [3930859] Sugarloaf OK        GBR       15:22 
   10  45155 Michael Thierolf             62 [4190917] TV Alsbach          GER       15:25 
   10  45055 Joe Brautigam                62 [1360960] W CONNECTICUT OC    USA       15:25 
   12  45148 Anders Stjerndahl            61 [1770293] IFK Lidingö SOK     SWE       15:52 
   13  45025 Hagen Nieke                  63 [770933] USV DRESDEN          GER       16:02 
   14  45072 Jörgen Mårtensson            00 [1870496] Modum O-lag         SWE       16:15 
   15  45083 Kari Pussinen                00 [2250329] IND-FIN9            FIN       16:19 
   16  45071 Egil Wickstrand Iversen      00 [1870254] Heming/Njård        NOR       17:14 
   17  45128 Jon Musgrave                 00 [3710485] MAROC               GBR       17:17 
   18  45106 Jurg Waelchli                00 [2800870] Swiss S Team        SUI       17:28 
   19  45036 Albano João                  59 [130117] COC                  POR       17:35 
   20  45089 Jouni Vantaala               00 [2380426] Lammin Sakia        FIN       17:56 
   21  45093 John Eriksson                00 [2610946] Vaxjo OK            SWE       17:57 
   22  45198 KIRILL GOREV                 63 [5420421] KUZMOLOVO OK        RUS       18:02 
   23  45088 Roger Thetford               62 [150921] TVOC                 GBR       18:07 
   23  45107 Ulu Aeschlimann              00 [2800870] Swiss S Team        SUI       18:07 
   25  45190 Neil Crickmore               00 [3250832] Southdowns          GBR       18:09 
   26  45002 Mário Santos                 62 [130117] COC                  POR       18:10 
   27  45085 Stig Magnar Lovas            00 [2280833] Sp. Kl. Freidig     NOR       18:18 
   28  45050 Christer Skoog               59 [1260387] Kils OK             SWE       18:19 
   29  45074 Andrius Gumenikovas          00 [1950559] OK „Dainava“        LTU       18:29 
   30  45143 Philippe Taelemans           62 [1800207] FRSO-Belgium        BEL       18:33 
   31  45101 Hock Zihlmann                00 [2700655] OLK Argus           SUI       18:34 
   32  45162 Jon Hollingdale              63 [4240211] FVO                 GBR       18:45 
   33  45028 Asko Nykanen                 62 [840993] Mäntsälan Urhelijat  FIN       18:54 
   34  45047 Veli-Pekka Nurmi             62 [1190024] AngA                FIN       18:56 
   34  45140 Yury Belogorskiy             61 [4380782] SDIUTIE Rostov      RUS       18:56 
   36  45173 Mikael Fogelholm             59 [4500378] Keravan Urheilijat  FIN       18:58 
   37  45019 Rimantas Maldeikis           61 [610201] FORTUNA              LTU       19:00 
   38  45136 Pierre Raoux                 62 [910500] Montpellier MSO      FRA       19:12 
   39  45118 Arkady Vedin                 00 [3130169] ERMAK               RUS       19:15 
   40  45033 Pavel Cerescu                63 [920148] DINAMO OLD           MDA       19:22 
   41  45105 Tomas Sochor                 63 [1080803] SKOB HAV            CZE       19:41 
   41  45087 André Wirz                   00 [2310650] OLGBA               SUI       19:41 
   43  45006 Alexander Gribanov           59 [280791] SINTEZ               RUS       19:45 
   44  45052 Gerd Zimmermann              61 [630835] SSVPRADEBEUL         GER       19:49 
   45  45113 Helge Lang Pedersen          00 [2870186] Farum Tis. OK       DEN       19:52 
   46  45176 Laszlo Zentai                59 [2680272] HSE Szentendre      HUN       19:55 
   47  45079 Jukka Väyrynen               00 [2030348] Itä-Hämeen R        FIN       20:05 
   48  45064 Andreas Hochreiter           00 [1540274] HSV OL              AUT       20:07 
   48  45145 Mikael Backlund              62 [1770137] Dalaportens OL      SWE       20:07 
   50  45020 Morten Karlsen               59 [690481] MÅREN OK             NOR       20:32 
   50  45180 Alexander Borachenko         60 [340836] St Petersburg        RUS       20:32 
   52  45041 Rimantas Dauderis            59 [1010581] OK KRANTAS          LTU       21:09 
   53  45037 Koji Chino                   62 [1000962] WANDERERS           JPN       21:27 
   54  45099 José Fernandes               00 [2650002] .COM                POR       21:53 
   55  45104 Arpad Tokes                  00 [2720902] Transilva           ROU       22:18 
   56  45208 Juha Heikkinen               59 [700702] Pihkaniskat          FIN       22:21 
   57  45194 Jan Hansson                  60 [5170846] Stenungsunds OK     SWE       22:26 
   58  45197 Georg Billroth               61 [2530568] OK G K.burg         AUT       22:32 
   59  45054 Marat Mudarisov              60 [1330926] UFA UNITED          RUS       22:36 
   60  45120 Thomas Reinitz               00 [3460909] TSC Eintracht Dortm GER       22:42 
   61  45102 Igor Kozlov                  63 [670565] OK CARNIKA D         UKR       23:11 
   62  45202 Ryszard Chachurski           63 [5470416] KU AZS WAT          POL       23:12 
   63  45018 Colin Blackburn              61 [600266] HOBNOK               GBR       23:21 
   64  45109 Göran Mansson                61 [2850566] OK Dacke            SWE       23:30 
   65  45119 Knut Edvard Helland          00 [3410682] Østmarka OK         NOR       24:29 
   66  45035 Rune Erdal                   61 [320771] SAMNANGER IL         NOR       24:51 
   67  45100 Thomas Schulthess            00 [2700655] OLK Argus           SUI       25:25 
   68  45084 Josef Fuchs                  00 [2270275] HSV Pinkafeld       AUT       25:54 
   69  45193 Refik Diri                   61 [5160344] IOG                 TUR       26:55 
   70  45068 Jan Petter Hansen            00 [1860311] IL Gular            NOR       27:09 
   71  45021 Veli Matti Salmenkylä        60 [700271] HS                   FIN       27:57 
   72  45146 Jens Leibiger                59 [5730709] Post SV Dresden     GER       29:24 
   73  45187 Jari Oikarainen              62 [5000382] KEV                 FIN       30:13 
   74  45007 Arkady Stekolshikov          63 [280791] SINTEZ               RUS       41:43 

       45031 Juhani Jaskari               62 [840279] HOLLOLAN U46         FIN          mp 
       45057 Juhani Jetsonen              59 [1400327] IND-FIN6            FIN          mp 
       45111 Pasi Nikula                  63 [840685] Oulun Tarmoa         FIN          mp 
       45115 Patrick Dusigne              00 [3080127] CRAPAHUT            FRA          mp 
       45161 Gary Longhurst               59 [4240211] FVO                 GBR          mp 
       45123 Arild Aasheim                00 [3520773] Sandnes IL          NOR          mp 
       45125 Mats Windstedt               00 [3630819] Södertälje-Nykvam O SWE          mp 



M45 Final B  (77)       2.3 km  65 m   21 C         

    1  45170 Anders Jönsson               62 [4410615] OK Triangeln        SWE       13:43 
    2  45110 Reijo Bister                 63 [840731] Rasti88              FIN       14:33 
    3  45158 Andersen Kjell-Einar         59 [1870943] Varteig O-lag       NOR       16:03 
    4  45029 Petri Rolig                  63 [840244] Hauhon Sisu          FIN       16:12 
    5  45205 Nikolay Fedorov              61 [5570342] INUS                FIN       16:20 
    6  45058 Lubomir Hepnar               00 [1460801] SKIOBSTE            CZE       16:30 
    7  45008 Gennady Bolshunov            62 [280791] SINTEZ               RUS       17:13 
    8  45108 Gert Jonsson                 62 [2850308] IKHP                SWE       18:00 
    9  45070 Jan Haugland                 00 [1870031] ÅRSTAD IL           NOR       18:07 
    9  45009 Boris Taratuta               62 [280791] SINTEZ               RUS       18:07 
   11  45114 Peter Clerici                00 [2800870] Swiss S Team        SUI       18:09 
   11  45121 Christer CBorg               00 [1870222] GMOK                SWE       18:09 
   13  45049 URMAS SULAOJA                63 [1200353] Jõhvikas            EST       18:20 
   14  45098 Dag Stenersen                00 [2620590] OK Nidarøst         NOR       18:23 
   15  45086 Uwe Genatis                  00 [2290428] Langewiesen         GER       18:50 
   16  45188 Kenneth Reinikka             60 [5010282] HyRa                FIN       18:51 
   17  45003 Tommy Saevareid              60 [190183] FANA IL              NOR       18:52 
   18  45062 Jesus Loro                   63 [5240051] Badalona Orientacio ESP       18:53 
   19  45063 Otmar Fasching               00 [1540274] HSV OL              AUT       19:07 
   20  45032 Aki Saranen                  63 [840175] Espoon Suunta        FIN       19:09 
   21  45040 Egidijus Stunza              60 [1010581] OK KRANTAS          LTU       19:15 
   22  45023 Timo Ritakallio              62 [700506] MS PARMA             FIN       19:16 
   23  45192 Jose Angel Nieto Poblete     62 [5090086] C. Orientacion Ciud ESP       19:23 
   24  45051 Frank Wiedenfeld             60 [630835] SSVPRADEBEUL         GER       19:33 
   25  45001 Volodymyr Rudakov            59 [110513] NACH KLUB            UKR       19:47 
   26  45179 Sergey Egorov                00 [5720620] O-Kinef             RUS       19:49 
   27  45065 Gerhard Koiser               59 [1540274] HSV OL              AUT       20:06 
   28  45012 Raul Olesk                   60 [330595] OK P KOBRAS          EST       20:09 
   29  45069 Urban Lundberg               00 [1870561] OK Älgen            SWE       20:18 
   30  45042 Aigars Udris                 59 [1030050] B&B                 LAT       20:32 
   31  45166 Olivier Goudard              61 [4290500] Montpellier MSO     FRA       20:45 
   32  45030 Timo Grönholm                59 [840767] SALON VIESTI         FIN       20:46 
   33  45045 Arne Kristensen              63 [1160255] HERLUFSHOLM OK      DEN       20:48 
   34  45004 Oleg Danilov                 59 [220587] OK M MOSCOW          RUS       20:53 
   35  45081 Dirk Hartmann                00 [2130866] SV Mietraching      GER       20:54 
   36  45080 Viatcheslav Akinin           59 [1690505] MPEI MOSCOW         RUS       20:58 
   37  45075 Torgeir Strand               00 [1870183] FANA IL             NOR       21:05 
   38  45175 Iain Brant                   00 [5330991] DOB                 GBR       21:16 
   39  45112 Aleksandr Prokhorov          62 [730698] PERM                 RUS       21:21 
   40  45122 Lars Göransson               00 [1870352] Järla IF OK         SWE       21:28 
   41  45060 Kari Heinonen                00 [1490024] AngA                FIN       21:30 
   42  45034 Urmas Laev                   62 [950670] ORIENTUUR            EST       21:35 
   43  45024 Ronan Cleary                 60 [750457] LONDON O K           IRL       21:40 
   44  45152 Valery Vekovishchev          00 [220587] OK M MOSCOW          RUS       21:59 
   45  45183 Ossi Autio                   59 [4960283] Hyvinkaan Rasti     FIN       22:15 
   46  45011 Tõnu Loog                    60 [330595] OK P KOBRAS          EST       22:18 
   47  45126 Jarmo Viskari                63 [2260722] RaKaS               FIN       22:32 
   48  45134 Jaanus Reha                  00 [3820579] OK Kooperator       EST       22:42 
   49  45016 Jesus Garcia Pajuelo         61 [440759] RUMBO                ESP       22:52 
   50  45044 Mikhail Fateev               00 [3130169] ERMAK               RUS       22:54 
   51  45090 Vital Peeters                59 [470398] KOL BELGIUM          BEL       22:58 
   52  45066 Maurice Patten               62 [1210755] RR OC               GBR       22:59 
   53  45159 Michel Aviron                60 [4220128] CRENSOA             FRA       23:06 
   54  45056 Carlos Coelho                61 [1390126] CPOC                POR       23:34 
   55  45010 Helge Magnus Erdal           60 [320771] SAMNANGER IL         NOR       24:06 
   56  45103 Olexandr Gladkyy             61 [670565] OK CARNIKA D         UKR       24:07 
   57  45151 Jaanus Viljamaa              63 [4130951] Veteranid           EST       24:13 
   58  45135 Margus Jaanus                00 [3820579] OK Kooperator       EST       24:18 
   59  45076 Mark Collins                    [5790998] DFOK                GBR       24:38 
   60  45046 Paulo Calisto BECKER         63 [1170122] COSM                BRA       24:46 
   61  45167 Viktor Krivohizhin           60 [4380782] SDIUTIE Rostov      RUS       24:47 
   62  45191 Sergey Kharchuk              63 [340836] St Petersburg        RUS       25:15 
   63  45092 Rolf Helander                00 [2540684] Oulaisten Huima     FIN       25:22 
   64  45156 Jens-Petter Marhaug          62 [1860311] IL Gular            NOR       25:27 
   65  45131 José Pedrosa                 00 [3400115] COALA               POR       26:24 
   66  45206 Jose Fontoura                00 [5620177] EUROFOR             ESP       26:30 
   67  45061 Arto Lehtinen                00 [1490037] Asikkala            FIN       26:50 
   68  45137 Fréderic Andrieux            61 [910500] Montpellier MSO      FRA       26:57 
   69  45150 Aivar Kapsta                 62 [4130951] Veteranid           EST       27:24 
   70  45160 António Aguiar               61 [1600672] Ori-Estarreja       POR       29:01 
   71  45073 Jan Helge Strøm              00 [1870773] Sandnes IL          NOR       29:30 
   72  45116 Enrique Zezynski             00 [3120442] LEV HASHARON        ISR       30:06 
   73  45195 Victor Dumov                 62 [340791] SINTEZ               RUS       30:31 
   74  45153 Bob Phillips                 59 [5330058] BAOC                GBR       30:34 

