WMOC Long Final |
|
Results Long Final |
|
Pl Stno Name YB Club Nat Time
M35 Final A (50) 11.8 km 400 m 30 C
1 35080 Petri Noponen 72 [4790999] Delta FIN 1:11:04
2 35033 Fridolf Eskilsson 00 [2420301] IK Hakarpspojk. SWE 1:15:02
3 35011 Girts Linins 69 [830741] RIGA LAT 1:15:08
4 35093 Vesa Kankaanpää 73 [5360618] OK77 FIN 1:15:46
5 35036 Tuomas Tala 00 [2560143] Delta FIN 1:16:14
6 35020 Tero Heikkilä 00 [1490690] Paimion Rasti FIN 1:20:29
7 35063 David Løver 00 [1870496] Modum O-lag NOR 1:21:10
8 35077 Blair Trewin 71 [4550979] Yarra Valley AUS 1:22:52
9 35028 Stefan Sandahl 00 [2420301] IK Hakarpspojk. SWE 1:23:49
10 35017 Alexey Morozov 69 [1380020] AMOR RUS 1:24:19
11 35048 Jérôme Attinger 00 [2310021] ANCO SUI 1:25:11
12 35005 Sébastien Bousser 72 [490129] CS EIS FONT. FRA 1:25:23
13 35094 Manu Mutka 73 [4010913] TuMe FIN 1:28:01
14 35059 IVAILO IVANOV 00 [3850080] Bulgaria NMT BUL 1:28:30
15 35097 Sergey Yashchenko 71 [5410661] Omega RUS 1:29:05
16 35046 Vesa Klemettinen 00 [2260997] Suunta ja Matka Oy FIN 1:29:38
17 35068 Audrius Smilgius 70 [4080049] Azuolas LTU 1:29:42
18 35047 Joaquim Sousa 00 [3210318] IN CREATE POR 1:31:46
19 35058 Margus Klementsov 00 [3820802] SKMercury EST 1:32:03
20 35009 Jose Manuel Martinez Ruiz 70 [30005] ADOL ESP 1:32:13
21 35037 Jon Magne Svendsboe 71 [1050311] IL Gular NOR 1:32:18
22 35042 Uvis Soika 00 [2880953] VIGA OK LAT 1:32:52
23 35083 Tero Salonen 42 [1490246] Hausi FIN 1:33:10
24 35004 Wim Vervoort 69 [430904] TROL BEL 1:33:30
25 35087 Jesus Bernal 70 [5250542] Ñ-Ultrafondo ESP 1:34:00
26 35074 Kaspars Kojalovics 69 [4320953] VIGA OK LAT 1:35:29
27 35100 Steinar Ovreas 71 [1050401] Kongsberg OL NOR 1:35:54
28 35098 Rauno Ratilainen 68 [5370952] VeVe FIN 1:35:55
29 35092 PAAVO RÕIGAS 69 [5340694] Peko EST 1:35:57
30 35034 Tomislav Kaniski 00 [2480586] OK Lokve CRO 1:36:41
31 35095 Petri Rintala 71 [4010913] TuMe FIN 1:40:00
32 35054 David Casado 00 [3610026] APA Liceo ESP 1:40:09
33 35022 Ola Carlsson 00 [1680392] K-Kolsva OK SWE 1:40:11
34 35081 Sergey Bakun 70 [340836] St Petersburg RUS 1:40:53
35 35029 Bengt Ohlund 00 [2420301] IK Hakarpspojk. SWE 1:40:54
36 35030 Martin Flodin 00 [2420301] IK Hakarpspojk. SWE 1:40:59
37 35089 André Kwiatkowski 69 [5310507] MTK Bad Harzburg GER 1:42:26
38 35025 Odd-Ivan Lorentsen 00 [1870602] OK Silsand NOR 1:42:44
39 35051 Anghel Marius 00 [3440132] CS Unirea Alba Iuli ROU 1:46:39
40 35043 Alexander Srb 00 [1540274] HSV OL AUT 1:48:00
41 35103 Valeriy Slavinskiy 73 [34099] HBM OK RUS 1:50:01
42 35002 Marek Blahuta 73 [300492] MFP Praha CZE 1:53:15
43 35090 Paul McClellan 70 [5330058] BAOC GBR 1:54:29
44 35069 Tevelis Ricardas 69 [4080580] OK KOPA LTU 1:54:31
45 35082 Tonu Illaru 71 [4790143] Delta EST 1:58:38
46 35035 Patrice Lombet 00 [1800207] FRSO-Belgium BEL 1:59:08
47 35091 Emmit Andrews 70 [5330058] BAOC GBR 2:05:54
35052 Veli-Matti Pulli 00 [3600720] Rajamäen Rykmentti FIN mp
35031 Klas Karlsson 00 [2420301] IK Hakarpspojk. SWE mp
35032 Markus Olin 00 [2420301] IK Hakarpspojk. SWE mp
M35 Final B (40) 9.0 km 350 m 20 C
1 35084 Paulo Vieira 71 [4950125] CPArmada POR 1:12:16
2 35010 Pekka Saalasti 69 [740511] MUSTALAMMEN FIN 1:14:59
3 35071 Luis Tenreiro 69 [130117] COC POR 1:17:36
4 35086 Ignacio Sordo 71 [5190087] C.D.Universidade de ESP 1:18:40
5 35021 Jesus Nieto 73 [5120518] Navalcan-O ESP 1:19:06
6 35015 PEETER ILVES 73 [1200353] Jõhvikas EST 1:21:20
7 35060 DANIEL NIKOLOV 00 [3850080] Bulgaria NMT BUL 1:26:39
8 35018 Arne Erdal 69 [320771] SAMNANGER IL NOR 1:27:49
9 35102 Joan Borrás Ripollés 69 [5710501] Montsant Orientacio ESP 1:28:44
10 35056 Erik Adenstedt 00 [3780435] LC Erste Bank AUT 1:29:46
11 35053 Santiago Riestra 00 [3610026] APA Liceo ESP 1:30:46
12 35014 Ferran Santoyo Medina 68 [1180184] FARRA-O ESP 1:31:35
13 35088 Lluis Ollora 73 [5260228] Grions ESP 1:32:18
14 35044 Luis Bucha 00 [3030124] CP EPAL POR 1:32:53
15 35026 Petri Vuori 00 [2250329] IND-FIN9 FIN 1:32:56
16 35023 Sergey Tugushev 00 [2040362] Kaliningrad RUS 1:34:35
17 35073 Brad Connor 70 [4240211] FVO GBR 1:35:27
18 35096 Konstantin Volodin 70 [5410661] Omega RUS 1:37:41
19 35101 Fredriksen Robert 72 [1870541] NTNUI NOR 1:38:35
20 35027 Jorge Bellver 71 [2400939] Valencia-O ESP 1:41:57
21 35012 Sergiu Deliu 69 [920148] DINAMO OLD MDA 1:43:31
22 35064 Vincenzo Jacomella 70 [1700007] C.O. AGET LUGANO SUI 1:47:22
23 35008 Güenther Klöckl 71 [670565] OK CARNIKA D UKR 1:49:31
24 35040 Elder Guerreiro 00 [2810999] SRSPGafanhoeira POR 1:50:11
25 35006 Rait Lille 71 [590240] HARJU K RSK EST 1:50:29
26 35057 HIROFUMI KOBAYASHI 00 [3810527] Nippon Travel Agenc JPN 1:50:38
27 35016 Paolo Consoli 69 [1240035] ASD UNIONE LOMBARDA ITA 1:52:22
28 35075 Alberto Refaldi 69 [1240035] ASD UNIONE LOMBARDA ITA 1:54:18
29 35061 TEODOR CHERVENOV 00 [3850080] Bulgaria NMT BUL 1:55:46
30 35039 Paulo Fernandes 00 [2810436] Lebres do Sado POR 1:59:47
31 35001 Vladimir Pozdnyakov 69 [220587] OK M MOSCOW RUS 2:09:54
32 35024 Eelco Muller 00 [2050018] Am Amsterdam NED 2:11:57
33 35072 Marco António Ferreira da 70 [1170122] COSM BRA 2:14:40
34 35013 Haroldo Bezerra Cavalcanti [1170122] COSM BRA 2:15:25
35 35085 Juancar Dorado 72 [5120518] Navalcan-O ESP 2:16:37
36 35049 Xan Mariano Trigo Recarey 00 [3360015] Alpino Ourensan ESP 2:38:57
37 35066 António José Coto Cabrera 72 [30005] ADOL ESP 3:17:43
35041 Martin Fuchs 00 [1540274] HSV OL AUT mp
35050 Xus Dañobeitia 00 [550677] OROS ESP mp
35078 Kirill Kudryavtsev 73 [340836] St Petersburg RUS mp
M40 Final A (78) 10.5 km 340 m 28 C
1 40136 Allan Mogensen 67 [3630597] OK Ravinen SWE 1:03:24
2 40142 ARMO HIIE 68 [5340369] Kape EST 1:07:08
3 40105 Edgaras Voveris 67 [4080049] Azuolas LTU 1:08:20
4 40001 Vitek Pospisil 68 [80804] SPARTA PRAHA CZE 1:08:47
5 40057 Peter Jacobsson 00 [2420301] IK Hakarpspojk. SWE 1:09:11
6 40036 Per Arne Aadland 68 [320771] SAMNANGER IL NOR 1:10:01
7 40081 Daniel Hanselmann 00 [3010647] OLG Welsikon SUI 1:11:08
8 40047 Bill Edwards 00 [1940558] OHV - Ori Hutt Vall NZL 1:11:39
9 40006 Alexander Afonyushkin 65 [290725] RAMENSKYE RUS 1:11:52
10 40013 Nick Duca 00 [520841] STARS CAN 1:11:56
11 40054 Piotr Cych 00 [2360972] WKS Slask Wroclaw POL 1:12:19
12 40037 Petri Laaksonen 00 [1490916] TuS FIN 1:12:22
13 40144 Mika Vuorela 64 [2910879] Tampereen Pyrintö FIN 1:13:12
14 40080 Tim Falck Weber 00 [2870186] Farum Tis. OK DEN 1:14:47
15 40148 Vidas Armalis 66 [5550826] Solk Hellas LTU 1:15:02
16 40042 Per Jansson 00 [1710567] OK DJERF SWE 1:15:45
17 40062 Robert Theiss 65 [1800207] FRSO-Belgium BEL 1:15:54
18 40086 Jens Koehler 00 [3000076] Braunschweiger MTV GER 1:16:15
18 40130 Michael Finkenstaedt 65 [4890659] OLV Uslar GER 1:16:15
20 40095 Ferri Gassner 66 [3590524] NF Wien AUT 1:16:20
21 40005 Sergey Makeychik 67 [280791] SINTEZ RUS 1:16:52
22 40147 Rob Jessop 68 [5490045] Auckland OC NZL 1:17:10
23 40092 Petteri Kahari 65 [410879] Tampereen Pyrintö FIN 1:18:24
24 40145 Paul Liggins 67 [1560048] AUSTRALOPERS AUS 1:18:51
25 40090 Jan Sidla 00 [3540805] SKOB Zlin CZE 1:19:25
26 40075 Koni Wildi 00 [2700655] OLK Argus SUI 1:19:35
27 40061 Andreas Rangert 00 [2420301] IK Hakarpspojk. SWE 1:20:02
28 40117 Charlie Adams 64 [2600871] SYO GBR 1:20:05
29 40133 Panu Haaramo 68 [4480175] Espoon Suunta FIN 1:20:14
30 40131 Sergei Gaskevich 67 [4930836] St Petersburg RUS 1:20:46
31 40044 Tore Juvik 00 [1860311] IL Gular NOR 1:21:30
32 40077 Michael Stockmayer 00 [1540274] HSV OL AUT 1:21:37
33 40065 Heiko Gossel 65 [770933] USV DRESDEN GER 1:21:52
34 40078 Domenico Lepori 64 [1350094] Care Vevey Orientat SUI 1:22:14
35 40116 Jan Gajda 68 [4690932] USK Praha CZE 1:22:23
36 40097 TSVETAN TODOROV 00 [3850080] Bulgaria NMT BUL 1:23:03
37 40052 Grégoire Schrago 00 [2310089] CA ROSÉ SUI 1:23:04
38 40068 Matti Korpela 00 [2730766] Saloisten R. FIN 1:23:25
39 40154 Gleb Sevastyanov 65 [34099] HBM OK RUS 1:23:36
40 40129 Martin Ward 67 [4850834] SPOOK GBR 1:24:30
41 40056 Valdis Kokoriss 00 [2410498] Mona LAT 1:26:34
42 40106 Alberto Minguez 67 [4160317] Imperdible-Buff ESP 1:26:38
43 40132 Peter Thelin 67 [4910077] Bredaryds SOK SWE 1:26:43
44 40060 Kristian Palm 00 [2420301] IK Hakarpspojk. SWE 1:27:58
45 40023 Igor Ulchin 64 [920148] DINAMO OLD MDA 1:28:13
46 40003 Andreas Grote 64 [160630] OLC SKOG SUI 1:28:18
47 40051 Sergiy Gnatiouk 00 [240279] HVO USA USA 1:28:59
48 40087 Evgenei Korshunov 00 [3390362] Kaliningrad RUS 1:29:09
49 40016 Darius Peciura 64 [610697] Perkunas LTU 1:29:33
50 40108 Meelis ZIMMERMANN 68 [1200369] Kape EST 1:29:47
51 40031 Alexandr Angelov 67 [1380020] AMOR RUS 1:29:56
52 40076 Markus Hitz 00 [2700655] OLK Argus SUI 1:30:41
53 40109 João Casal 67 [1600672] Ori-Estarreja POR 1:32:06
53 40053 Christian Wehrli 00 [2310651] OLGBE SUI 1:32:06
55 40011 Rafael Arranz Munoz 67 [440759] RUMBO ESP 1:32:21
55 40089 Stein Arne Olsen 00 [3520773] Sandnes IL NOR 1:32:21
57 40122 Oleg Sbitnev 66 [340836] St Petersburg RUS 1:32:35
58 40103 Laurent Thuillier 65 [1800207] FRSO-Belgium BEL 1:32:46
59 40045 Svein Nygaard 00 [1870448] LILLOMARKA OL NOR 1:34:32
60 40067 Guy Tirez 66 [470398] KOL BELGIUM BEL 1:35:54
61 40110 Joao Pedro Valente 66 [1390126] CPOC POR 1:36:22
62 40038 Alexey Zhestovskiy 69 [340836] St Petersburg RUS 1:36:27
63 40137 Henrik Palmén 00 [4480175] Espoon Suunta FIN 1:36:32
64 40091 Karel Cernoch 00 [3540805] SKOB Zlin CZE 1:37:26
65 40043 Mikko Talvitie 00 [1790380] KeU FIN 1:37:34
66 40094 Thomas Hlosta 00 [3780435] LC Erste Bank AUT 1:38:01
67 40026 Sobolev Oleg 67 [1230812] Smolensk RUS 1:40:05
68 40118 Sergey Gusak 00 [5720620] O-Kinef RUS 1:41:45
69 40008 Sergey Tozur 68 [34099] HBM OK RUS 1:42:27
70 40141 LAURI LAHTMÄE 68 [5340369] Kape EST 1:42:48
71 40143 MAIROLT KAKKO 68 [5340071] Bona Fide EST 1:43:28
72 40082 Serge Baert 65 [470398] KOL BELGIUM BEL 1:45:11
73 40063 Evgeniy Salatkin 68 [340836] St Petersburg RUS 1:47:38
74 40058 Magnus Hakeman 00 [2420301] IK Hakarpspojk. SWE 1:48:31
75 40111 Jon Cross 67 [4240211] FVO GBR 2:01:32
76 40127 Anvar Nurislamov 68 [340836] St Petersburg RUS 2:02:48
40073 Risto Haikonen 68 [2260997] Suunta ja Matka Oy FIN mp
40112 Jan-Olov Andersson 66 [4590561] OK Älgen SWE mp
M40 Final B (59) 8.0 km 300 m 19 C
1 40039 Alfredo Micol 67 [1840510] Múrcia-O ESP 1:02:41
2 40115 Gert Michael Binder 68 [4620508] MTV Hernals AUT 1:05:20
3 40046 Espen Fyhn Nilsen 00 [1870773] Sandnes IL NOR 1:06:22
4 40088 Alex Reichmuth 00 [2310650] OLGBA SUI 1:06:53
5 40015 Gary Walford 65 [600266] HOBNOK GBR 1:07:17
6 40113 Juan Angel Alguacil 68 [4610316] IMOS ESP 1:09:08
7 40100 Piero Labanti 68 [1240225] GOK ITA 1:09:11
8 40079 Oleg Shvarev 65 [730698] PERM RUS 1:09:25
9 40018 Ari-Pekka Koivisto 64 [700271] HS FIN 1:10:53
10 40074 Ramunas Casas 00 [2390027] Apuokas LTU 1:11:26
11 40119 Igor Andronov 00 [5720620] O-Kinef RUS 1:11:41
12 40009 Jean Michel Talon 68 [390763] SAGC 3308AQ FRA 1:12:04
13 40107 Arvydas Alkevicius 64 [1320486] Medeina LTU 1:14:01
14 40098 TONY KOICHEV 00 [3850080] Bulgaria NMT BUL 1:14:39
15 40066 Eddy Jansen 66 [470398] KOL BELGIUM BEL 1:15:17
16 40134 Jalle Josefsson 68 [5220469] Lunds OK SWE 1:16:44
17 40072 INDREK JENTSON 64 [1200369] Kape EST 1:16:51
18 40024 LAURI LEPPIK 64 [1130480] MANZA EST 1:17:05
19 40028 Sergey Kudryashov 66 [1330926] UFA UNITED RUS 1:17:08
19 40041 Alexey Kalmykov 00 [1690505] MPEI MOSCOW RUS 1:17:08
21 40071 Urs Sutter 00 [2800870] Swiss S Team SUI 1:17:17
22 40029 Ilgiz Salikhov 68 [1330926] UFA UNITED RUS 1:17:31
23 40096 PLAMEN IVANOV 00 [3850080] Bulgaria NMT BUL 1:17:58
24 40135 João Martins 67 [3270105] CLAC POR 1:18:08
25 40152 Jaromír Hánel 68 [5640796] SK Zvole CZE 1:18:13
26 40084 Vlad Funtiakov 00 [3170247] HBM-Sochi RUS 1:18:31
27 40125 Vsevolod Negashev 68 [340836] St Petersburg RUS 1:18:54
28 40146 Felix Diwok 64 [2530568] OK G K.burg AUT 1:19:04
29 40035 Toomas Teekel 64 [1430715] R A E EST 1:19:12
30 40083 Oleg Kisil 00 [3170247] HBM-Sochi RUS 1:20:27
31 40022 Michael Drechsel 65 [770933] USV DRESDEN GER 1:20:58
32 40020 Jose Luis Gomes Flores 64 [30677] OROS ESP 1:21:55
33 40099 Roar Bye 00 [1870496] Modum O-lag NOR 1:22:13
34 40101 Stefano Galletti 67 [1240225] GOK ITA 1:22:40
35 40021 Mikhail Kharlamov 64 [760520] NAYADA RUS 1:22:47
36 40114 Rafael Romero Monis 67 [4610316] IMOS ESP 1:24:36
36 40155 Marius Curca 00 [5770990] CSU Brasov ROU 1:24:36
38 40019 Jose Angel Ramos Ramon 64 [30005] ADOL ESP 1:28:58
39 40027 Ernst Sultanbekov 68 [1330926] UFA UNITED RUS 1:29:33
40 40153 Jon Ander Pikaza 67 [5670116] COBI ESP 1:30:02
41 40007 Ronny Johan Solheim 66 [320771] SAMNANGER IL NOR 1:30:32
42 40050 Lasse Sarparanta 64 [50729] Rasti-LUKKO FIN 1:32:14
43 40140 Alan Hoff 66 [5330058] BAOC GBR 1:36:15
44 40104 Jan Dahlin 64 [1770822] SoIK Hellas SWE 1:36:52
45 40049 Roland Reisenberger 68 [2530568] OK G K.burg AUT 1:37:23
46 40014 John Worth 65 [600266] HOBNOK GBR 1:39:23
47 40139 Christian Imbrechts 60 [1800207] FRSO-Belgium BEL 1:41:22
48 40149 Emilio Macarro 00 [5620177] EUROFOR ESP 1:41:51
49 40010 Jesus Hervas Lucas 68 [440759] RUMBO ESP 1:44:42
50 40017 Sten Backman 64 [700718] RAISU LUMOUS FIN 1:44:49
51 40102 Attilio Amato 68 [1240225] GOK ITA 1:50:34
52 40030 Ildar Galeev 66 [1330926] UFA UNITED RUS 1:53:48
53 40093 António Pedrosa 00 [3400115] COALA POR 1:58:52
54 40032 José Perleques 67 [1390126] CPOC POR 2:23:15
55 40012 Jiri Sterba 64 [450809] SKV/SLOVANKV CZE 2:39:14
56 40025 Flavio Machado 67 [1170122] COSM BRA 3:13:36
57 40151 Rafael Santigosa 00 [5620177] EUROFOR ESP 3:17:06
40064 Nikolaus Adenstedt 00 [2530568] OK G K.burg AUT mp
40128 Maxim Akimov 66 [340836] St Petersburg RUS mp
M45 Final A (79) 9.3 km 330 m 23 C
1 45110 Reijo Bister 63 [840731] Rasti88 FIN 59:42
2 45128 Jon Musgrave 00 [3710485] MAROC GBR 1:00:20
3 45072 Jörgen Mårtensson 00 [1870496] Modum O-lag NOR 1:01:09
4 45174 Warren Key 59 [4420487] melbourne forest ra AUS 1:01:53
5 45155 Michael Thierolf 62 [4190917] TV Alsbach GER 1:02:18
6 45053 Vytautas Gipas 63 [1320486] Medeina LTU 1:02:51
7 45170 Anders Jönsson 62 [4410615] OK Triangeln SWE 1:02:52
8 45123 Arild Aasheim 00 [3520773] Sandnes IL NOR 1:03:28
9 45144 Lasse Karlsson 00 [1680230] Gudhems IF SWE 1:03:54
10 45203 Jim Russell 61 [5490060] Bendigo AUS 1:04:19
11 45079 Jukka Väyrynen 00 [2030348] Itä-Hämeen R FIN 1:05:02
12 45142 Anton Bjartnes 62 [4030947] Verdal OK NOR 1:05:17
13 45127 Philippe Page 63 [3680112] Co Colmar FRA 1:05:58
14 45067 Erlend Slokvik 62 [1610546] NYDALENS SK NOR 1:06:03
15 45147 Hans Melin 62 [1770233] Hagaby GoIF SWE 1:06:22
16 45196 Angel Rojas 62 [5250542] Ñ-Ultrafondo ESP 1:06:33
17 45129 Esa Kinnunen 00 [3720702] Pihkaniskat FIN 1:06:56
18 45078 Ilkka Peltola 00 [2030348] Itä-Hämeen R FIN 1:07:12
19 45089 Jouni Vantaala 00 [2380426] Lammin Sakia FIN 1:08:29
20 45074 Andrius Gumenikovas 00 [1950559] OK „Dainava“ LTU 1:08:57
21 45194 Jan Hansson 60 [5170846] Stenungsunds OK SWE 1:09:11
22 45083 Kari Pussinen 00 [2250329] IND-FIN9 FIN 1:09:36
23 45047 Veli-Pekka Nurmi 62 [1190024] AngA FIN 1:10:34
24 45182 Jan Sverre Edstrom 61 [4940448] LILLOMARKA OL NOR 1:10:55
25 45181 Roland Meister 63 [4860636] OLG Dachsen SUI 1:10:58
26 45178 Tom Hollowell 61 [4780616] OK Tyr SWE 1:11:38
27 45148 Anders Stjerndahl 61 [1770293] IFK Lidingö SOK SWE 1:12:44
28 45001 Volodymyr Rudakov 59 [110513] NACH KLUB UKR 1:12:52
29 45169 Bjorn Normann Solbergseter 60 [4400047] Austmarka NOR 1:13:04
30 45119 Knut Edvard Helland 00 [3410682] Østmarka OK NOR 1:14:06
31 45017 Maido Kaljur 60 [590240] HARJU K RSK EST 1:14:19
32 45019 Rimantas Maldeikis 61 [610201] FORTUNA LTU 1:14:59
33 45154 Javier Montero 63 [4180224] GODIH ESP 1:15:43
34 45033 Pavel Cerescu 63 [920148] DINAMO OLD MDA 1:15:58
35 45205 Nikolay Fedorov 61 [5570342] INUS FIN 1:16:11
36 45057 Juhani Jetsonen 59 [1400327] IND-FIN6 FIN 1:16:42
37 45088 Roger Thetford 62 [150921] TVOC GBR 1:16:46
38 45125 Mats Windstedt 00 [3630819] Södertälje-Nykvam O SWE 1:16:59
39 45163 Pertti Syrjälä 60 [4250377] Keravan Urheilijat FIN 1:18:19
40 45133 Thomas Nyholm 00 [3790593] OK Orient FIN 1:18:23
41 45058 Lubomir Hepnar 00 [1460801] SKIOBSTE CZE 1:19:13
42 45190 Neil Crickmore 00 [3250832] Southdowns GBR 1:19:45
43 45106 Jurg Waelchli 00 [2800870] Swiss S Team SUI 1:19:52
44 45093 John Eriksson 00 [2610946] Vaxjo OK SWE 1:20:18
45 45055 Joe Brautigam 62 [1360960] W CONNECTICUT OC USA 1:20:26
46 45171 Raimo Itkonen 63 [4440358] JVK-team FIN 1:20:42
47 45185 Stig Johan Wiklund 63 [4980570] OK Grip SWE 1:21:02
48 45032 Aki Saranen 63 [840175] Espoon Suunta FIN 1:21:07
49 45180 Alexander Borachenko 60 [340836] St Petersburg RUS 1:21:14
50 45120 Thomas Reinitz 00 [3460909] TSC Eintracht Dortm GER 1:21:29
51 45038 Dainius Melaika 61 [1010581] OK KRANTAS LTU 1:23:07
52 45111 Pasi Nikula 63 [840685] Oulun Tarmoa FIN 1:23:16
53 45109 Göran Mansson 61 [2850566] OK Dacke SWE 1:23:37
54 45099 José Fernandes 00 [2650002] .COM POR 1:24:06
55 45179 Sergey Egorov 00 [5720620] O-Kinef RUS 1:24:58
56 45105 Tomas Sochor 63 [1080803] SKOB HAV CZE 1:25:07
57 45107 Ulu Aeschlimann 00 [2800870] Swiss S Team SUI 1:25:49
58 45080 Viatcheslav Akinin 59 [1690505] MPEI MOSCOW RUS 1:26:14
59 45077 Jens Kr. Kopland 00 [1870496] Modum O-lag NOR 1:26:33
60 45036 Albano João 59 [130117] COC POR 1:27:15
61 45202 Ryszard Chachurski 63 [5470416] KU AZS WAT POL 1:27:28
62 45081 Dirk Hartmann 00 [2130866] SV Mietraching GER 1:27:33
63 45200 Seppo Mäkinen 63 [5440695] Pellon Ponsi FIN 1:29:18
64 45026 Timo Neuvonen 63 [740511] MUSTALAMMEN FIN 1:29:28
65 45007 Arkady Stekolshikov 63 [280791] SINTEZ RUS 1:29:37
66 45108 Gert Jonsson 62 [2850308] IKHP SWE 1:30:20
67 45143 Philippe Taelemans 62 [1800207] FRSO-Belgium BEL 1:31:19
68 45025 Hagen Nieke 63 [770933] USV DRESDEN GER 1:31:30
69 45176 Laszlo Zentai 59 [2680272] HSE Szentendre HUN 1:31:36
70 45059 Markku Virtanen 00 [1490427] LamSa FIN 1:33:35
71 45100 Thomas Schulthess 00 [2700655] OLK Argus SUI 1:34:54
72 45096 Girts Ziliskis 00 [2410498] Mona LAT 1:35:25
73 45162 Jon Hollingdale 63 [4240211] FVO GBR 1:38:33
74 45014 Wiet Laenen 60 [430904] TROL BEL 1:50:06
45134 Jaanus Reha 00 [3820579] OK Kooperator EST mp
45092 Rolf Helander 00 [2540684] Oulaisten Huima FIN mp
45138 Mark Saunders 59 [3930859] Sugarloaf OK GBR mp
45158 Andersen Kjell-Einar 59 [1870943] Varteig O-lag NOR mp
45050 Christer Skoog 59 [1260387] Kils OK SWE mp
M45 Final B (80) 8.7 km 180 m 20 C
1 45198 KIRILL GOREV 63 [5420421] KUZMOLOVO OK RUS 1:05:06
2 45124 Erkki Oinaskallio 00 [3560473] LYNX - Gubb FIN 1:06:08
3 45012 Raul Olesk 60 [330595] OK P KOBRAS EST 1:08:15
4 45029 Petri Rolig 63 [840244] Aussie Kangaroo FIN 1:08:54
5 45121 Christer CBorg 00 [1870222] GMOK SWE 1:09:17
6 45021 Veli Matti Salmenkylä 60 [700271] HS FIN 1:09:56
7 45118 Arkady Vedin 00 [3130169] ERMAK RUS 1:11:06
8 45041 Rimantas Dauderis 59 [1010581] OK KRANTAS LTU 1:12:17
9 45199 Raimund Lehner 61 [5430273] HSV Amstetten AUT 1:12:37
10 45186 Torgny Toresson 61 [4990819] Södertälje-Nykvam O SWE 1:12:40
11 45002 Mário Santos 62 [130117] COC POR 1:12:51
12 45006 Alexander Gribanov 59 [280791] SINTEZ RUS 1:14:03
13 45044 Mikhail Fateev 00 [3130169] ERMAK RUS 1:14:07
14 45145 Mikael Backlund 62 [1770137] Dalaportens OL SWE 1:14:10
15 45140 Yury Belogorskiy 61 [4380782] SDIUTIE Rostov RUS 1:14:32
16 45187 Jari Oikarainen 62 [5000382] KEV FIN 1:14:36
17 45062 Jesus Loro 63 [5240051] Badalona Orientacio ESP 1:15:00
18 45051 Frank Wiedenfeld 60 [630835] SSVPRADEBEUL GER 1:15:03
19 45132 Juan Castillo 00 [3750123] COUH ESP 1:15:11
20 45188 Kenneth Reinikka 60 [5010282] HyRa FIN 1:15:18
21 45168 Mikko Heikkinen 62 [4200322] IND-FIN12 FIN 1:16:52
22 45003 Tommy Saevareid 60 [190183] FANA IL NOR 1:17:04
23 45161 Gary Longhurst 59 [4240211] FVO GBR 1:17:11
24 45030 Timo Grönholm 59 [840767] SALON VIESTI FIN 1:17:23
25 45042 Aigars Udris 59 [1030050] B&B LAT 1:17:56
26 45070 Jan Haugland 00 [1870031] ÅRSTAD IL NOR 1:18:27
27 45060 Kari Heinonen 00 [1490024] AngA FIN 1:18:30
28 45049 URMAS SULAOJA 63 [1200353] Jõhvikas EST 1:18:40
29 45126 Jarmo Viskari 63 [2260722] RaKaS FIN 1:18:56
30 45104 Arpad Tokes 00 [2720902] Transilva ROU 1:19:44
31 45102 Igor Kozlov 63 [670565] OK CARNIKA D UKR 1:20:00
32 45023 Timo Ritakallio 62 [700506] MS PARMA FIN 1:20:21
33 45204 Martin Huemer 59 [5520963] WAT AUT 1:20:33
34 45039 Donatas Melaika 57 [1010581] OK KRANTAS LTU 1:20:47
35 45152 Valery Vekovishchev 00 [220587] OK M MOSCOW RUS 1:20:52
36 45068 Jan Petter Hansen 00 [1860311] IL Gular NOR 1:20:59
37 45087 André Wirz 00 [2310650] OLGBA SUI 1:22:22
38 45010 Helge Magnus Erdal 60 [320771] SAMNANGER IL NOR 1:22:30
39 45045 Arne Kristensen 63 [1160255] HERLUFSHOLM OK DEN 1:22:32
40 45064 Andreas Hochreiter 00 [1540274] HSV OL AUT 1:22:47
41 45015 Marc Meeuwsen 63 [430904] TROL BEL 1:24:28
42 45090 Vital Peeters 59 [470398] KOL BELGIUM BEL 1:24:39
43 45009 Boris Taratuta 62 [280791] SINTEZ RUS 1:24:50
44 45046 Paulo Calisto BECKER 63 [1170122] COSM BRA 1:25:41
45 45086 Uwe Genatis 00 [2290428] Langewiesen GER 1:25:58
46 45097 Viesturs Tamuzs 00 [2410498] Mona LAT 1:26:03
47 45075 Torgeir Strand 00 [1870183] FANA IL NOR 1:27:03
48 45034 Urmas Laev 62 [950670] ORIENTUUR EST 1:27:14
49 45052 Gerd Zimmermann 61 [630835] SSVPRADEBEUL GER 1:28:02
50 45024 Ronan Cleary 60 [750457] LONDON O K IRL 1:28:50
51 45164 Pertti Itkonen 60 [4260431] Lapin Veikot FIN 1:30:24
52 45208 Juha Heikkinen 59 [700702] Pihkaniskat FIN 1:31:03
53 45020 Morten Karlsen 59 [690481] MÅREN OK NOR 1:31:04
54 45085 Stig Magnar Lovas 00 [2280833] Sp. Kl. Freidig NOR 1:31:13
55 45048 Reijo Mäkilä 62 [1190368] KanSu FIN 1:31:44
56 45114 Peter Clerici 00 [2800870] Swiss S Team SUI 1:32:09
57 45004 Oleg Danilov 59 [220587] OK M MOSCOW RUS 1:32:21
58 45095 Sandris Lacis 00 [2410498] Mona LAT 1:32:32
