| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Tatiana Vlasova | Russia | 16:07 +00:00 |
| 2 | Polina Malchikova | Russia | 16:10 +00:03 |
| 3 | Josefine Engström | Sweden | 16:17 +00:10 |
| 4 | Hannele Tonna | Finland | 16:38 +00:31 |
| Marte Reenaas | Norway | 16:38 +00:31 | |
| 6 | Tatyana Kozlova | Russia | 16:43 +00:36 |
| 7 | Alena Trapeznikova | Russia | 17:05 +00:58 |
| 8 | Liisa Anttila | Finland | 17:12 +01:05 |
| 9 | Kajsa Richardsson | Sweden | 17:15 +01:08 |
| 10 | Stine Olsen Kirkevik | Norway | 17:26 +01:19 |
| 11 | Pernilla Tunis | Finland | 17:40 +01:33 |
| 12 | Natalia Naumova | Russia | 17:50 +01:43 |
| 13 | Carmen Strub | Switzerland | 17:58 +01:51 |
| 14 | Mariya Kechkina | Russia | 18:00 +01:53 |
| 15 | Anastasia Kravchenko | Russia | 18:19 +02:12 |
| 16 | Hana Hancíková | Czech Republic | 18:20 +02:13 |
| 17 | Marianne Melbye Larsen | Norway | 18:24 +02:17 |
| 18 | Laura Kempas | Finland | 18:25 +02:18 |
| 19 | Ladina Lechner | Switzerland | 18:26 +02:19 |
| 20 | Anni Honkimaa | Finland | 18:42 +02:35 |
| 21 | Ĺsa Zetterberg-Eriksson | Sweden | 18:50 +02:43 |
| 22 | Helena Randáková | Czech Republic | 18:53 +02:46 |
| 23 | Elin Vedin | Sweden | 18:56 +02:49 |
| 24 | Ivana Bochenková | Czech Republic | 19:52 +03:45 |
| 25 | Magdalena Olsson | Sweden | 19:58 +03:51 |
| 26 | Simona Karochová | Czech Republic | 20:12 +04:05 |
| 27 | Ievgeniia Iaremenko | Ukraine | 20:31 +04:24 |
| 28 | Heli Urpalainen | Finland | 20:56 +04:49 |
| 29 | Zsuzsa Fey | Romania | 21:04 +04:57 |
| 30 | Katarina Johansen | Slovak Republic | 21:43 +05:36 |
| 31 | Iliana Schandurkova | Bulgaria | 22:16 +06:09 |
| 32 | Laura Fenyvesi | Hungary | 28:37 +12:30 |
| 33 | Oleksandra Parkhomenko | Ukraine | 33:12 +17:05 |
| 34 | Irina Yorok | Belorussia | 37:26 +21:19 |
04.02.11 14:27:25 eTiming Version 3.6 Emit as
Lisensed to: Emit