Rank | Name | Team | Time |
---|---|---|---|
1 | Staffan Tunis | Finland | 1:36:08 +00:00 |
2 | Olli-Markus Taivainen | Finland | 1:37:14 +01:06 |
3 | Andrey Gruzdev | Russia | 1:38:42 +02:34 |
4 | Stanimir Belomazhev | Bulgaria | 1:39:14 +03:06 |
5 | Ondrej Vodrážka | Czech Republic | 1:39:26 +03:18 |
6 | Andrey Grigoryev | Russia | 1:39:44 +03:36 |
7 | Erik Rost | Sweden | 1:40:31 +04:23 |
8 | Andrey Lamov | Russia | 1:40:35 +04:27 |
9 | Peter Arnesson | Sweden | 1:41:57 +05:49 |
10 | Hans Jørgen Kvåle | Norway | 1:42:06 +05:58 |
11 | Janne Häkkinen | Finland | 1:42:37 +06:29 |
12 | Johan Granath | Sweden | 1:43:12 +07:04 |
13 | Petri Kiiskinen | Finland | 1:43:25 +07:17 |
14 | Eduard Khrennikov | Russia | 1:43:43 +07:35 |
15 | Lars Moholdt | Norway | 1:43:45 +07:37 |
16 | Kirill Veselov | Russia | 1:44:24 +08:16 |
17 | Vladimir Barchukov | Russia | 1:44:51 +08:43 |
18 | Christian Spoerry | Switzerland | 1:45:17 +09:09 |
19 | Jirí Bouchal | Czech Republic | 1:45:25 +09:17 |
20 | Joel Sjölander | Sweden | 1:45:33 +09:25 |
21 | Teemu Köngäs | Finland | 1:46:07 +09:59 |
22 | Even Toomas | Estonia | 1:46:37 +10:29 |
23 | Juho-Matti Taivainen | Finland | 1:47:08 +11:00 |
24 | Gion Schnyder | Switzerland | 1:48:07 +11:59 |
25 | Sindre Haverstad | Norway | 1:48:52 +12:44 |
26 | Christian Hohl | Switzerland | 1:50:24 +14:16 |
27 | Andrin Kappenberger | Switzerland | 1:51:20 +15:12 |
28 | Yury Yazykou | Belorussia | 1:52:09 +16:01 |
29 | Tarvo Klaasimäe | Estonia | 1:54:13 +18:05 |
30 | Carl Magnusson | Sweden | 1:54:51 +18:43 |
31 | Eirik Watterdal | Norway | 1:55:19 +19:11 |
32 | Jan Lauerman | Czech Republic | 1:55:49 +19:41 |
33 | Michal Drobník | Czech Republic | 1:56:57 +20:49 |
34 | Jakub Škoda | Czech Republic | 1:58:06 +21:58 |
35 | Regimantas Kavaliauskas | Lithuania | 1:58:56 +22:48 |
36 | Priit Randman | Estonia | 2:02:26 +26:18 |
37 | Klaus Csucs | Romania | 2:03:44 +27:36 |
38 | Radek Laciga | Czech Republic | 2:04:36 +28:28 |
39 | Nerijus Šulcys | Lithuania | 2:04:58 +28:50 |
40 | Vitalijus Petrulis | Lithuania | 2:06:59 +30:51 |
41 | Tiit Toomas | Estonia | 2:07:23 +31:15 |
42 | Bernd Kohlschmidt | Germany | 2:09:42 +33:34 |
43 | Tobias Lutz | Switzerland | 2:13:45 +37:37 |
44 | Erik Simkovics | Austria | 2:23:25 +47:17 |
45 | Michael Bühl | Switzerland | 2:23:39 +47:31 |
46 | Sergej Sonnenberg | Germany | 2:26:43 +50:35 |
47 | Tautvydas Žilinskas | Lithuania | 2:30:32 +54:24 |
48 | Adrian Owens | Usa | 2:34:10 +58:02 |
49 | Thomas Widmann | Italy | 2:34:51 +58:43 |
50 | Scott Pleban | Usa | 2:38:07 +1:01:59 |
51 | Harald Männel | Germany | 2:54:48 +1:18:40 |
DNF | Oleksiy Ufimtsev | Ukraine | 51:44 |
DNF | Martin Hammarberg | Sweden | 1:14:29 |
DSQ | Ove Sætra | Norway | 1:09:51 |
DSQ | Igor Zvontcov | Belorussia | 1:56:44 |
DSQ | Gabriele Canella | Italy | 2:01:40 |
02.02.11 14:26:59 eTiming Version 3.6 Emit as
Lisensed to: Emit