Long Final - WMTBOC, JWMTBOC, WMMTBOC 2012, VeszprémP 2012.08.24. 23:36
Start listcreated by OE2003 Š Stephan Krämer 2008

  Stno    Start Name                        YB   SI card       Club                             


 ME  (60)                      29.3 km  310 m   29 C        

    60     9:34 Tada, Munehiro              74   1396328  JPN  Japan                            
    59     9:37 Ramo Martín, Miguel Ángel   82   1300084  ESP  Spain                            
    58     9:40 Huster, Mark                77    897324  GER  Germany                          
    57     9:43 Lund, Oskar                 84    244180  SWE  Sweden                           
    56     9:46 Rossetto, Riccardo          91   1399496  ITA  Italy                            
    55     9:49 Kavaliauskas, Regimantas    82    501451  LTU  Lithuania                        
    54     9:52 Turra, Piero                84    503386  ITA  Italy                            
    53     9:55 Toussaint, Stephane         70   1770314  FRA  France                           
    52     9:58 Šurgan, Štefan              79    515024  SVK  Slovakia                         
    51    10:01 Albert, Denny               85    897333  GER  Germany                          
    50    10:04 Ferreira, Joao              89   1881188  POR  Portugal                         
    49    10:07 Bogar, Frantisek            89    897369  CZE  Czech Republic                   
    48    10:10 Douglas, Andrew                   862907  GBR  Great Britain                    
    47    10:13 Jutila, Juuso               90   1009791  FIN  Finland                          
    46    10:16 Okle, Beat                  69    690404  SUI  Switzerland                      
    45    10:19 Dmukauskas, Sarunas         87   1399114  LTU  Lithuania                        
    44    10:22 Michael, Benjamin           88    500711  GER  Germany                          
    43    10:25 Dallavalle, Luca            87   1392133  ITA  Italy                            
    42    10:28 Belomazhev, Stanimir             1007878  BUL  Bulgaria                         
    41    10:31 Nixon, Ian                        961982  GBR  Great Britain                    
    40    10:34 Sommer, Michael             77    515121  DEN  Denmark                          
    39    10:37 Gluhov, Valeriy             88    504195  RUS  Russia                           
    38    10:40 Breitschädel, Tobias        78    781121  AUT  Austria                          
    37    10:43 Svoboda, Jan                79    995876  CZE  Czech Republic                   
    36    10:46 Rief, Andreas               76    688888  AUT  Austria                          
    35    10:49 Rózsa, László               83     46058  HUN  Hungary                          
    34    10:52 Wüthrich, Christian         82    991034  SUI  Switzerland                      
    33    10:55 Karlsson Mood, Linus        88    501794  SWE  Sweden                           
    32    10:58 Wicky, Jonas                89   1896774  SUI  Switzerland                      
    31    11:01 Cusworth, Steven            87    880004  AUS  Australia                        
    30    11:04 Hradil, Jiri                86    920662  CZE  Czech Republic                   
    29    11:07 Lonchampt, Loic             84   1380103  FRA  France                           
    28    11:10 Utkin, Mikhail              90   1301363  RUS  Russia                           
    27    11:13 Niemi, Pekka                90    890521  FIN  Finland                          
    26    11:16 Sögaard, Rasmus             91    680029  DEN  Denmark                          
    25    11:19 Saarinen, Juho              81    800685  FIN  Finland                          
    24    11:22 Garde, Yoann                84    505589  FRA  France                           
    23    11:25 Laciga, Radek               82    515441  CZE  Czech Republic                   
    22    11:28 Souvray, Clement            87    878685  FRA  France                           
    21    11:31 Schaffner, Beat             73    500765  SUI  Switzerland                      
    20    11:34 Gromadka, Maciej            90    505096  POL  Poland                           
    19    11:37 Laurila, Jussi              86   1398552  FIN  Finland                          
    18    11:40 Midena, Benjamin            71   1082071  FRA  France                           
    17    11:43 Kuzmin, Dmitriy             81    889848  RUS  Russia                           
    16    11:46 Erm, Tonis                  82   1008482  EST  Estonia                          
    15    11:49 Korchagin, Victor           67    670807  RUS  Russia                           
    14    11:52 Pospisek, Marek             89    888607  CZE  Czech Republic                   
    13    11:55 Haselsberger, Kevin         89    680102  AUT  Austria                          
    12    11:58 Sevcik, Martin              76    515062  CZE  Czech Republic                   
    11    12:01 Hallik, Margus              78    600005  EST  Estonia                          
    10    12:04 Kvale, Hans Joergen         89    997943  NOR  Norway                           
     9    12:07 Refslund, Bjarke            81   1040581  DEN  Denmark                          
     8    12:10 Origgi, Giaime              79    700037  ITA  Italy                            
     7    12:13 Machado, Davide             88   1304166  POR  Portugal                         
     6    12:16 Pökälä, Samuel              90   1009795  FIN  Finland                          
     5    12:19 Foliforov, Anton            87   1390984  RUS  Russia                           
     4    12:22 Fusch, Baptiste             87   1987000  FRA  France                           
     3    12:25 Malsroos, Lauri             86    895357  EST  Estonia                          
     2    12:28 Saarela, Samuli             88   1120317  FIN  Finland                          
     1    12:31 Gritsan, Ruslan             78    571278  RUS  Russia                           



 WE  (60)                      21.5 km  250 m   24 C        

   260     9:33 Grandjean, Susan            73    222564  USA  USA                              
   259     9:36 Arroyo Schnell, Susana      74    501282  ESP  Spain                            
   258     9:39 Fountain, Steph             75   1060474  GBR  Great Britain                    
   257     9:42 Sandrisser, Elisabeth       79    790701  AUT  Austria                          
   256     9:45 Jahn, Lydia                 89    897327  GER  Germany                          
   255     9:48 La Carbonara, Hana          76    515049  CZE  Czech Republic                   
   254     9:51 Nemchenko, Elena            81    504159  RUS  Russia                           
   253     9:54 Browne, Christine           69    981677  NZL  New Zealand                      
   252     9:57 Wallenborg, Sanna           70    699331  SWE  Sweden                           
   251    10:00 Fajtová, Stanislava         84   2008512  SVK  Slovakia                         
   250    10:03 Füzy, Anna                  76    545520  HUN  Hungary                          
   249    10:06 Brezinova, Marie            91    888629  CZE  Czech Republic                   
   248    10:09 Alvarsson, Fredrika         75   9005040  SWE  Sweden                           
   247    10:12 Tirbois-Kammerer, Madelein  80    999799  FRA  France                           
   246    10:15 Reiner, Marina              91    230596  AUT  Austria                          
   245    10:18 Reinartaite, Vaida          75   1391371  LTU  Lithuania                        
   244    10:21 Kano, Naoko                 69   1396404  JPN  Japan                            
   243    10:24 Mickeviciute, Karolina      85   1552255  LTU  Lithuania                        
   242    10:27 Reisinger-Zinkl, Sonja      81    500654  AUT  Austria                          
   241    10:30 Kaufmann, Brigitta          80     45358  HUN  Hungary                          
   240    10:33 Minagawa, Mikiko            81   1396402  JPN  Japan                            
   239    10:36 Trnovcová, Daniela          88    883488  SVK  Slovakia                         
   238    10:39 Hrdinova, Marie             78    897376  CZE  Czech Republic                   
   237    10:42 Dannowski, Anke             78    780615  GER  Germany                          
   236    10:45 Svir, Anastasia             90   1006924  RUS  Russia                           
   235    10:48 Haga, Antonia               89   1009762  FIN  Finland                          
   234    10:51 Varotti, Stella             88    895057  ITA  Italy                            
   233    10:54 Madaleno, Rita                   1010061  POR  Portugal                         
   232    10:57 Cipriani, Milena            73   1006435  ITA  Italy                            
   231    11:00 Illarionova, Ekaterina      83    800007  RUS  Russia                           
   230    11:03 Kucharova, Marketa          84   1985821  CZE  Czech Republic                   
   229    11:06 Repina, Tatiana             91   1302131  RUS  Russia                           
   228    11:09 Sögaard, Camilla            91    680028  DEN  Denmark                          
   227    11:12 Gigon, Michaela             77    777770  AUT  Austria                          
   226    11:15 Gelderman, Marquita         67    670629  NZL  New Zealand                      
   225    11:18 Miyauchi, Sakiko            75    750328  JPN  Japan                            
   224    11:21 Barlet, Gaelle              88   2006061  FRA  France                           
   223    11:24 Tichovska, Martina          86    920677  CZE  Czech Republic                   
   222    11:27 Hoffmann, Nina              73    887597  DEN  Denmark                          
   221    11:30 Paulickova, Renata          80    995896  CZE  Czech Republic                   
   220    11:33 Hünig, Claudia              89   1010020  SUI  Switzerland                      
   219    11:36 Telyakevych, Anna           81    570381  UKR  Ukraine                          
   218    11:39 Schaffner, Christine        79   1400756  SUI  Switzerland                      
   217    11:42 Stengard, Ingrid            75    750731  FIN  Finland                          
   216    11:45 Arlauskiene, Ramune         73    999002  LTU  Lithuania                        
   215    11:48 Jäppinen, Taija             78    222551  FIN  Finland                          
   214    11:51 Vinogradova, Olga           90   1302127  RUS  Russia                           
   213    11:54 Benham, Emily               89    503501  GBR  Great Britain                    
   212    11:57 Garde, Hana                 84    555533  SVK  Slovakia                         
   211    12:00 Jäggi, Ursina               88    511988  SUI  Switzerland                      
   210    12:03 Laurila, Susanna            89   1009743  FIN  Finland                          
   209    12:06 Coupat, Laure               76   1030476  FRA  France                           
   208    12:09 Kaminska, Anna              83   2016319  POL  Poland                           
   207    12:12 Scaravonati, Laura          78   1502288  ITA  Italy                            
   206    12:15 Simpson, Melanie            85   1398394  AUS  Australia                        
   205    12:18 Béguin, Annick              77   1201020  SUI  Switzerland                      
   204    12:21 Chernykh, Ksenia            71    888507  RUS  Russia                           
   203    12:24 Rothweiler, Maja            84    840902  SUI  Switzerland                      
   202    12:27 Hara, Marika                86   1666006  FIN  Finland                          
   201    12:30 Thomasson, Cecilia          81    810711  SWE  Sweden                           



 ME-B  (40)                    26.0 km  220 m   22 C        

   140    13:34 Bogya, Tamás                86   1006660  ROU  Romania                          
   139    13:36 Simoes, Carlos                   2018559  POR  Portugal                         
   138    13:38 Wojtynek, Sebastian         90    887001  POL  Poland                           
   137    13:40 Soria Miguel, David         75   1603399  ESP  Spain                            
   136    13:42 Öztürk, Alican              91   2029724  TUR  Turkey                           
   135    13:44 Dorotic, Igor               76    439277  CRO  Croatia                          
   134    13:46 Gengo, Tomoyuki             77    222554  JPN  Japan                            
   133    13:48 Brand Barker, Chris              1211399  GBR  Great Britain                    
   132    13:50 Fraňo, Michal               75   2008510  SVK  Slovakia                         
   131    13:52 Higgins, Patrick                  347645  GBR  Great Britain                    
   130    13:54 Mizutake, Shinichi          72    222552  JPN  Japan                            
   129    13:56 Berkovic, Vedran            74    899007  CRO  Croatia                          
   128    13:58 Adachi, Tatsuhiko           64    222555  JPN  Japan                            
   127    14:00 Lovrec, Nenad               61    893813  CRO  Croatia                          
   126    14:02 Tóth, Zoltán                78    211747  ROU  Romania                          
   125    14:04 Krzysko, Bartosz            87    553463  POL  Poland                           
   124    14:06 Junckes, Jonas              87   1680909  BRA  Brazil                           
   123    14:08 Alvarsson, Peter            73   9005020  SWE  Sweden                           
   122    14:10 Roose, Riivo                87    897396  EST  Estonia                          
   121    14:12 Pilybas, Edigijus           82    830816  LTU  Lithuania                        
   120    14:14 Haingartner, Christof       84    853211  AUT  Austria                          
   119    14:16 Trigales Delgado, Iván      76   1008368  ESP  Spain                            
   118    14:18 Moser, Martin               90    900325  AUT  Austria                          
   117    14:20 Andrasiunas, Petras         83    501169  LTU  Lithuania                        
   116    14:22 Beöthy, Ádám                90    307765  HUN  Hungary                          
   115    14:24 Toll Clos, David            75   1102006  ESP  Spain                            
   114    14:26 Vajda, Zsolt                78    888334  HUN  Hungary                          
   113    14:28 Hatori, Kazushige           66    222553  JPN  Japan                            
   112    14:30 Trnovec, Matúš              88   2010974  SVK  Slovakia                         
   111    14:32 Thackray, Richard           77   1392444  AUS  Australia                        
   110    14:34 Barreiro, Luis                   1010040  POR  Portugal                         
   109    14:36 Guizzardi, Marco            91   1305926  ITA  Italy                            
   108    14:38 Wermelinger, Rolf           79   1200279  SUI  Switzerland                      
   107    14:40 Schachinger, Bernhard       83      5419  AUT  Austria                          
   106    14:42 Phillips, Oscar             91    505957  AUS  Australia                        
   105    14:44 Viitmaa, Alar               70    897399  EST  Estonia                          
   104    14:46 Welti, Hans                 75   1451975  SUI  Switzerland                      
   103    14:48 Iglesias Mota, Urtzi        79    980474  ESP  Spain                            
   102    14:50 Bergmann, Andreas           91    990822  DEN  Denmark                          
   101    14:52 Bihari, Zoltán              76    448952  HUN  Hungary                          



 WE-B  (12)                    18.2 km  160 m   16 C        

   292    13:39 Puišiene, Roma              76   1396898  LTU  Lithuania                        
   291    13:41 Bomfim, Barbara             82    222562  BRA  Brazil                           
   290    13:43 Zuzic, Sanja                      893826  CRO  Croatia                          
   289    13:45 Nagy, Melinda               87   1399404  ROU  Romania                          
   288    13:47 McNair, Abra                82    224329  USA  USA                              
   287    13:49 Cerneckyte, Milda           90   1333358  LTU  Lithuania                        
   286    13:51 Jensen, Rebecca             85   2026210  USA  USA                              
   285    13:53 Guerra, Margarida                 400155  POR  Portugal                         
   284    13:55 Telyakevych, Malene         78    510978  DEN  Denmark                          
   283    13:57 Vrdoljak, Paula             81    439127  CRO  Croatia                          
   282    13:59 Covas Costa, Tania               1010087  POR  Portugal                         
   281    14:01 Archer, Pippa                     503510  GBR  Great Britain