Middle - WMTBOC, JWMTBOC, WMMTBOC 2012, Veszprém2012.08.22.
Start listcreated by OE2003 Š Stephan Krämer 2008

  Stno    Chip Name                      Club                               Start 


ME  (108)          14.4 km  240 m   21 C   

   108 1010044 Daniel Marques            Portugal                           10:08 
   107  553463 Bartosz Krzysko           Poland                             10:10 
   106 2008510 Michal Fraňo              Slovakia                           10:12 
   105 1211399 Chris Brand Barker        Great Britain                      10:14 
   104 1301707 Simion Suciu              Romania                            10:16 
   103 1987000 Baptiste Fusch            France                             10:18 
   102 1451975 Hans Welti                Switzerland                        10:20 
   101  222555 Tatsuhiko Adachi          Japan                              10:22 
   100 1399496 Riccardo Rossetto         Italy                              10:24 
    99  222552 Shinichi Mizutake         Japan                              10:26 
    98  515441 Radek Laciga              Czech Republic                     10:28 
    97  897324 Mark Huster               Germany                            10:30 
    96  897396 Riivo Roose               Estonia                            10:32 
    95  888334 Zsolt Vajda               Hungary                            10:34 
    94 1007725 Maxim Zhurkin             Russia                             10:36 
    93 1401088 Chiungtzu Lin             Chinese Taipei                     10:38 
    92    5419 Bernhard Schachinger      Austria                            10:40 
    91  503386 Piero Turra               Italy                              10:42 
    90 1009791 Juuso Jutila              Finland                            10:44 
    89 1102006 David Toll Clos           Spain                              10:46 
    88  998995 Tautvydas Žilinskas       Lithuania                          10:48 
    87  781121 Tobias Breitschädel       Austria                            10:50 
    86 2029724 Alican Öztürk             Turkey                             10:52 
    85  990822 Andreas Bergmann          Denmark                            10:54 
    84  987448 Per Frost                 Sweden                             10:56 
    83  899007 Vedran Berkovic           Croatia                            10:58 
    82  505957 Oscar Phillips            Australia                          11:00 
    81 1380103 Loic Lonchampt            France                             11:02 
    80 1680909 Jonas Junckes             Brazil                             11:04 
    79  515024 Štefan Šurgan             Slovakia                           11:06 
    78  347645 Patrick Higgins           Great Britain                      11:08 
    77 1305926 Marco Guizzardi           Italy                              11:10 
    76  730709 Dániel Marosffy           Hungary                            11:12 
    75  501169 Petras Andrasiunas        Lithuania                          11:14 
    74 1008368 Iván Trigales Delgado     Spain                              11:16 
    73  853211 Christof Haingartner      Austria                            11:18 
    72  830816 Edigijus Pilybas          Lithuania                          11:20 
    71 1010040 Luis Barreiro             Portugal                           11:22 
    70  897399 Alar Viitmaa              Estonia                            11:24 
    69 2018559 Carlos Simoes             Portugal                           11:26 
    68  897333 Denny Albert              Germany                            11:28 
    67  893813 Nenad Lovrec              Croatia                            11:30 
    66  670807 Victor Korchagin          Russia                             11:32 
    65  307765 Ádám Beöthy               Hungary                            11:34 
    64  991034 Christian Wüthrich        Switzerland                        11:36 
    63  515062 Martin Sevcik             Czech Republic                     11:38 
    62 1392444 Richard Thackray          Australia                          11:40 
    61  505096 Maciej Gromadka           Poland                             11:42 
    60  670214 Kazushi Higuchi           Japan                              11:44 
    59  680029 Rasmus Sögaard            Denmark                            11:46 
    58  700037 Giaime Origgi             Italy                              11:48 
    57  222554 Tomoyuki Gengo            Japan                              11:50 
    56  688888 Andreas Rief              Austria                            11:52 
    55  878685 Clement Souvray           France                             11:54 
    54  980474 Urtzi Iglesias Mota       Spain                              11:56 
    53 1770314 Stephane Toussaint        France                             11:58 
    52 1009795 Samuel Pökälä             Finland                            12:00 
    51  211747 Zoltán Tóth               Romania                            12:02 
    50 9005020 Peter Alvarsson           Sweden                             12:04 
    49  600005 Margus Hallik             Estonia                            12:06 
    48  515121 Michael Sommer            Denmark                            12:08 
    47 1008482 Tonis Erm                 Estonia                            12:10 
    46 1006660 Tamás Bogya               Romania                            12:12 
    45  222553 Kazushige Hatori          Japan                              12:14 
    44 1896774 Jonas Wicky               Switzerland                        12:16 
    43 1396328 Munehiro Tada             Japan                              12:18 
    42  439277 Igor Dorotic              Croatia                            12:20 
    41  880004 Steven Cusworth           Australia                          12:22 
    40  501451 Regimantas Kavaliauskas   Lithuania                          12:24 
    39 1200279 Rolf Wermelinger          Switzerland                        12:26 
    38  961982 Ian Nixon                 Great Britain                      12:28 
    37  800685 Juho Saarinen             Finland                            12:30 
    36  500711 Benjamin Michael          Germany                            12:32 
    35  890521 Pekka Niemi               Finland                            12:34 
    34 1007878 Stanimir Belomazhev       Bulgaria                           12:36 
    33 1399114 Sarunas Dmukauskas        Lithuania                          12:38 
    32  862907 Andrew Douglas            Great Britain                      12:40 
    31  900325 Martin Moser              Austria                            12:42 
    30 1300084 Miguel Ángel Ramo Martín  Spain                              12:44 
    29  448952 Zoltán Bihari             Hungary                            12:46 
    28 1603399 David Soria Miguel        Spain                              12:48 
    27  895357 Lauri Malsroos            Estonia                            12:50 
    26  889848 Dmitriy Kuzmin            Russia                             12:52 
    25  680102 Kevin Haselsberger        Austria                            12:54 
    24 2010974 Matúš Trnovec             Slovakia                           12:56 
    23   46058 László Rózsa              Hungary                            12:58 
    22 1302820 Artem Stryzhak            Ukraine                            13:00 
    21  501794 Linus Karlsson Mood       Sweden                             13:02 
    20  505589 Yoann Garde               France                             13:04 
    19 1304166 Davide Machado            Portugal                           13:06 
    18  997943 Hans Joergen Kvale        Norway                             13:08 
    17  244180 Oskar Lund                Sweden                             13:10 
    16 1040581 Bjarke Refslund           Denmark                            13:12 
    15 1881188 Joao Ferreira             Portugal                           13:14 
    14  995876 Jan Svoboda               Czech Republic                     13:16 
    13 1082071 Benjamin Midena           France                             13:18 
    12 1392133 Luca Dallavalle           Italy                              13:20 
    11  887001 Sebastian Wojtynek        Poland                             13:22 
    10 1120317 Samuli Saarela            Finland                            13:24 
     9  500765 Beat Schaffner            Switzerland                        13:26 
     8 1390984 Anton Foliforov           Russia                             13:28 
     7  888607 Marek Pospisek            Czech Republic                     13:30 
     6 1398552 Jussi Laurila             Finland                            13:32 
     5  897369 Frantisek Bogar           Czech Republic                     13:34 
     4  690404 Beat Okle                 Switzerland                        13:36 
     3  504195 Valeriy Gluhov            Russia                             13:38 
     2  920662 Jiri Hradil               Czech Republic                     13:40 
     1  571278 Ruslan Gritsan            Russia                             13:42 



WE  (74)           11.7 km  205 m   17 C   

   274  222564 Susan Grandjean           USA                                10:44 
   273   45998 Brigitta Koós             Hungary                            10:46 
   272 1601559 Karolina Mickeviciute     Lithuania                          10:48 
   271  888629 Marie Brezinova           Czech Republic                     10:50 
   270  790701 Elisabeth Sandrisser      Austria                            10:52 
   269  515049 Hana La Carbonara         Czech Republic                     10:54 
   268 1301088 Tatyana Kalugina          Russia                             10:56 
   267  510978 Malene Telyakevych        Denmark                            10:58 
   266 1060474 Steph Fountain            Great Britain                      11:00 
   265 1396402 Mikiko Minagawa           Japan                              11:02 
   264  893826 Sanja Zuzic               Croatia                            11:04 
   263 1010020 Claudia Hünig             Switzerland                        11:06 
   262  999799 Madeleine Tirbois-Kammere France                             11:08 
   261  400155 Margarida Guerra          Portugal                           11:10 
   260 9005040 Fredrika Alvarsson        Sweden                             11:12 
   259  222562 Barbara Bomfim            Brazil                             11:14 
   258 2008512 Stanislava Fajtová        Slovakia                           11:16 
   257  981677 Christine Browne          New Zealand                        11:18 
   256  897327 Lydia Jahn                Germany                            11:20 
   255 1006924 Anastasia Svir            Russia                             11:22 
   254 1985821 Marketa Kucharova         Czech Republic                     11:24 
   253  680028 Camilla Sögaard           Denmark                            11:26 
   252 1201020 Annick Béguin             Switzerland                        11:28 
   251 1399404 Melinda Nagy              Romania                            11:30 
   250  230596 Marina Reiner             Austria                            11:32 
   249 1302127 Olga Vinogradova          Russia                             11:34 
   248 2006061 Gaelle Barlet             France                             11:36 
   247  503510 Pippa Archer              Great Britain                      11:38 
   246 1391371 Vaida Reinartaite         Lithuania                          11:40 
   245 2026210 Rebecca Jensen            USA                                11:42 
   244  699331 Sanna Wallenborg          Sweden                             11:44 
   243  222551 Taija Jäppinen            Finland                            11:46 
   242  895057 Stella Varotti            Italy                              11:48 
   241 1302819 Krystyna Konvisarova      Ukraine                            11:50 
   240 1396404 Naoko Kano                Japan                              11:52 
   239 1396898 Roma Puišiene             Lithuania                          11:54 
   238  897376 Marie Hrdinova            Czech Republic                     11:56 
   237 1396906 Susana Arroyo Schnell     Spain                              11:58 
   236 1010087 Tania Covas Costa         Portugal                           12:00 
   235   45358 Brigitta Kaufmann         Hungary                            12:02 
   234  887597 Nina Hoffmann             Denmark                            12:04 
   233  511988 Ursina Jäggi              Switzerland                        12:06 
   232  224329 Abra McNair               USA                                12:08 
   231  810711 Cecilia Thomasson         Sweden                             12:10 
   230  883488 Daniela Trnovcová         Slovakia                           12:12 
   229  503501 Emily Benham              Great Britain                      12:14 
   228 1009762 Antonia Haga              Finland                            12:16 
   227  500654 Sonja Reisinger-Zinkl     Austria                            12:18 
   226  570381 Anna Telyakevych          Ukraine                            12:20 
   225  670629 Marquita Gelderman        New Zealand                        12:22 
   224 1030476 Laure Coupat              France                             12:24 
   223 1302131 Tatiana Repina            Russia                             12:26 
   222  920677 Martina Tichovska         Czech Republic                     12:28 
   221 1398394 Melanie Simpson           Australia                          12:30 
   220  800007 Ekaterina Illarionova     Russia                             12:32 
   219  995896 Renata Paulickova         Czech Republic                     12:34 
   218  999002 Ramune Arlauskiene        Lithuania                          12:36 
   217 1006435 Milena Cipriani           Italy                              12:38 
   216  439127 Paula Vrdoljak            Croatia                            12:40 
   215 1010061 Rita Madaleno             Portugal                           12:42 
   214  780615 Anke Dannowski            Germany                            12:44 
   213  750328 Sakiko Miyauchi           Japan                              12:46 
   212  545520 Anna Füzy                 Hungary                            12:48 
   211 1333358 Milda Cerneckyte          Lithuania                          12:50 
   210 2016319 Anna Kaminska             Poland                             12:52 
   209 1666006 Marika Hara               Finland                            12:54 
   208  840902 Maja Rothweiler           Switzerland                        12:56 
   207 1502288 Laura Scaravonati         Italy                              12:58 
   206 1009743 Susanna Laurila           Finland                            13:00 
   205  888507 Ksenia Chernykh           Russia                             13:02 
   204 1400756 Christine Schaffner       Switzerland                        13:04 
   203  750731 Ingrid Stengard           Finland                            13:06 
   202  777770 Michaela Gigon            Austria                            13:08 
   201  555533 Hana Garde                Slovakia                           13:10