JWOC 2012 Long distance Final
09.07.2012 M 20 - start list
length 11.50 km, climbing 405 m, points 23 printed 07.07.2012 19:27
st.nr. SI surname, name country start
1 1004249 Sokol Juraj Slovakia 1 = 09:01:00
2 1003280 Stensland Lillevold Mathias Norway 3 = 09:03:00
3 1003689 Ohrwaschel Nathan United States 5 = 09:05:00
4 1004345 Birtwistle Duncan Great Britain 7 = 09:07:00
5 1003460 Bezd ga Andrei Moldova 9 = 09:09:00
6 1004386 Nankervis Brodie Australia 11 = 09:11:00
7 1003543 Vavrys Johan Czech Republic 13 = 09:13:00
8 1003395 Moran Colm Ireland 15 = 09:15:00
9 1003540 Leeuws Evert Belgium 17 = 09:17:00
10 1004018 Massey Alex Australia 19 = 09:19:00
11 1003301 Yam San Leung Hong Kong 21 = 09:21:00
12 1006350 Flechsig Florian Germany 23 = 09:23:00
13 1004083 Vidžiunas Paulius Lithuania 25 = 09:25:00
14 1004561 Petter Lyngen Carl Norway 27 = 09:27:00
15 1004514 Arvola Miika Finland 29 = 09:29:00
16 1003627 Chloupek Adam Czech Republic 31 = 09:31:00
17 1003493 Gröll Mathias Austria 33 = 09:33:00
18 1302865 Sezgin Erkan Turkey 35 = 09:35:00
19 1003435 Morales Ruiz Pedro Spain 37 = 09:37:00
20 1003675 Rauturier Maxime France 39 = 09:39:00
21 1003939 Bartkevičius Algirdas Lithuania 41 = 09:41:00
22 1004092 Chen Yongxiong China 43 = 09:43:00
23 1004270 Owczarek Rafal Poland 45 = 09:45:00
24 1004177 Gillet Thomas Belgium 47 = 09:47:00
25 1004069 Nelyubin Alexander Russia 49 = 09:49:00
26 1004479 Purins Mikus Latvia 51 = 09:51:00
27 1302723 Marcolino Hélder Portugal 53 = 09:53:00
28 1004077 Bugár Gergely Hungary 55 = 09:55:00
29 1003811 Pauser Jakob Austria 57 = 09:57:00
30 1003926 Keller Samuel Switzerland 59 = 09:59:00
31 1004099 Childs Andrew United States 61 = 10:01:00
32 1004647 Rjabyskin Sergei Estonia 63 = 10:03:00
33 1003949 Batin Ryan New Zealand 65 = 10:05:00
34 1302712 Shimbo Yoichi Japan 67 = 10:07:00
35 1004610 Seleznov Volodymyr Ukraine 69 = 10:09:00
36 1003599 Ponev Martin Bulgaria 71 = 10:11:00
37 1004305 Jurvakainen Tuukka Finland 73 = 10:13:00
38 1004017 Hreniuc Vasile Romania 75 = 10:15:00
39 1004530 Tsunoda Takahiro Japan 77 = 10:17:00
40 1004648 Börjeskog Eric Sweden 79 = 10:19:00
41 1003845 Yasur Nitsan Israel 81 = 10:21:00
42 1004029 Bray Trevor Canada 83 = 10:23:00
43 1006346 Scalet Riccardo Italy 85 = 10:25:00
44 1003891 Sukharev Petr Russia 87 = 10:27:00
45 1003880 Wängdahl Jens Sweden 89 = 10:29:00
46 1004264 Paterson Liam New Zealand 91 = 10:31:00
47 1003836 Smith Aidan Great Britain 93 = 10:33:00
48 1003230 Sorensen Mikkel Denmark 95 = 10:35:00
49 1004681 Vila Sempere Oscar Spain 97 = 10:37:00
50 1006349 Aschwanden Yves Switzerland 99 = 10:39:00
51 1004078 Šmelík Martin Slovakia 101 = 10:41:00
52 1003659 Liu Ziliang China 103 = 10:43:00
53 1004247 Dewett Magnus Denmark 105 = 10:45:00
54 1003872 Tugyi Levente Hungary 107 = 10:47:00
55 1003750 Tranchant Olivier Blanc France 109 = 10:49:00
56 1003775 Sanchez Serrano Luis Spain 111 = 10:51:00
57 1003514 Bloemen Tristan Belgium 113 = 10:53:00
58 1003781 Diener Lukas Switzerland 115 = 10:55:00
59 1003762 Edsen Jakob Ekhard Denmark 117 = 10:57:00
60 1003918 Lo Tsun Ming Hong Kong 119 = 10:59:00
61 1003316 Gil Marcos Eduardo Spain 121 = 11:01:00
62 1004122 Goubau Thomas Belgium 123 = 11:03:00
63 1004312 Reiner Matthias Austria 125 = 11:05:00
64 1003982 Stott Anthony South Africa 127 = 11:07:00
65 1003991 Hjerrild Lars Denmark 129 = 11:09:00
66 1003766 Baudot Remi France 131 = 11:11:00
67 1003374 Mušinský Tomáš Slovakia 133 = 11:13:00
68 1004256 Morrison Duncan New Zealand 135 = 11:15:00
69 1004267 Staišiunas Viktoras Lithuania 137 = 11:17:00
70 1003536 Diachenko Vadym Ukraine 139 = 11:19:00
71 1004210 McNulty Oscar Australia 141 = 11:21:00
72 1004585 Fellbaum Thomas Great Britain 143 = 11:23:00
73 1003844 Tirlikas Martynas Lithuania 145 = 11:25:00
74 1004213 Melsom Borger Norway 147 = 11:27:00
75 1003754 Mižúr Šimon Slovakia 149 = 11:29:00
76 1004224 Sulyok Ábel Hungary 151 = 11:31:00
77 1003649 Robertson Tim New Zealand 153 = 11:33:00
78 1004684 Liang Xiaoming China 155 = 11:35:00
79 1003544 Bergstrom Alexander Canada 157 = 11:37:00
80 1004545 Edén Fredrik Sweden 159 = 11:39:00
81 1004493 Williams John United States 161 = 11:41:00
82 1004356 Kondo Yasumitsu Japan 163 = 11:43:00
83 1003730 Shved Aleksander Estonia 165 = 11:45:00
84 1004320 Baltacis Karlis Latvia 167 = 11:47:00
85 1003724 Lazic Sava Republic Serbia 169 = 11:49:00
86 1003614 Stevenson Jamie Great Britain 171 = 11:51:00
87 1004178 Gregory Kasimir Australia 173 = 11:53:00
88 1004415 Pricop Paul Romania 175 = 11:55:00
89 1004611 Liszka Krisztián Hungary 177 = 11:57:00
90 1004605 Berger Xander Austria 179 = 11:59:00
91 1004525 Chen Zhiming China 181 = 12:01:00
92 1004667 Zagonel Giacomo Italy 183 = 12:03:00
93 1004324 Oksanen Tommi Finland 185 = 12:05:00
94 1003509 Schuster Marek Czech Republic 187 = 12:07:00
95 1004526 O'Sullivan-Hourihan Josh Ireland 189 = 12:09:00
96 1004638 Childs Ethan United States 191 = 12:11:00
97 1003262 Byshevets Oleksii Ukraine 193 = 12:13:00
98 1003904 Svensk Emil Sweden 195 = 12:15:00
99 1003439 Aukrust Osmoen Jon Norway 197 = 12:17:00
100 1003457 Dovč Jan Slovenia 199 = 12:19:00
101 1003603 Kuchmenko Ivan Russia 201 = 12:21:00
102 1004041 Manzoni Nicola Italy 203 = 12:23:00
103 1004463 Dutkowski Mikolaj Poland 205 = 12:25:00
104 1003977 Schneider Florian Switzerland 207 = 12:27:00
105 1004635 Silva Luís Portugal 209 = 12:29:00
106 1003433 Kozyrev Andrey Russia 211 = 12:31:00
107 1003934 Hadač Filip Czech Republic 213 = 12:33:00
108 1003961 Suominen Miika Finland 215 = 12:35:00
109 1003812 Gokalp Celebi Cafer Turkey 217 = 12:37:00
110 1004347 Niewiedziala Robert Poland 219 = 12:39:00
111 1003851 Barkasz Daniel Romania 221 = 12:41:00
112 1004690 Fomiciov Ivan Moldova 223 = 12:43:00
113 1004372 Sugimura Shunsuke Japan 225 = 12:45:00
114 1004618 Avner Asaf Israel 227 = 12:47:00
115 1003731 Prunsche Christoph Germany 229 = 12:49:00
116 1003459 Štambuk Matej Croatia 231 = 12:51:00
117 1004471 Atanasov Apostol Bulgaria 233 = 12:53:00
118 1004007 Norskov Thor Denmark 235 = 12:55:00
119 1003628 Jarvis Westergard Hakon Norway 237 = 12:57:00
120 1004358 Scharnagl Lukas Austria 239 = 12:59:00
121 1003758 Denzler Alain Switzerland 241 = 13:01:00
122 1004004 Van Baelen Michael Belgium 243 = 13:03:00
123 1003832 Laukkarinen Jesse Finland 245 = 13:05:00
124 1003719 Schiel Philipp Austria 247 = 13:07:00
125 1003593 Yu Tsz Wai Hong Kong 249 = 13:09:00
126 1003303 Gillet Julien Belgium 251 = 13:11:00
127 1003581 Capbern Loic France 253 = 13:13:00
128 1004445 Asmolov Oleksandr Ukraine 255 = 13:15:00
129 1003826 Huhtinen Mikko Finland 257 = 13:17:00
130 1004282 Ogden Matt New Zealand 259 = 13:19:00
131 1004487 Starkin Pavel Russia 261 = 13:21:00
132 1004072 Parfianowicz Piotr Poland 263 = 13:23:00
133 1004551 Barker Zachery United States 265 = 13:25:00
134 1004152 Lund Bradley South Africa 267 = 13:27:00
135 1004134 Lyons Nathanial United States 269 = 13:29:00
136 1004096 Yuan Ye China 271 = 13:31:00
137 1004547 Tali Uku-Laur Estonia 273 = 13:33:00
138 1003525 Baumholczer Máté Hungary 275 = 13:35:00
139 1004687 Zernis Rudolfs Latvia 277 = 13:37:00
140 1004492 Bettega Ivano Italy 279 = 13:39:00
141 1003202 Mrak Tibor Slovenia 281 = 13:41:00
142 1003242 Hann Nick New Zealand 283 = 13:43:00
143 1003602 Dislers Davis Latvia 285 = 13:45:00
144 1004507 Short Conor Ireland 287 = 13:47:00
145 1003972 Hubáček Michal Czech Republic 289 = 13:49:00
146 1004651 Crickmore Jonathan Great Britain 291 = 13:51:00
147 1003942 Blumenstein Bojan Germany 293 = 13:53:00
148 1003283 Razum Matija Croatia 295 = 13:55:00
149 1004333 Shchukin Kostiantyn Ukraine 297 = 13:57:00
150 1390562 Laugesaar Tonis Estonia 299 = 13:59:00
151 1003929 Kavak Muhammed Turkey 301 = 14:01:00
152 1004524 Sato Yutaro Japan 303 = 14:03:00
153 1003788 Lawford Ian Australia 305 = 14:05:00
154 1003313 Misunas Justas Lithuania 307 = 14:07:00
155 1302724 Kotofana Oleg Moldova 309 = 14:09:00
156 1003496 Petržela Jan Czech Republic 311 = 14:11:00
157 1004459 Bakó Áron Hungary 313 = 14:13:00
158 1003824 Barcík Róbert Slovakia 315 = 14:15:00
159 1003306 Poland Oliver Australia 317 = 14:17:00
160 1004207 Högstrand Johan Sweden 319 = 14:19:00
161 1003694 Jurado Alonso Manuel Spain 321 = 14:21:00
162 1003634 Franko Dávid Slovakia 323 = 14:23:00
163 1004289 Olejnik Michal Poland 325 = 14:25:00
164 1003863 Serrallonga Arqués Marc Spain 327 = 14:27:00
165 1004505 Regborn Martin Sweden 329 = 14:29:00
166 1003409 Bray Peter Great Britain 331 = 14:31:00
167 1004331 Paskalev Valentin Bulgaria 333 = 14:33:00
168 1302883 Figueiredo Joao Portugal 335 = 14:35:00
169 1004672 Aschwanden Sven Switzerland 337 = 14:37:00
170 1003201 Odum Marius Thrane Denmark 339 = 14:39:00
171 1003874 Kinneberg Eskil Norway 341 = 14:41:00
172 1004615 Morenas Gediminas Lithuania 343 = 14:43:00
173 1004598 Gyorgy Szabolcs Romania 345 = 14:45:00
174 1004462 Taneichi Masaya Japan 347 = 14:47:00
175 1004626 Dubois Remi France 349 = 14:49:00
176 1003944 Tikhonov Gleb Russia 351 = 14:51:00
JWOC 2012 Long distance Final
09.07.2012 W 20 - start list
length 7.70 km, climbing 280 m, points 13 printed 07.07.2012 19:27
st.nr. SI surname, name country start
201 1004447 Wennemo Oda Norway 2 = 09:02:00
202 1004518 Knapová Lenka Czech Republic 4 = 09:04:00
203 1004453 Takahashi Mie Japan 6 = 09:06:00
204 1004314 Szeliga Malgorzata Poland 8 = 09:08:00
205 1004346 Donadini Eleonora Italy 10 = 09:10:00
206 1004006 Risby Lisa Sweden 12 = 09:12:00
207 1003387 Miyakawa Saho Japan 14 = 09:14:00
208 1003209 Chan Hau Wah Brenda Hong Kong 16 = 09:16:00
209 1003995 Hulkkonen Johanna Finland 18 = 09:18:00
210 1003477 Tommer Nora Switzerland 20 = 09:20:00
211 1003601 Courtnage Stephanie South Africa 22 = 09:22:00
212 1302864 Kinde Vanda Hungary 24 = 09:24:00
213 1004000 Muir Heather Australia 26 = 09:26:00
214 1302710 Hagström Sara Sweden 28 = 09:28:00
215 1003838 Butucel Eugenia Moldova 30 = 09:30:00
216 1004497 Klysner Cecilie Friberg Denmark 32 = 09:32:00
217 1004334 Boyko Mariya Ukraine 34 = 09:34:00
218 1004674 Novotná Markéta Czech Republic 36 = 09:36:00
219 1003278 Hudgins McKenzie United States 38 = 09:38:00
220 1004675 Garcia Castro Marina Spain 40 = 09:40:00
221 1003955 Lin Yansi China 42 = 09:42:00
222 1004486 Papugová Katarína Slovakia 44 = 09:44:00
223 1004366 Garaeva Zhemal Russia 46 = 09:46:00
224 1004478 Hemer Jessica South Africa 48 = 09:48:00
225 1003747 Klysner Nicoline Friberg Denmark 50 = 09:50:00
226 1003814 Poirot Delphine France 52 = 09:52:00
227 1003411 Savolainen Iida Finland 54 = 09:54:00
228 1003537 Anufrieva Ekaterina Russia 56 = 09:56:00
229 1004048 Orhan Ceren Turkey 58 = 09:58:00
230 1004042 Anderson Sarah New Zealand 60 = 10:00:00
231 1003399 Pacher Lisa Austria 62 = 10:02:00
232 1003309 Preikšaite Akvile Lithuania 64 = 10:04:00
233 1004359 Fremstad Runa Norway 66 = 10:06:00
234 1004250 Pijáková Barbora Slovakia 68 = 10:08:00
235 1003772 Lindsay Rona Great Britain 70 = 10:10:00
236 1003290 Dawson Michele Australia 72 = 10:12:00
237 1003534 Cheng Qianting China 74 = 10:14:00
238 1004050 Ross Emily Canada 76 = 10:16:00
239 1004689 Ruch Martina Switzerland 78 = 10:18:00
240 1003828 Rudakouskaya Hanna Belarus 80 = 10:20:00
241 1004287 Harding Katrin Great Britain 82 = 10:22:00
242 1003482 Herrgesell Maren Austria 84 = 10:24:00
243 1006087 Zimmermann Marili Estonia 86 = 10:26:00
244 1004074 Alvarez Vera Portugal 88 = 10:28:00
245 1003465 Inage Hinako Japan 90 = 10:30:00
246 1003592 Pope Sarah South Africa 92 = 10:32:00
247 1003960 Hald Bjorgum Anneke Norway 94 = 10:34:00
248 1003764 Zagonel Viola Italy 96 = 10:36:00
249 1003988 Sabirova Alina Russia 98 = 10:38:00
250 1004623 Dyaksova Antoaneta Bulgaria 100 = 10:40:00
251 1004350 Novotná Tereza Czech Republic 102 = 10:42:00
252 1004544 Harding Zoe Great Britain 104 = 10:44:00
253 1004049 Biller Anna Germany 106 = 10:46:00
254 1004671 Steigrová Lucia Slovakia 108 = 10:48:00
255 1004390 Wu Qiuyan China 110 = 10:50:00
256 1003864 Murray Kendra Canada 112 = 10:52:00
257 1003769 Feliciano Sanjuan Violeta Spain 114 = 10:54:00
258 1003807 Antohi Ana Moldova 116 = 10:56:00
259 1003923 Jansson Haverstad Maren Norway 118 = 10:58:00
260 1004654 Savkina Ekaterina Russia 120 = 11:00:00
261 1004527 Caglio Anna Italy 122 = 11:02:00
262 1003737 Kirvesmies Tytti Finland 124 = 11:04:00
263 1004003 Holer Lisa Switzerland 126 = 11:06:00
264 1004470 Ewiak Natalia Poland 128 = 11:08:00
265 1003582 Simkovics Anna Austria 130 = 11:10:00
266 1004232 Abali Zeynep Turkey 132 = 11:12:00
267 1003554 Klingenberg Ita Denmark 134 = 11:14:00
268 1003973 Sukharevska Alona Ukraine 136 = 11:16:00
269 1004258 Costa Joana Portugal 138 = 11:18:00
270 1003298 Burnett Kerstin Canada 140 = 11:20:00
271 1003542 Sandberg Frida Sweden 142 = 11:22:00
272 1003959 Szokol Mónika Hungary 144 = 11:24:00
273 1004294 Bryant Isabel United States 146 = 11:26:00
274 1003784 Tilkin Fanny Belgium 148 = 11:28:00
275 1004657 Ramstein Laura Austria 150 = 11:30:00
276 1003943 McMillan Jula New Zealand 152 = 11:32:00
277 1003786 Odum Miri Thrane Denmark 154 = 11:34:00
278 1004387 Pavlovcová Petra Czech Republic 156 = 11:36:00
279 1004361 Mansson Elin Sweden 158 = 11:38:00
280 1004040 Saville Cosette New Zealand 160 = 11:40:00
281 1004480 Watson Charlotte Great Britain 162 = 11:42:00
282 1003494 Sandevoir Claire France 164 = 11:44:00
283 1004377 Buckerfield Amy Australia 166 = 11:46:00
284 1003238 Cecilia Anghel Andra Romania 168 = 11:48:00
285 1004565 Hellmueller Mirjam Switzerland 170 = 11:50:00
286 1004002 Alekseyonok Maria Belarus 172 = 11:52:00
287 1003218 Nurmi Kirsi Finland 174 = 11:54:00
288 1004127 Chigira Mizuki Japan 176 = 11:56:00
289 1003925 Raudkepp Kaisa Estonia 178 = 11:58:00
290 1003315 Zempléni Réka Hungary 180 = 12:00:00
291 1004404 Zheng Jiayi China 182 = 12:02:00
292 1003935 Ďurčová Ivana Slovakia 184 = 12:04:00
293 1003686 Jaugelaite Ona Lithuania 186 = 12:06:00
294 1004010 Mueller Sandrine Switzerland 188 = 12:08:00
295 1004269 Sukharevska Viktoriia Ukraine 190 = 12:10:00
296 1004555 Kovács Filoména Hungary 192 = 12:12:00
297 1006508 Moreira Mariana Portugal 194 = 12:14:00
298 1003284 Haines Florence Great Britain 196 = 12:16:00
299 1004392 Ugrayová Kristína Slovakia 198 = 12:18:00
300 1004283 Yamagishi Natsuki Japan 200 = 12:20:00
301 1003789 Morawska Anna Poland 202 = 12:22:00
302 1004070 Myhre Ingjerd Norway 204 = 12:24:00
303 1004012 Beauvisage Lauriane France 206 = 12:26:00
304 1302709 Alexandersson Tove Sweden 208 = 12:28:00
305 1004316 Burrill Lilian Australia 210 = 12:30:00
306 1003970 Robertson Laura New Zealand 212 = 12:32:00
307 1003616 Grib Ana Moldova 214 = 12:34:00
308 1003251 Kaasiku Evely Estonia 216 = 12:36:00
309 1004008 Poloprutská Markéta Czech Republic 218 = 12:38:00
310 1003869 Patino Deniz Carmen Spain 220 = 12:40:00
311 1004044 Van Hoepen Salome South Africa 222 = 12:42:00
312 1004484 Karlsson Helena Sweden 224 = 12:44:00
313 1004025 Bauer Julia Austria 226 = 12:46:00
314 1004167 Chepaeva Natalia Russia 228 = 12:48:00
315 1004682 Hagner Stine Bagger Denmark 230 = 12:50:00
316 1004519 Brandi Andreina Italy 232 = 12:52:00
317 1003793 Klingenberg Emma Denmark 234 = 12:54:00
318 1004254 Basset Isia France 236 = 12:56:00
319 1004286 Metherell Selena New Zealand 238 = 12:58:00
320 1003709 Narum Marte Norway 240 = 13:00:00
321 1003469 Butt Lucy Great Britain 242 = 13:02:00
322 1004218 Lösch Susen Germany 244 = 13:04:00
323 1003897 Fedorova Olena Ukraine 246 = 13:06:00
324 1004454 Horčičková Vendula Czech Republic 248 = 13:08:00
325 1003400 Hoshi Misa Japan 250 = 13:10:00
326 1003956 Kemp Emily Canada 252 = 13:12:00
327 1004073 Denisova Anastasia Belarus 254 = 13:14:00
328 1003725 Aebi Marion Switzerland 256 = 13:16:00
329 1003501 Luo Yan China 258 = 13:18:00
330 1003418 Keinaite Gabriele Lithuania 260 = 13:20:00
331 1003279 Mc Cann Áine Ireland 262 = 13:22:00
332 1003997 Kemp Molly Canada 264 = 13:24:00
333 1003932 Ozguler Yasemin Turkey 266 = 13:26:00
334 1004475 Zhu Min China 268 = 13:28:00
335 1004641 Neverova Anastasiia Russia 270 = 13:30:00
336 1004670 Närhi Anna Finland 272 = 13:32:00
337 1004103 Sokolová Ľudmila Slovakia 274 = 13:34:00
338 1003771 Uiboupin Kerstin Estonia 276 = 13:36:00
339 1004630 Arbter Anja Austria 278 = 13:38:00
340 1003791 Ivanova Kristina Bulgaria 280 = 13:40:00
341 1003503 Mäkinen Elisa Finland 282 = 13:42:00