EOC2002 Middle Distance QualificationsSze 2002. 09. 25. 11:14
Resultscreated by OE2002 Š Stephan Krämer 2002

   Pl   Stno Name                       Club                             Time



Men Quali 3  ( 3.600 km  150 m   8 C      

    1   3042 LAKANEN Jani               Finland                         18:14
    2   3026 JOHANSEN Holger Hott       Norway                          18:45
    3   3007 MÜLLER Urs                 Switzerland                     18:46
    4   2046 SULCYS Nerijus             Lithuania                       18:53
    5   3049 OMELTCHENKO Yuri           Ukraine                         18:54
    6   2018 IKONEN Pasi                Finland                         18:57
    7   1032 KOSTYLE Egor               Russia                          19:31
    8   3001 NIGGLI Matthias            Switzerland                     19:34
    9   1011 ZAZGOMIK Jan               Austria                         19:35
   10   2038 NÄSMAN Johan               Sweden                          19:38
   10   3043 AVASTE Tarvo               Estonia                         19:38
   12   3037 SHEPHERD Dave              Australia                       19:45
   13   1016 SMOLA Michal               Czech Republic                  19:48
   14   1009 ČECH Radovan               Czech Republic                  19:53
   15   2036 MUŢIU Ovidiu Mugur         Romania                         19:54
   16   3044 MARSTON Daniel             Great Britain                   20:08
   17   1045 LIBANT František           Slovakia                        20:23
   18   2033 GRABOWSKI Maciej           Poland                          20:27
   19   2025 PETROV Ivaylo              Bulgaria                        20:34
   20   3017 OMDAL Hans Gunnar          Norway                          20:40
   21   1023 PORZYCH Janusz             Poland                          20:41
   22   3048 RENARD Damien              France                          20:43
   23   3020 TAVERNARO Michele          Italy                           20:45
   24   1006 NOVIKOV Leonid             Russia                          20:49
   25   1027 GIRSCH Nicolas             France                          20:50
   26   1029 HORST Ingo                 Germany                         20:52
   27   2039 GÓMEZ Javier               Spain                           21:13
   27   1047 NIELSEN Troels             Denmark                         21:13
   29   1041 LÖWEGREN Fredrik           Sweden                          21:15
   30   2002 BEZZI Marco                Italy                           21:29
   31   1003 PEERS Wim                  Belgium                         22:03
   31   1015 DELIC Petar                Croatia                         22:03
   33   1035 HARKÁNYI Zoltán            Hungary                         22:09
   34   1019 IGNATIEV Oleksiy           Ukraine                         22:35
   35   3013 PELTOLA Juha               Finland                         22:43
   36   2024 FERRER Luís                Spain                           22:56
   37   2028 JENSEN Thomas              Denmark                         23:03
   38   1030 PINKER Marcus              Ireland                         23:07
   39   1040 EGGER Jürgen               Austria                         23:20
   40   2014 JENKINS David              Great Britain                   23:27
   41   3022 BONEV Dian                 Bulgaria                        24:03
   42   1012 SIRMAIS Martins            Latvia                          24:37
   43   3021 PROLINGHEUER Markus        Germany                         24:48
   44   2005 ZAMOVSKIS Janis            Latvia                          25:20
   45   1004 SPROK Bence                Hungary                         27:16
   46   3008 PRESTON Rob                Australia                       28:10
   47   2031 OKUMURA Michiya            Japan                           28:40
   48   2034 RADOJCIC Dusko             Yugoslavia                      40:39

        3010 ZHURAVLEV Slava            Belarus                            mp