Pl Stno Name Club Time
Men Quali 2 ( 3.600 km 150 m 8 C
1 1005 WINGSTEDT Emil Sweden 17:51
2 1049 VALSTAD Bjornar Norway 17:53
3 2021 PETERSSON Hakan Sweden 18:12
3 2029 DUNCAN Jon Great Britain 18:12
5 2013 WOZNIAK Slawomir Poland 18:19
6 1002 LUND Mikkel Denmark 18:20
7 2037 SALOPEK Tihomir Croatia 18:22
8 2027 BÜHRER Thomas Switzerland 18:25
9 2035 VOVERIS Edgaras Lithuania 18:27
10 1034 BREITSCHÄDEL Felix Austria 18:28
11 3040 DE HAAS Troy Australia 18:29
12 3038 KRISTIANSEN Oystein Norway 18:32
13 3003 GUEORGIOU Thierry France 18:39
14 2032 PASQUASY Fabien Belgium 18:41
15 2019 EFIMOV Roman Russia 18:43
16 1048 SCHNYDER Donatus Switzerland 19:01
17 1031 LÉVAI Ferenc Hungary 19:03
18 1024 AMBRAZAS Svajunas Lithuania 19:10
19 2026 BARRABLE Nick Great Britain 19:12
20 1018 MUKHIDINOV Vyacheslav Ukraine 19:14
21 2044 POSPÍIL Vít Slovakia 19:16
22 1017 DITTMANN Robert Germany 19:26
23 3045 SORENSEN Michael Denmark 19:28
24 3025 DOMONYIK Gábor Hungary 19:36
25 1020 ZHURAVLEV Andrei Belarus 19:37
26 3016 GAURILOV Eugeny Russia 19:44
27 1028 KOWALSKI Wojciech Poland 20:14
28 3009 PASIÓN Pedro Spain 20:15
29 1010 BRICKHILL-JONES David Australia 20:32
29 3039 BOURRIN Jean-Baptiste France 20:32
31 1036 ZERNIS Oskars Latvia 20:38
32 2042 WALLNER Jozef Slovakia 20:47
33 1043 SAKAROV Milko Bulgaria 20:57
34 3023 VIHOVSKÝ Jaromír Czech Republic 21:09
35 2047 FISCHER Axel Germany 21:19
36 3012 GRIFF Daniel Israel 21:27
37 3033 IVANOV Plamen Bulgaria 21:44
38 1014 WALDHÄUSL Wolfgang Austria 22:45
39 3041 READER Syd United States 22:46
40 1008 LOCMELIS Artis Latvia 22:47
41 3046 FREITAS Sidonio Portugal 23:35
42 3006 KANISKI Tomislav Croatia 23:42
43 1001 JEDLIČKA Michal Czech Republic 23:53
44 2004 GAVRYLENKO Vitaliy Ukraine 25:05
45 1007 NEGRELLO Manuel Italy 25:49
46 2011 BARRY Alan Ireland 29:34
47 3015 KRAAS Andreas Estonia 31:50
48 1022 AVRAMOVIC Dejan Yugoslavia 37:22
3030 MOTOKI Satoru Japan mp