EOC2002 Long Distance QualificationsSzo 2002. 09. 28. 21:16
Start listcreated by OESprint2002 Š Stephan Krämer 2002

Stno     SI card    Name                      Nation              Start


Men  (143)                      

1001     45313      LESS Áron                 Hungary             46:00
2001     45768      SIRMAIS Martins           Latvia              46:00
1002     413204     RENARD Damien             France              49:00
2002     45757      ROTHERY Colm              Ireland             49:00
1003     45964      SPROK Bence               Hungary             52:00
2003     45728      LAKANEN Jani              Finland             52:00
1004     305658     AVASTE Tarvo              Estonia             55:00
2004     45834      BAUER Dragisa             Yugoslavia          55:00
1005     45485      DOMONYIK Gábor            Hungary             58:00
2005     45815      LAUENSTEIN Marc           Switzerland         58:00
1006     40077      GIRSCH Nicolas            France              61:00
2006     45810      WALLNER Jozef             Slovakia            61:00
1007     45704      ALEKSEYONOK Aleksandr     Belarus             64:00
2007     45760      MOTOKI Satoru             Japan               64:00
1008     45720      SORENSEN Michael          Denmark             67:00
2008     45808      PIJAK Martin              Slovakia            67:00
1009     15175      NÄSMAN Johan              Sweden              70:00
2009     58512      MÜLLER Urs                Switzerland         70:00
1010     45717      LUND Mikkel               Denmark             73:00
2010     45726      HUOVILA Jarkko            Finland             73:00
1011     45806      BARTÁK Lukᚠ             Slovakia            76:00
2011     51230      HORÁČEK Michal            Czech Republic      76:00
1012     19630      LÖWEGREN Fredrik          Sweden              79:00
2012     37616      KÄRNER Olle               Estonia             79:00
1013     62006      NIGGLI Matthias           Switzerland         82:00
2013     45807      DAVIDIK Marian            Slovakia            82:00
1014     45833      AVRAMOVIC Dejan           Yugoslavia          85:00
2014     44502      STEVENSON Jamie           Great Britain       85:00
1015     62957      BÜHRER Thomas             Switzerland         88:00
2015     36973      GRABOWSKI Maciej          Poland              88:00
1016     45775      AMBRAZAS Svajunas         Lithuania           91:00
2016     45790      VALSTAD Bjornar           Norway              91:00
1017     45756      PINKER Marcus             Ireland             94:00
2017     45706      ZHURAVLEV Andrei          Belarus             94:00
1018     409264     KOWALSKI Wojciech         Poland              97:00
2018     5375       HELMINGER Norbert         Austria             97:00
1019     210719     SCHGAGULER Klaus          Italy              100:00
2019     45741      LUBINA Alexander          Germany            100:00
1020     45824      USHKVAROK Pavlo           Ukraine            103:00
2020     53277      ČECH Radovan              Czech Republic     103:00
1021     412827     SAKAROV Milko             Bulgaria           106:00
2021     45784      BERG Thormod              Norway             106:00
1022     45821      OMELTCHENKO Yuri          Ukraine            109:00
2022     45809      POSP͊IL Vít              Slovakia           109:00
1023     412911     IVANOV Plamen             Bulgaria           112:00
2023     52211      SMOLA Michal              Czech Republic     112:00
1024     305596     KRAAS Andreas             Estonia            115:00
2024     45466      DÉNES Zoltán              Hungary            115:00
1025     44165      PRESTON Rob               Australia          118:00
2025     35790      GUEORGIOU Thierry         France             118:00
1026     45754      BARRY Alan                Ireland            121:00
2026     62898      HOTZ Daniel               Switzerland        121:00
1027     49001      PASQUASY Fabien           Belgium            124:00
2027     45838      NOVIKOV Leonid            Russia             124:00
1028     45755      BURKE Darren              Ireland            127:00
2028     41227      BRICKHILL-JONES David     Australia          127:00
1029     45835      RADOJCIC Dusko            Yugoslavia         130:00
2029     45800      MAMLEEV Mikhail           Russia             130:00
1030     10423      BARRABLE Nick             Great Britain      133:00
2030     210164     NEGRELLO Manuel           Italy              133:00
1031     6912       SEEBÖCK Stefan            Austria            136:00
2031     45744      PROLINGHEUER Markus       Germany            136:00
1032     45730      ROMPPANEN Harri           Finland            139:00
2032     45719      ROKKJAR Rene              Denmark            139:00
1033     5366       BREITSCHÄDEL Felix        Austria            142:00
2033     41348      LENTON Tim                Great Britain      142:00
1034     49002      PEERS Wim                 Belgium            145:00
2034     45725      HALDIN Mats               Finland            145:00
1035     400902     MARSTON Daniel            Great Britain      148:00
2035     412895     BONEV Dian                Bulgaria           148:00
1036     45727      IKONEN Pasi               Finland            151:00
2036     45767      LOCMELIS Artis            Latvia             151:00
1037     7979       ROPEK Rudolf              Czech Republic     154:00
2037     45814      WINGSTEDT Emil            Sweden             154:00
1038     412020     BANACH Robert             Poland             157:00
2038     45765      KRUMINS Janis             Latvia             157:00
1039     29316      PETERSSON Hakan           Sweden             160:00
2039     45715      JENSEN Thomas             Denmark            160:00
1040     9380       LOSMAN Petr               Czech Republic     163:00
2040     45752      DUNCAN Jon                Great Britain      163:00
1041     49611      FERRER Luís               Spain              166:00
2041     210056     TAVERNARO Michele         Italy              166:00
1042     45778      VOVERIS Edgaras           Lithuania          169:00
2042     35903      BOURRIN Jean-Baptiste     France             169:00
1043     45839      TCHERBAKOV Alexandr       Russia             172:00
2043     403273     BUSTILLO Alfonso          Spain              172:00
1044     45771      ZERNIS Oskars             Latvia             175:00
2044     45705      MIHALKIN Dmitry           Belarus            175:00
1045     45776      MAZULIS Marius            Lithuania          178:00
2045     45820      MUKHIDINOV Vyacheslav     Ukraine            178:00
1046     259774     FREITAS Sidonio           Portugal           181:00
2046     45742      MAGER Holger              Germany            181:00
1047     416522     LEGAC Lino                Croatia            184:00
2047     64818      SCHNYDER Donatus          Switzerland        184:00
1048     45819      KANDYBEY Evgen            Ukraine            187:00
2048     412817     PETROV Ivaylo             Bulgaria           187:00
1049     300742     DELIC Petar               Croatia            190:00
2049     45787      OMDAL Hans Gunnar         Norway             190:00
1050     45817      GAVRYLENKO Vitaliy        Ukraine            193:00
2050     45716      JORGENSEN Carsten         Denmark            193:00
1051     45789      SANDVIK Tore              Norway             196:00
2051     5649       SALOPEK Tihomir           Croatia            196:00
1052     45836      EFIMOV Roman              Russia             199:00
2052     210074     BEZZI Marco               Italy              199:00
1053     28629      KARLSSON Mattias          Sweden             202:00
2053     412836     DIMITROV Nikolay          Bulgaria           202:00
1054     45740      HORST Ingo                Germany            205:00
2054     45731      SALMI Janne               Finland            205:00
1055     54853      MUŢIU Ovidiu Mugur        Romania            208:00
2055     45783      AAMODT Bent Olav          Norway             208:00
1056     45763      YASUI Masato              Japan              211:00
2056     45738      DITTMANN Robert           Germany            211:00
1057     46395      EGGER Jürgen              Austria            214:00
2057     45825      YAKYMECHKO Mykola         Ukraine            214:00
1058     35787      GONON François            France             217:00
2058     45762      OKUMURA Michiya           Japan              217:00
1059     46332      WALDHÄUSL Wolfgang        Austria            220:00
2059     53404      CASAL Roger               Spain              220:00
1060     46841      JOHNSON Oli               Great Britain      223:00
2060     45777      SULCYS Nerijus            Lithuania          223:00
1061     45832      READER Syd                United States      226:00
2061     40645      GÓMEZ Javier              Spain              226:00
1062     46479      KANISKI Tomislav          Croatia            229:00
2062     409263     DWOJAK Wojciech           Poland             229:00
1063     45840      GAURILOV Eugeny           Russia             232:00
2063     403295     PASIÓN Pedro              Spain              232:00
1064     7665       ZAZGOMIK Jan              Austria            235:00
2064     5633       HARKÁNYI Zoltán           Hungary            235:00
1065     45766      LININS Girts              Latvia             238:00
2065     8493       ŠVIHOVSKÝ Jaromír         Czech Republic     238:00
1066     45486      LÉVAI  Ferenc             Hungary            241:00
2066     45718      NIELSEN Troels            Denmark            241:00
1067     412201     WOZNIAK Slawomir          Poland             244:00
2067     45785      JOHANSEN Holger Hott      Norway             244:00
1068     13959      ASP Thomas                Sweden             247:00
2068     45769      ZAMOVSKIS Janis           Latvia             247:00
1069     405943     PORZYCH Janusz            Poland             250:00
2069     412830     NIKOLOV Kiril             Bulgaria           250:00
1070     45841      KOSTYLEV Egor             Russia             253:00
2070     49003      HERREMANS Tom             Belgium            253:00
1071     45758      GRIFF Daniel              Israel             256:00
2071     45759      MATSUZAWA Toshiyuki       Japan              256:00
2072     45739      FISCHER Axel              Germany            259:00



Women  (97)                     

3001     54884      SIMON Ágnes               Romania             47:00
4001     5302       EISL Andrea               Austria             47:00
3002     305165     VAHER Maret               Estonia             50:00
4002     45711      HOTT JOHANSEN Sandy       Canada              50:00
3003     46364      GSCHÖPF Brigitte          Austria             53:00
4003     412896     NIKOLOVA Eleonora         Bulgaria            53:00
3004     210702     KIRCHLECHNER Christine    Italy               56:00
4004     45311      LUBINSZKI Mária           Hungary             56:00
3005     412782     DIMITROVA Nataliya        Bulgaria            59:00
4005     45811      MIKLUŠOVÁ Jana            Slovakia            59:00
3006     45737      VESALAINEN Satu           Finland             62:00
4006     45828      PLOKHENKO Viktoria        Ukraine             62:00
3007     53281      KLECHOVÁ Vendula          Czech Republic      65:00
4007     45774      SKRASTINA Aija            Latvia              65:00
3008     45748      KÄRGER Luise              Germany             68:00
4008     210472     SCARAVONATI Laura         Italy               68:00
3009     54849      FEY Zsuzsa                Romania             71:00
4009     45773      KLEMPERE Aija             Latvia              71:00
3010     210715     ROTTENSTEINER Sabine      Italy               74:00
4010     45816      GRÜNIGER Brigitte         Switzerland         74:00
3011     45732      ANTTILA Liisa             Finland             77:00
4011     9981       BROŽKOVÁ Dana             Czech Republic      77:00
3012     45779      RUDZENSKAITE Vilma        Lithuania           80:00
4012     264594     WHITEHEAD Jennifer        Great Britain       80:00
3013     45843      SITDIKOVA Aliya           Russia              83:00
4013     31523      FILET Pauline             France              83:00
3014     45791      ANDERSEN Marianne         Norway              86:00
4014     32540      ROLLINS Sarah             Great Britain       86:00
3015     45735      HOLMSTRÖM Bodil           Finland             89:00
4015     18611      GRANSTEDT Anette          Sweden              89:00
3016     45750      SCHLAEFKE Bettina         Germany             92:00
4016     45781      VALAITE Indre             Lithuania           92:00
3017     45794      HUSEBY Birgitte           Norway              95:00
4017     45844      STRIZHKOVA Tatiana        Russia              95:00
3018     408076     HARGREAVES Helen          Great Britain       98:00
4018     27613      SVÄRD Gunilla             Sweden              98:00
3019     54896      MAIORESCU Irina           Romania            101:00
4019     45780      SARGAUTYTE Ieva           Lithuania          101:00
3020     25715      JOHANSSON Jenny           Sweden             104:00
4020     58373      HULLIGER Regula           Switzerland        104:00
3021     45723      OLESEN Anne Konrig        Denmark            107:00
4021     52385      GARIN Anna                Spain              107:00
3022     18681      HELLMAN Karin             Sweden             110:00
4022     45455      WENGRIN Ágnes             Hungary            110:00
3023     61428      GEMPERLE Sara             Switzerland        113:00
4023     45772      DAMBE Inga                Latvia             113:00
3024     14837      ENGSTRAND Emma            Sweden             116:00
4024     45813      RÁKAYOVÁ Martina          Slovakia           116:00
3025     412225     GÓRNICKA-ANTONOWICZ Anna  Poland             119:00
4025     31163      DODIN Céline              France             119:00
3026     45829      POTOPALSKA Natalia        Ukraine            122:00
4026     45751      SCHMALFELD Karin          Germany            122:00
3027     45764      MOTOKI Tomoko             Japan              125:00
4027     45724      SKOVLYST Dorthe           Denmark            125:00
3028     45746      FISCHER Gunda             Germany            128:00
4028     300741     JESOVNIK Ana              Croatia            128:00
3029     51781      STEHNOVÁ Zuzana           Czech Republic     131:00
4029     210476     FAUNER Renate             Italy              131:00
3030     45804      RYABKINA Tatiana          Russia             134:00
4030     45745      DRESEN Elisa              Germany            134:00
3031     45722      HOYER Maria               Denmark            137:00
4031     412590     BĽCZEK Barbara            Poland             137:00
3032     62385      LUDER Simone              Switzerland        140:00
4032     49005      HERMANS Aline             Belgium            140:00
3033     1696       DEPTA Monica              Poland             143:00
4033     45734      HAAPAKOSKI Paula          Finland            143:00
3034     45312      FARKAS  Zsuzsanna         Hungary            146:00
4034     54711      WOLF Brigitte             Switzerland        146:00
3035     45812      PRÉKOPOVÁ Marta           Slovakia           149:00
4035     412875     GOTSEVA Liyudmila         Bulgaria           149:00
3036     45747      JÄGER Meike               Germany            152:00
4036     45798      NORDRUM Karina            Norway             152:00
3037     401551     MONRO Heather             Great Britain      155:00
4037     30969      ALLBERG Katarina          Sweden             155:00
3038     45842      KOSTYLEVA Tatyana         Russia             158:00
4038     305477     ANNUS Anu                 Estonia            158:00
3039     15154      SOULARD Juliette          France             161:00
4039     45721      HAUSNER Helene            Denmark            161:00
3040     45782      VOVERIENE Giedre          Lithuania          164:00
4040     8651       KOVAŘIKOVÁ Mária          Czech Republic     164:00
3041     45793      HAUSKEN Anne Margrethe    Norway             167:00
4041     45119      MAKRAI Éva                Hungary            167:00
3042     45733      GUNELL Yvonne             Finland            170:00
4042     54616      KÖNIG-SALMI Vroni         Switzerland        170:00
3043     54837      MINOIU Veronica           Romania            173:00
4043     300571     STEVENSON Joanne          Great Britain      173:00
3044     46037      ZSIGMOND Száva            Hungary            176:00
4044     45796      INGVALDSEN Elisabeth      Norway             176:00
3045     407451     GIL Esther                Spain              179:00
4045     305601     REBANE Kirti              Estonia            179:00
3046     45792      ANTONSEN Linda            Norway             182:00
4046     45736      JUKKOLA Heli              Finland            182:00
3047     53279      MACÚCHOVÁ Zuzana          Czech Republic     185:00
4047     45160      KOVÁCS  Bernadett         Hungary            185:00
3048     46867      WOOTTON Hannah            Great Britain      188:00
4048     45799      STAFF Hanne               Norway             188:00
3049     51619      FIALOVA Pavla             Czech Republic     191:00