2001 WOC Short qualification
MEN-1 : 4,0 km
1. Pasi Ikonen FIN 21.57
2. Grant Bluett AUS 24.00 +2.03
3. Fredrik Löwegren SWE 24.01 +2.04
4. Steven Hale GBR 24.12 +2.15
5. Thomas Buehrer SUI 24.22 +2.25
6. Allan Mogensen DEN 24.39 +2.42
7. Carl Henrik Björseth NOR 24.44 +2.47
8. Serguei Detkov RUS 24.45 +2.48
9. Carlo Rigoni ITA 24.55 +2.58
10. Fabrice Erdinger FRA 25.53 +3.56
11. Liutauras Bilevicius LTU 26.16 +4.19
12. Jozef Wallner SVK 26.34 +4.37
13. Martins Sirmais LAT 26.37 +4.40
14. Dmitry Mironov BLR 26.56 +4.59
15. Maciej Grabowski POL 27.22 +5.25
16. Felix Breitschädel AUT 27.23 +5.26
17. Marcus Pinker IRL 27.57 +6.00
18. James Scarborough USA 29.09 +7.12
19. Pedro Pasion ESP 29.15 +7.18
20. Wim Peers BEL 29.28 +7.31
21. Nick Duca CAN 30.03 +8.06
22. Daniel Griff ISR 31.56 +9.59
23. Lars Hommen GER 32.46 +10.49
24. Radovan Cech CZE 32.49 +10.52
25. Zoltan Harkanyi HUN 33.04 +11.07
26. Richard Gathercole RSA 33.31 +11.34
27. Mihail Mihaylov BUL 33.55 +11.58
28. Mark Heikoop NED 35.49 +13.52
29. Koji Kashimada JPN 36.29 +14.32
30. Mark Lawson NZL 39.22 +17.25
31. Armo Hiie EST 41.22 +19.25
32. Valery Nalobin KAZ 41.41 +19.44
33. Tomislav Kaniski CRO 44.30 +22.33
34. Kwok Keung Yeung HKG 56.35 +34.38
Oleksandr Mykhaylov UKR DQ
MEN-2 : 4,0 km
1. Carsten Jörgensen DEN 23.42
2. Tore Sandvik NOR 23.56 +14
3. Girts Linins LAT 23.57 +15
4. Kjetil Björlo NOR 23.59 +17
5. Jani Lakanen FIN 24.12 +30
6. Jörgen Olsson SWE 24.26 +44
7. Janusz Porzycz POL 24.28 +46
8. Vladimir Alexeev RUS 24.53 +1.11
9. Troy de_Haas AUS 25.04 +1.22
10. Gabor Domonyik HUN 25.16 +1.34
11. Michal Jedlicka CZE 25.19 +1.37
12. Stephen Palmer GBR 26.02 +2.20
13. Nerijus Sulcys LTU 26.18 +2.36
14. Matthias Niggli SUI 26.21 +2.39
15. Tom Herremans BEL 26.30 +2.48
16. Mati Tiit EST 26.42 +3.00
17. Alistair Landels NZL 26.48 +3.06
18. Pierpaolo Corona ITA 26.53 +3.11
19. Remi Gueorgiou FRA 27.06 +3.24
20. Wolfgang Waldhäusl AUT 27.55 +4.13
21. Tihomir Salopek CRO 28.01 +4.19
22. Colm O'Halloran IRL 28.26 +4.44
23. Alexandr Alexeenok BLR 28.47 +5.05
24. Javier Gomez ESP 29.13 +5.31
25. Toshiyuki Matsuzawa JPN 30.17 +6.35
26. Andriy Andreyev UKR 31.09 +7.27
27. Teodor Dimitrov BUL 31.32 +7.50
28. Robert Micek SVK 31.55 +8.13
29. Michael Eglinksi USA 32.25 +8.43
30. Wil Smith CAN 33.06 +9.24
31. Gerrit van_de_Riet NED 35.24 +11.42
32. Nicholas Mulder RSA 37.05 +13.23
33. Kam Tat Wong HKG 49.38 +25.56
34. Sergey Cherniavsky ISR 52.20 +28.38
Peter Legat GER DQ
MEN-3 : 4,0 km
1. Valentin Novikov RUS 23.10
2. Mats Troeng SWE 23.51 +41
3. Juha Peltola FIN 23.58 +48
4. Matthias Gilgien SUI 24.36 +1.26
5. Robert Banach POL 24.38 +1.28
6. Thierry Gueorgiou FRA 24.39 +1.29
7. Vladimir Lucan CZE 25.33 +2.23
8. Björnar Valstad NOR 25.53 +2.43
9. Marian Davidik SVK 25.56 +2.46
10. Jamie Stevenson GBR 26.28 +3.18
11. Erik Aibast EST 27.18 +4.08
12. John Feehan IRL 27.57 +4.47
13. Petar Delic CRO 28.04 +4.54
13. Tom Quayle AUS 28.04 +4.54
15. Jan Zazgornik AUT 28.28 +5.18
16. Oskars Zernis LAT 28.43 +5.33
17. Martin Terry RSA 28.50 +5.40
18. Greg Barbour NZL 29.16 +6.06
19. Dmitry Mikhalkin BLR 29.26 +6.16
20. Yuri Omeltchenko UKR 29.28 +6.18
21. Thomas Jensen DEN 29.40 +6.30
22. Michele Tavernaro ITA 29.49 +6.39
23. Edgaras Voveris LTU 30.07 +6.57
24. Ingo Horst GER 30.36 +7.26
25. Mike Smith CAN 30.45 +7.35
26. Ferenc Levai HUN 33.15 +10.05
27. Masato Yasui JPN 34.00 +10.50
28. Hugues Petit BEL 34.52 +11.42
29. Angel Rojas ESP 36.48 +13.38
30. Dian Bonev BUL 45.43 +22.33
31. Vladimir Telnov KAZ 48.25 +25.15
32. Li Feilong CHN 50.16 +27.06
33. Ronen Shurer ISR 54.21 +31.11
34. Ken Walker USA 56.54 +33.44
35. Wing Hang Lau HKG 1.12.09 +48.59
MEN-4 : 4,0 km
1. Jörgen Rostrup NOR 22.28
2. Marius Mazulis LTU 22.56 +28
3. Janne Salmi FIN 23.20 +52
4. Håkan Eriksson SWE 23.48 +1.20
5. Rudolf Ropek CZE 24.21 +1.53
6. Girts Vegeris LAT 24.38 +2.10
Mads Ingvardsen DEN 24.38 +2.10
8. Mikhail Mamleev RUS 25.15 +2.47
9. Vitaliy Gavrylenko UKR 25.20 +2.52
10. Dave Shepherd AUS 25.21 +2.53
11. Olle Kärner EST 25.27 +2.59
12. Urs Altorfer SUI 25.36 +3.08
13. David Peel GBR 26.00 +3.32
14. Daniele Pagliari ITA 26.26 +3.58
15. Nikolay Dimitrov BUL 26.47 +4.19
16. Roger Casal ESP 27.03 +4.35
17. Francois Gonon FRA 28.30 +6.02
18. Bence Sprok HUN 28.33 +6.05
19. Jonn Are Myhren NED 28.38 +6.10
20. Bill Edwards IRL 28.40 +6.12
21. Shin Murakoshi JPN 28.50 +6.22
22. Norbert Helminger AUT 29.29 +7.01
23. Geert Simkens BEL 30.22 +7.54
24. Rob Jessop NZL 30.42 +8.14
25. Richard Lange RSA 30.44 +8.16
26. Robert Dittman GER 31.23 +8.55
27. Michael Fellows CAN 31.43 +9.15
28. Eric Bone USA 33.32 +11.04
29. Matan Naftaly ISR 33.54 +11.26
30. Nikolaj Tarasov KAZ 34.45 +12.17
31. Edi Ocvirk CRO 35.43 +13.15
32. Wojciech Dwojak POL 36.08 +13.40
33. Frantisek Libant SVK 39.33 +17.05
34. Vyacheslav Zhuravlev BLR 40.19 +17.51
35. Po Lok Chau HKG 54.52 +32.24
WOMEN-1 : 3,5 km
1. Gunilla Svärd SWE 24.19
2. Hanne Staff NOR 25.07 +48
3. Anna Garin ESP 25.32 +1.13
4. Johanna Asklöf FIN 25.53 +1.34
5. Zuzana Macuchova CZE 26.16 +1.57
6. Inga Dambe LAT 26.21 +2.02
7. Tatiana Pereliaeva RUS 26.54 +2.35
8. Karin Schmalfeld GER 27.03 +2.44
9. Regula Hulliger SUI 27.45 +3.26
10. Barbara Baczek POL 27.54 +3.35
11. Kim Buckley GBR 28.41 +4.22
12. Vilma Rudzenskaite LTU 31.43 +7.24
13. Laura Scaravonati ITA 32.10 +7.51
14. Maret Vaher EST 32.29 +8.10
15. Olena Zabrodska UKR 33.15 +8.56
16. Eszter Zsebehazy HUN 35.00 +10.41
17. Katarina Libantova SVK 35.01 +10.42
18. Pam James CAN 35.15 +10.56
19. Kristin Hall USA 36.12 +11.53
20. Jenni Adams NZL 37.55 +13.36
21. Elisabeth Hohenwarter AUT 39.40 +15.21
22. Idit Gershoni ISR 40.34 +16.15
23. Masako Nakamura JPN 41.46 +17.27
24. Chloe Manissolle FRA 41.57 +17.38
25. Maria M Höyer DEN 42.15 +17.56
26. Clare Hawthorne AUS 51.48 +27.29
WOMEN-2 : 3,5 km
1. Anette Granstedt SWE 22.36
2. Reeta Kolkkala FIN 24.12 +1.36
3. Kaethi Widler SUI 26.00 +3.24
4. Olga Belozerova RUS 26.32 +3.56
5. Renate Fauner ITA 27.59 +5.23
6. Karina Nordrum NOR 28.10 +5.34
7. Mariya Spasyuk UKR 29.06 +6.30
8. Jenny Whitehead GBR 29.21 +6.45
9. Elisa Dresen GER 30.17 +7.41
10. Giedre Voveriene LTU 30.55 +8.19
11. Eva Jurenikova CZE 31.16 +8.40
12. Dorthe Skovlyst DEN 32.36 +10.00
13. Ieva Susta LAT 33.13 +10.37
14. Elo Saue EST 33.17 +10.41
15. Andrea Eisl AUT 34.10 +11.34
16. Zsuzsanna Farkas HUN 35.42 +13.06
17. Allison Jones AUS 35.55 +13.19
18. Alexandra Hott_Johansen CAN 36.41 +14.05
19. Magoli Coupat FRA 39.55 +17.19
20. Eileen Loughman IRL 40.07 +17.31
21. Jana Miklusova SVK 40.58 +18.22
22. Rika Tajima JPN 41.02 +18.26
23. Karen Williams USA 42.34 +19.58
24. Anna Amigo ESP 54.19 +31.43
25. Linda Verbraken BEL 56.46 +34.10
26. Alla Arhipova KAZ 1.03.14 +40.38
Tania Robinson NZL DQ
WOMEN-3 : 3,5 km
1. Vroni König-Salmi SUI 24.11
2. Lucie Böhm AUT 25.18 +1.07
3. Jenny Johansson SWE 25.57 +1.46
4. Anniina Paronen FIN 26.21 +2.10
5. Anna Gornicka-Antonowicz POL 26.29 +2.18
6. Birgitte Husebye NOR 26.49 +2.38
7. Ieva Sargautyte LTU 27.36 +3.25
8. Laure Coupat FRA 28.29 +4.18
9. Vendula Klechova CZE 28.36 +4.25
10. Anu Annus EST 28.39 +4.28
11. Zsuzsa Fey ROM 28.56 +4.45
12. Natasha Key AUS 29.03 +4.52
13. Youlia Siedina RUS 29.17 +5.06
14. Nataliya Potopalska UKR 29.59 +5.48
15. Heather Monro GBR 30.20 +6.09
16. Anne K Olesen DEN 31.44 +7.33
17. Jana Slamova SVK 33.10 +8.59
18. Katrin Renger GER 33.58 +9.47
19. Shihoko Ochiai JPN 38.22 +14.11
20. Faye Pinker IRL 39.06 +14.55
21. Cherie Mahoney CAN 43.05 +18.54
22. Eva Makrai HUN 49.11 +25.00
23. Kathy Kitchin RSA 52.23 +28.12
24. Inna Faingold ISR 53.33 +29.22
25. Agnese Uzule LAT 56.16 +32.05
26. Eileen Breseman USA 59.33 +35.22
27. Hiu Yin Lo HKG 1.17.34 +53.23
WOMEN-4 : 3,5 km
1. Simone Luder SUI 24.28
2. Diana Vosyliute LTU 26.06 +1.38
3. Katalin Olah HUN 26.10 +1.42
4. Frauke Schmitt-Gran GER 26.41 +2.13
5. Nina Vinnytska UKR 26.45 +2.17
6. Annika Viilo FIN 26.58 +2.30
7. Maria Sandström SWE 27.17 +2.49
8. Helene Hausner DEN 27.35 +3.07
9. Tracy Bluett AUS 27.55 +3.27
10. Külli Kaljus EST 28.04 +3.36
11. Jenny James GBR 28.12 +3.44
12. Ingunn Fristad NOR 29.42 +5.14
13. Encarna Maturana ESP 30.08 +5.40
14. Irina Mikhalko RUS 30.13 +5.45
15. Rachel Smith NZL 30.35 +6.07
16. Yuka Kinnami JPN 33.05 +8.37
17. Silvia Bertazzo ITA 33.26 +8.58
18. Juliette Soulard FRA 33.33 +9.05
19. Zdenka Stara CZE 33.44 +9.16
20. Martina Rakayova SVK 34.06 +9.38
21. Atanaska Bedeleva BUL 34.15 +9.47
22. Ulrike Hartinger AUT 34.21 +9.53
23. Pavlina Brautigam USA 37.11 +12.43
24. Yalina Kornilova KAZ 46.31 +22.03
25. Lumi Duca CAN 47.24 +22.56
Toni O'Donovan IRL DQ
Aija Skrastina LAT DQ