Undergraduate cartography courses (2012)
Department |
(curriculum) |
(semesters) |
other languages |
|||||
Australia |
Australian Defence Force Academy | |||||||
University of New South Wales | School of Physical, Environmental and Mathematical Sciences | Faculty of Arts & Social Sciences | Arts - Geography (Double Major) | Bachelor of Arts (+Hons) | 3 (+1) | |||
Faculty of Science | Geography | Bachelor of Science (+Hons) | GIS, Remote sensing | 3 (+1) | ||||
Faculty of Engineering | Surveying and GeoInfo Systems | Bachelor of Engineering | 4 years | |||||
Faculty of Engineering | Surveying and Spatial Systems | Bachelor of Engineering | 4 years | |||||
Faculty of Engineering | Engineering / Arts | Bachelor of Engineering / Arts | Surveying, GeoInformation Systems | 5.5 years | ||||
School of Biological, Earth and Environmental Science | Faculty of Science | Geography | Bachelor of Science (+Hons) | |||||
School of Biological, Earth and Environmental Science | Faculty of Science | Spatial Information Systems | Bachelor of Science | SIS is one part of double major | ||||
Canberra Institute of Technology | Engineering and Resource Sciences | GIS and GPS (Introduction) | 1 (part-time) | |||||
GIS Data Analysis (Basic) | 2 (part-time) | |||||||
Spatial Information Services | Certificate II | 2 (full-time) | ||||||
Spatial Information Services | Certificate III | 2 (full-time) | ||||||
Spatial Information Services | Certificate IV | 2 (full-time) | ||||||
Spatial Information Services | Diploma | 3-4 (full-time) | ||||||
Spatial Information Services | Advanced Diploma | 4 (full-time) | ||||||
Surveying | Certificate IV | 2 (full-time) | ||||||
Surveying | Diploma | 2 (full-time) | ||||||
Central Institute of Technology - Leederville | Engineering, Construction and Mining | Surveying | Certificate IV | Using GPS, Using survey equipment, Using GIS | 1 | |||
Surveying | Diploma | Using GIS, Operating surveying equipment and software, Conducting surveys | 4 | |||||
Surveying and Spatial Information Services | Certificate II | Surveying, Reading maps, Field support | 1 | |||||
Surveying and Spatial Information Services | Certificate III | Computations, Map presentation, Surveying | 1 | |||||
Spatial Information Services | Advanced Diploma | Operating surveying equipment, Creating open pit and underground mine operations, Collecting spatial data | 1 | |||||
Curtin University of Technology - Perth | Faculty of science and engineering | Department of Spatial Sciences | Geographic Information Science | Bachelor of Science (+Hons) | brings together the disciplines of computing, geography, cartography, environmental science and statistics for the collection, analysis and modelling of spatial data | 6 | ||
Geographic Information Science and Applied Geology Double Degree | Bachelor of Science (+Hons) | 8 | ||||||
Mine and Engineering Surveying | Bachelor of Science | Mine surveying is a specialist area of surveying involving the measurement, representation and management of data associated with a mining operation | 6 | |||||
Surveying | Bachelor of Science | application of high technology and scientific principles to measure, analyse and manage data about the Earth's physical shape and engineering structures on it to provide practical solutions to many areas of industry, | 8 | |||||
RMIT University - Melbourne | College of Science, Engineering and Health | School of Geospatial Sciences | Geospatial Sciences | Bachelor of Science (Geospatial Sciences) | Geographic Information Science, Remote Sensing and Photogrammetry, Risk and Community Safety, Cartography and Geographic Visualisation, Satellite Positioning for Atmosphere, Climate and environment (SPACE Research Centre) | 4 | ||
Surveying | Bachelor of Applied Science (Surveying) | 4 | ||||||
University of Queensland - Brisbane | School of Geography, Planning and Environmental Management | Geographical Sciences | Bachelor of Science | Geographical Information and Data Analysis, Introduction to Remote Sensing of Environment, GIS, Advanced Remote Sensing of Environment, Advanced GIS, Geospatial Processing and Web Mapping etc. | 3 years | |||
Charles Sturt University | Faculty of Science | School of Environmental Sciences | Master of GIS and Remote Sensing | Masters | offered as Distance Education only | 1. 5 years | ||
Graduate Diploma | 1 years | |||||||
Graduate Certificate | 0.5 years | |||||||
University of New South Wales | Faculty of Engineering | School of Surveying & Geospatial Engineering | GeoInformation Systems Engineering | Bachelor of Engineering | 4 years | |||
Surveying Engineering | Bachelor of Engineering | 4 years | ||||||
University of Newcastle | School of Engineering and Built Environment | School of Engineering | Surveying | Bachelor of Engineering (Surveying Honours) | Surveying; Spatial Information Systems; | 8 | ||
University of Sydney | School of Geosciences | Geography | Bachelor (+Hons) | Geography with courses of GIS | 6 | |||
Queensland University of Technology - Brisbane | School of Geography, Planning and Environmental Management | Geographic Information Science | Masters in GIS | 1.5 years | ||||
Graduate Diploma, | 1 years | |||||||
Graduate Certificate | 0.5 years | |||||||
Geographic Information Science | Bachelor of Sciences (Geographical Sciences) +(Hons) | Spatial Information Science | 3 years | |||||
University of Southern Queensland - Toowoomba | Faculty of Engineering and Surveying | Associate Degree of Spatial Science | Associate Degree Spatial Sciences | Geographic Information Systems major | 2 years | |||
Associate Degree Spatial Sciences | Surveying major | |||||||
Associate Degree Spatial Sciences | Urban and Regional Planning major (New for 2013) | |||||||
Technology programe - Bachelor of Spatial Science Technology | Bachelor of Spatial Science & Technology | Geographic information systems major, Surveying major | 3 years | |||||
Masters | 1.5 years | |||||||
Graduate Diploma | ||||||||
Enginering and Surveying programe- Bachelor of Spatial Sciences | Bachelor of Spatial Sciences | Geographic Information Systems major, Surveying major, Urban and Regional Planning major (New for 2013) | 4 years | |||||
Masters | 1.5 years | |||||||
Graduate Diploma | ||||||||
University of Adelaide | The National Key Centre for Social Applications of GIS (GISCA) | Spatial Information Science | Postgraduate study scholarships in the areas of population and migration research | |||||
Faculty of Humanities and Social Sciences | School of Social Sciences | Geography, Environment and Population | Bachelor of Arts, Bachelor of Social Sciences | course includes Introductory Geographic Information Systems | 2 | |||
Faculty of Sciences | School of Earth and Environmental Sciences | Landscape and Spatial Science | Bachelor of Science | Focuses on the assessment, monitoring and prediction of the environment and resources at a landscape scale. Uses remote sensing, geographic information systems, ecological modelling and multi-objective decision support systems to understand spatial variability, temporal dynamics/change and interrelationships in the environment. | 4 | |||
University of South Australia - Adelaide | Division of Information Technology, Engineering and the Environment | School of Natural and Built Environments | Geospatial Science | Bachelor of Science | GIS, remote sensing, mapping and land surveying | 6 | ||
University of Melbourne | Department of Infrastructure Engineering | Geomatics Group | Geomatics | Bachelor of Science or Bachelor of Environments | GIS, surveying and mapping, photogrammetry, and land administration + GPS, 3D visualisations, satellite and photographic image processing. | 6 | ||
University of Western Australia - Perth | School of Earth and Geographical Sciences | Geography | Bachelor of Science (+Hons) | 3 years | ||||
Human Geography and Planning | Bachelor of Arts (+Hons) | 3 years | ||||||
University of Tasmania | School of Geography & Environmental Studies | Surveying and Spatial Science | Surveying and Spatial Sciences | Bachelor of Surverying and Spatial Science (+Hons) | Minor in Remote Sensing and GIS also offered | 6 | ||
Graduate Diploma in Spatial Information Science with Honours | Graduate Diploma | 2 | ||||||
Graduate Certificate in Geographic Information Systems | Graduate Certifiate | 1 | ||||||
Graduate Diploma in Spatial Information Science with Honours: | Graduate Diploma | 2 | ||||||
Master of Applied Science Remote Sensing and GIS | Masters | 4 | ||||||
Graduate Diploma in Land Surveying | Graduate Diploma | land surveying; spatial and geographic information systems; photogrammetry and remote sensing; geodesy and geodetic surveying; hydrographic surveying | ||||||
TAFE NSW | Construction and Property | Spatial Information Services | Certificate III | This course is for people seeking an entry point to the spatial information services sector. | 355 hrs | |||
Spatial Information Services | Certificate IV | Acquire the knowledge and skills needed to assist in the data collection, data enquiry, design and drafting of survey,engineering, environmental, cartographic and cadastral maps and plans,under supervision | 645 hrs | |||||
Spatial Information Services | Diploma | 1200 hrs | ||||||
Surveying and Spatial Information Services | Certificate III | 455h rs | ||||||
Surveying | Certificate IV | 655 hrs | ||||||
Surveying | Diploma | |||||||
TAFE Tasmania | Engineering | Computer Aided Drafting; Spatial Information Systems; Surveying and Mapping; | Certificate IV; Diploma; | |||||
TAFE Tasmania | Engineering | Engineering drafting - civil design | Diploma | |||||
Fiji |
University of the South Pacific | Dept. of Land Management and Development | Geomatics | Certificate, Diploma | ||||
New Zealand |
University of Otago - Dunedin | National School of Surveying | Surveying | Bachelor of Science (+Hons) | measurement science, cadastral studies, resource management, spatial information studies | 4 | ||
University of Auckland | School of Environment | Geography | Bachelor of Science or Arts | courses in GIScience, Remote Sensing and Modelling | 2 | |||
Environmental Science | Bachelor of Science | courses in GIScience, Remote Sensing and Modelling | ||||||
Papua and New Guinea |
Papua New Guinea University of Technology | Department of Surveying and Land Studies | Surveying | Diploma, Bachelor of Science | 4 (Diploma) / 8 (Bachelor) | |||
Cartography | Diploma, Bachelor of Science | 4 (Diploma) / 8 (Bachelor) | ||||||
Land Studies | Diploma, Bachelor of Science | 4 (Diploma) / 8 (Bachelor) | ||||||
Geographic Information Science (GISci) | Diploma, Bachelor of Science | 4 (Diploma) / 8 (Bachelor) |